Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 137a (Relative Page 178 of 301) Inhabitants in New Albany Twp, Post Office: Colo, enumerated by V. A. Ballou on 20 Jul 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
137a-12-12 | Ednid TALBOTT | 10 | F | Illinois | At home | |
137a-12-12 | Charles TALBOTT | 4 | M | Illinois | At home | |
137a-12-12 | Minnie TALBOTT | 3 | F | Iowa | At home | |
137a-12-12 | Estella TALBOTT | 2/12 | F | Iowa | At home | /Month born: Apr |
137a-13-13 | Robt MCCATNEY | 72 | M | New York | Farmer | /Father foreign born/Mother foreign born/Male citizen over 21 |
137a-13-13 | James MCCATNEY | 32 | M | Ohio | Farmer | /Male citizen over 21 |
137a-13-13 | Amelia MCQUELLEN | 30 | F | Illinois | Keeping house for Father | |
137a-13-13 | Elmer ELLSWORTH | 7 | M | Iowa | At home | |
137a-14-14 | W W UTTERBACK | 55 | M | Kentucky | Farmer | /Male citizen over 21 |
137a-14-14 | Margaret UTTERBACK | 51 | F | New York | Keeping House | |
137a-14-14 | William UTTERBACK | 25 | M | Illinois | /Male citizen over 21 | |
137a-14-14 | John W UTTERBACK | 16 | M | Iowa | Works on Farm | /Attended school in yr |
137a-14-14 | Joseph UTTERBACK | 13 | M | Iowa | At home | /Attended school in yr |
137a-14-14 | Calista M UTTERBACK | 11 | F | Iowa | At home | /Attended school in yr |
137a-14-14 | S. A. MCCARTNEY | 22 | F | Illinois | House Work | |
137a-15-15 | J. B. EVANS | 43 | M | Ohio | Farmer | /Real Est: 2800/Personal Prop: 2500/Mother foreign born/Male citizen over 21 |
137a-15-15 | Mary EVANS | 40 | F | Kentucky | Keeping House | |
137a-15-15 | John EVANS | 16 | M | Indiana | At home | /Attended school in yr |
137a-15-15 | T C BURDICK | 13 | M | New York | At home | /Attended school in yr |
137a-16-16 | John CONLEY | 42 | M | Ireland | Farmer | /Real Est: 5000/Personal Prop: 1700/Father foreign born/Mother foreign born/Male citizen over 21 |
137a-16-16 | Moiget CONLEY | 32 | F | Ireland | Keeping House | /Father foreign born/Mother foreign born |
137a-16-16 | Daniel CONLEY | 15 | M | Virginia | At home | /Father foreign born/Mother foreign born/Attended school in yr |
137a-16-16 | Mary E CONLEY | 14 | F | Virginia | At home | /Father foreign born/Mother foreign born/Attended school in yr |
137a-16-16 | Joseph CONLEY | 12 | M | Iowa | At home | /Father foreign born/Mother foreign born/Attended school in yr |
137a-16-16 | William CONLEY | 10 | M | Iowa | At home | /Father foreign born/Mother foreign born/Attended school in yr |
137a-16-16 | Annie CONLEY | 9 | F | Iowa | At home | /Father foreign born/Mother foreign born |
137a-16-16 | John CONLEY | 7 | M | Iowa | At home | /Father foreign born/Mother foreign born |
137a-16-16 | Agnes CONLEY | 6 | F | Iowa | At home | /Father foreign born/Mother foreign born |
137a-16-16 | McClellan CONLEY | 5 | M | Iowa | At home | /Father foreign born/Mother foreign born |
137a-16-16 | Adelia CONLEY | 2 | F | Iowa | At home | /Father foreign born/Mother foreign born |
137a-16-16 | George CONLEY | 8 | M | Iowa | At home | /Father foreign born/Mother foreign born |
137a-17-17 | John MCCARTNEY | 36 | M | New York | Farmer | /Real Est: 2000/Personal Prop: 650/Male citizen over 21 |
137a-17-17 | Naomi Z MCCARTNEY | 25 | F | Indiana | Keeping House | |
137a-17-17 | Alice M MCCARTNEY | 6 | F | Iowa | At home | |
137a-17-17 | Wilis M MCCARTNEY | 4 | M | Iowa | At home | |
137a-17-17 | Joanne E MCCARTNEY | 1 | F | Iowa | At home | |
137a-18-18 | John G SELLERS | 45 | M | Indiana | Farming | /Real Est: 3600/Personal Prop: 1100/Male citizen over 21 |
137a-18-18 | Malissa SELLERS | 30 | F | Indiana | Keeping House | |
137a-18-18 | Nancy A SELLERS | 15 | F | Iowa | At home | /Attended school in yr |
137a-18-18 | Harriet J SELLERS | 8 | F | Iowa | At home |
Copyright ©1999–2024 Mark Christian