Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 101b (Relative Page 111 of 301) Inhabitants in La Fayette Twp, Post Office: Ames, enumerated by V. A. Ballou on 12 Aug 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
101b-47-51 | E. KNUDTSON | 42 | M | Denmark | Farmer | /Real Est: 1200/Personal Prop: 400/Father foreign born/Mother foreign born |
101b-47-51 | Carn M. KNUDTSON | 36 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
101b-47-51 | Sophia KNUDTSON | 17 | F | Denmark | at home | /Father foreign born/Mother foreign born |
101b-47-51 | Sterine KNUDTSON | 12 | F | Denmark | at home | /Father foreign born/Mother foreign born |
101b-47-51 | Tranie KNUDTSON | 8 | F | Denmark | at home | /Father foreign born/Mother foreign born |
101b-47-51 | Hans HANSON | 18 | M | Denmark | Laborer | /Real Est: 150/Personal Prop: 200/Father foreign born/Mother foreign born/Comment: Age also looks like 78 or 98 but 18 most likely |
101b-48-52 | Hans HANSON | 32 | M | Denmark | Laborer | /Father foreign born/Mother foreign born |
101b-48-52 | Carrie M. HANSON | 37 | F | Denmark | Keeping house | /Father foreign born/Mother foreign born |
101b-48-52 | Annie C. HANSON | 8 | F | Denmark | at home | /Father foreign born/Mother foreign born |
101b-48-52 | Jno P. HANSON | 6 | M | Denmark | at home | /Father foreign born/Mother foreign born |
101b-48-52 | Andrew P. HANSON | 4 | M | Denmark | at home | /Father foreign born/Mother foreign born |
101b-49-53 | Christopher OMVIG | 25 | M | Norway | Herding Cattle | /Personal Prop: 700/Father foreign born/Mother foreign born/Male citizen over 21 |
101b-49-53 | Ingebor OMVIG | 22 | F | Norway | Keeping house | /Father foreign born/Mother foreign born |
101b-49-53 | Ann E. OMVIG | 1 | F | Iowa | at home | /Father foreign born/Mother foreign born |
101b-49-53 | Thos MUSSON | 21 | M | Norway | Herding Cattle | /Father foreign born/Mother foreign born/Male citizen over 21 |
101b-50-54 | S. CARLTON | 62 | M | Ireland | Farmer | /Father foreign born/Mother foreign born/Male citizen over 21 |
101b-50-54 | Agnes CARLTON | 60 | F | Ireland | Keeping house | /Father foreign born/Mother foreign born |
101b-50-54 | Wm J. CARLTON | 26 | M | Canada | Farmer | /Real Est: 1800/Personal Prop: 600/Father foreign born/Mother foreign born/Month married: Apr/Male citizen over 21 |
101b-50-54 | Jennie CARLTON | 18 | F | Canada | /Father foreign born/Mother foreign born/Month married: Apr | |
101b-51-55 | Hans H. MUSLAND | 31 | M | Norway | Farmer | /Real Est: 1000/Personal Prop: 700/Father foreign born/Mother foreign born |
101b-51-55 | Carrie MUSLAND | 39 | F | Norway | Keeping house | /Father foreign born/Mother foreign born |
101b-51-55 | John MUSLAND | 12 | M | Norway | at home | /Father foreign born/Mother foreign born |
101b-51-55 | Oliver MUSLAND | 9 | M | Norway | at home | /Father foreign born/Mother foreign born |
101b-51-55 | Sophia MUSLAND | 6 | F | Norway | at home | /Father foreign born/Mother foreign born |
101b-51-55 | Henry HELLGIR | 18 | M | Norway | at home | /Father foreign born/Mother foreign born |
101b-52-56 | Geo LOUCKS | 34 | M | Canada | Farmer | /Real Est: 1600/Personal Prop: 350/Father foreign born/Mother foreign born/Male citizen over 21 |
101b-52-56 | Arminda LOUCKS | 29 | F | Ohio | Keeping house | /Father foreign born |
101b-52-56 | Uretta LOUCKS | 8 | F | Iowa | at home | /Father foreign born |
101b-52-56 | Addie LOUCKS | 3 | F | Illinois | at home | /Father foreign born |
101b-52-56 | Walter LOUCKS | 1 | M | Iowa | at home | /Father foreign born |
101b-53-57 | Wm BALDUS | 49 | M | Prussia | Farmer | /Real Est: 1600/Personal Prop: 400/Father foreign born/Mother foreign born/Male citizen over 21 |
101b-53-57 | Wm BALDUS | 16 | M | Illinois | at home | /Father foreign born/Mother foreign born |
101b-53-57 | George BALDUS | 12 | M | Iowa | at home | /Father foreign born/Mother foreign born |
101b-53-57 | Thos BALDUS | 15 | M | Illinois | at home | /Father foreign born/Mother foreign born |
101b-54-58 | Jno DEKUP | 6 | M | Prussia | Farmer | /Real Est: 1600/Personal Prop: 1000/Father foreign born/Mother foreign born/Male citizen over 21 |
101b-54-58 | Sassie DEKUP | 52 | F | Prussia | Keeping house | /Father foreign born/Mother foreign born |
101b-54-58 | Peter DEKUP | 22 | M | Prussia | Laborer | /Father foreign born/Mother foreign born/Male citizen over 21 |
101b-54-58 | Mary DEKUP | 18 | F | Prussia | at home | /Father foreign born/Mother foreign born/Attended school in yr |
101b-54-58 | Louisa BALDUS | 9 | F | Iowa | at home | /Father foreign born/Mother foreign born |
101b-55-59 | J. M. HALDLEY | 28 | M | Indiana | Farmer | /Real Est: 3000/Personal Prop: 1000/Male citizen over 21 |
Copyright ©1999–2024 Mark Christian