Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 62b (Relative Page 38 of 301) Inhabitants in Franklin Twp, Post Office: Ames, enumerated by V. A. Ballou on 10 Aug 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
62b-156-157 | Chas. ARBUCKLE | 26 | M | New York | Laborer | /Male citizen over 21 |
62b-157-158 | E. G. WATKINS | 60 | M | New York | Farmer | /Personal Prop: 100/Male citizen over 21 |
62b-157-158 | Phoeba WATKINS | 43 | F | New York | Keeping house | |
62b-157-158 | Joseph WATKINS | 10 | M | Iowa | at home | /Attended school in yr |
62b-157-158 | Eunice WATKINS | 8 | F | Iowa | at home | |
62b-157-158 | Valentine WATKINS | 6 | M | Iowa | at home | |
62b-157-158 | I. A. WATKINS | 3 | M | Iowa | at home | |
62b-157-158 | Viola E. WATKINS | 5/12 | F | Iowa | at home | /Month born: Dec |
62b-157-158 | Henry COVODE | 12 | M | Iowa | Farm hand | /Comment: Surname difficult to read and may be incorrect. |
62b-158-159 | David RUSSELL | 29 | M | Pennsylvania | Farmer | /Real Est: 3700/Personal Prop: 1300/Male citizen over 21 |
62b-158-159 | Mary I. RUSSELL | 29 | F | Pennsylvania | Keeping house | |
62b-158-159 | Matie M. RUSSELL | 7 | F | Pennsylvania | at home | |
62b-158-159 | Thos RUSSELL | 3 | M | Pennsylvania | at home | |
62b-158-159 | RUSSELL | 1 | F | Iowa | at home | |
62b-159-160 | A. BISSELL | 41 | M | New Hampshire | Farmer | /Real Est: 2500/Personal Prop: 500/Male citizen over 21 |
62b-159-160 | Mary P. BISSELL | 30 | M | Illinois | Keeping house | /Male citizen over 21/Comment: Census taker recorded as male. |
62b-159-160 | A. M. BISSELL | 12 | M | Illinois | at home | /Attended school in yr |
62b-159-160 | Mary L. BISSELL | 10 | F | Minnesota | at home | /Attended school in yr |
62b-159-160 | Thos. BISSELL | 7 | M | Minnesota | at home | |
62b-159-160 | Charles W. BISSELL | 3 | M | Minnesota | at home | |
62b-160-161 | A. MCDANIELS aka MCDANIEL (Grv Mrkr) | 54 | M | Pennsylvania | Farming | /Personal Prop: 1000/Male citizen over 21 |
62b-160-161 | A. M. MCDANIELS aka MCDANIEL (Grv Mrkr) | 45 | F | Pennsylvania | Keeping house | |
62b-160-161 | Robert MCDANIELS aka MCDANIEL (Grv Mrkr) | 22 | M | Pennsylvania | works on farm | /Male citizen over 21 |
62b-160-161 | Sarah A. MCDANIELS aka MCDANIEL (Grv Mrkr) | 17 | F | Pennsylvania | at home | /Attended school in yr |
62b-160-161 | Archie MCDANIELS aka MCDANIEL (Grv Mrkr) | 14 | M | Pennsylvania | at home | /Attended school in yr |
62b-160-161 | Mary A. MCDANIELS aka MCDANIEL (Grv Mrkr) | 11 | F | Pennsylvania | at home | /Attended school in yr |
62b-160-161 | John MCDANIELS aka MCDANIEL (Grv Mrkr) | 9 | M | Pennsylvania | at home | |
62b-160-161 | Alferetta MCDANIELS aka MCDANIEL (Grv Mrkr) | 7 | F | Indiana | at home | |
62b-160-161 | Thos O. MCDANIELS aka MCDANIEL (Grv Mrkr) | 5 | M | Indiana | at home | |
62b-160-161 | Wm A. MCDANIELS aka MCDANIEL (Grv Mrkr) | 1 | M | Iowa | at home | |
62b-161-162 | M. A. EKARD | 40 | M | Indiana | Farming | /Real Est: 1600/Personal Prop: 800/Male citizen over 21 |
62b-161-162 | M. A. EKARD | 39 | F | Indiana | Keeping house | |
62b-161-162 | Hannah E. EKARD | 17 | F | Indiana | at home | /Attended school in yr |
62b-161-162 | John EKARD | 15 | M | Indiana | at home | /Attended school in yr/Can't write |
62b-161-162 | Wm J. EKARD | 13 | M | Indiana | at home | /Attended school in yr/Can't write |
62b-161-162 | H. L. EKARD | 9 | M | Indiana | at home | |
62b-161-162 | Mary E. EKARD | 8 | F | Indiana | at home | |
62b-161-162 | Cornelius EKARD | 6 | M | Indiana | at home | |
62b-161-162 | Sylvester EKARD | 5 | M | Indiana | at home | |
62b-162-163 | Fred K. EKARD | 45 | M | Indiana | Farmer | /Real Est: 4000/Personal Prop: 3000/Can't read/Can't write/Male citizen over 21 |
Copyright ©1999–2024 Mark Christian