Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 148a (Relative Page 200 of 301) Inhabitants in New Albany Twp, Post Office: Colo, enumerated by V. A. Ballou on 25 Jul 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
148a-179-179 | A L MARTIN | 11 | M | Ohio | At home | /Father foreign born/Attended school in yr |
148a-179-179 | W E MARTIN | 8 | M | Ohio | At home | /Father foreign born |
148a-180-180 | John HERNPING | 51 | M | Pennsylvania | Farmer | /Real Est: 3200/Male citizen over 21 |
148a-180-180 | Eva HERNPING | 45 | F | Pennsylvania | Keeping House | |
148a-180-180 | A. C. HERNPING | 18 | F | Pennsylvania | At home | |
148a-180-180 | Susan HERNPING | 16 | F | Pennsylvania | At home | /Attended school in yr |
148a-180-180 | John HERNPING | 14 | M | Pennsylvania | At home | /Attended school in yr |
148a-180-180 | William HERNPING | 9 | M | Illinois | At home | |
148a-180-180 | Aaron HERNPING | 4 | M | Illinois | At home | |
148a-180-181 | J. W. WALTER | 34 | M | Pennsylvania | Farming | /Real Est: 1300/Male citizen over 21 |
148a-180-181 | S. E. S. WALTER | 24 | F | Pennsylvania | Keeping House | |
148a-180-181 | F W WALTER | 5 | M | Illinois | At home | |
148a-180-181 | L. L. WALTER | 3 | F | Illinois | At home | |
148a-180-182 | J BAUMGARDNER | 35 | M | Pennsylvania | Farming | /Real Est: 800/Personal Prop: 100/Male citizen over 21 |
148a-180-182 | M M BAUMGARDNER | 29 | F | Ohio | Keeping House | |
148a-180-182 | B. J. BAUMGARDNER | 12 | F | Ohio | At home | |
148a-180-182 | Rufus BAUMGARDNER | 6 | M | Ohio | At home | |
148a-180-182 | O H BAUMGARDNER | 3/12 | M | iowa | At home | /Month born: Feby |
148a-181-183 | Adam LANCE | 31 | M | Hesse Darmstadt | Farmer | /Real Est: 1500/Personal Prop: 500/Father foreign born/Mother foreign born |
148a-181-183 | Ann Dora LANCE | 30 | F | Hesse Darmstadt | Keeping House | /Father foreign born/Mother foreign born |
148a-181-183 | Elizabeth LANCE | 4 | F | Illinois | At home | /Father foreign born/Mother foreign born |
148a-181-183 | Ama M LANCE | 3 | F | iowa | At home | /Father foreign born/Mother foreign born |
148a-181-183 | Charles LANCE | 2/12 | M | iowa | At home | /Father foreign born/Mother foreign born/Month born: Qpr |
148a-182-184 | David J BLAIR | 53 | M | New York | Farmer | /Real Est: 2000/Personal Prop: 1100/Male citizen over 21 |
148a-182-184 | Nancy BLAIR | 48 | F | Ohio | Keeping House | |
148a-182-184 | Maltilda BLAIR | 18 | F | indiana | At home | |
148a-182-184 | Minerva BLAIR | 16 | F | Iowa | At home | /Attended school in yr |
148a-182-184 | Albert BLAIR | 13 | M | Iowa | At home | /Attended school in yr |
148a-182-184 | David BLAIR | 11 | M | Iowa | At home | /Attended school in yr |
148a-182-184 | Wm E BLAIR | 4 | M | Wisconsin | At home | |
148a-182-184 | F. G. BLAIR | 24 | M | indiana | Farming | /Personal Prop: 100/Male citizen over 21 |
148a-182-184 | Hesthes BLAIR | 24 | F | New York | ------ | |
148a-182-184 | Percilla BLAIR | 2 | F | Wisconsin | At home | |
148a-183-185 | D J FREAR | 27 | M | Pennsylvania | /Personal Prop: 250 | |
148a-183-185 | Caroline FREAR | 22 | F | Pennsylvania | keeping House | |
148a-183-185 | Mary FREAR | 1 | F | Iowa | At home | |
148a-184-185 | Michael REED | 35 | M | Scotland | Farmer | /Real Est: 6000/Personal Prop: 1800/Father foreign born/Mother foreign born/Male citizen over 21 |
148a-184-185 | Margaret REED | 19 | F | Scotland | keeping House | /Father foreign born/Mother foreign born |
148a-184-185 | A. W. PARKER | 33 | M | indiana | Laborer | /Real Est: 1200/Personal Prop: 200/Male citizen over 21 |
148a-184-185 | Emalin J PARKER | 23 | F | New York | keeping House |
Copyright ©1999–2024 Mark Christian