Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 149b (Relative Page 203 of 301) Inhabitants in Palestine Twp, Post Office: Cambridge, enumerated by V. A. Ballou on 01 Aug 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
149b-6-6 | Bremly OLESON | 36 | F | Norway | Keeping House | /Father foreign born/Mother foreign born |
149b-6-6 | Annie OLESON | 12 | F | Norway | At home | /Father foreign born/Mother foreign born |
149b-6-6 | Charles OLESON | 10 | M | Norway | At home | /Father foreign born/Mother foreign born |
149b-6-6 | Valin OLESON | 1 | F | Norway | At home | /Father foreign born/Mother foreign born |
149b-7-7 | Oliver TESLTE | 48 | M | Norway | Farmer | /Real Est: 900/Personal Prop: 400/Father foreign born/Mother foreign born |
149b-7-7 | Julia TESLTE | 47 | F | Norway | Keeping House | /Father foreign born/Mother foreign born |
149b-7-7 | Ole TESLTE | 15 | M | Norway | At home | /Father foreign born/Mother foreign born/Attended school in yr |
149b-7-7 | Oliver TESLTE | 8 | M | Norway | At home | /Father foreign born/Mother foreign born |
149b-8-8 | Thos SIMONSON | 44 | M | Norway | Farmer | /Real Est: 1500/Personal Prop: 400/Father foreign born/Mother foreign born/Male citizen over 21 |
149b-8-8 | Eliza SIMONSON | 38 | F | Norway | Keeping House | /Father foreign born/Mother foreign born |
149b-8-8 | Simon SIMONSON | 15 | M | Illinois | At home | /Father foreign born/Mother foreign born |
149b-8-8 | Ole SIMONSON | 14 | M | Illinois | At home | /Father foreign born/Mother foreign born |
149b-8-8 | Julia SIMONSON | 12 | F | Illinois | At home | /Father foreign born/Mother foreign born |
149b-8-8 | John SIMONSON | 10 | M | Iowa | At home | /Father foreign born/Mother foreign born |
149b-8-8 | Thomas SIMONSON | 8 | M | Iowa | At home | /Father foreign born/Mother foreign born |
149b-8-8 | Elizabeth SIMONSON | 6 | F | Iowa | At home | /Father foreign born/Mother foreign born |
149b-8-8 | Levina SIMONSON | 5 | F | Iowa | At home | /Father foreign born/Mother foreign born |
149b-8-8 | George SIMONSON | 1 | M | Iowa | At home | /Father foreign born/Mother foreign born |
149b-9-9 | N. P. EKLUND | 46 | M | Sweden | Farmer | /Real Est: 1600/Personal Prop: 499/Father foreign born/Mother foreign born/Male citizen over 21 |
149b-9-9 | Sarah EKLUND | 47 | F | Norway | Keeping House | /Father foreign born/Mother foreign born |
149b-9-9 | V A EKLUND | 7 | M | Minnesota | At home | /Father foreign born/Mother foreign born |
149b-9-9 | Christian JACOBSON | 12 | F | Norway | At home | /Father foreign born/Mother foreign born/Attended school in yr |
149b-9-9 | Annie NELSON | 46 | F | Norway | At home | /Father foreign born/Mother foreign born |
149b-10-10 | S. P. ARSELT aka ARNTES (Cem Rec) | 48 | M | Norway | Farmer | /Real Est: 400/Personal Prop: 600/Father foreign born/Mother foreign born/Male citizen over 21 |
149b-10-10 | Malinda ARSELT aka ARNTES (Cem Rec) | 34 | F | Norway | keeping House | /Father foreign born/Mother foreign born |
149b-10-10 | Isabell ARSELT aka ARNTES (Cem Rec) | 15 | F | Illinois | At home | /Father foreign born/Mother foreign born/Attended school in yr |
149b-10-10 | Thomas ARSELT aka ARNTES (Cem Rec) | 13 | M | Wisconsin | At home | /Father foreign born/Mother foreign born/Attended school in yr |
149b-10-10 | Lewis ARSELT aka ARNTES (Cem Rec) | 11 | M | Iowa | At home | /Father foreign born/Mother foreign born/Attended school in yr |
149b-10-10 | Lena ARSELT aka ARNTES (Cem Rec) | 9 | F | Iowa | At home | /Father foreign born/Mother foreign born |
149b-10-10 | Mina ARSELT aka ARNTES (Cem Rec) | 7 | F | Iowa | At home | /Father foreign born/Mother foreign born |
149b-10-10 | Brit ARSELT aka ARNTES (Cem Rec) | 5 | M | Iowa | At home | /Father foreign born/Mother foreign born |
149b-10-10 | Simeon ARSELT aka ARNTES (Cem Rec) | 2 | M | Iowa | At home | /Father foreign born/Mother foreign born |
149b-10-10 | Louisy ARSELT aka ARNTES (Cem Rec) | 4/12 | F | Iowa | At home | /Father foreign born/Mother foreign born/Month born: Feb |
149b-11-11 | Jno TUNGESWICK | 39 | M | Norway | Farming | /Personal Prop: 350/Father foreign born/Mother foreign born |
149b-11-11 | Sarah TUNGESWICK | 26 | F | Norway | Keeping House | /Father foreign born/Mother foreign born |
149b-11-11 | Sarah TUNGESWICK | 3 | F | Illinois | At home | /Father foreign born/Mother foreign born |
149b-11-11 | Lars LARSON | 30 | M | Norway | Farmer | /Real Est: 1600/Father foreign born/Mother foreign born |
149b-12-12 | Thos F SEAL | 40 | M | Norway | Farmer | /Real Est: 1800/Personal Prop: 500/Father foreign born/Mother foreign born/Male citizen over 21 |
149b-12-12 | Sarah SEAL | 39 | F | Norway | Keeping House | /Father foreign born/Mother foreign born |
149b-12-12 | Iver SEAL | 14 | M | Norway | At home | /Father foreign born/Mother foreign born/Attended school in yr |
Copyright ©1999–2024 Mark Christian