Search Again | Story County, Iowa |
Story Co. Home Page |
|
Page 180a (Relative Page 258 of 301) Inhabitants in Union Twp, Post Office: Cambridge, enumerated by V. A. Ballou on 22 Jun 1870 |
|
---|
Page- Dw-Fam |
Name | Age | Sex | Birth Place | Occupation | Various |
---|---|---|---|---|---|---|
180a-180-183 | Elmira SCOTT | 18 | F | Ohio | At home | /Attended school in yr |
180a-180-183 | Sylvester SCOTT | 16 | M | Iowa | At home | /Attended school in yr |
180a-180-183 | Thomas W SCOTT | 15 | M | Iowa | At home | /Attended school in yr |
180a-180-183 | Samuel SCOTT | 14 | M | Iowa | At home | /Attended school in yr |
180a-180-183 | David SCOTT | 11 | M | Iowa | At home | /Attended school in yr |
180a-180-183 | Wesfield SCOTT | 10 | M | Iowa | At home | |
180a-180-183 | Rosanna SCOTT | 7 | F | Iowa | At home | |
180a-180-183 | Henry SCOTT | 4 | M | Iowa | At home | |
180a-180-183 | Morris SCOTT | 2 | M | Iowa | At home | |
180a-180-183 | Elma SCOTT | 6/12 | F | Iowa | At home | /Month born: Nov |
180a-181-184 | S STRATTON | 26 | M | Indiana | Farmer | /Personal Prop: 300/Male citizen over 21/Comment: ?Surname? |
180a-181-184 | Mary Ann STRATTON | 23 | F | Ohio | Keeping house | /Comment: ?Surname? |
180a-181-184 | Wm F STRATTON | 4 | M | Iowa | At home | /Comment: ?Surname? |
180a-181-184 | Marion STRATTON | 2 | M | Iowa | At home | /Comment: ?Surname? |
180a-181-184 | Lula J STRATTON | 2/12 | F | Iowa | At home | /Month born: Apr/Comment: ?Surname? |
180a-182-185 | E STRATTON | 65 | M | Ohio | Farmer | /Real Est: 1200/Personal Prop: 300/Male citizen over 21/Comment: ?Surname? |
180a-182-185 | Edith STRATTON | 61 | F | Ohio | Keeping house | /Comment: ?Surname? |
180a-182-185 | Malinda J STRATTON | 22 | F | Indiana | At home | /Comment: ?Surname? |
180a-182-185 | Hildah PARRISH | 14 | F | Iowa | At home | /Attended school in yr |
180a-182-185 | Frank DONALDSON | 10 | M | Iowa | At home | |
180a-183-186 | Mathew ELLIOTT | 41 | M | Indiana | Farmer | /Real Est: 1650/Personal Prop: 250/Male citizen over 21 |
180a-183-186 | Sarah A ELLIOTT | 40 | F | Indiana | Keeping house | |
180a-183-186 | Levi ELLIOTT | 18 | M | Indiana | Keeping house | |
180a-183-186 | Angeline ELLIOTT | 16 | F | Indiana | At home | |
180a-183-186 | John C ELLIOTT | 13 | M | Iowa | At home | |
180a-183-186 | Melissa A ELLIOTT | 6 | F | Iowa | At home | |
180a-183-186 | Marten ELLIOTT | 2 | M | Iowa | At home | |
180a-184-187 | Jno RAWNER | 40 | M | Indiana | At home | /Personal Prop: 300/Male citizen over 21 |
180a-184-187 | Margaret RAWNER | 23 | F | Indiana | Keeping house | |
180a-184-187 | Amos E RAWNER | 16 | M | Indiana | At home | |
180a-184-187 | Rachel E RAWNER | 13 | F | Iowa | At home | |
180a-184-187 | Levi RAWNER | 11 | M | Iowa | At home | |
180a-184-187 | Garret RAWNER | 11 | M | Iowa | At home | |
180a-184-187 | Jane RAWNER | 9 | F | Iowa | At home | |
180a-184-187 | John RAWNER | 6 | M | Iowa | At home | |
180a-184-187 | George RAWNER | 2 | M | Iowa | At home | |
180a-185-188 | George HILL | 25 | M | Norway | Farmer | /Real Est: 200/Personal Prop: 150/Father foreign born/Mother foreign born |
180a-185-188 | Ana M HILL | 23 | F | Norway | Keeping house | /Father foreign born/Mother foreign born |
180a-185-188 | Samuel M HILL | 1 | M | Iowa | At home | /Father foreign born/Mother foreign born |
180a-185-188 | Stars HILL | 60 | M | Norway | /Father foreign born/Mother foreign born |
Copyright ©1999–2024 Mark Christian