Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Place |
---|---|---|---|---|---|
Adaline WELLS | 11 | F | Illinois | Indian Creek Twp | |
Charles WELLS | 45 | M | New Jersey | Farmer | Indian Creek Twp |
E.J. WELLS | 12 | F | Indiana | Indian Creek Twp | |
George WELLS | 10 | M | Illinois | Indian Creek Twp | |
Jane WELLS | 5 | F | Illinois | Indian Creek Twp | |
John WELLS | 15 | M | New Jersey | Farm Labourer | Indian Creek Twp |
John WELLS | 32 | M | Indiana | Farmer | Indian Creek Twp |
Joseph WELLS | 18 | M | New Jersey | Farm Labourer | Indian Creek Twp |
M.M. WELLS | 7 | F | Indiana | Indian Creek Twp | |
Mary A. WELLS | 3 | F | Illinois | Indian Creek Twp | |
Mary M. WELLS | 20 | F | New Jersey | Indian Creek Twp | |
Minerva WELLS | 7 | F | Illinois | Indian Creek Twp | |
Nancy WELLS | 4 | F | Iowa | New Albany Twp | |
Nancy J. WELLS | 30 | F | Indiana | Indian Creek Twp | |
Sarah WELLS | 44 | F | New Jersey | Indian Creek Twp |
Copyright ©1999–2024 Mark Christian