Search Again | Story County, Iowa |
Story Co. Home Page |
Name | Age | Sex | Birth Place | Occupation | Place |
---|---|---|---|---|---|
Catharine BRUBAKER | 10 | F | Tennessee | Indian Creek | |
Catharine BRUBAKER | 53 | F | Virginia | Indian Creek | |
Charles BRUBAKER | 0 | F | Iowa | Indian Creek - Iowa Center | |
Daniel BRUBAKER | 6 | M | Virginia | Indian Creek | |
Daniel BRUBAKER | 15 | M | Tennessee | Indian Creek | |
Henry BRUBAKER | 28 | M | Virginia | Indian Creek | |
Jane BRUBAKER | 18 | M | Indiana | Indian Creek - Iowa Center | |
Joel BRUBAKER | 36 | M | Virginia | Indian Creek | |
John BRUBAKER | 1 | M | Virginia | Indian Creek | |
John BRUBAKER | 13 | M | Tennessee | Indian Creek | |
John W. BRUBAKER | 38 | M | Pennsylvania | Miller | Indian Creek - Iowa Center |
Joseph BRUBAKER | 53 | M | Virginia | Farmer | Indian Creek |
Joseph BRUBAKER | 6 | M | Tennessee | Indian Creek | |
Martha BRUBAKER | 9 | F | Tennessee | Indian Creek | |
Mary BRUBAKER | 36 | F | Virginia | Indian Creek | |
Naomi BRUBAKER | 10 | F | Tennessee | Indian Creek | |
Rebecca BRUBAKER | 12 | F | Tennessee | Indian Creek | |
Saloma BRUBAKER | 20 | F | Virginia | Indian Creek | |
Sarah BRUBAKER | 22 | F | Indiana | Indian Creek | |
Susan BRUBAKER | 14 | F | Virginia | Indian Creek | |
William BRUBAKER | 9 | M | Virginia | Indian Creek |
Copyright ©1999–2024 Mark Christian