Search Again | Story County, Iowa |
Story Co. Home Page |
Page S 5 Relative Page 71 Inhabitants in Washington Township Transcribed by Mark Christian |
Page- Dw-Fam |
Name | Age | Sex | M/ F |
Years in IA |
Birth Place | Occupation | Various |
---|---|---|---|---|---|---|---|---|
S 5-17- | J.D. TANNER | M | M | 3 | North Carolina | Farmer | /Native/Militia/Land Owner | |
S 5-17- | Earsley TANNER | F | M | 3 | North Carolina | |||
S 5-17- | Thomas TANNER | 20 | M | Illinois | ||||
S 5-17- | J.M. TANNER | 18 | M | Illinois | ||||
S 5-17- | Laura TANNER | F | Illinois | |||||
S 5-17- | W.J. TANNER | M | Illinois | |||||
S 5-17- | Wm T. TANNER | M | Illinois | |||||
S 5-17- | S.D. TANNER | M | Illinois | |||||
S 5-17- | Ester TANNER | F | Illinois | |||||
S 5-17- | Edward TANNER | M | Iowa | |||||
S 5-18- | Noah BARRY | 30 | M | M | 4 | Ohio | Farmer | /Native/Militia/Land Owner |
S 5-18- | S.M. BARRY | F | M | Illinois | ||||
S 5-18- | N.A. BARRY | F | Illinois | |||||
S 5-18- | M.J. BARRY | F | Iowa | |||||
S 5-18- | M.E. BARRY | F | Iowa | |||||
S 5-19- | Wilson KEMPLIN | 27 | M | M | Virginia | Farmer | /Native/Militia/Land Owner | |
S 5-19- | A. KEMPLIN | F | M | Ohio | ||||
S 5-19- | M.R. KEMPLIN | F | Michigan | |||||
S 5-20- | S. BLACKMORE | 43 | M | M | 4 | New York | Farmer | /Native/Militia/Land Owner |
S 5-20- | S.W. BLACKMORE | F | M | Ohio | ||||
S 5-20- | N. BLACKMORE | M | Indiana | |||||
S 5-20- | D. BLACKMORE | M | Indiana | |||||
S 5-20- | L. BLACKMORE | M | Iowa |
Copyright ©1999–2024 Mark Christian