Search Again | Story County, Iowa |
Story Co. Home Page |
Page 104 Relative Page 23 Inhabitants in Nevada Township Transcribed by Mark Christian |
Page- Dw-Fam |
Name | Age | Sex | M/ F |
Years in IA |
Birth Place | Occupation | Various |
---|---|---|---|---|---|---|---|---|
104-147-156 | William E. MCKNIGHT | 32 | M | M | 2 | Pennsylvania | Engineer | /Native/Militia/Land Owner |
104-147-156 | Doratha MCKNIGHT | 28 | F | M | 2 | Virginia | ||
104-148-157 | P.W. STRAW | 24 | M | M | 1 | New York | Carpenter | /Native/Militia/Land Owner |
104-148-157 | E.J. STRAW | 20 | F | M | 1 | Connecticut | ||
104-148-158 | Abba HALL | 64 | M | M | 1 | New Hampshire | Farmer | /Native/Land Owner |
104-148-158 | Betsey HALL | 63 | F | M | 1 | Vermont | ||
104-148-158 | Mary A. HALL | 24 | F | New Hampshire | ||||
104-149-159 | J.R. MYERS | 26 | M | M | 0 | Pennsylvania | Farmer | /Native/Militia/Land Owner |
104-149-159 | Eliza J. MYERS | 21 | F | M | 0 | Pennsylvania | ||
104-149-159 | William J. MYERS | 0 | M | Pennsylvania | ||||
104-149-160 | J.W. SESSNER | 30 | M | M | 0 | Pennsylvania | Farmer | /Native/Militia/Land Owner |
104-149-160 | E.J. SESSNER | 22 | F | M | Ohio | |||
104-149-160 | Orrance SESSNER | 4 | M | Ohio | ||||
104-149-160 | Dewitt SESSNER | 2 | M | Ohio | ||||
104-149-161 | Vinson TOMLINSON | 38 | M | M | 0 | Ohio | Carpenter | /Native/Militia/Land Owner |
104-149-161 | Elisabeth TOMLINSON | 26 | F | M | 0 | Ohio | ||
104-149-161 | Hannah S. TOMLINSON | 8 | F | 0 | Ohio | |||
104-149-162 | Elisabeth DAVIS | 38 | F | W | 0 | New York | /Land Owner | |
104-149-162 | Mary A. DAVIS | 18 | F | 0 | Ohio | |||
104-149-162 | Rachel DAVIS | 11 | F | 0 | Ohio | |||
104-150-163 | James FRY | 37 | M | M | 8 | Kentucky | Farmer | /Native/Militia/Land Owner |
104-150-163 | Margaret FRY | 37 | F | M | 8 | Kentucky | ||
104-150-163 | Hester A. FRY | 15 | F | 8 | Indiana | |||
104-150-163 | John E. FRY | 13 | M | 8 | Indiana | |||
104-150-163 | Sarah E. FRY | 12 | F | 8 | Indiana | |||
104-150-163 | Susan M. FRY | 11 | F | 8 | Indiana | |||
104-150-163 | Barbara E. FRY | 7 | F | Iowa | ||||
104-150-163 | Alexr. S. FRY | 5 | M | Iowa | ||||
104-150-163 | James A. FRY | 2 | M | Iowa | ||||
104-151-164 | Frederic CASNER | 24 | M | M | 1 | Ohio | Farmer | /Native/Militia/Land Owner |
104-151-164 | Hannah CASNER | 21 | F | M | 1 | Ohio | ||
104-151-164 | George CASNER | 5 | M | Ohio | ||||
104-151-164 | Henrietta CASNER | 3 | F | Ohio | ||||
104-152-165 | George SEBASTIAN | 28 | M | M | 1 | Ohio | Farmer | /Native/Militia/Land Owner |
104-152-165 | Susan SEBASTIAN | 20 | F | M | 1 | Ohio | ||
104-152-165 | Henry B. SEBASTIAN | 1 | M | Iowa | ||||
104-152-165 | Samuel HEMPSTED | 25 | M | Ohio | Laborer | /Native/Militia/Land Owner | ||
104-153-166 | Jacob HEFLER | 31 | M | M | 1 | Pennsylvania | Plasterer | /Native/Militia/Land Owner |
104-153-166 | Mary HEFLER | 21 | F | M | 1 | Indiana |
Copyright ©1999–2024 Mark Christian