Search Again | Story County, Iowa |
Story Co. Home Page |
Page 62 Relative Page 18 Inhabitants in Nevada Township Transcribed by Mark Christian |
Page- Dw-Fam |
Name | Age | Sex | M/ F |
Years in IA |
Birth Place | Occupation | Various |
---|---|---|---|---|---|---|---|---|
62-115-123 | Jacob G. MILLER | 45 | M | M | 1 | Germany | Farmer | /Naturalized/Land Owner |
62-115-123 | Ellen MILLER | 46 | F | M | 1 | Penn | ||
62-115-123 | David MILLER | 14 | M | 1 | Penn | |||
62-115-123 | Martha E. MILLER | 12 | F | 1 | Penn | |||
62-115-123 | Michael MILLER | 10 | M | 1 | Penn | |||
62-115-123 | William MILLER | 4 | M | 1 | Penn | |||
62-115-123 | Tamer BEALLE | 56 | F | 1 | Penn | |||
62-116-124 | Silas BARKDULL | 27 | M | M | 1 | Ohio | Farmer | /Native/Militia/Land Owner |
62-116-124 | Ann BARKDULL | 31 | F | M | 1 | England | ||
62-116-124 | Sarah J. BARKDULL | 6 | F | 1 | Ohio | |||
62-116-124 | John O. BARKDULL | 6 | M | 1 | Ohio | |||
62-116-124 | Caroline E. BARKDULL | 2 | F | 1 | Ohio | |||
62-116-124 | Ruth A. BARKDULL | 0 | F | 1 | Iowa | |||
62-116-124 | Jame GREER | 32 | F | W | 0 | Ohio | ||
62-116-124 | Anna GREER | 5 | F | 0 | Ohio | |||
62-116-124 | Sarah GREER | 0 | F | 0 | Ohio | |||
62-117-125 | John GILMORE | 22 | M | M | 0 | Ireland | Farmer | /Alien/Land Owner |
62-117-125 | Martha J. GILMORE | 26 | F | M | 0 | Ireland | ||
62-117-125 | Elisabeth GILMORE | 0 | F | Iowa | ||||
62-118-126 | Thomas RAGAN | 50 | M | M | 0 | Ireland | Farmer | /Alien |
62-118-126 | Hannah RAGAN | 40 | F | M | 0 | Ireland | ||
62-118-126 | Thomas RAGAN | 0 | M | Iowa | ||||
62-119-127 | Levi NORTON | 34 | M | M | 0 | Penn | Farmer | /Native/Militia/Land Owner |
62-119-127 | Catharine NORTON | 18 | F | M | 0 | Ireland | ||
62-119-127 | Jerusha NORTON | 0 | F | Iowa | ||||
62-120-128 | Philip MOISTER | 29 | M | M | 1 | Germany | Farmer | /Naturalized/Militia |
62-120-128 | Sarah MOISTER | 26 | F | M | 1 | Indiana | ||
62-120-128 | Ellen MOISTER | 7 | F | 1 | Indiana | |||
62-120-128 | William MOISTER | 5 | M | 1 | Indiana | |||
62-120-128 | Catharine MOISTER | 2 | F | 1 | Indiana | |||
62-120-128 | Sarah MOISTER | 0 | F | Iowa | ||||
62-121-129 | Daniel MOISTER | 27 | M | M | 1 | Maryland | Farmer | /Native/Militia/Land Owner |
62-121-129 | Mariah MOISTER | 27 | F | M | 1 | Indiana | ||
62-121-129 | Saphiah MOISTER | 8 | F | 1 | Indiana | |||
62-121-129 | Eustacia MOISTER | 7 | F | 1 | Indiana | |||
62-121-129 | John MOISTER | 6 | M | 1 | Indiana | |||
62-121-129 | Almda MOISTER | 4 | M | Indiana | ||||
62-121-130 | Charles SMITH | 27 | M | M | 1 | England | Shoemaker | /Naturalized/Militia/Land Owner |
62-121-130 | Mirrian SMITH | 18 | F | M | 2 | Indiana | ||
62-121-130 | George SMITH |
Copyright ©1999–2024 Mark Christian