Search Again | Story County, Iowa |
Story Co. Home Page |
Page 190 Relative Page 60 Inhabitants in Indian Creek Township Transcribed by Mark Christian |
Page- Dw-Fam |
Name | Age | Sex | M/ F |
Years in IA |
Birth Place | Occupation | Various |
---|---|---|---|---|---|---|---|---|
190-67-71 | John A. PERRY | 40 | M | M | 0 | Ohio | Farmer | /Native/Militia/Land Owner |
190-67-71 | Margaret PERRY | 35 | F | M | 0 | Indiana | ||
190-67-71 | James PERRY | 14 | M | 0 | Indiana | |||
190-67-71 | Martha PERRY | 12 | F | 0 | Indiana | |||
190-67-71 | Mary E. PERRY | 10 | F | 0 | Indiana | |||
190-67-71 | Howard PERRY | 8 | M | 0 | Indiana | |||
190-67-71 | Elizabeth PERRY | 6 | F | 0 | Indiana | |||
190-67-71 | Edward PERRY | 5 | M | 0 | Indiana | |||
190-67-71 | Thomas PERRY | 3 | M | 0 | Indiana | |||
190-67-71 | Cyrus PERRY | 0 | M | 0 | Iowa | |||
190-68-72 | John C. BELCHER | 36 | M | M | 3 | Virginia | Farmer | /Native/Militia/Land Owner |
190-68-72 | Mary BELCHER | 30 | F | M | 3 | Indiana | ||
190-68-72 | Henry BELCHER | 13 | M | 3 | Indiana | |||
190-68-72 | Edward BELCHER | 11 | M | 3 | Indiana | |||
190-68-72 | Emeline BELCHER | 8 | F | 3 | Indiana | |||
190-68-72 | John BELCHER | 6 | M | 3 | Illinois | |||
190-68-72 | Betsy BELCHER | 5 | F | 3 | Illinois | |||
190-68-72 | William BELCHER | 3 | M | 3 | Illinois | |||
190-68-72 | Susan BELCHER | 0 | F | 0 | Iowa | |||
190-69-73 | William DUNAHOO | 53 | M | M | 1 | Virginia | Farmer | /Native/Land Owner |
190-69-73 | Sarah DUNAHOO | 47 | F | M | 1 | Virginia | ||
190-69-73 | Andrew DUNAHOO | 18 | M | 1 | Indiana | |||
190-69-73 | James DUNAHOO | 16 | M | 1 | Indiana | |||
190-69-73 | Sarah DUNAHOO | 14 | M | 1 | Indiana | |||
190-69-73 | Madison DUNAHOO | 10 | M | 1 | Indiana | |||
190-69-73 | Polina DUNAHOO | 5 | F | 1 | Indiana | |||
190-70-74 | Jackson BROWN | 25 | M | M | 1 | Iowa | Farmer | /Native/Militia/Land Owner |
190-70-74 | Nancy BROWN | 23 | F | M | 1 | Ohio | ||
190-70-74 | Melissa BROWN | 3 | F | 1 | Indiana | |||
190-70-74 | William BROWN | 1 | M | 1 | Iowa | |||
190-71-75 | James WELLS | 25 | M | M | 2 | Indiana | Farmer | /Native/Militia/Land Owner |
190-71-75 | Ruth WELLS | 18 | F | M | 2 | Indiana | ||
190-71-75 | Clarrisa WELLS | 1 | F | 1 | Iowa | |||
190-72-76 | William K. WOOD | 33 | M | M | 7 | Ohio | Farmer | /Native/Militia/Land Owner |
190-72-76 | Malinda WOOD | 24 | F | M | 7 | Ohio | ||
190-72-76 | Curtis WOOD | 3 | M | 3 | Iowa | |||
190-72-76 | Cory WOOD | 0 | M | 0 | Iowa | |||
190-72-76 | Christopher WOOD | 30 | M | 5 | Ohio | Farmer | /Native/Militia/Land Owner | |
190-72-76 | James TOMPSON | 36 | M | 0 | Ohio | Engineer | /Native/Militia/Land Owner |
Copyright ©1999–2024 Mark Christian