Search Again | Story County, Iowa |
Story Co. Home Page |
Page 148 Relative Page 43 Inhabitants in Franklin Township Transcribed by Mark Christian |
Page- Dw-Fam |
Name | Age | Sex | M/ F |
Years in IA |
Birth Place | Occupation | Various |
---|---|---|---|---|---|---|---|---|
148-22-24 | Elias POCOCK | 24 | M | M | 2 | Ohio | Farmer | /Native/Militia/Land Owner |
148-22-24 | Mary A. POCOCK | 20 | F | M | 2 | Maryland | ||
148-22-24 | Lucina E. POCOCK | F | Iowa | |||||
148-23-25 | Hiram MONING | 53 | M | M | 3 | Germany | /Naturalized/Land Owner | |
148-23-25 | Mary MONING | 53 | F | M | 3 | Germany | ||
148-23-25 | Philip MONING | 17 | M | 3 | Germany | |||
148-23-25 | Anderson MONING | 14 | M | 3 | Germany | |||
148-24-26 | Wm ARRASMITH | 27 | M | M | 4 | Kentucky | Farmer | /Native/Militia/Land Owner |
148-24-26 | Elvina ARRASMITH | 21 | F | M | 4 | Ohio | ||
148-24-26 | James A. ARRASMITH | 2 | M | Iowa | ||||
148-24-26 | Lucy A. ARRASMITH | 0 | F | |||||
148-24-26 | Edmond ZENOR | 20 | M | Indiana | /Militia | |||
148-25-27 | Adam L. GROVE | 49 | M | M | 1 | Virginia | Farmer | /Native/Land Owner |
148-25-27 | Rachel GROVE | 38 | F | M | 1 | Ohio | ||
148-25-27 | George W. GROVE | 17 | M | 1 | Ohio | |||
148-25-27 | Ziltha A. GROVE | 15 | F | 1 | Ohio | /Comment: Given name difficult to read.. May be wrong. | ||
148-25-27 | Jacob A. GROVE | 14 | M | 1 | Ohio | |||
148-25-27 | Josiah D. GROVE | 11 | M | 1 | Indiana | |||
148-25-27 | Mary E. GROVE | 8 | F | Indiana | ||||
148-25-27 | Abert F. GROVE | 4 | M | Indiana | ||||
148-26-28 | Calvin HUSSONG | 34 | M | M | Indiana | Farmer | /Native/Militia | |
148-26-28 | Nancy E. HUSSONG | 30 | F | M | Indiana | |||
148-26-28 | Melissa A. HUSSONG | 10 | F | Indiana | ||||
148-26-28 | Henriette HUSSONG | 6 | F | Indiana | ||||
148-26-28 | Hezekiah HUSSONG | 3 | M | Indiana | ||||
148-26-28 | James HUSSONG | 1 | M | Indiana | ||||
148-26-28 | William THOMPSON | 26 | M | Ohio | Farmer | /Native/Militia/Land Owner | ||
148-26-28 | Oliver C. THOMPSON | 1 | M | W | 3 | Iowa | ||
148-26-28 | Minerva THOMPSON | F | Iowa | |||||
148-27-29 | John J. CARR | 23 | M | M | 17 | Indiana | Farmer | /Native/Militia/Land Owner |
148-27-29 | Tillitha E. CARR | 24 | F | M | 4 | Indiana |
Copyright ©1999–2024 Mark Christian