Search Again | Story County, Iowa |
Story Co. Home Page |
Page 58 Relative Page 22 Inhabitants in Nevada Township Transcribed by Mark Christian |
Page- Dw-Fam |
Name | Age | Sex | M/ F |
Years in IA |
Birth Place | Occupation | Various |
---|---|---|---|---|---|---|---|---|
58-141-150 | William MCCOY | 24 | M | M | 1 | Indiana | Farmer | /Native/Militia/Land Owner |
58-141-150 | Mary MCCOY | 23 | F | M | 1 | Illinois | ||
58-141-150 | Adolphus ROOD | 29 | M | 1 | N.Y. | Plasterer | /Native/Militia | |
58-141-150 | Henry H. ROOD | 15 | M | 1 | N.Y. | |||
58-141-150 | John F. LITECAP | 25 | M | 0 | Tenn | Carpenter | /Native/Militia | |
58-142-151 | Lemuel HEADLEY | 29 | M | M | 0 | Ohio | Farmer | /Native/Militia/Land Owner |
58-142-151 | Mary HEADLEY | 27 | F | M | 0 | Ohio | ||
58-142-151 | Allice HEADLEY | 1 | F | 0 | Ohio | |||
58-142-151 | Abby HEADLEY | 0 | F | Iowa | ||||
58-142-151 | John MILLER | 20 | M | 0 | Indiana | Carpenter | /Militia | |
58-142-151 | Samuel BRUMBAUGH | 23 | M | 0 | Ohio | Carpenter | /Native/Militia | |
58-142-151 | Daniel BRUMBAUGH | 22 | M | 0 | Ohio | Carpenter | /Native/Militia | |
58-143-152 | Thomas TURTLE | 50 | M | M | 1 | Penn | Farmer | /Native/Land Owner |
58-143-152 | Sarah TURTLE | 39 | F | M | 1 | Penn | ||
58-143-152 | George TURTLE | 18 | M | 1 | Maryland | /Militia | ||
58-143-152 | Thomas TURTLE | 15 | M | 1 | Penn | |||
58-143-152 | Mary A. TURTLE | 12 | F | 1 | Maryland | |||
58-143-152 | John TURTLE | 10 | M | 1 | Maryland | |||
58-143-152 | Barbary TURTLE | 8 | F | 1 | Maryland | |||
58-143-152 | Joseph TURTLE | 6 | M | 1 | Penn | |||
58-143-152 | James TURTLE | 2 | M | 1 | Penn | |||
58-143-152 | Margaret TURTLE | 0 | F | Iowa | ||||
58-143-152 | Michael DRAIN | 65 | M | 1 | Maryland | Farmer | /Native | |
58-144-153 | Caleb WALTERS | 39 | M | M | 0 | N.Y. | Farmer | /Native/Militia/Land Owner |
58-144-153 | Julia WALTERS | 29 | F | M | 0 | N.Y. | ||
58-144-153 | Charles WALTERS | 12 | M | 0 | N.Y. | /Idiotic | ||
58-144-153 | Julia P. WALTERS | 10 | F | 0 | N.Y. | |||
58-144-153 | Emily WALTERS | 7 | F | 0 | Illinois | |||
58-144-153 | Louiza WALTERS | 2 | F | 0 | Illinois | |||
58-144-153 | Lemuel WALTERS | 0 | M | 0 | Illinois | |||
58-145-154 | James CAMPBELL | 46 | M | M | 0 | Ireland | Farmer | /Naturalized/Land Owner |
58-145-154 | Ann CAMPBELL | 28 | F | M | 0 | Ireland | ||
58-145-154 | Robert J. CAMPBELL | 19 | M | 0 | N.Y. | /Militia | ||
58-145-154 | Martha J. CAMPBELL | 17 | F | 0 | N.Y. | |||
58-145-154 | William J. CAMPBELL | 7 | M | 0 | N.Y. | |||
58-145-154 | Maria CAMPBELL | 6 | F | 0 | N.Y. | |||
58-145-154 | Accles CAMPBELL | 3 | M | 0 | N.Y. | |||
58-146-155 | J.H. TALBOTT | 28 | M | M | 0 | Illinois | Carpenter | /Native/Militia/Land Owner |
58-146-155 | Lucinda J. TALBOTT | 20 | F | M | 0 | Ohio | ||
58-146-155 | Alfredda TALBOTT | 0 | F | 0 | Illinois |
Copyright ©1999–2024 Mark Christian