Mills County, Iowa

Directory of Leading Farmers
Mills County 1952
Map of Townships

A - B         C - D         E - G         H - J         K - L         M - O         P - R         S - T         U - Z

S
SurnameGiven NameLand Location Township RangePost OfficeR.F.D.
Saar Chas 2 73-42 Silver City R1
Sabota Frank 32 72-41 Malvern R1
Sales E.A. 20 73-43 Pacific Junction R1
Salmons Anna 3 71-40 Emerson R2
Sanders Willie 29 72-42 Glenwood R3
Sanford Howard 32 73-43 Pacific Junction R1
Sargent A.O. 22 72-43 Pacific Junction R1
Sargent Lee 8 71-43 Pacific Junction R1
Sargent Lewis 21 72-43 Pacific Junction R1
Sawyers F.D. 1 71-40 Emerson R2
Sawyers Warren 25 73-43 Glenwood R2
Schade Roy 20 72-42 Glenwood R3
Schapcott W.B. 26 73-41 Hastings
Scheel Allen 32 73-41 Malvern R2
Scheel Harold 4 73-41 Silver City R1
Scheel Roy 4 72-41 Malvern R2
Scherer C.C. 10 71-42 Glenwood R3
Scherer F.C. 22 72-43 Pacific Junction R1
Scheidle Wm. 18 73-43 Council Bluffs R1
Scherle Wm. 6 73-40 Henderson R1
Schiermacer Bill 28 72-42 Glenwood R3
Schlicht John 22 71-43 Pacific Junction R1
Schmidt Ben 9 73-42 Mineola
Schmidt Miley 31 72-41 Malvern R2
Schnoor Artie M. 3 72-41 Hastings R1
Schoening Alb 23 73-42 Silver City R1
Schoening Art 6 73-42 Council Bluffs R2
Schoening Chas 17 73-41 Silver City R1
Schoening Claude E. 23 72-42 Malvern R2
Schoening Clyde 13 73-42 Silver City R1
Schoening Earl 28 73-42 Glenwood R1
Schoening Gordon 6 73-42 Council Bluffs R2
Schoening Herm 25 73-42 Silver City R1
Schoening John 20 73-42 Glenwood R2
Schoening Leonard 30 73-42 Glenwood R2
Schoening Minnie 20 73-42 Glenwood R2
Schoening Myron 12 73-43 Glenwood R2
Schoening Ormond 20 73-42 Glenwood R2
Schoening Fred 16 73-42 Glenwood R2
Schoening Woodrow 16 73-42 Glenwood R2
Schoeving Clifford 31 73-41 Malvern R2
Schow O.E. 18 71-42 Glenwood R1
Schroeder Bob 30 72-41 Malvern R2
Schroeder Elmer 8 73-43 Council Bluffs R1
Schroder Lawr 1 71-41 Hastings R1
Scott Alf 5 72-41 Malvern R1
Scott Archie 7 71-41 Malvern R1
Scott Bernard 7 71-41 Malvern R1
Scott Carl 27 72-40 Emerson R1
Scott Harold 20 72-40 Hastings R1
Scott Ken 7 72-41 Malvern R2
Scott Mrs. Ira 29 72-40 Hastings R1
Scott Ralph 20 71-40 Imogene R1
Scott Walter 27 72-40 Emerson R1
Scott Will 35 71-42 Tabor R1
Seeger Edwin 3 71-42 Glenwood R3
Seeger Leonard 4 71-42 Glenwood R1
Seeger Lenord 27 72-42 Glenwood R3
Seeger Richard 3 71-42 Glenwood R3
Seick L.A. 17 73-43 Council Bluffs R1
Seipold Hugo 6 72-41 Malvern R1
Seipold Martin 3 72-41 Hastings R1
Seipold Otto 35 72-40 Emerson R2
Sell Cabin 16 72-42 Glenwood R3
Sell Chas 12 72-42 Malvern R2
Sell Dale 32 72-42 Glenwood R3
Sell Duane 17 73-42 Glenwood R2
Sell Ed 13 72-42 Malvern R2
Sell Fred 32 73-41 Malvern R2
Sell Len 17 72-42 Glenwood R3
Sell Robt. 13 72-42 Malvern R2
Sell Tip 2 72-43 Glenwood R1
Sell Vern 29 72-42 Glenwood R3
Sell Martin 21 72-42 Glenwood R3
Sellers Brownie 19 72-43 Pacific Junction R1
Sellers Clyde 13 73-40 Henderson R1
Severn Clarence 13 71-43 Glenwood R1
Severn Lester 36 73-42 Malvern R2
Severyn Emil 2 73-44 Council Bluffs R1
Shannon Chester 26 71-43 Glenwood R1
Shaw Alf 5 71-40 Hastings R1
Shaul Bert 12 71-41 Strahan R1
Shaw Dwibht C. 3 71-40 Emerson R2
Shaw Fred 34 71-42 Tabor R1
Shaw Paul 5 71-40 Hastings R1
Shaw Roger 5 71-40 Hastings R1
Sheers Clayton 34 71-42 Tabor R3
Shelly Dale 13 71-40 Emerson R2
Shenifield C.S. 17 72-41 Malvern R2
Shepard Arleigh 35 72-42 Glenwood R3
Shepard Dick 26 72-42 Malvern R2
Shepard W.R. 14 72-43 Glenwood R2
Sheppard Lee 1 71-42 Malvern R2
Shipper L.W. 11 71-42 Malvern R2
Shook Clyde 25 73-43 Glenwood R2
Shook Clyde Jr. 24 72-42 Malvern R2
Shook Lester 30 71-40 Imogene R1
Sickles Wm. 11 71-43 Pacific Junction R1
Siefford John 23 73-40 Henderson R1
Silvey J.H. 6 71-40 Hastings R1
Simpson Dale 17 71-41 Malvern R1
Sinclair Sam 15 72-42 Glenwood R3
Sinner Harold 30 72-41 Malvern R2
Skank A. 11 73-41 Henderson R1
Skeritt R.A. 29 73-41 Malvern R2
Skinner Guy 1 71-43 Glenwood R1
Slaughter Drayton 27 72-42 Glenwood R3
Smay Earl 24 71-43 Glenwood R1
Smay Elmer 36 71-42 Tabor R1
Smay Leon 34 71-42 Tabor R1
Smiley Robt. 12 71-41 Malvern R1
Smith Alb 4 72-43 Pacific Junction R1
Smith Ellsworth 26 73-41 Hastings
Smith Harold 34 72-40 Emerson R2
Smith Harvey 27 72-40 Emerson R1
Smith John 20 73-43 Pacific Junction R1
Smith Marion 5 73-40 Henderson R1
Smith W.R. 9 72-43 Pacific Junction R1
Snider Roy E. 31 72-42 Glenwood R3
Sorensen Edwin 18 72-43 Pacific Junction R1
Sorensen Sam 13 73-44 Council Bluffs R1
Sowers Anna 12 73-41 Henderson R1
Sowers Bevis 18 73-40 Henderson R1
Sowers Earl 18 72-41 Malvern R2
Sowers Glen 12 73-41 Henderson R1
Sowers Marion 12 73-41 Henderson R1
Speck Eva 9 73-42 Glenwood R2
Spencer Harry 5 72-43 Pacific Junction R1
Spetman Donald 13 71-42 Malvern R2
Spetman Roy 31 73-42 Glenwood R1
Spicer Wayne 14 71-40 Emerson R2
Springer Bernard 21 73-41 Malvern R2
Springer R. 18 73-42 Glenwood R2
Stacy Archie 1 71-41 Hastings R1
Starr Harry 29 71-42 Glenwood R1
Steiner Gordon 4 73-40 Henderson R1
Steiner Vern 14 72-43 Glenwood R2
Stephens H.G. 5 73-40 Henderson R1
Stevens Forrest 17 72-41 Malvern R2
Stevens Franw Jr. 3 71-41 Malvern R1
Stevens Joe 11 73-41 Henderson R1
Stevens Raym 10 71-41 Malvern R1
Stevenson Harley 36 72-42 Malvern R2
Stewart C.K. 18 71-41 Malvern R2
Stewart Clifford 17 73-41 Silver City R1
Stewart J.P. 34 73-41 Glenwood R2
Stewart Ralph 26 73-42 Silver City R1
Stewart Wayne 11 73-42 Silver City R1
Stille Alf 26 73-43 Glenwood R2
Stille Clifford 27 71-41 Malvern R1
Stille Ernest 17 71-41 Malvern R1
Stille Leland 4 72-40 Emerson R1
Stille Walter 21 73-40 Henderson R1
Stockman M.T. 6 71-40 Hastings R1
Stogdill Herb 30 71-42 Tabor R1
Stone Erwin 32 72-43 Pacific Junction R1
Stonebracker Sherman 8 73-40 Henderson R1
Storm Robt. 2 71-41 Malvern R1
Storms Richard 18 72-42 Glenwood R3
Storebecker Herm 1 72-42 Glenwood R3
Stouder Everett 33 73-40 Emerson R1
Stouder Ross 16 71-43 Pacific Junction R1
Stout W.H. 15 71-42 Glenwood R3
Stranathan S.P. 36 73-43 Glenwood R2
Stromberg Paul 1 72-41 Hastings R1
Stroud Leland 25 73-43 Glenwood R2
Stroud Robt. 32 72-41 Malvern R1
Suhr D.L. 27 72-42 Malvern R2
Summers Chas 3 71-41 Malvern R1
Summers N.E. 15 71-41 Malvern R1
Summers S.E. 18 71-40 Strahan R1
Sutton L.L. 22 73-43 Glenwood R2
Swanson Carl 28 72-43 Pacific Junction R1
Swarts John 26 73-42 Silver City R1
Sweet Harold 34 71-41 Malvern R1
Sweet Silas 4 71-42 Glenwood R3
Swinney Geo 24 71-42 Malvern
T
SurnameGiven NameLand Location Township RangePost OfficeR.F.D.
Tackett Harold 19 71-42 Glenwood R1
Tackett Harve 30 71-42 Glenwood R1
Tackett Orville 19 73-42 Glenwood R2
Tackett Ralph 30 72-42 Glenwood R1
Tackett Wilbur 7 71-42 Glenwood R1
Taylor D. 18 72-40 Hastings
Tayler Harry 27 71-43 Pacific Junction R1
Tayler Perk 9 72-43 Pacific Junction R1
Taylor Cliff 11 72-43 Glenwood R1
Taylor Earl 6 73-41 Silver City R1
Taylor Sam 13 73-40 Henderson R1
Techau Donald 12 73-43 Glenwood R2
Techau Henry 17 73-42 Glenwood R2
Techer Fred 23 73-42 Silver City R1
Terry Don 25 73-40 Henderson R1
Terry Harold 31 73-41 Malvern R2
Terry Leonard 29 73-41 Malvern R2
Terry Morris 23 73-40 Henderson R1
Theil Dr. 9 72-42 Glenwood R3
Thieschafer Art 21 72-42 Glenwood R3
Thieschafer Henry 8 73-43 Council Bluffs R1
Thieschafer Mrs. H.J. 6 73-43 Council Bluffs R1
Thieschafer W. 6 73-43 Council Bluffs R1
Thomas Everett 13 73-41 Henderson R1
Thomas G.A. 19 72-42 Glenwood R1
Thomas Richard 1 71-42 Malvern R2
Thompson Lelan 17 72-42 Glenwood R3
Thrapp Ward 29 72-40 Hastings R1
Timmerman Ernest 9 72-43 Pacific Junction R1
Timmerman Jr. 17 72-43 Pacific Junction R1
Timmer Will 24 72-41 Hastings R1
Trively Ray 3 71-40 Malvern R1
Trively Mrs. Will 6 71-40 Hastings R1
Truano Rev. Peter 5 71-40 Hastings
Turner Max 2 71-40 Emerson R2
Turner Ned & Ira 16 72-41 Malvern R1
Source: ~ Contributed by Alyson Grupp    ~ Transcribed by Roseanna Zehner

Return to Mills County Home

Page updated on September 16, 2014 by Karyn Techau