1860 Census Liberty Twp, Lucas County, IA
Series: M653 Roll: 333 Page: 609 - 612
27 - 28 July 1860
James Tompkins, enumerator
Chariton Post Office
Page 2
Dwelling Number | Household Number | Name of every person whose usual place of abode on 1 June 1860 was with this family | Description | Profession, Occupation or trade of each male over 15 | Value of Real Estate Owned | Value of Personal Estate Owned | Place of Birth naming state, territory, or country | Married within the year | In school within the year | Person over 20 unable to read and write | Deaf & Dumb, blind, insane, idiotic, pauper or convict | ||
Age | Sex | Race | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
John Bookman | 24 | m | Teacher con | Ohio | |||||||||
850 | Unoccupied | ||||||||||||
851 | Unoccupied | ||||||||||||
852 | 798 | Noah Onsley | 25 | m | Farmer | 252 | Tenn | ||||||
Susan | 22 | f | Ind | ||||||||||
Mary | 2 | f | " | ||||||||||
Sarah | 2/12 | f | Iowa | ||||||||||
Jacob Coffman | 25 | m | Farmer | 800 | Tenn | ||||||||
Andrew Mailvabele | 25 | m | " | 350 | 490 | Prusia Germany | |||||||
853 | 799 | David P Chandler | 32 | m | " | 75 | Ind | ||||||
Nancy | 32 | f | Ky | ||||||||||
Lydia Morgan | 20 | f | Ind | ||||||||||
Daniel Dusley | 54 | m | Carpenter/Joiner | 1000 | 210 | Nj | |||||||
854 | 800 | Isaac K Johnston | 30 | m | Farmer | 1500 | 427 | Ind | |||||
Mary J | 28 | f | " | ||||||||||
Nancy J | 9 | f | " | | | |||||||||
Jesse A | 7 | m | " | | | |||||||||
William | 6 | m | " | | | |||||||||
Burlingame | 4 | m | Iowa | ||||||||||
Trenton | 2 | m | " | ||||||||||
855 | 801 | George Renner | 30 | m | Farmer | 600 | Md | ||||||
856 | 802 | Moses Hollingsworth | 36 | m | " | 775 | 200 | Ind | | | ||||
Sarah A | 36 | f | " | ||||||||||
Phebe A | 13 | f | " | | | |||||||||
Eveline | 11 | f | " | | | |||||||||
Margaret J | 5 | f | " | | | |||||||||
William M | 2 | m | " | ||||||||||
857 | 803 | William B Shepherd | 28 | m | Farmer | 1200 | Ohio | ||||||
Catherine J | 28 | f | " | ||||||||||
William J | 6 | m | " | | | |||||||||
John W | 1/12 | m | Iowa | ||||||||||
858 | 804 | Jefferson Prater | 28 | m | Farmer | 200 | VT | ||||||
Mary | 25 | f | Ky | ||||||||||
859 | 805 | David L Howel | 4? | m | Farmer | 2000 | 828 | Ind | |||||
Malinda | 35 | f | Penn | ||||||||||
John W | 15 | m | " | Ind | | | ||||||||
George G | 13 | m | " | | | |||||||||
Sarah E | 11 | f | " | | | |||||||||
Joab P | 8 | m | " | ||||||||||
Sylvester L | 6 | m | " | ||||||||||
Mary J Howel | 4 | f | Iowa | ||||||||||
Lafayette | 10/12 | m | " | ||||||||||
860 | 806 | David G Webb | 21 | m | Farmer | 310 | Ind | ||||||
Charity E | 22 | f | Ohio | ||||||||||
861 | 807 | Cyrus Mumford | 24 | m | Farmer | 640 | 262 | Md | |||||
Lydia A | 18 | f | Ind | ||||||||||
Emiline | 2 | f | Iowa | ||||||||||
862 | 808 | James Mumford | 57 | m | Farmer | 1200 | 667 | Md | | | ||||
Martha | 44 | f | " | | | |||||||||
Ellen M | 18 | f | " | | | |||||||||
Mary E | 16 | f | " | | | |||||||||
George W | 12 | m | " | | | |||||||||
Zaelve H | 10 | m | " | | | |||||||||
Hetta K | 6 | f | Iowa | | | |||||||||
Charles | 4 | m | " | ||||||||||
863 | 809 | Jesse Mumford | 53 | m | Farmer | 800 | 529 | Md | |||||
Charlotte A C | 46 | f | " | | | |||||||||
Charles W | 21 | m | Farmer | " | | | ||||||||
Ellen M | 11 | f | Iowa | ||||||||||
Lemuel | 5 | m | " | ||||||||||
Cornelia | 3 | f | " | ||||||||||
864 | 810 | John S Shellar | 47 | m | Farmer | 1000 | Penn | ||||||
Sarah M | 38 | f | Va | ||||||||||
James | 8 | m | Mo | | | |||||||||
Sarah E | 5 | f | Iowa | ||||||||||
John S jr | 2 | m | " | ||||||||||
Morris Mumford | 22 | m | Farmer | Md | |||||||||
James | 21 | m | " | " | |||||||||
James H Cordery | 19 | m | " | Del | |||||||||
Cynthia Cottenham | 19 | f | Domestic | Ind | |||||||||
865 | 811 | Isaac Malone | 49 | m | Farmer | 400 | 305 | Ohio | |||||
Lorina | 39 | f | unknown | | | |||||||||
John | 18 | m | Ind | | | |||||||||
Delila | 17 | f | " | | | |||||||||
Lewis | 15 | m | " | | | |||||||||
Levi | 12 | m | " | | | |||||||||
David | 9 | m | Iowa | | | |||||||||
Clarissa | 8 | f | " | | | |||||||||
Harrison | 5 | m | " | | | |||||||||
Mary | 3 | f | " | ||||||||||
866 | 812 | Peter C Davis | 66 | m | Farmer | 480 | 367 | Md | | | ||||
Lectitia | 64 | f | " | | | |||||||||
Martha E | 18 | f | " | | | |||||||||
Henrietta | 16 | f | " | | | |||||||||
867 | Unoccupied | ||||||||||||
868 | 813 | Abraham Gilbert | 39 | m | Farmer | 700 | 560 | Ky | |||||
Nancy | 46 | f | " | ||||||||||
Serena A | 15 | f | Ind | | | |||||||||
869 | 814 | Philip Compston | 29 | m | Farmer | 1500 | 444 | Ohio | |||||
Cynthia A | 25 | f | Ind | ||||||||||
Chasity V | 6 | f | Iowa | | | |||||||||
John Q | 5 | m | " | ||||||||||
Sarah E | 3 | f | " | ||||||||||
Phebe J | 1 | f | " | ||||||||||
870 | 815 | Sarah Compston | 56 | f | 150 | Ohio | | | ||||||
Albert | 17 | m | Farmer | " | | | ||||||||
Ezra | 14 | m | " | | | |||||||||
Susannah | 11 | f | " | | | |||||||||
871 | 816 | John Malone | 64 | m | Farmer | 1600 | 453 | Va | | | ||||
Sarah | 62 | f | " | | | |||||||||
Phebe | 17 | f | Ind | | | |||||||||
Nancy Bowles | 17 | f | " | | | |||||||||
John L | 15 | m | Farmer | " | | | ||||||||
872 | Unoccupied | ||||||||||||
873 | 817 | Joseph Dibert | 41 | m | Farmer | 4460 | 160 | Ohio | | | ||||
874 | Unoccupied | ||||||||||||
875 | 818 | Calvin J McCollom | 23 | m | Farmer | 1200 | 238 | NC | |||||
Nancy A | 29 | f | Alabama | ||||||||||
Andrew J | 10 | m | Iowa | | | |||||||||
Melissa J | 7 | f | " | ||||||||||
John W | 6/12 | m | " | ||||||||||
Mary Holliway | 52 | f | Va | ||||||||||
876 | 819 | Adam C Cunningham | 46 | m | Farmer | 1400 | 460 | Ky | |||||
Martha A | 44 | f | Tenn | ||||||||||
Sara A | 13 | f | Ill | | | |||||||||
877 | 820 | Joseph Friesdel | 31 | m | 280 | Ind | |||||||
America | 24 | f | " | ||||||||||
Matilda A | 6 | f | " | ||||||||||
Mary E | 2 | f | Iowa | ||||||||||
888 | Unoccupied | ||||||||||||
889 | 821 | Jesse Atkinson | 36 | m | Farmer | 600 | 135 | Ind | |||||
Elizabeth | 33 | f | " | | | |||||||||
James | 12 | m | " | ||||||||||
Sarah A | 5 | f | Iowa | ||||||||||
Rebecca | 3 | f | " | ||||||||||
Martha L | 1 | f | " | ||||||||||
890 | Unoccupied | ||||||||||||
891 | 822 | Robert Ramsey | 41 | m | Farmer | 2000 | 588 | Ohio | |||||
Cynthia | 33 | f | " | ||||||||||
William B | 16 | m | " | | | |||||||||
Madora | 10 | f | " | | | |||||||||
John A | 4 | m | Iowa | ||||||||||
Charles W | 2 | m | " | ||||||||||
892 | 823 | Richard Welch | 56 | m | Farmer | 600 | 230 | Ky | |||||
Elizabeth L | 56 | f | " | | | |||||||||
Richard | 20 | m | Farmer | Ind | | | ||||||||
William | 18 | m | " | " | | | ||||||||
Hail C | 11 | m | " | | | |||||||||
Mary Philips | 16 | f | Domestic | Ill | | | ||||||||
824 | Samuel Holliway | 23 | m | Farmer | 50 | Ala | |||||||
Martha A | 16 | f | Ind | ||||||||||
893 | 825 | John Daniels | 63 | m | Farmer | 1000 | 1124 | NH | |||||
Janette C | 56 | f | NY | ||||||||||
Thomas B | 20 | m | Farmer | Ill | | | ||||||||
John M | 14 | m | " | | | |||||||||
894 | 826 | Levi Malone | 37 | m | Farmer | 960 | 387 | Ohio | |||||
Delilah | 36 | f | " | ||||||||||
Isaac | 11 | m | Ind | | | |||||||||
Alfred | 9 | m | Iowa | | | |||||||||
Oliver | 6 | m | " | | | |||||||||
Harriet | 4 | f | " | ||||||||||
Susannah | 1 | f | " | ||||||||||
Susan A | 1 | f | " | ||||||||||
895 | 827 | Richard Triggs | 44 | m | Farmer | 200 | 100 | Ohio | | | ||||
Rachel | 43 | f | " | | | |||||||||
Mary C | 7 | f | Iowa | ||||||||||
Philip C | 4 | m | " | ||||||||||
Sarah E Morgan | 13 | f | Ind | | | |||||||||
896 | 828 | Jacob Triggs | 59 | m | Farmer | 200 | 40 | Va | |||||
Mary | 58 | f | Ohio |
Page 1 Page 3 1860 Census Home
Contributed by Kathleen Gregory 11/06/10