1860 Census Liberty Twp, Lucas County, IA
end of Whitebreast Twp beginning of Liberty Twp
Series: M653 Roll: 333 Page: 605 - 608
26 July 1860
James Tompkins, enumerator
Chariton Post Office
Page 1
Dwelling Number | Household Number | Name of every person whose usual place of abode on 1 June 1860 was with this family | Description | Profession, Occupation or trade of each male over 15 | Value of Real Estate Owned | Value of Personal Estate Owned | Place of Birth naming state, territory, or country | Married within the year | In school within the year | Person over 20 unable to read and write | Deaf & Dumb, blind, insane, idiotic, pauper or convict | ||
Age | Sex | Race | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
William S Morris | 9 | m | Ind | ||||||||||
James T | 2 | m | Iowa | ||||||||||
Flora E | 1/12 | f | " | ||||||||||
Refused to answer | Charles D Flinn | 45 | m | Farmer | Nj | ||||||||
Emeline | 35 | f | do | ||||||||||
Cyrus | 11 | m | do | ||||||||||
Catherine | 1 | f | Iowa | ||||||||||
----------------------------> Liberty Township | |||||||||||||
823 | 774 | James Brown | 47 | m | Farmer | 1628 | 510 | Ky | |||||
Thomas D G | 14 | m | " | | | |||||||||
11 | f | Iowa | | | ||||||||||
Elvira A | 8 | f | " | | | |||||||||
Milton E | 6 | m | " | | | |||||||||
Martha A | 4 | f | " | ||||||||||
George | 2 | m | " | ||||||||||
824 | Unoccupied | ||||||||||||
825 | 775 | John Roggers | 43 | m | Farmer | 1200 | 749 | Penn | |||||
William D | 21 | m | " | " | |||||||||
Nancy J | 17 | f | Ohio | ||||||||||
Jacob S | 15 | m | Farmer | " | | | ||||||||
George | 13 | m | " | | | |||||||||
Luella | 11 | f | " | | | |||||||||
James D | 8 | m | " | | | |||||||||
Robert C | 6 | m | " | ||||||||||
Margaret E | 2 | f | " | ||||||||||
826 | 776 | Johnathan Baker | 28 | m | Farmer | 300 | 274 | Md | |||||
Polly | 19 | f | Ohio | ||||||||||
Ira L | 3 | m | Iowa | ||||||||||
Dorcas | 1 | f | " | ||||||||||
Polly T Bookman | 64 | f | Va | ||||||||||
827 | 777 | William Malone | 25 | m | Farmer | 300 | 200 | Ohio | |||||
Malinda E | 20 | f | Ind | ||||||||||
Joseph W | 11/12 | m | Iowa | ||||||||||
828 | 778 | Joseph Webb | 65 | m | Farmer | 4000 | 659 | Tenn? | | | ||||
Malinda | 50 | f | Ky | ||||||||||
Rebecca A | 16 | f | Ind | | | |||||||||
Elijah | 12 | m | " | ||||||||||
829 | Unoccupied | ||||||||||||
830 | Unoccupied | ||||||||||||
831 | 779 | Andrew Layton | 70 | m | Farmer | 1800 | 450 | NY | | | ||||
Martha | 72 | f | " | ||||||||||
Mary | 45 | f | " | | | |||||||||
Andrew jr | 24 | m | Carpenter | 50 | Ohio | ||||||||
832 | 780 | Hamilton Buffington | 28 | m | Farmer | 889 | " | ||||||
Sarah J | 26 | f | " | ||||||||||
Russell B | 3 | m | Iowa | ||||||||||
Cynthia A | 2 | f | " | ||||||||||
Mary | 5/12 | f | " | ||||||||||
833 | 781 | Abraham Buffington | 38 | m | Farmer | 600 | 188 | Ohio | |||||
Hannah | 38 | f | " | ||||||||||
Samuel | 10 | m | Iowa | ||||||||||
Emily | 9 | f | " | ||||||||||
Philip J | 8 | m | " | ||||||||||
Martha J | 5 | f | " | ||||||||||
Joseph R | 3 | m | " | ||||||||||
Isabella | 1 | f | " | ||||||||||
832 | 782 | Andrew J Parr | 46 | m | Farmer | 780 | 438 | Tenn | |||||
Eleanor | 46 | f | Ky | ||||||||||
John | 22 | m | Farmer | 320 | Ind | ||||||||
Malinda A | 20 | f | " | | | |||||||||
David R | 16 | m | " | | | |||||||||
Jefferson D | 13 | m | " | | | |||||||||
James F | 8 | m | " | | | |||||||||
Buford A | 8 | m | " | | | |||||||||
833 | 783 | Michael Sheets | 41 | m | Minister M E | 755 | 300 | Va | |||||
Mary A | 41 | f | Ohio | ||||||||||
Webber D | 10 | m | " | | | |||||||||
Emma M | 8 | f | " | | | |||||||||
Mary V | 4 | f | " | ||||||||||
836 | 784 | John W Vawter | 38 | m | Farmer | 800 | 227 | Va | |||||
Emily J | 22 | f | Ohio | ||||||||||
Alonzo P | 10 | m | Ky | | | |||||||||
William F | 2 | m | Iowa | ||||||||||
Granville M | 4/12 | m | " | ||||||||||
Harrison D *aggoner | 25 | m | Teacher con | 480 | Ohio | ||||||||
837 | 785 | Jacob C Grover | 46 | m | Farmer | 3000 | 663 | Ky | |||||
Nancy A | 36 | f | Ohio | ||||||||||
Sarah F | 15 | f | Ill | | | |||||||||
George W Grover | 7 | m | Ill | | | |||||||||
Minerva | 5 | f | Iowa | | | |||||||||
Mary Madison | 15 | f | Ohio | | | |||||||||
Malinda | 10 | f | Ill | | | |||||||||
838 | 786 | George Harpool | 33 | m | Farmer | 120 | 85 | Va | | | ||||
Rebecca | 24 | f | Ind | | | |||||||||
Stephen H | 5 | m | Iowa | ||||||||||
Peter | 2 | m | " | ||||||||||
Mathew | 8/12 | m | " | ||||||||||
James Atkinson | 23 | m | Laborer | Ind | |||||||||
839 | 787 | William Horrice | 30 | m | Farmer | 250 | 175 | Ohio | |||||
Jane | 30 | f | " | ||||||||||
Mary F | 7 | f | " | | | |||||||||
James W | 6 | m | " | ||||||||||
Elias D | 4 | m | " | ||||||||||
Henry C | 1 | m | Iowa | ||||||||||
840 | 788 | Samuel D Wheeler | 50 | m | Farmer | 2500 | 1050 | Va | |||||
Elizabeth | 48 | f | Ohio | ||||||||||
Mason | 19 | m | " | | | |||||||||
Francis M | 15 | m | " | | | |||||||||
George C | 12 | m | " | | | |||||||||
Sarah E | 11 | f | " | | | |||||||||
William H | 7 | m | " | | | |||||||||
Samuel D jr | 1 | m | Iowa | ||||||||||
789 | George B Routte | 33 | m | Teacher con | Ky | | | |||||||
Anna | 19 | f | Ohio | | | |||||||||
841 | 790 | William Burget | 48 | m | Farmer | 3000 | 479 | " | |||||
Hannah | 46 | f | Ky | | | |||||||||
Jacob | 20 | m | " | Ind | | | ||||||||
Aron | 18 | m | " | " | | | ||||||||
Preston | 17 | m | " | | | |||||||||
Mahala | 11 | f | " | | | |||||||||
William jr | 8 | m | " | | | |||||||||
James P | 6 | m | " | | | |||||||||
Josiah | 4 | m | Iowa | ||||||||||
Sophronia | 4/12 | f | " | ||||||||||
842 | 791 | John M Chaney | 46 | m | Farmer | 450 | 200 | Ohio | |||||
Sarah | 43 | f | " | | | |||||||||
Samuel | 21 | m | " | ||||||||||
Eliza A Chaney | 15 | f | Ohio | | | |||||||||
John | 19 | m | " | | | |||||||||
Henry | 13 | m | " | | | |||||||||
Sarah C | 10 | f | " | | | |||||||||
Rachel | 7 | f | " | | | |||||||||
Eveline | 4 | f | Iowa | ||||||||||
James | 1 | m | " | ||||||||||
843 | Unoccupied | ||||||||||||
844 | 792 | David Martin | 23 | m | Farmer | 100 | Iowa | ||||||
Rhoda J | 17 | f | Ind | ||||||||||
Elizabeth A | 2 | f | Iowa | ||||||||||
845 | 793 | Edward Holferty | 25 | m | Farmer | 125 | Ohio | ||||||
Catherine | 24 | f | Ind | | | |||||||||
Mary M | 1 | f | Iowa | ||||||||||
849 | 794 | Mathew Holferty | 48 | m | Farmer | 2900 | 1289 | Penn | |||||
Margaret | 44 | f | " | ||||||||||
John | 22 | m | Farmer | Ohio | |||||||||
Isabella | 18 | f | " | | | |||||||||
David | 15 | m | Mo | | | |||||||||
Samuel | 13 | m | " | | | |||||||||
James | 8 | m | Iowa | | | |||||||||
847 | 795 | William Skidmore | 42 | m | Farmer | 8000 | 1156 | Ky | |||||
America | 40 | f | " | ||||||||||
Harriet | 17 | f | Ind | | | |||||||||
John T | 15 | m | " | | | |||||||||
Lucy J | 13 | f | " | | | |||||||||
William H | 12 | m | " | | | |||||||||
Elizabeth | 10 | f | " | | | |||||||||
Sarah Dunham | 85 | f | Penn | ||||||||||
848 | 796 | Welcome G McPheeters | 28 | m | Farmer | 400 | 237 | Ind | |||||
Julia C | 22 | f | " | ||||||||||
Margaret S | 4 | f | Ill | ||||||||||
John W | 2 | m | Iowa | ||||||||||
848 | 797 | Andrew Delfman | 33 | m | Farmer | 875 | 421 | Ky | |||||
Eliza F | 27 | f | Ind | ||||||||||
Harriet E | 10 | f | " | | | |||||||||
George W | 8 | m | " | | | |||||||||
Simon P | 6 | m | " | | | |||||||||
Mary E | 4 | f | Iowa | ||||||||||
Martha E | 3 | f | " |
Page 2 Page 3 1860 Census Home
Contributed by Kathleen Gregory 11/06/10