What's New | Bios | Birth/Marr/Death | Cemeteries | Census | Courts | Directories/Lists | History | Land & Property | Military | Photos & Postcards | Resources | Schools
1900, Enumeration District 54, p. 232B, Washington Township
| HOUSEHOLD NUMBER | NAME | AGE | BIRTHPLACE | SUBMITTER INFO |
| #328 | ROLAND, PETER | 39 | BELGIUM | Laura Schroeder |
| POLLY | 32 | BELGIUM | ||
| EMMA | 12 | BELGIUM | ||
| OSCAR | 11 | BELGIUM | ||
| HENRY | 9 | BELGUIM | ||
| EUGENE | 7 | IOWA | ||
| #329 | RILEY, JERRY | 39 | OHIO | Laura Schroeder |
| CARRIE | 25 | ENGLAND | ||
| ARCHIE | 16 | IOWA | ||
| LAURA | 11 | IOWA | ||
| CLARENCE | 10 | IOWA | ||
| ETHEL | 5 | IOWA | ||
| MAMMIE | 3 | IOWA | ||
| LIZZIE | 1 | IOWA | ||
| #330 | WINDERS (WINDESS?), JOSEPH | 58 | ENGLAND | Laura Schroeder |
| MARY J. | 54 | ENGLAND | ||
| WILLIAM | 18 | ENGLAND | ||
| ? (daughter) | 16 | ENGLAND | ||
| #331 (PARTIAL COPY ONLY) | GARLITT(?), WILLIAM | 54 | ENGLAND | Laura Schroeder |
| EMMA | 44 | ENGLAND | ||
| ANNA | 21 | ENGLAND |
1900, Enumeration District 55, p. 237A - p. 237B, Washington Township, What Cheer Town
| HOUSEHOLD NUMBER | NAME | AGE | BIRTHPLACE | SUBMITTER INFO |
| #88 | ROBISON, J. | 48 | ENGLAND | Laura Schroeder |
| E. | 48 | ENGLAND | ||
| R. | 19 | ENGLAND | ||
| JOHN | 17 | ENGLAND | ||
| LILLIE | 14 | IOWA | ||
| MINNIE | 10 | IOWA | ||
| HOWARD | 7 | IOWA | ||
| ELMER | 6 | IOWA | ||
| #89 | NOTION, GEORGE | 71 | INDIANA | Laura Schroeder |