|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1986 |
|
Fairfield (Ia.) Ledger
Monday, June 2, 1986
Section 2, Pages 1-6
Astericks (*) designate that the property has been advertised two years or more in consecutive order.
No Sale will be made to any person who has not at the time of sale paid into the office of the treasurer an amount of lawful money equal to the amount of the purchase.
Delinquent Real Estate Tax List,
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
REBLING, DONALD H. & DELORES; NW NE | 31 | 73 | 8 | 39 | ||
REBLING, DONALD H. & DELORES; NW NE | 31 | 73 | 8 | H | ||
REBLING, DONALD H. & DELORES; NW NE | 31 | 73 | 8 | B | ||
REBLING, DONALD H. & DELORES; W½ NE NE | 31 | 73 | 8 | 19.5 | ||
REBLING, DONALD H. & DELORES; W½ NE NE | 31 | 73 | 8 | B | ||
REBLING, DONALD H. & DELORES; SE SE | 30 | 73 | 8 | 38.50 | ||
REBLING, DONALD H. & DELORES; SE SE | 30 | 73 | 8 | B | ||
REBLING, DONALD H. & DELORES; W½ SE NE | 31 | 73 | 8 | 20 | ||
REBLING, DONALD H. & DELORES; S PT SW SE | 31 | 73 | 8 | 36.38 | 1984 | 1023.00 |
REBLING, DONALD H. & DELORES; PT SW NE | 31 | 73 | 8 | 35.39 | ||
REBLING, DONALD H. & DELORES; PT SW NE | 31 | 73 | 8 | B | ||
REBLING, DONALD H. & DELORES; W½ SW SW | 29 | 73 | 8 | 19.50 | ||
REBLING, DONALD H. & DELORES; SW COR NW SW | 29 | 73 | 8 | 5 | ||
REBLING, DONALD H. & DELORES; S PT NE SE | 30 | 73 | 8 | 10 | 1984 | 242.00 |
DRISH, LEONARD & MARY ANN; NW SW FRAC | 19 | 73 | 8 | 36.63 | ||
DRISH, LEONARD & MARY ANN; NW SW | 19 | 73 | 8 | H | ||
DRISH, LEONARD & MARY ANN; SW SW FRAC | 19 | 73 | 8 | 37.98 | ||
DRISH, LEONARD & MARY ANN; SW SW FRAC | 19 | 73 | 8 | H | ||
DRISH, LEONARD & MARY ANN; SW SW FRAC | 19 | 73 | 8 | B | 1984 | 1846.00 |
GRABER, RAYMOND & WILLIS; S PT LOT 2 OR E PT SE SE | 24 | 73 | 8 | 8 | ||
GRABER, RAYMOND & WILLIS; NE COR NE NE | 25 | 73 | 8 | 2 | 1984 | 50.00 |
HIXSON, LARRY G. & KATHERINE A.; NE SE | 9 | 73 | 8 | 38.50 | ||
HIXSON, LARRY G. & KATHERINE A.; NE SE | 9 | 73 | 8 | H | ||
HIXSON, LARRY G. & KATHERINE A.; NE SE | 9 | 73 | 8 | B | ||
HIXSON, LARRY G. & KATHERINE A.; E½ SE SW | 9 | 73 | 8 | 19.50 | ||
HIXSON, LARRY G. & KATHERINE A.; SW SE | 9 | 73 | 8 | 38.75 | ||
HIXSON, LARRY G. & KATHERINE A.; NE NE | 9 | 73 | 8 | 38 | ||
HIXSON, LARRY G. & KATHERINE A.; SE NE | 9 | 73 | 8 | 39 | ||
HIXSON, LARRY G. & KATHERINE A.; NW SW | 10 | 73 | 8 | 38.29 | 1984 | 4173.00 |
HIXSON, LARRY G. & KATHERINE A.; NW NE | 16 | 73 | 8 | 39 | ||
HIXSON, LARRY G. & KATHERINE A.; N½ SW NE | 16 | 73 | 8 | 19.50 | 1984 | 326.00 |
HOYLE, DWIGHT & LOUISE; SE SE | 19 | 73 | 8 | 39.50 | ||
HOYLE, DWIGHT & LOUISE; SE SE | 19 | 73 | 8 | H | ||
HOYLE, DWIGHT & LOUISE; PT NE SE | 19 | 73 | 8 | 38.17 | ||
HOYLE, DWIGHT & LOUISE; PT NE SE | 19 | 73 | 8 | B | ||
HOYLE, DWIGHT & LOUISE; NE NE | 30 | 73 | 8 | 39 | ||
HOYLE, DWIGHT & LOUISE; N½ NW NE F.R. | 30 |
73 |
8 |
20 |
1983 1984 |
986.68 949.00 |
ISEMAN, VERNON D. & JOANN W.; NW SE | 32 | 73 | 8 | 39 | ||
ISEMAN, VERNON D. & JOANN W.; NW SE | 32 | 73 | 8 | H | ||
ISEMAN, VERNON D. & JOANN W.; NW SE | 32 | 73 | 8 | B | ||
ISEMAN, VERNON D. & JOANN W.; SE SW | 32 | 73 | 8 | 40 | ||
ISEMAN, VERNON D. & JOANN W.; SW SE | 32 | 73 | 8 | 39.50 | ||
ISEMAN, VERNON D. & JOANN W.; SW SE | 32 | 73 | 8 | B | 1984 | 1803.00 |
KURTZ, ROBERT; W PT NW NW | 17 | 73 | 8 | 33 | ||
KURTZ, ROBERT; W PT NW NW | 17 | 73 | 8 | H | ||
KURTZ, ROBERT; W PT NW NW | 17 | 73 | 8 | B | ||
KURTZ, ROBERT; W PT NW NW | 17 | 73 | 8 | 34 | ||
KURTZ, ROBERT; S 13½ NW SW | 8 | 73 | 8 | 13.33 | ||
KURTZ, ROBERT; SE SW | 8 | 73 | 8 | 38.48 | ||
KURTZ, ROBERT; SW SW | 8 | 73 | 8 | 39 | 1984 | 1053.00 |
KURTZ, ROBERT J. & WINIFRED; SW SE | 8 | 73 | 8 | 37.86 | 1984 | 103.00 |
LEDGER, ERNEST E. ETAL; PT NW SW | 28 | 73 | 8 | 1.97 | ||
LEDGER, ERNEST E. ETAL; PT NE SW | 28 | 73 | 8 | 1.67 | ||
LEDGER, ERNEST E. ETAL; PT SE SE | 29 | 73 | 8 | .68 | ||
LEDGER, ERNEST E. ETAL; PT SW SW | 28 | 73 | 8 | 1.67 | 1984 | 38.00 |
LEDGER, ERNEST E. & ROBERTA K.; SW NW FRAC | 31 | 73 | 8 | 36.32 | ||
LEDGER, ERNEST E. & ROBERTA K.; SW NE FRAC | 31 | 73 | 8 | H | ||
LEDGER, ERNEST E. & ROBERTA K.; SW NW FRAC | 31 | 73 | 8 | B | ||
LEDGER, ERNEST E. & ROBERTA K.; SE SW | 31 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; SE SW | 31 | 73 | 8 | B | ||
LEDGER, ERNEST E. & ROBERTA K.; SW SE | 31 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; FRAC NW SW | 31 | 73 | 8 | 35.86 | ||
LEDGER, ERNEST E. & ROBERTA K.; NE SW | 31 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; NW SE | 31 | 73 | 8 | 40 | 1984 | 1620.00 |
LEDGER, ERNEST E. & ROBERTA; SE SW | 30 | 73 | 8 | 39 | ||
LEDGER, ERNEST E. & ROBERTA; SE SW | 30 | 73 | 8 | B | ||
LEDGER, ERNEST E. & ROBERTA; NE SW | 30 | 73 | 8 | 40 | 1984 | 392.00 |
LEDGER, ERNEST E. & ROBERTA K.; SE NW | 31 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; SW SW FRAC | 31 | 73 | 8 | 35 | ||
LEDGER, ERNEST E. & ROBERTA K.; S PT SW NE | 31 | 73 | 8 | 4.61 | 1984 | 160.00 |
LEDGER, ERNEST E. & ROBERTA K.; NW SW | 32 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; NW SW | 32 | 73 | 8 | B | ||
LEDGER, ERNEST E. & ROBERTA K.; NE SW | 32 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; NE SE | 31 | 73 | 8 | 40 | 1984 | 436.00 |
LEDGER, ERNEST E. & ROBERTA K.; SE PT NW SW | 28 | 73 | 8 | 7.51 | ||
LEDGER, ERNEST E. & ROBERTA K.; SE PT NE SW | 28 | 73 | 8 | 35.17 | ||
LEDGER, ERNEST E. & ROBERTA K.; SE PT NE SW | 28 | 73 | 8 | B | ||
LEDGER, ERNEST E. & ROBERTA K.; NW SE | 28 | 73 | 8 | 40 | ||
LEDGER, ERNEST E. & ROBERTA K.; W½ W½ NE SE | 28 | 73 | 8 | 10 | 1984 | 338.00 |
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; SE SW | 29 | 73 | 8 | 37.54 | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; SE SW | 29 | 73 | 8 | H | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; SE SW | 29 | 73 | 8 | B | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; E½ SW SW | 29 | 73 | 8 | 19.50 | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; E½ SW SW | 29 | 73 | 8 | B | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; N PT NW SW | 29 | 73 | 8 | 35 | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; NE SW | 29 | 73 | 8 | 39 | ||
REBLING, HAROLD & MILDRED/REBLING, STEVEN & REBECCA CON.; SW NW | 29 | 73 | 8 | 39 | 1984 | 2299.00 |
SCHAFER, HARRY A. EST. % DEAN DEAN SCHAFER; SE SW | 25 | 73 | 8 | 37.75 | ||
SCHAFER, HARRY A. EST. % DEAN DEAN SCHAFER; NE SW | 25 | 73 | 8 | 40 | 1984 | 331.00 |
SCHAFER, RONALD DEAN ETAL/SCHAFER, ELMA MAE - LIFE EST.; S PT SE NE LOT 1, LOT 2 | 25 | 73 | 8 | 38.5 | ||
SCHAFER, RONALD DEAN ETAL/SCHAFER, ELMA MAE - LIFE EST.; E PT SW NE SE COR NW NE | 25 | 73 | 8 | 18.75 | ||
SCHAFER, RONALD DEAN ETAL/SCHAFER, ELMA MAE - LIFE EST.; S PT LOT 1 NE NE | 25 | 73 | 8 | 10 | 1984 | 111.00 |
SCHAFER, RONALD D. & SHARON A.; NW SW | 25 | 73 | 8 | 37 | ||
SCHAFER, RONALD D. & SHARON A.; NW SW | 25 | 73 | 8 | H | ||
SCHAFER, RONALD D. & SHARON A.; NW SW | 25 | 73 | 8 | B | ||
SCHAFER, RONALD D. & SHARON A.; SW SW | 25 | 73 | 8 | 39.50 | 1984 | 603.00 |
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; NE SW | 20 | 73 | 8 | 39 | ||
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; NE SW | 20 | 73 | 8 | H | ||
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; NE SW | 20 | 73 | 8 | B | ||
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; W½ NW SE | 20 | 73 | 8 | 19.50 | ||
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; E½ SE SW | 20 | 73 | 8 | 20 | ||
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; W½ SW SE | 20 | 73 | 8 | 20 | ||
SHELANGOSKI, CONSTANCY ETAL/& DRISH, JEFFREY A.; NW COR NW NE | 29 |
73 |
8 |
7.50 |
1983 1984 |
786.36 750.00 |
VAN WINKLE, LE ROY; NW SW | 14 | 73 | 8 | 39 | ||
VAN WINKLE, LE ROY; NW SW | 14 | 73 | 8 | H | ||
VAN WINKLE, LE ROY; NW SW | 14 | 73 | 8 | B | ||
VAN WINKLE, LE ROY; NE SW | 14 | 73 | 8 | 40 | 1984 | 1666.00 |
VAN WINKLE, LEROY & DEL RIECE; SW NW | 14 | 73 | 8 | 39 | ||
VAN WINKLE, LEROY & DEL RIECE; SW NW | 14 | 73 | 8 | B | ||
VAN WINKLE, LEROY & DEL RIECE; SE NW | 14 | 73 | 8 | 40 | 1984 | 725.00 |
KOCH, VERL V./VAN WINKLE, JAMES L. CON; N PT NE NE | 14 | 73 | 8 | 24.23 | ||
KOCH, VERL V./VAN WINKLE, JAMES L. CON; N PT NE NE | 14 | 73 | 8 | H | ||
KOCH, VERL V./VAN WINKLE, JAMES L. CON; N PT NE NE | 14 | 73 | 8 | B | 1984 | 248.00 |
LAUX, DENNIS/ BLDG ON L.L. NW NE | 8 | 73 | 8 | B | 1984 | 80.00 |
ROBISON, L.W.; SW SW | 4 | 73 | 8 | 40 | ||
ROBISON, L.W.; SW SW | 4 | 73 | 8 | B | ||
ROBISON, L.W.; S PT NW SW | 4 | 73 | 8 | 20.62 | ||
ROBISON, L.W.; NE SE | 5 | 73 | 8 | 40 | ||
ROBISON, L.W.; SE SE | 5 | 73 | 8 | 40 | ||
ROBISON, L.W.; NW NW | 5 | 73 | 8 | 40 | 1984 | 1799.00 |
ROBISON, SARAH T.; SW SW | 12 | 73 | 8 | 39 | ||
ROBISON, SARAH T.; SW SW | 12 | 73 | 8 | B | ||
ROBISON, SARAH T.; LOT 7 PT SE SW | 12 | 73 | 8 | 38.5 | ||
ROBISON, SARAH T.; LOT 8 PT S½ SE | 12 | 73 | 8 | 41.2 | ||
ROBISON, SARAH T.; N½ NW NW | 13 | 73 | 8 | 19.50 | ||
ROBISON, SARAH T.; PT LOT 3 N PT NW NE | 13 | 73 | 8 | 19 | ||
ROBISON, SARAH T.; N½ NE NW | 13 | 73 | 8 | 20 | 1984 | 1481.00 |
ROTH, RICHARD/MANNING, CRAIG & MARY SCHANTZ; NW NE | 11 | 73 | 8 | 39 | ||
ROTH, RICHARD/MANNING, CRAIG & MARY SCHANTZ; NW NE | 11 | 73 | 8 | H | ||
ROTH, RICHARD/MANNING, CRAIG & MARY SCHANTZ; NW NE | 11 | 73 | 8 | B | ||
ROTH, RICHARD/MANNING, CRAIG & MARY SCHANTZ; SW NE | 11 | 73 | 8 | 40 | ||
ROTH, RICHARD/MANNING, CRAIG & MARY SCHANTZ; N PT NE SE | 11 | 73 | 8 | 22.42 | ||
ROTH, RICHARD/MANNING, CRAIG & MARY SCHANTZ; PT SE NE | 11 |
73 |
8 |
36 |
1983 1984 |
1813.68 1782.00 |
CHRISTNER, EDWARD L. & CAROLD; NE COR NE SE | 36 | 73 | 8 | 2 | 1982 | 488.00 |
* CARROLL, RONALD; VACANT RIGHT OF WAY | 1 | 73 | 8 | 1.38 | 1982 | 47.00 |
* CARROLL, RONALD; VACANT RIGHT OF WAY-BRIDGE | 1 |
73 |
8 |
1983 1984 |
48.48 36.00 |
|
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; SW SW | 29 | 73 | 8 (sic - 9) |
39.50 | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; SW SW | 29 | 73 | 8 (sic - 9) |
H | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; SW SW | 29 | 73 | 8 (sic - 9) |
B | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; SE SE | 30 | 73 | 8 (sic - 9) |
40 | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; N PT NE NE | 31 | 73 | 8 (sic - 9) |
25 | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; NW NW | 32 | 73 | 8 (sic - 9) |
39.40 | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; N PT NW NE | 31 | 73 | 8 (sic - 9) |
26 | ||
AVERY, GERALD & FLORENCE/PACHA, TIMOTHY G. CON.; SW SE | 30 |
73 |
8 (sic - 9) |
40 |
1983 1984 |
3001.24 2799.00 |
BUTTERFIELD, KIRK & ANASTASIA; LOT 2, BLK 4 PER DEM | ||||||
BUTTERFIELD, KIRK & ANASTASIA; BLK 3 PER DEM | 1983 1984 |
404.20 383.00 |
||||
CREST INVESTMENT PROP. INC.; PT NE SE | 26 | 73 | 9 | 14.60 | ||
CREST INVESTMENT PROP. INC.; E PT NW SE | 26 | 73 | 9 | 18.75 | ||
CREST INVESTMENT PROP. INC.; CEN PT NE SE F.R. | 26 | 73 | 9 | 24.40 | ||
CREST INVESTMENT PROP. INC.; W PT NW SE F.R. | 26 |
73 |
9 |
21.25 |
1983 1984 |
444.60 373.00 |
CREST INVESTMENT PROP. INC.; N½ SW SW | 26 | 73 | 9 | 20 | ||
CREST INVESTMENT PROP. INC.; N½ SE SW | 26 | 73 | 9 | 20 | ||
CREST INVESTMENT PROP. INC.; S½ NW SW | 26 | 73 | 9 | 19.60 | ||
CREST INVESTMENT PROP. INC.; NE SW | 26 | 73 | 9 | 40 | ||
CREST INVESTMENT PROP. INC.; SW NE NW | 34 | 73 | 9 | 10 | 1984 | 127.00 |
DRISH, FRANK & GENEVIEVE;DRISH, DENNIS A. CON.; NE SE | 23 | 73 | 9 | 37.99 | ||
DRISH, FRANK & GENEVIEVE;DRISH, DENNIS A. CON.; NE SE | 23 | 73 | 9 | B | ||
DRISH, FRANK & GENEVIEVE;DRISH, DENNIS A. CON.; PT SE SE | 23 | 73 | 9 | 38.53 | 1984 | 795.00 |
DRISH, LEONARD F.; S 3/4 SW NW | 25 | 73 | 9 | 28.50 | ||
DRISH, LEONARD F.; S 3/4 SW NW | 25 | 73 | 9 | B | ||
DRISH, LEONARD F.; SE NW | 25 | 73 | 9 | 40 | ||
DRISH, LEONARD F.; S 1/4 NE NW | 25 | 73 | 9 | 10 | ||
DRISH, LEONARD F.; S 3/4 SE NE | 26 | 73 | 9 | 28.76 | ||
DRISH, LEONARD F.; SE PT SW NE | 26 | 73 | 9 | 25.50 | 1984 | 779.00 |
DRISH, LEONARD F. & MARY ANN; SE SE | 24 | 73 | 9 | 39.40 | ||
DRISH, LEONARD F. & MARY ANN; NE PT SW NE | 26 | 73 | 9 | 7.42 | ||
DRISH, LEONARD F. & MARY ANN; N 1/4 SE NE | 26 | 73 | 9 | 9.38 | ||
DRISH, LEONARD F. & MARY ANN; SE PT NW NE | 26 | 73 | 9 | 25.33 | ||
DRISH, LEONARD F. & MARY ANN; PT NE NE | 26 | 73 | 9 | 38.86 | 1984 | 941.00 |
ELMORE, EDWARD; S PT NW SW | 21 | 73 | 9 | 27.50 | ||
ELMORE, EDWARD; S PT NW SW | 21 | 73 | 9 | B | 1984 | 294.00 |
ELMORE, EDWARD; N & W PT NE NW | 28 | 73 | 9 | 8.10 | ||
ELMORE, EDWARD; S PT SE PT NE SW F.R. | 21 | 73 | 9 | 3.00 | 1984 | 21.00 |
ELMORE, EDWARD; N½ SE SW | 15 | 73 | 9 | 18.75 | ||
ELMORE, EDWARD; N½ SE SW | 15 | 73 | 9 | H | ||
ELMORE, EDWARD; N½ SE SW | 15 | 73 | 9 | B | ||
ELMORE, EDWARD; SW PT NE SW | 21 | 73 | 9 | 15 | ||
ELMORE, EDWARD; N & E PT SW SW | 21 | 73 | 9 | 7.50 | ||
ELMORE, EDWARD; N & W PT SE SW | 21 | 73 | 9 | 34 | ||
ELMORE, EDWARD; MID PT S½ NE | 21 | 73 | 9 | 31.30 | ||
ELMORE, EDWARD; NW SE | 21 | 73 | 9 | 37.21 | ||
ELMORE, EDWARD; SE PT NE SW | 21 | 73 | 9 | 11 | 1984 | 3009.00 |
ELMORE, EDWARD; PT NE SW | 15 | 73 | 9 | 27.22 | 1984 | 492.00 |
ELMORE, EDWARD; ELMORE, EUGENE & RUTH CON.; NE NW | 16 | 73 | 9 | 38 | ||
ELMORE, EDWARD; ELMORE, EUGENE & RUTH CON.; NE NW | 16 | 73 | 9 | H | ||
ELMORE, EDWARD; ELMORE, EUGENE & RUTH CON.; NE NW | 16 | 73 | 9 | B | ||
ELMORE, EDWARD; ELMORE, EUGENE & RUTH CON.; SE NW | 16 | 73 | 9 | 38.40 | ||
ELMORE, EDWARD; ELMORE, EUGENE & RUTH CON.; SE NW | 16 | 73 | 9 | B | 1984 | 1318.00 |
ELMORE, EUGENE; LOTS 1 & 2 BLK 20 E.PL.P. | 1984 | 36.00 | ||||
ELMORE, EUGENE, S½ SE SW | 15 | 73 | 9 | 18.80 | ||
ELMORE, EUGENE, S½ SE SW | 15 | 73 | 9 | H | ||
ELMORE, EUGENE, S½ SE SW | 15 | 73 | 9 | B | ||
ELMORE, EUGENE, NE NW | 22 | 73 | 9 | 39 | ||
ELMORE, EUGENE, N PT NW PT NE SW | 22 | 73 | 9 | 5.35 | ||
ELMORE, EUGENE, N PT E½ NW SW | 22 | 73 | 9 | 18 | ||
ELMORE, EUGENE, SE NW | 22 | 73 | 9 | 39 | ||
ELMORE, EUGENE, SE 1/4 SW NW | 22 | 73 | 9 | 10 | 1984 | 2348.00 |
ELMORE, EUGENE, SE SW | 22 | 73 | 9 | 39 | ||
ELMORE, EUGENE, W PT SW SE | 22 | 73 | 9 | 15.86 | ||
ELMORE, EUGENE, S PT NE SW | 22 | 73 | 9 | 17.35 | ||
ELMORE, EUGENE, S & E PT NW SE | 22 | 73 | 9 | 24.20 | ||
ELMORE, EUGENE, NW COR NE SE | 22 | 73 | 9 | 7.50 | ||
ELMORE, EUGENE, SW COR SE NE | 22 | 73 | 9 | 7 | ||
ELMORE, EUGENE, SE COR SW SW SE | 22 | 73 | 9 | 1.63 | ||
ELMORE, EUGENE, NW PT NE NW | 27 | 73 | 9 | 28.69 | ||
ELMORE, EUGENE, W PT NW NE | 27 | 73 | 9 | 22.77 | 1984 | 1108.00 |
ELMORE, EUGENE, MID PT NW NW | 27 | 73 | 9 | 30 | ||
ELMORE, EUGENE, NW COR NW NE | 27 | 73 | 9 | .40 | 1984 | 157.00 |
ELMORE, EUGENE & EDWARD; NE SE | 16 | 73 | 9 | 39.40 | ||
ELMORE, EUGENE & EDWARD; S PT NW PT NE SW | 22 | 73 | 9 | 10.84 | 1984 | 407.00 |
GEVOCK, JOHN & CATHY; SW NE | 30 | 73 | 9 | 38.79 | ||
GEVOCK, JOHN & CATHY; SW NE | 30 | 73 | 9 | H | ||
GEVOCK, JOHN & CATHY; SW NE | 30 | 73 | 9 | B | ||
GEVOCK, JOHN & CATHY; E 7/8 SE NW | 30 | 73 | 9 | 34 | 1984 | 603.00 |
HAHN, ARDELL J. & MAXINE; PT NW NE | 10 | 73 | 9 | 37.29 | ||
HAHN, ARDELL J. & MAXINE; PT NW NE | 10 | 73 | 9 | H | ||
HAHN, ARDELL J. & MAXINE; PT NW NE | 10 | 73 | 9 | B | ||
HAHN, ARDELL J. & MAXINE; N 9 ACRES SW NE | 10 | 73 | 9 | 9.89 | 1984 | 479.00 |
HOSKINS, ARLENE M.; N PT NE NE | 4 | 73 | 9 | 24.64 | ||
HOSKINS, ARLENE M.; N PT NE NE | 4 | 73 | 9 | 25.21 | 1984 | 294.00 |
HOSKINS, THOMAS H.; S PT N½ NE | 4 | 73 | 9 | 31.50 | 1984 | 135.00 |
KIEFER, BERTHA; SE NE | 5 | 73 | 9 | 39.40 | ||
KIEFER, BERTHA; SE NE | 5 | 73 | 9 | H | ||
KIEFER, BERTHA; SE NE | 5 | 73 | 9 | B | ||
KIEFER, BERTHA; N½ SW NW | 5 | 73 | 9 | 19.68 | ||
KIEFER, BERTHA; N½ SW NW | 5 | 73 | 9 | B | ||
KIEFER, BERTHA; NW NW FRAC | 4 | 73 | 9 | 42 | ||
KIEFER, BERTHA; SW PT NE NW | 4 | 73 | 9 | 6 | 1984 | 2085.00 |
KIEFER, BERTHA; NE NE FRAC | 5 | 73 | 9 | 43.41 | ||
KIEFER, BERTHA; NE NE FRAC | 5 | 73 | 9 | H | ||
KIEFER, BERTHA; NW NE FRAC | 5 | 73 | 9 | B | ||
KIEFER, BERTHA; SW NE | 5 | 73 | 9 | 44.16 | ||
LACEY, JEANETTE; BLDG ON L.L. ELMORE | 5 | 73 | 9 | 39.40 | 1984 | 2512.00 |
*LANDON, BONNIE P.; MID PT NW NW | 27 | 73 | 9 | B | 1984 | 44.00 |
*LANDON, BONNIE P.; N PT S½ NW NW | 25 | 73 | 9 | 9.84 | 1982 1983 1984 |
734.60 819.56 661.00 |
MATSON, BRIAN C.; SE PT NW SE | 28 | 73 | 9 | 8.00 | 1984 | 152.00 |
* MILLER, JANET K & DWIGHT; LOTS 1 & 8 BLK 4 PER DEM | 1982 1983 1984 |
11.42 24.22 21.00 |
||||
POHREN, DOYLE; OUTLOT 1 BLK 1 STREETS E.PL.P. | 1984 | 49.00 | ||||
REBLING, PAUL; BLDG LEASED TO LANE BUSH | 1984 | 42.00 | ||||
SIMMONS, BRUCE & PATRICIA; S PT SE SW | 17 | 73 | 9 | 6.50 | ||
SIMMONS, BRUCE & PATRICIA; SE COR SW SW | 17 |
73 |
9 |
1.62 |
1983 1984 |
51.20 49.00 |
SIMMONS, BRUCE & PATRICIA ANN; SE NE | 30 | 73 | 9 | 38.70 | ||
SIMMONS, BRUCE & PATRICIA ANN; SE NE | 30 | 73 | 9 | B | ||
SIMMONS, BRUCE & PATRICIA ANN; NE SE | 30 | 73 | 8 | 40 | ||
SIMMONS, BRUCE & PATRICIA ANN; NW COR NW SE | 20 | 73 | 8 | 3.85 | ||
SIMMONS, BRUCE & PATRICIA ANN; NE SCOR NE SW | 20 |
73 |
8 |
4 |
1983 1984 |
892.92 843.00 |
SIMMONS, GERALD B. & PATRICIA; SE SW | 20 | 73 | 8 | 38.25 | ||
SIMMONS, GERALD B. & PATRICIA; SE SW | 20 | 73 | 8 | H | ||
SIMMONS, GERALD B. & PATRICIA; SE SW | 20 | 73 | 8 | B | ||
SIMMONS, GERALD B. & PATRICIA; SW NE | 20 | 73 | 8 | 39.40 | ||
SIMMONS, GERALD B. & PATRICIA; SW NE | 20 | 73 | 8 | H | ||
SIMMONS, GERALD B. & PATRICIA; SW NE | 20 | 73 | 8 | B | ||
SIMMONS, GERALD B. & PATRICIA; NE NW | 20 | 73 | 8 | 40 | ||
SIMMONS, GERALD B. & PATRICIA; PT NW SE NE | 20 | 73 | 8 | 11 | ||
SIMMONS, GERALD B. & PATRICIA; MID PT N½ NW SE | 20 |
73 |
8 |
7.75 |
1983 1984 |
1886.68 1775.00 |
SIMMONS, GERALD B. & PATRICIA; SE NW | 20 | 73 | 9 | 40 | ||
SIMMONS, GERALD B. & PATRICIA; PT SW SE NE | 20 | 73 | 9 | 9.70 | ||
SIMMONS, GERALD B. & PATRICIA; PT NE SW | 20 | 73 | 9 | 35.50 | ||
SIMMONS, GERALD B. & PATRICIA; S½ NW NE | 20 | 73 | 9 | 19.5 | ||
SIMMONS, GERALD B. & PATRICIA; S½ NW SE | 20 |
73 |
9 |
19.10 |
1983 1984 |
780.00 735.00 |
SIMMONS, J. RICHARD & DELCA/ELMORE, EDWARD CON.; SE COR NW NE | 21 | 73 | 9 | .50 | 1984 | 9.00 |
SIMMONS, PHILLIP/MATSON BRIAN CON.; PT NW NW | 33 | 73 | 9 | 35.32 | 1984 | 145.00 |
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
BILLHEIMER, GLEDA/MC CRACKEN, LLOYD & PEARL CON.; E PT SW SW | 25 | 73 | 10 | 24.32 | ||
BILLHEIMER, GLEDA/MC CRACKEN, LLOYD & PEARL CON.; E PT SW SW | 25 | 73 | 10 | B | ||
BILLHEIMER, GLEDA/MC CRACKEN, LLOYD & PEARL CON.; PT SE SW | 25 | 73 | 10 | 38.88 | 1984 | 257.00 |
GEVOCK, JOHN E. & CATHY; SE NE | 36 | 73 | 10 | 38.50 | ||
GEVOCK, JOHN E. & CATHY; SE NE | 36 | 73 | 10 | H | ||
GEVOCK, JOHN E. & CATHY; SE NE | 36 | 73 | 10 | B | ||
