|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1985 |
|
Fairfield (Ia.) Ledger
Monday, June 3, 1985
Section 2, Pages 1 through 6
Astericks(*) designate that the property has been advertised two years or more in consecutive order.
No Sale will be made to any person who has not at the time of sale paid into the office of the treasurer an amount of lawful money equal to the amount of the purchase.
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; NW NE | 31 | 73 | 8 | 39 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; NW NE | 31 | 73 | 8 | H | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; NW NE | 31 | 73 | 8 | B | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; W½ NE NE | 31 | 73 | 8 | 19.50 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; W½ NE NE | 31 | 73 | 8 | B | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; SE SE | 30 | 73 | 8 | 38.50 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; SE SE | 30 | 73 | 8 | B | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; W½ SE NE | 31 | 73 | 8 | 20 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; S PT SW SE | 30 | 73 | 8 | 36.38 | 1983 | 971.02 |
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; PT SW NE | 31 | 73 | 8 | 35.39 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; PT SW NE | 31 | 73 | 8 | B | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; W½ SW SW | 29 | 73 | 8 | 19.50 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; SW COR NW SW | 29 | 73 | 8 | 5 | ||
CRAFF/REIGHARD/REBLING, Donald H. & Delores Con.; S PT NE SE | 30 | 73 | 8 | 10 | 1983 | 232.63 |
DIERS, Everett & Kay; NW COR NE NW | 27 | 73 | 8 | 1.32 | 1983 | 268.80 |
DIERS, Everett & Kay; SW NW | 28 | 73 | 8 | 40 | ||
DIERS, Everett & Kay; NW PT NW SW | 28 | 73 | 8 | 30.52 | ||
DIERS, Everett & Kay; NW PT NE SW | 28 | 73 | 8 | 3.16 | 1983 | 144.11 |
DIERS, Everett & Kay; PT NE NW | 27 | 73 | 8 | 35.29 | ||
DIERS, Everett & Kay; PT NE NW | 27 | 73 | 8 | H | ||
DIERS, Everett & Kay; PT NE NW | 27 | 73 | 8 | B | ||
DIERS, Everett & Kay; SE NW | 27 | 73 | 8 | 36.51 | ||
DIERS, Everett & Kay; S PT SW NW | 27 |
73 |
8 |
20.75 |
1982 1983 |
2495.08 2292.48 |
DIERS, Everett & Kay; SE SW EX SW COR | 22 | 73 | 8 | 38.20 | ||
DIERS, Everett & Kay; E SW EX SW COR | 22 | 73 | 8 | B | ||
DIERS, Everett & Kay; NE COR SW SW | 22 | 73 | 8 | 6.68 | ||
DIERS, Everett & Kay; NE SW | 22 | 73 | 8 | 40 | ||
DIERS, Everett & Kay; S½ NW SE | 22 | 73 | 8 | 20 | ||
DIERS, Everett & Kay; SW SE | 22 |
73 |
8 |
40 |
1982 1983 |
1015.00 1052.48 |
DIERS, Robert H. & Mary K.; NW NW | 32 | 73 | 8 | 39 | ||
DIERS, Robert H. & Mary K.; NW NW | 32 | 73 | 8 | H | ||
DIERS, Robert H. & Mary K.; NW NW | 32 | 73 | 8 | B | ||
DIERS, Robert H. & Mary K.; SW NW | 32 | 73 | 8 | 40 | ||
DIERS, Robert H. & Mary K.; SW NW | 32 | 73 | 8 | 40 | ||
DIERS, Robert H. & Mary K.; NE NW | 32 | 73 | 8 | 39 | 1983 | 2724.96 |
DIERS, Robert H. & Mary K.; E½ NE NE | 31 | 73 | 8 | 19.50 | ||
DIERS, Robert H. & Mary K.; E½ NE NE | 31 | 73 | 8 | B | ||
DIERS, Robert H. & Mary K.; E½ SE NE | 31 | 73 | 8 | 20 | ||
DIERS, Robert H. & Mary K.; W 3/4 NW NE | 32 | 73 | 8 | 28.75 | ||
DIERS, Robert H. & Mary K.; W 3/4 SW NE | 32 | 73 | 8 | 29.25 | ||
DIERS, Robert H. & Mary K.; SE NW | 32 | 73 | 8 | 40 | 1983 | 1180.48 |
DRISH, Leonard & Mary Ann; NW SW FRAC | 19 | 73 | 8 | 36.63 | ||
DRISH, Leonard & Mary Ann; NW SW | 19 | 73 | 8 | H | ||
DRISH, Leonard & Mary Ann; SW SW FRAC | 19 | 73 | 8 | 37.98 | ||
DRISH, Leonard & Mary Ann; SW SW FRAC | 19 | 73 | 8 | H | ||
DRISH, Leonard & Mary Ann; SW SW FRAC | 19 | 73 | 8 | B | 1983 | 851.66 |
HIXSON, Larry G. & Katherine A.; NE SE | 9 | 73 | 8 | 38.50 | ||
HIXSON, Larry G. & Katherine A.; NE SE | 9 | 73 | 8 | H | ||
HIXSON, Larry G. & Katherine A.; NE SE | 9 | 73 | 8 | B | ||
HIXSON, Larry G. & Katherine A.; E½ SE SW | 9 | 73 | 8 | 19.50 | ||
HIXSON, Larry G. & Katherine A.; SW SE | 9 | 73 | 8 | 38.75 | ||
HIXSON, Larry G. & Katherine A.; NE NE | 9 | 73 | 8 | 38 | ||
HIXSON, Larry G. & Katherine A.; SE NE | 9 | 73 | 8 | 39 | ||
HIXSON, Larry G. & Katherine A.; NW SW | 10 | 73 | 8 | 38.29 | 1983 | 3949.08 |
HIXSON, Larry G. & Katherine A.; NW NE | 16 | 73 | 8 | 39 | ||
HIXSON, Larry G. & Katherine A.; N½ SW NE | 16 | 73 | 8 | 19.50 | 1983 | 322.12 |
HOYLE, Dwight & Louise; SE SE | 19 | 73 | 8 | 39.50 | ||
HOYLE, Dwight & Louise; SE SE | 19 | 73 | 8 | H | ||
HOYLE, Dwight & Louise; PT NE SE | 19 | 73 | 8 | 38.17 | ||
HOYLE, Dwight & Louise; PT NE SE | 19 | 73 | 8 | B | ||
HOYLE, Dwight & Louise; NE NE | 30 | 73 | 8 | 39 | 1982 1983 |
932.40 881.56 |
ISEMAN, Vernon D. & JoAnn W.; NW SE | 32 | 73 | 8 | 39 | ||
ISEMAN, Vernon D. & JoAnn W.; NW SE | 32 | 73 | 8 | H | ||
ISEMAN, Vernon D. & JoAnn W.; NW SE | 32 | 73 | 8 | B | ||
ISEMAN, Vernon D. & JoAnn W.; SE SW | 32 | 73 | 8 | 40 | ||
ISEMAN, Vernon D. & JoAnn W.; SW SE | 32 | 73 | 8 | 39.50 | ||
ISEMAN, Vernon D. & JoAnn W.; SW SE | 32 | 73 | 8 | B | 1983 | 1697.76 |
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; S PT SE SE | 7 | 73 | 8 | 22.50 | ||
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; S PT SE SE | 7 | 73 | 8 | H | ||
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; S PT SE SE | 7 | 73 | 8 | B | ||
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; NW NE | 18 | 73 | 8 | 40 | ||
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; NE NE | 18 | 73 | 8 | 39 | ||
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; SW NE | 18 | 73 | 8 | 40 | ||
KURTZ, Ferne 1/3 KURTZ, Norbert A. ETAL 2/3; SE NE | 18 | 73 | 8 | 39 | 1983 | 1446.94 |
KURTZ, Norbert A. & Helen; N PT SW SW | 5 | 73 | 8 | 31.30 | 1983 | 186.40 |
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; SW SE | 29 | 73 | 8 | 39 | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; SW SE | 29 | 73 | 8 | H | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; SE SE | 29 | 73 | 8 | 38.32 | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; SE SE | 29 | 73 | 8 | B | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; SW NE | 29 | 73 | 8 | 40 | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; SW NE | 29 | 73 | 8 | B | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; NW SE | 29 | 73 | 8 | 40 | ||
McGUIRE, Kenneth/DIERS/DIERS, Dwight & Connie Con.; NE SE | 29 | 73 | 8 | 40 | 1983 | 2348.48 |
McGUIRE, Kenneth/DIERS, Robert H. & Mary K. Con.; SE NE | 29 | 73 | 8 | 40 | ||
McGUIRE, Kenneth/DIERS, Robert H. & Mary K. Con.; PT NW NE | 29 | 73 | 8 | 32.50 | ||
McGUIRE, Kenneth/DIERS, Robert H. & Mary K. Con.; PT NE NE | 29 | 73 | 8 | 22.3 | 1983 | 388.84 |
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; SE SW | 29 | 73 | 8 | 37.54 | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; SE SW | 29 | 73 | 8 | H | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; SE SW | 29 | 73 | 8 | B | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; E½ SW SW | 29 | 73 | 8 | 19.50 | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; E½ SW SW | 29 | 73 | 8 | B | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; N PT NW SW | 29 | 73 | 8 | 35 | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; NE SW | 29 | 73 | 8 | 39 | ||
REBLING, Harold/ REBLING, Steven & Rebecca A. Con.; SW NW | 29 |
73 |
8 |
39 |
1982 1983 |
2628.52 2172.52 |
REBLING, Steven & Rebecca S.; SE COR SE SW | 29 |
73 |
8 |
1.46 |
1982 1983 |
983.76 929.56 |
SCHAFER, Harry A. Est. % Dean SCHAFER; SE SW | 25 | 73 | 8 | 37.75 | ||
SCHAFER, Harry A. Est. % Dean SCHAFER; NE SW | 25 | 73 | 8 | 40 | 1983 | 311.00 |
SCHAFER, Ronald Dean ETAL/SCHAFER, Elma Mae Life Est.; S PT SE NE LOT 1, LOT 2 | 25 | 73 | 8 | 38.5 | ||
SCHAFER, Ronald Dean ETAL/SCHAFER, Elma Mae Life Est.; E PT SW NE SE COR NW NE | 25 | 73 | 8 | 18.75 | ||
SCHAFER, Ronald Dean ETAL/SCHAFER, Elma Mae Life Est.; S PT LOT 1 NE NE | 25 | 73 | 8 | 10 | 1983 | 103.94 |
SCHAFER, Ronald Dean & Sharon A.; NW SW | 25 | 73 | 8 | 37 | ||
SCHAFER, Ronald Dean & Sharon A.; NW SW | 25 | 73 | 8 | H | ||
SCHAFER, Ronald Dean & Sharon A.; NW SW | 25 | 73 | 8 | B | ||
SCHAFER, Ronald Dean & Sharon A.; SW SW | 25 | 73 | 8 | 39.50 | 1983 | 565.35 |
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; NE SW | 20 | 73 | 8 | 39 | ||
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; NE SW | 20 | 73 | 8 | H | ||
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; NE SW | 20 | 73 | 8 | B | ||
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; W½ NE SE | 20 | 73 | 8 | 19.50 | ||
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; E½ SE SW | 20 | 73 | 8 | 20 | ||
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; W½ SW SE | 20 | 73 | 8 | 20 | ||
SHELANGOSKI, Constancy/DRISH, Jeffrey A.; NW COR NW NE | 29 | 73 | 8 | 7.50 | 1983 | 698.12 |
VanWINKLE, LeRoy; NW SW | 14 | 73 | 8 | 39 | ||
VanWINKLE, LeRoy; NW SW | 14 | 73 | 8 | H | ||
VanWINKLE, LeRoy; NW SW | 14 | 73 | 8 | B | ||
VanWINKLE, LeRoy; NE SW | 14 | 73 | 8 | 40 | 1983 | 1475.28 |
VanWINKLE, LeRoy & Del Riece; SW NW | 14 | 73 | 8 | 39 | ||
VanWINKLE, LeRoy & Del Riece; SW NW | 14 | 73 | 8 | B | ||
VanWINKLE, LeRoy & Del Riece; SE NW | 14 | 73 | 8 | 40 | 1983 | 681.40 |
KURTZ, Norbert A. & Helen; SE COR SE NE | 6 | 73 | 8 | 1.38 | ||
KURTZ, Norbert A. & Helen; E PT NE SE | 6 | 73 | 8 | 3.44 | ||
KURTZ, Norbert A. & Helen; PT S½ SW NW | 5 | 73 | 8 | 11.12 | ||
KURTZ, Norbert A. & Helen; PT NW SW | 5 | 73 | 8 | 39.31 | 1983 | 324.33 |
ROTH, Richard/MANNING, Craig & Mary; NW NE | 11 | 73 | 8 | 39 | ||
ROTH, Richard/MANNING, Craig & Mary; NW NE | 11 | 73 | 8 | H | ||
ROTH, Richard/MANNING, Craig & Mary; NW NE | 11 | 73 | 8 | B | ||
ROTH, Richard/MANNING, Craig & Mary; SW NE | 11 | 73 | 8 | 40 | ||
ROTH, Richard/MANNING, Craig & Mary; N PT NE SE | 11 | 73 | 8 | 22.42 | ||
ROTH, Richard/MANNING, Craig & Mary; PT NE SE | 11 | 73 | 8 | 36 | 1983 | 1623.56 |
VINTON, Chas/BOSSINGHAM, David L. Con.; NW SW | 12 | 73 | 8 | 39 | ||
VINTON, Chas/BOSSINGHAM, David L. Con.; NW SW | 12 | 73 | 8 | H | ||
VINTON, Chas/BOSSINGHAM, David L. Con.; NW SW | 12 | 73 | 8 | B | ||
VINTON, Chas/BOSSINGHAM, David L. Con.; SW NW | 12 | 73 | 8 | 39 | ||
VINTON, Chas/BOSSINGHAM, David L. Con.; PT NE SW PT LOT 6 | 12 | 73 | 8 | 22.4 | 1983 | 462.32 |
* CHRISTNER, Edward L. & Carole; NE COR NE SE | 36 | 73 | 8 | 2 | 1981 1982 1983 |
917.43 1054.56 959.24 |
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
CARROLL, Ronald A.; VACANT RIGHT OF WAY | 1 | 73 | 8 | 1.38 | ||
CARROLL, Ronald A.; VACANT RIGHT OF WAY BRIDGE | 1 |
73 |
8 |
1982 1983 |
39.40 40.16 |
|
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
AVERY, Gerald/PACHA, Timothy G. Con.; SW SW | 29 | 73 | 9 | 39.50 | ||
AVERY, Gerald/PACHA, Timothy G. Con.; SW SW | 29 | 73 | 9 | H | ||
AVERY, Gerald/PACHA, Timothy G. Con.; SW SW | 29 | 73 | 9 | B | ||
AVERY, Gerald/PACHA, Timothy G. Con.; SE SE | 30 | 73 | 9 | 40 | ||
AVERY, Gerald/PACHA, Timothy G. Con.; N PT NE NE | 31 | 73 | 9 | 25 | ||
AVERY, Gerald/PACHA, Timothy G. Con.; NW NW | 32 | 73 | 9 | 39.40 | ||
AVERY, Gerald/PACHA, Timothy G. Con.; N PT NW NE | 31 | 73 | 9 | 26 | ||
AVERY, Gerald/PACHA, Timothy G. Con.; SW SE | 30 | 73 | 9 | 40 | 1983 | 2677.08 |
BAILEY, David W.; LOTS 5-10, BLOCK 12 E.PL.P. | 1983 | 168.89 | ||||
BAILEY, David W.; LOTS 1-4, BLOCK 12 E. PL.P. | 1983 | 18.51 | ||||
BILLINGSLEY, Walter & Betty; BLK 5 & LOT 7 BLK 6 PER DEM | 1983 | 7.36 | ||||
BUTTERFIELD, Kirk & Anastasia; LOT 2, BLK 4 PER DEM | 1983 | 7.36 | ||||
BUTTERFIELD, Kirk & Anastasia; BLK 3 PER DEM | 1982 1983 |
381.60 362.40 |
||||
DIMMITT, Gordon/GREINER, Stephen R. & Rebecca Con.; SW SW FRAC | 31 | 73 | 9 | 40.92 | 1983 | 149.32 |
DRISH, Leonard; S 3/4 SW NW | 25 | 73 | 9 | 28.50 | ||
DRISH, Leonard; S 3/4 SW NW | 25 | 73 | 9 | B | ||
DRISH, Leonard; SE NW | 25 | 73 | 9 | 40 | ||
DRISH, Leonard; S 1/4 NE NW | 25 | 73 | 9 | 10 | ||
DRISH, Leonard; S 3/4 SE NE | 26 | 73 | 9 | 28.76 | ||
DRISH, Leonard; SE PT SW NE | 26 | 73 | 9 | 25.50 | 1983 | 372.68 |
DRISH, Leonard F. & Mary Ann; SE SE | 24 | 73 | 9 | 39.40 | ||
DRISH, Leonard F. & Mary Ann; NE PT SW NE | 26 | 73 | 9 | 7.42 | ||
DRISH, Leonard F. & Mary Ann; N 1/4 SE NE | 26 | 73 | 9 | 9.38 | ||
DRISH, Leonard F. & Mary Ann; SE PT NW NE | 26 | 73 | 9 | 25.33 | ||
DRISH, Leonard F. & Mary Ann; PT NE NE | 26 | 73 | 9 | 38.86 | 1983 | 445.84 |
ELMORE, Edward; N½ SE SW | 15 | 73 | 9 | 18.75 | ||
ELMORE, Edward; N½ SE SW | 15 | 73 | 9 | B | ||
ELMORE, Edward; SW PT NE SW | 21 | 73 | 9 | 15 | ||
ELMORE, Edward; N & E PT SW SW | 21 | 73 | 9 | 7.50 | ||
ELMORE, Edward; N & W PT SW SW | 21 | 73 | 9 | 34 | ||
ELMORE, Edward; MID PT S½ NE | 21 | 73 | 9 | 31.30 | ||
ELMORE, Edward; NW SE | 21 | 73 | 9 | 37.21 | ||
ELMORE, Edward; SE PT NE SW | 21 | 73 | 9 | 11 | 1983 | 2279.52 |
ELMORE, Elbert/ELMORE, Eugene & Ruth Con.; NE NW | 16 | 73 | 9 | 38 | ||
ELMORE, Elbert/ELMORE, Eugene & Ruth Con.; NE NW | 16 | 73 | 9 | H | ||
ELMORE, Elbert/ELMORE, Eugene & Ruth Con.; NE NW | 16 | 73 | 9 | B | ||
ELMORE, Elbert/ELMORE, Eugene & Ruth Con.; SE NW | 16 | 73 | 9 | 38.40 | ||
ELMORE, Elbert/ELMORE, Eugene & Ruth Con.; SE NW | 16 | 73 | 9 | B | 1983 | 1245.20 |
ELMORE, Eugene; LOTS 1 & 2, BLK 20 E.PL.P. | 1983 | 32.80 | ||||
ELMORE, Eugene; S½ SE SW | 15 | 73 | 9 | 18.80 | ||
ELMORE, Eugene; S½ SE SW | 15 | 73 | 9 | H | ||
ELMORE, Eugene; S½ SE SW | 15 | 73 | 9 | B | ||
ELMORE, Eugene; NE NW | 22 | 73 | 9 | 39 | ||
ELMORE, Eugene; N PT NW PT NE SW | 22 | 73 | 9 | 5.35 | ||
ELMORE, Eugene; N PT E½ NW SW | 22 | 73 | 9 | 18 | ||
ELMORE, Eugene; SE NW | 22 | 73 | 9 | 39 | ||
ELMORE, Eugene; SE COR SW SW SE | 22 | 73 | 9 | 1.63 | ||
ELMORE, Eugene; SE 1/4 SW SW | 22 | 73 | 9 | 10 | 1983 | 2245.60 |
ELMORE, Eugene; SE SW | 22 | 73 | 9 | 39 | ||
ELMORE, Eugene; W PT SW SE | 22 | 73 | 9 | 15.86 | ||
ELMORE, Eugene; S PT NE SW | 22 | 73 | 9 | 17.35 | ||
ELMORE, Eugene; S & E PT NW SE | 22 | 73 | 9 | 24.20 | ||
ELMORE, Eugene; NW COR NE SE | 22 | 73 | 9 | 7.50 | ||
ELMORE, Eugene; SW COR SE NE | 22 | 73 | 9 | 7.00 | ||
ELMORE, Eugene; NT PW NE NW | 27 | 73 | 9 | 28.69 | ||
ELMORE, Eugene; W PT NW NE | 27 | 73 | 9 | 22.77 | ||
ELMORE, Eugene; NW COR NW NE | 27 | 73 | 9 | .40 | 1983 | 1032.96 |
ELMORE, Eugene; MID PT NW NW | 27 | 73 | 9 | 30 | 1983 | 143.04 |
ELMORE, Eugene & Edward; NE SE | 16 | 73 | 9 | 39.40 | ||
ELMORE, Eugene & Edward; S PT NW PT NE SW | 22 | 73 | 9 | 10.84 | 1983 | 383.60 |
Crest Investment; NE SE | 26 | 73 | 9 | 39.50 | ||
Crest Investment; NW SE | 26 | 73 | 9 | 40 | 1983 | 394.20 |
KURTZ, N. Alan; E.PL.P. BLDG ON LAND | 18 | B | 1983 | 12.33 | ||
KURTZ, Norbert A. & Helen M.; NW NW | 10 | 73 | 9 | 38.50 | ||
KURTZ, Norbert A. & Helen M.; NW NW | 10 | 73 | 9 | B | ||
KURTZ, Norbert A. & Helen M.; SE NW | 10 | 73 | 9 | 39.50 | ||
KURTZ, Norbert A. & Helen M.; NE NW | 9 | 73 | 9 | 38.49 | ||
KURTZ, Norbert A. & Helen M.; NE NW | 9 | 73 | 9 | B | ||
KURTZ, Norbert A. & Helen M.; SE NW | 9 | 73 | 9 | 39.70 | ||
KURTZ, Norbert A. & Helen M.; NE SW | 9 | 73 | 9 | 39.50 | ||
KURTZ, Norbert A. & Helen M.; SE SW | 4 | 73 | 9 | 39 | 1983 | 2155.55 |
LANDON, Bonnie P.; N PT S½ NW NW | 25 |
73 |
9 |
9.84 |
1982 1983 |
665.16 734.52 |
MILLER, Janet K. & Dwight; LOTS 1 & 8 BLK 4 PER DEM | 1982 1983 |
11.20 20.08 |
||||
MILLER, Larry/RHODES, Keith & Joanie CASEY Cont.; LOT 3 PT 4,5,6 & 7 BLK 4 PER DEM | 1983 | 102.97 | ||||
ROSSI, David & Judy; PT W½ E½ E½ NE SE | 17 | 73 | 9 | 1 | ||
ROSSI, David & Judy; W½ E½ E½ NE SE F.R. | 17 | 73 | 9 | 4 | 1983 | 34.96 |
SIEREN, LaVerne B. & Mildred E.; NE NE | 7 | 73 | 9 | 39.49 | ||
SIEREN, LaVerne B. & Mildred E.; NE NE | 7 | 73 | 9 | H | ||
SIEREN, LaVerne B. & Mildred E.; NE NE | 7 | 73 | 9 | B | ||
SIEREN, LaVerne B. & Mildred E.; SE NE | 7 | 73 | 9 | 39.27 | ||
SIEREN, LaVerne B. & Mildred E.; NW NW FRAC | 18 | 73 | 9 | 37.87 | ||
SIEREN, LaVerne B. & Mildred E.; SE NW | 18 | 73 | 9 | 40 | ||
SIEREN, LaVerne B. & Mildred E.; NE NW | 18 | 73 | 9 | 39.50 | ||
SIEREN, LaVerne B. & Mildred E.; SW SW FRAC | 18 | 73 | 9 | 38.60 | 1983 | 3779.48 |
SIMMONS, Bruce & Patricia; S PT SE SW | 17 | 73 | 9 | 6.20 | ||
SIMMONS, Bruce & Patricia; SE COR SW SW | 17 | 73 | 9 | 1.62 | 1983 | 44.40 |
SIMMONS, Bruce & Patricia; SE NE | 30 | 73 | 9 | 38.70 | ||
SIMMONS, Bruce & Patricia; SE NE | 30 | 73 | 9 | B | ||
SIMMONS, Bruce & Patricia; NE SE | 30 | 73 | 9 | 40 | ||
SIMMONS, Bruce & Patricia; NW COR NW SE | 20 | 73 | 9 | 3.85 | ||
SIMMONS, Bruce & Patricia; NE COR NE SW | 20 | 73 | 9 | 4 | 1983 | 793.64 |
SIMMONS, Gerald B. & Patricia; SE SW | 20 | 73 | 9 | 38.25 | ||
SIMMONS, Gerald B. & Patricia; SE SW | 20 | 73 | 9 | H | ||
SIMMONS, Gerald B. & Patricia; SE SW | 20 | 73 | 9 | B | ||
SIMMONS, Gerald B. & Patricia; SW NE | 20 | 73 | 9 | 39.40 | ||
SIMMONS, Gerald B. & Patricia; SW NE | 20 | 73 | 9 | H | ||
SIMMONS, Gerald B. & Patricia; SW NE | 20 | 73 | 9 | B | ||
SIMMONS, Gerald B. & Patricia; NE NW | 20 | 73 | 9 | 40 | ||
SIMMONS, Gerald B. & Patricia; PT NW SE NE | 20 | 73 | 9 | 11 | ||
SIMMONS, Gerald B. & Patricia; MID PT N½ NW SE | 20 | 73 | 9 | 7.75 | 1983 | 1679.56 |
SIMMONS, Gerald B. & Patricia; SE NW | 20 | 73 | 9 | 40 | ||
SIMMONS, Gerald B. & Patricia; PT SW SE NE | 20 | 73 | 9 | 9.70 | ||
SIMMONS, Gerald B. & Patricia; PT NE SW | 20 | 73 | 9 | 35.50 | ||
SIMMONS, Gerald B. & Patricia; S½ NW NE | 20 | 73 | 9 | 19.5 | ||
SIMMONS, Gerald B. & Patricia; S½ NW SE | 20 | 73 | 9 | 19.10 | 1983 | 691.88 |
ELMORE, Edward; SE COR NW NE | 21 | 73 | 9 | .50 | 1983 | 7.36 |
VAN NESS, Kenneth & Susan J.; E PT S½ SE | 29 | 73 | 9 | 14.70 | 1983 | 74.13 |
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
DIMMITT, Gordon/GREINER, Stephen R. & Rebecca; SW SE | 36 | 73 | 10 | 40 | 1983 | 159.62 |
* LANKFORD, Merle & Alvina; SE NW | 22 | 73 | 10 | 39 | ||
* LANKFORD, Merle & Alvina; SE NW | 22 | 73 | 10 | H | ||
* LANKFORD, Merle & Alvina; SE NW | 22 | 73 | 10 | B | ||
* LANKFORD, Merle & Alvina; SW NW | 22 | 73 | 10 | 39 | 1981 | 3238.53 |
* LANKFORD, Merle & Alvina; W PT N½ NW | 22 |
73 |
10 |
39.65 |
1982 1983 |
2919.88 2801.28 |
SPRAY, John T. & Eileen; NW SE | 15 | 73 | 10 | 38.50 | ||
SPRAY, John T. & Eileen; NW SE | 15 | 73 | 10 | B | ||
SPRAY, John T. & Eileen; SW SE | 15 | 73 | 10 | 38.08 | ||
SPRAY, John T. & Eileen; SW NE | 15 | 73 | 10 | 39 | 1983 | 1278.12 |
McCREEDY, Ernest W.; SE SE | 21 | 73 | 10 | 38.50 | ||
McCREEDY, Ernest W.; SE SE | 21 | 73 | 10 | H | ||
McCREEDY, Ernest W.; SE SE | 21 | 73 | 10 | B | ||
McCREEDY, Ernest W.; NE SE | 21 |
73 |
10 |
39.25 |
1982 1983 |
1003.92 1233.60 |
SPRAY, John T. & Eileen; NW SE | 10 | 73 | 10 | 39 | ||
SPRAY, John T. & Eileen; NW SE | 10 | 73 | 10 | H | ||
SPRAY, John T. & Eileen; NW SE | 10 | 73 | 10 | B | ||
SPRAY, John T. & Eileen; SE SW | 10 | 73 | 10 | 37.72 | ||
SPRAY, John T. & Eileen; SE SW | 10 | 73 | 10 | B | ||
SPRAY, John T. & Eileen; NE SE | 10 | 73 | 10 | 40 | ||
SPRAY, John T. & Eileen; SW SW | 10 | 73 | 10 | 39 | ||
SPRAY, John T. & Eileen; NW SW | 10 | 73 | 10 | 40 | 1983 | 4059.32 |
NAMES OF OWNERS; PART OF SECTION OR CITY, ADDITION OR SUB-DIVISION | SEC. OR LOT |
TWP. OR BLK. |
RNG. | ACRES AND 100THS |
YEAR SOLD FOR |
TAX |
BAINBRIDGE, Tony J. & Vicki J.; ABINGDON | 1 | 8 | ||||
BAINBRIDGE, Tony J. & Vicki J.; ABINGDON | 2 |
8 |
1982 1983 |
58.02 112.24 |
||
BLACK, Marvin L.; E½ SE SW | 32 | 73 | 11 | 19.50 | ||
BLACK, Marvin L.; E½ SE SW | 32 | 73 | 11 | B | ||
BLACK, Marvin L.; N½ NW SW | 32 | 73 | 11 | 20 | ||
BLACK, Marvin L.; NE SW | 32 | 73 | 11 | 40 | 1983 | 462.35 |
