|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1960 |
|
Fairfield Ia. Daily Ledger
Saturday, November 19, 1960
PAGES 4 and 5
TREASURER'S OFFICE, JEFFERSON COUNTY
FAIRFIELD, IOWA, NOVEMBER 19, 1960
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
DeWOLFE, Harold NW NE | 26 | 73 | 8 | 39 | '59 | 161.78 | $ 7.28 | $.60 | $169.66 |
DeWOLFE, Harold Pt SW SE | 23 | 73 | 8 | 30 | '59 | 58.48 | 2.63 | .60 | 61.71 |
DeWOLFE, Harold SE SE | 23 | 73 | 8 | 39 | '59 | 67.07 | 3.02 | .60 | 70.69 |
DeWOLFE, Harold S¼ NE SE | 23 | 73 | 8 | 10 | '59 | 19.49 | .88 | .60 | 20.97 |
DeWOLFE, Harold N pt SW SW | 24 | 73 | 8 | 33 | '59 | 49.20 | 2.21 | .60 | 52.01 |
DeWOLFE, Harold SE cor SE SW | 23 | 73 | 8 | 2.1 | '59 | 4.07 | .18 | .60 | 4.85 |
DeWOLFE, Harold NE NE | 26 | 73 | 8 | 39 | '59 | 60.35 | 2.72 | .60 | 63.67 |
DeWOLFE, Harold SW NE | 26 | 73 | 8 | 38 | '59 | 63.18 | 2.84 | .60 | 66.62 |
DeWOLFE, Harold SE & per NE | 26 | 73 | 8 | 39 | '59 | 180.65 | 8.04 | .60 | 189.29 |
MANN, P. Cor. NE NW | 26 | 73 | 8 | 1 | '57 '58 '59 |
1.68 1.76 2.10 |
.38 .24 .09 |
.45 .60 .60 |
2.51 2.60 2.79 |
SHUPPY, Dora L. SW Cor. SW SE | 23 | 73 | 8 | 2 | '54 '58 '59 |
73.70 Sus. 35.18 |
3.32 1.58 |
.60 .60 |
77.62 37.36 |
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
ISRAEL, MABEL R. et al De Marsh-Perlee | 12 | 1 | '59 | 0.94 | .04 | .60 | 1.58 | ||
MILLANE, John Pt SE NE | 31 | 73 | 9 | 25 | '59 | 24.62 | 1.11 | .60 | 26.33 |
HAHN, Lawrence E. Pleasant Plain | 5 | 14 | '59 | 33.70 | 1.52 | .60 | 35.82 | ||
HAHN, Lawrence E. Pleasant Plain | 6 | 14 | '59 | 0.44 | .02 | .60 | 1.06 | ||
HAHN, Lawrence E. Pleasant Plain & personal | 7 | 14 | '59 | 7.14 | .32 | .60 | 8.06 | ||
KASKA, Margaret E. Pleasant Plain | 5 | 2 | '59 | 74.48 | 3.35 | .60 | 78.43 | ||
KASKA, Margaret E. Pleasant Plain | 6 | 2 | '59 | 0.40 | .02 | .60 | 1.02 | ||
KASKA, Margaret E. Pleasant Plain | 7 | 2 | '59 | 0.42 | .02 | .60 | 1.04 | ||
KASKA, Margaret E. Pleasant Plain | 8 | 2 | '59 | .40 | .02 | .60 | 1.02 | ||
SOBASKI, Dorthea E. Pleasant Plain | 13 | 19 | '59 | 30.26 | .68 | .60 | 31.54 | ||
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
EHRHARDT, Eugene NW NW | 26 | 73 | 10 | 39 | '59 | 55.63 | 2.50 | .60 | 58.73 |
EHRHARDT, Eugene SW NW | 26 | 72 | 10 | 40 | '59 | 57.05 | 2.57 | .60 | 60.22 |
EHRHARDT, Eugene SE SW | 23 | 72 | 10 | 39.25 | '59 | 218.96 | 9.85 | .60 | 229.41 |
EHRHARDT, Eugene NE SW | 23 | 72 | 10 | 40 | '59 | 129.49 | 5.83 | .60 | 135.92 |
EHRHARDT, Eugene NW SE | 23 | 72 | 10 | 40 | '59 | 129.46 | 5.83 | .60 | 135.89 |
EHRHARDT, Eugene SW SE & personal | 23 | 72 | 10 | 39.5 | '59 | 345.28 | 15.54 | .60 | 361.42 |
NICOLA, Richard E. & Sylvia Pt NW SW & pers. | 13 | 72 | 10 | 2.23 | '59 | 35.36 | 1.59 | .60 | 37.55 |
WOOLUMS, Anna B. Est. (Wray WOOLUMS Home) SE NE | 20 | 72 | 10 | 38.6 | '59 | 106.62 | 2.40 | .60 | 109.62 |
WOOLUMS, Anna B. Est. (Wray WOOLUMS Home) SW NE | 20 | 72 | 10 | 40 | '59 | 75.51 | 1.70 | .60 | 77.81 |
WOOLUMS, Anna B. Est. (Wray WOOLUMS Home) NW SE, per. dogs | 20 | 72 | 10 | 40 | '59 | 72.49 | 1.70 | .60 | 80.45 |
TALLEY, Max L. & Willa B. Pt NE SW | 3 | 72 | 10 | 10.35 | '59 | 21.88 | .49 | .60 | 22.97 |
WELLS, Edith NE SW | 11 | 73 | 10 | 39.5 | '59 | 124.20 | 5.59 | .60 | 130.39 |
WELLS, Edith NW SW | 11 | 73 | 10 | 40 | '59 | 82.41 | 3.71 | .60 | 86.72 |
WELLS, Edith Pt. SE SW | 11 | 73 | 10 | 21.5 | '59 | 38.62 | 1.74 | .60 | 40.96 |
WOOLUMS, Anna B. S½ SW NW | 21 | 73 | 10 | 19.31 | '59 | 22.92 | .52 | .60 | 24.04 |
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
CLEVENGER, Van, Est. NW NW | 2 | 73 | 11 | 35.68 | '59 | 103.34 | 4.65 | .60 | 108.59 |
CULVER, Lafe F. & Anita Jean Abingdon | 7 | 7 | '59 | 16.02 | .72 | .60 | 17.34 | ||
CULVER, Lafe F. & Anita Jean Abingdon | 8 | 7 | '59 | 1.74 | .08 | .60 | 2.42 | ||
RHODEBECK, Harold E. & Marie (Wm. NORDYKE, Jr.) Abingdon | 1 | 5 | '59 | 49.74 | 2.24 | .60 | 52.58 | ||
RHODEBECK, Harold E. & Marie (Wm. NORDYKE, Jr.) Abingdon | 2 | 5 | '59 | 2.06 | .09 | .60 | 2.75 | ||
RHODEBECK, Harold E. & Marie (Wm. NORDYKE, Jr.) Pt SE NE | 32 | 73 | 11 | .06 | '59 | .16 | .01 | .60 | .77 |
RHODEBECK, Harold E. & Marie (Wm. NORDYKE, Jr.) Pt SEW NW | 33 | 73 | 11 | 8.58 | '59 | 35.40 | 1.59 | .60 | 37.59 |
FARRIER, Edgar & Anetia Pt NE NE | 5 | 73 | 11 | 17 | '59 | 38.82 | 1.75 | .60 | 41.17 |
OLDAKER, Burl Linby | 1 | 9 | '59 | 25.98 | 1.17 | .60 | 27.75 | ||
OLDAKER, Burl Linby | 2 | 9 | '59 | 1.66 | .07 | .60 | 2.33 | ||
OLDAKER, Burl Linby | 3 | 9 | '59 | 1.66 | .07 | .60 | 2.33 | ||
OLDAKER, Burl Linby & personal | 4 | 9 | '59 | 5.10 | .23 | .60 | 5.93 | ||
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
BROWN, Raymond C. & Dorothy May NE NE | 2 | 72 | 11 | 38 | '59 | 87.03 | 1.96 | .60 | 89.59 |
BROWN, Raymond C. & Dorothy May NW NE | 2 | 72 | 11 | 40 | '59 | 29.74 | .67 | .60 | 31.01 |
BROWN, Raymond C. & Dorothy May Pt NE NW | 2 | 72 | 11 | 20 | '59 | 12.12 | .27 | .60 | 12.99 |
BROWN, Raymond C. & Dorothy May Pt NW NW | 1 | 72 | 11 | 39 | '59 | 54.77 | 1.23 | .60 | 56.60 |
BROWN, Raymond C. & Dorothy May Pt NE NW, per. | 1 | 72 | 11 | 10.17 | '59 | 66.25 | 1.49 | .60 | 68.34 |
JONES, Nada C. Pt NE SW | 15 | 72 | 11 | 10.75 | '59 | 11.18 | .25 | .60 | 12.03 |
MATHIES, Helen Louise et al Pt SW NE | 11 | 72 | 11 | 15.2 | '59 | 40.75 | .92 | .60 | 42.27 |
MATHIES, Helen Louise et al Pt SE NE | 11 | 72 | 11 | 15 | '59 | 21.06 | .47 | .60 | 22.13 |
MATHIES, Helen Louise et al Pt NE SE | 11 | 72 | 11 | 10.09 | '59 | 14.18 | .32 | .60 | 15.10 |
MATHIES, Helen Louise et al Pt S½ NW | 11 | 72 | 11 | 41.3 | '59 | 47.77 | 4.07 | .60 | 49.94 |
MATHIES, Helen Louise et al Pt NW SE | 11 | 72 | 11 | 12.12 | '59 | 14.02 | .32 | .60 | 14.94 |
MATHIES, Helen Louise et al Pt NE SW | 11 | 72 | 11 | 3.75 | '59 | 5.26 | .12 | .60 | 5.98 |
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
ANDERSON, Lorraine Elder Pt SW SW | 29 | 72 | 10 | 3.26 | '59 | 18.85 | .42 | .60 | 19.87 |
BAILEY, Jack &Irvin ANDERSON Pt NW SE NW | 35 | 72 | 10 | 1.13 | '59 '58 |
1.96 1.94 |
.09 .26 |
.60 .60 |
2.65 2.80 |
CHEZUM, Harry & Suzanne PC Addn | 5 | 4 | '59 | 20.62 | .93 | .60 | 22.15 | ||
CHEZUM, Harry & Suzanne PC Addn | 4 | 4 | '59 | 49.16 | 2.21 | .60 | 51.97 | ||
CHEZUM, Harry & Suzanne PC Addn | 6 | 4 | '59 | 5.08 | .23 | .60 | 5.91 | ||
CHEZUM, Harry & Suzanne PC Addn | 7 | 4 | '59 | 5.06 | .23 | .60 | 5.89 | ||
CHEZUM, Harry & Suzanne PC Addn | 8 | 1 | '59 | 37.50 | 1.69 | .60 | 39.79 | ||
COOK, Bill & Wilma PC Addn | 7 | 16 | '59 | 26.36 | 1.19 | .60 | 28.15 | ||
COOK, Bill & Wilma PC Addn | 6 | 16 | '59 | 1.62 | .07 | .60 | 2.26 | ||
COOK, Chas. & Wife PC Addn., per., dog | 1 | 9 | '59 | 12.01 | .27 | .60 | 12.88 | ||
COOK, Walter PC Addn. | 3 | 6 | '59 | 2.98 | .13 | .60 | 3.71 | ||
COOK, Walter PC Addn. | 1 | 6 | '59 | 2.98 | .13 | .60 | 3.71 | ||
COOK, Walter PC Addn. & personal | 2 | 6 | '59 | 26.38 | 1.19 | .60 | 28.17 | ||
CORRIGAN, Jessie M. PC Addn. | 11 | 15 | '59 | 18.92 | .85 | .60 | 20.37 | ||
CORRIGAN, Jessie M. PC Addn. | 10 | 15 | '59 | 3.04 | .14 | .60 | 3.78 | ||
DROZ, Willard (Jack) and Aletha S pt SW SW | 27 | 72 | 10 | 21.5 | '59 | 56.46 | 2.54 | .60 | 59.60 |
DROZ, Willard (Jack) and Aletha NW NW | 34 | 72 | 10 | 38.4 | '59 | 84.06 | 3.78 | .60 | 88.44 |
DROZ, Willard (Jack) and Aletha SW NW & personal | 34 | 72 | 10 | 39.4 | '59 | 78.30 | 3.52 | .60 | 82.42 |
DUNN, Theo E. & Alberta M. PC Addn. | 8 | 7 | '58 '59 |
25.02 25.42 |
3.38 1.14 |
.60 .60 |
29.00 27.16 |
||
DUNN, Theo E. & Alberta M. PC Addn. | 7 |
7 |
'58 '59 |
8.80 7.64 |
1.19 .35 |
.60 |
10.59 7.99 |
||
FRAKES, James Susp. '36 thru | '57 | 134.03 | 30.16 | 1.20 | 164.19 | ||||
FRAKES, James PC Addn Lots | 4, 5, 6 | 8 | '58 '59 |
32.90 33.26 |
4.44 1.50 |
.60 .60 |
37.94 35.96 |
||
HAGANS, Paul PC Addn. | 8 |
4 |
'58 '59 |
20.08 40.54 |
2.71 1.82 |
.60 .60 |
23.39 42.96 |
||
HALL, Eldon PC Addn. | 1
|
15
|
'57 '58 '59 |
2.74 3.20 3.26 |
.62 .43 .15 |
.45 .60 .60 |
3.81 4.23 4.01 |
||
SIMONS, Kenneth J. & Donna M. PC Addn. | 1 | 14 | '59 | 17.88 | .80 | .60 | 19.28 | ||
SIMONS, Kenneth J. & Donna M. PC Addn. & personal, dogs | 2 | 14 | '59 | 12.94 | .26 | .60 | 13.80 | ||
HARPER, Catherine PC Addn. | 3 | 14 | '58 '59 |
4.42 4.46 |
.60 .20 |
.60 .60 |
5.62 5.26 |
||
LOVING, Willis, Est. PC Addn. | 13 | 3 | '59 | 36.08 | 1.62 | .60 | 38.30 | ||
LOVING, Willis, Est. PC Addn. | 12 | 3 | '59 | 7.72 | .35 | .60 | 8.67 | ||
LOVING, Willis, Est. PC Addn. | 5 | 3 | '59 | 7.70 | .35 | .60 | 8.65 | ||
MATHIES, Helen Louise et al Pt NE SE | 35 | 72 | 10 | 13.16 | '59 | 89.62 | 2.02 | .60 | 92.24 |
MATHIES, Helen Louise et al Pt NW SE | 35 | 72 | 10 | 23.94 | '59 | 52.18 | 1.17 | .60 | 53.95 |
MATHIES, Helen Louise et al Pt SW SE | 35 | 72 | 10 | 33.93 | '59 | 25.09 | .56 | .60 | 26.25 |
MATHIES, Helen Louise et al Pt SE SE | 35 | 72 | 10 | 6.67 | '59 | 3.83 | .09 | .60 | 4.52 |
MONDY, Lawrence PC Addn. | 7 | 1 | '57 '58 '59 |
15.76 18.46 18.66 |
3.55 2.49 .84 |
.45 .60 .60 |
19.76 21.55 20.10 |
||
McSHANE, Homer PC Addn., per., & dogs 1 & | 2 | 17 | '59 | 16.25 | .37 | .60 | 17.22 | ||
NEMMERS, Zelma PC Addn., per., dog | 16 | 7 | '59 | 29.04 | 1.31 | .60 | 30.95 | ||
NORDSTROM, James E. SE cor NE SW, per. | 35 | 72 | 10 | 9.7 | '59 | 64.96 | 1.46 | .60 | 67.02 |
PICKEN, Wm. R. & Rita Pt NE. SW, per, dog | 36 | 72 | 10 | '59 | 167.76 | 7.46 | .60 | 175.82 | |
SCOTTEN, Floyd and Dorothy PC Addn. | 2 | 9 | '59 | 4.47 | .10 | .60 | 5.17 | ||
SHANSTROM, Isaac (Richard SHANSTROM Home) NW NW | 17 | 72 | 10 | 39.4 | '59 | 97.52 | 4.39 | .60 | 102.51 |
SHANSTROM, Isaac (Richard SHANSTROM Home) Pt SW NW | 17 | 72 | 10 | 5 | '59 | 20.91 | .94 | .60 | 22.45 |
SHANSTROM, Isaac (Richard SHANSTROM Home) NE NW, personal | 17 | 72 | 10 | 40 | '59 | 68.85 | 3.10 | .60 | 72.55 |
SHANSTROM, Rachel NW NW | 20 | 72 | 10 | 38.4 | '59 | 47.32 | 2.13 | .60 | 50.05 |
SHANSTROM, Rachel NE NE | 19 | 72 | 10 | 39 | '59 | 87.71 | 3.95 | .60 | 92.26 |
SHANSTROM, Rachel SE NE | 19 | 72 | 10 | 39 | '59 | 49.09 | 2.21 | .60 | 51.90 |
SHANSTROM, Rachel Pt NE SE | 19 | 72 | 10 | 19.5 | '59 | 25.61 | 1.15 | .60 | 27.36 |
SHANSTROM, Rachel NW SE | 19 | 72 | 10 | 40 | '59 | 52.53 | 2.36 | .60 | 55.49 |
VOGT, Raymond & Martha PC Addn. | 2 | 16 | '59 | 13.79 | .31 | .60 | 14.70 | ||
VOGT, Raymond & Martha PC Addn. | 3 | 16 | '59 | 1.42 | .03 | .60 | 2.05 | ||
SIMONS, Marshall PC Addn., Per., dog | 8 | 5 | '59 | 8.76 | .30 | .60 | 9.66 | ||
SIMONS, Marshall M. & Nellie PC Addn. | 4 & 3 | 5 | '59 | 17.04 | .77 | .60 | 18.41 | ||
WHEATON, Clifford et al PC Addn & pers. | 3 |
8 |
'58 '59 |
14.05 26.82 |
1.58 1.21 |
.60 .60 |
16.23 28.63 |
||
WHITHAM Grace E. NE NE | 27 | 72 | 10 | 39 | '59 | 97.84 | 4.40 | .60 | 102.84 |
WHITHAM Grace E. Pt NW NE | 27 | 72 | 10 | 19.2 | '59 | 35.88 | 1.61 | .60 | 38.09 |
WHITHAM Grace E. Pt SE NE | 27 | 72 | 10 | 3 | '59 | 2.78 | .13 | .60 | 3.51 |
WILLIAMS, Edwin E. (Robert SCOTTEN contract) PC Addn. | 1 | 8 | '59 | 41.34 | 1.86 | .60 | 43.80 | ||
WILSON, Bernard (Carroll DAVISSON) PC Addn. | 1 & 2 | 7 | '59 | 13.72 | .62 | .60 | 14.94 | ||
WIREMAN, Alice PC Addn. | 8 | 15 | '59 | 4.44 | .20 | .60 | 5.24 | ||
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
BAKER, Harry (Donald COPELAND contract) SE NE | 13 | 72 | 9 | 39 | '59 | 85.45 | 3.85 | .60 | 89.90 |
BROEKER, Fred D. & Mabel NE SE | 10 | 72 | 9 | 38.16 | '59 | 116.64 | 5.25 | .60 | 122.49 |
BROEKER, Fred D. & Mabel SE SE | 10 | 72 | 9 | 38.16 | '59 | 54.12 | 2.44 | .60 | 57.16 |
BROEKER, Fred D. & Mabel Pt E½ SE | 15 | 72 | 9 | 3.99 | '59 | 5.70 | .26 | .60 | 6.56 |
ENGLE, Harold SE NE | 24 | 72 | 9 | 39 | '59 | 29.06 | 1.31 | .60 | 30.97 |
ENGLE, Harold NE SE per., dog | 24 | 72 | 9 | 40 | '59 | 82.55 | 3.62 | .60 | 86.77 |
HARPER, James W. Parsonsville | 1 | 10 | '59 | 7.24 | .33 | .60 | 8.17 | ||
HARPER, James W. Parsonsville | 2 | 10 | '59 | 1.14 | .05 | .60 | 1.79 | ||
HARPER, James W. Parsonsville | 4 | 7 | '59 | 1.16 | .05 | .60 | 1.81 | ||
HARPER, James W. Parsonsville | 5 | 7 | '59 | 1.14 | .05 | .60 | 1.79 | ||
HARPER, James W. Parsonsville | 6 | 7 | '59 | 1.16 | .05 | .60 | 1.81 | ||
MINEART, Maynard C. Pt. NE NE &dog | 13 | 72 | 9 | 1 | '59 | 57.58 | 2.50 | .60 | 60.68 |
MONSON, Gilbert L. & Dorothy NE SW | 12 | 72 | 9 | 10 | '59 | 9.85 | .44 | .60 | 10.89 |
RIEPE, Wilmer B. NW NE | 19 | 72 | 9 | 38.79 | '59 | 268.50 | 12.08 | .60 | 281.18 |
RIEPE, Wilmer B. NE NE | 19 | 72 | 9 | 38.78 | '59 | 110.04 | 4.95 | .60 | 115.59 |
RIEPE, Wilmer B. SW NE | 19 | 72 | 9 | 40 | '59 | 74.50 | 3.35 | .60 | 78.45 |
RIEPE, Wilmer B. SE NE & pers. | 19 | 72 | 9 | 40 | '59 | 182.10 | 8.19 | .60 | 190.89 |
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
BAKER, Harry (Donald COPELAND contract) S pt NW NW | 18 | 72 | 8 | 13.38 | '59 | 60.73 | 2.73 | .60 | 64.06 |
BAKER, Harry (Donald COPELAND contract) SW NW | 18 | 72 | 8 | 34.12 | '59 | 48.84 | 2.20 | .60 | 51.64 |
BAKER, Harry (Donald COPELAND contract) NE SW | 18 | 72 | 8 | 40 | '59 | 57.27 | 2.58 | .60 | 60.45 |
BAKER, Harry (Donald COPELAND contract) E pt NW SW | 18 | 72 | 8 | 8.2 | '59 | 11.72 | .53 | .60 | 12.85 |
DILLAVOU, Orne & Vera -- O. H. ISEMAN Home Pt NE NE | 25 | 72 | 8 | 19.5 | '59 | 74.98 | 3.37 | .60 | 78.95 |
DILLAVOU, Orne & Vera -- O. H. ISEMAN Home NE NW | 25 | 72 | 8 | 39.5 | '59 | 55.62 | 2.50 | .60 | 58.72 |
DILLAVOU, Orne & Vera -- O. H. ISEMAN Home E½ NW NE | 25 | 72 | 8 | 19.5 | '59 | 34.36 | 1.55 | .60 | 36.51 |
DILLAVOU, Orne & Vera -- O. H. ISEMAN Home SW NE | 25 | 72 | 8 | 40 | '59 | 59.45 | 2.68 | .60 | 62.73 |
DILLAVOU, Orne & Vera -- O. H. ISEMAN Home E½ SE SW | 24 | 72 | 8 | 19.5 | '59 | 26.82 | 1.21 | .60 | 28.63 |
GREENE, Gertrude NW NE | 33 | 72 | 8 | 39 | '59 | 48.45 | 2.18 | .60 | 51.23 |
GREENE, Gertrude SW NE | 33 | 72 | 8 | 36.5 | '59 | 44.22 | 1.99 | .60 | 46.81 |
GREENE, Gertrude SW SW | 29 | 72 | 8 | 40 | '59 | 57.27 | 2.58 | .60 | 60.45 |
GREENE, Gertrude NW SW | 29 | 72 | 8 | 40 | '59 | 57.26 | 2.58 | .60 | 60.44 |
GREENE, Gertrude N pt S½ NW | 32 | 72 | 8 | 58.32 | '59 | 196.96 | 8.86 | .60 | 206.42 |
GREENE, Gertrude SW pt SW NE | 32 | 72 | 8 | 28.5 | '59 | 45.48 | 2.05 | .60 | 48.13 |
GREENE, Gertrude NW NW | 32 | 72 | 8 | 39 | '59 | 57.98 | 2.61 | .60 | 61.19 |
GREENE, Gertrude NE NW & dog | 32 | 72 | 8 | 39 | '59 | 61.97 | 2.79 | .60 | 65.36 |
GREENE, Gertrude NW pt SW | 32 | 72 | 8 | 39.5 | '59 | 63.11 | 2.84 | .60 | 66.55 |
GREENE, Gertrude E pt N½ SW | 32 | 72 | 8 | 30 | '59 | 33.05 | 1.49 | .60 | 35.14 |
GREENE, Gertrude NE SW | 32 | 72 | 8 | 39 | '59 | 42.93 | 1.93 | .60 | 45.46 |
GREENE, Gertrude N pt SE SW | 32 | 72 | 8 | 17 | '59 | 22.47 | 1.01 | .60 | 24.08 |
GREENE, Gertrude S pt SE SW (Forest Res.) & pers. | 32 | 72 | 8 | 23 | '59 | 123.82 | 5.57 | .60 | 129.99 |
HENNESSEE, Merle L. & Treva L. SW NW | 23 | 72 | 8 | 38.5 | '59 | 125.57 | 5.65 | .60 | 131.82 |
HENNESSEE, Merle L. & Treva L. NW NW | 23 | 72 | 8 | 39.5 | '59 | 60.72 | 2.73 | .60 | 64.05 |
HENNESSEE, Merle L. & Treva L. NE NW | 23 | 72 | 8 | 40 | '59 | 66.07 | 2.97 | .60 | 69.64 |
HENNESSEE, Merle L. & Treva L. SW SW & personal | 14 | 72 | 8 | 35.3 | '59 | 44.81 | 2.02 | .60 | 47.43 |
MATTSON, John C. NW pt nw sw | 22 | 72 | 8 | 14 | '59 | 72.26 | 3.25 | .60 | 76.11 |
MATTSON, John C. SE NE | 26 | 72 | 8 | 40 | '59 | 46.27 | 2.08 | .60 | 48.95 |
MATTSON, John C. NE NE & personal | 26 | 72 | 8 | 39 | '59 | 58.61 | 2.64 | .60 | 61.85 |
NELSON, Frank E. (Wm. STEELE Home) SW SE | 9 | 72 | 8 | 39 | '59 | 53.35 | 1.20 | .60 | 55.15 |
NELSON, Frank E. (Wm. STEELE Home) S½ NW SE | 9 | 72 | 8 | 20 | '59 | 16.51 | .37 | .60 | 17.48 |
NELSON, Frank E. (Wm. STEELE Home) N½ NE SE | 9 | 72 | 8 | 18.5 | '59 | 14.26 | .32 | .60 | 15.18 |
NELSON, Frank E. (Wm. STEELE Home) W½ NE NE | 16 | 72 | 8 | 20 | '59 | 14.87 | .33 | .60 | 15.80 |
NELSON, Frank E. (Wm. STEELE Home) SE NE | 16 | 72 | 8 | 39 | '59 | 23.63 | .53 | .60 | 24.76 |
NELSON, Frank E. (Wm. STEELE Home) NW NE | 16 | 72 | 8 | 39 | '59 | 56.29 | 1.27 | .60 | 58.16 |
NEWMAN, Chas. W. & Joan SE NW | 33 | 72 | 8 | 38 | '59 | 107.58 | 4.84 | .60 | 113.02 |
NEWMAN, Chas. W. & Joan NE NW, per, dog | 33 | 72 | 8 | 40 | '59 | 67.06 | 3.02 | .60 | 70.68 |
PAYNE, Robert E. & Evelyn S½ NE NW | 14 | 72 | 8 | 19.5 | '59 | 137.80 | 6.20 | .60 | 144.60 |
PAYNE, Robert E. & Evelyn W½ NW NE | 14 | 72 | 8 | 19.5 | '59 | 23.63 | 1.06 | .60 | 25.29 |
LUBELCHEK, Jacob SE SE | 1 | 72 | 8 | 39 | '59 | 25.49 | .57 | .60 | 26.66 |
LUBELCHEK, Jacob NE SE | 172 | 8 | 39 | '59 | 31.88 | .75 | .60 | 33.20 | |
LUBELCHEK, Jacob SW SE | 1 | 72 | 8 | 40 | '59 | 23.97 | .54 | .60 | 25.11 |
LUBELCHEK, Jacob Pt Lots 3 & 4 | 1 | 72 | 8 | 84 | '59 | 34.09 | 1.44 | .60 | 66.13 |
LUBELCHEK, Jacob Pt SE SE | 2 | 72 | 8 | 6.25 | '59 | 4.77 | .11 | .60 | 5.48 |
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
DOUGLAS, Albert J. & May NE NE | 14 | 7 | 8 | 39.25 | '59 | 81.68 | 3.68 | .60 | 85.96 |
DOUGLAS, Albert J. & May NW NE | 14 | 7 | 8 | 40 | '59 | 66.08 | 2.97 | .60 | 69.65 |
DOUGLAS, Albert J. & May Pt SW NE | 14 | 7 | 8 | 32 | '59 | 38.75 | 1.74 | .60 | 41.09 |
DOUGLAS, Albert J. & May Pt SE NE & pers. | 14 | 7 | 8 | 17.5 | '59 | 203.94 | 9.18 | .60 | 213.72 |
EVERETT, Fred & Josie May SW NE & pers. | 14 | 7 | 8 | 38.83 | '59 | 33.16 | .75 | .60 | 34.51 |
HUMPHREY, Earl C. & Macel M. Pt W½ SE | 36 | 71 | 8 | 21.25 | '59 | 41.45 | 1.87 | .60 | 43.92 |
VORHIES, Vern & Exie Pt SE NE | 21 | 71 | 8 | .75 | '59 | 1.38 | .06 | .60 | 2.04 |
VORHIES, Vern & Exie Pt SE NE | 21 | 71 | 8 | 23 | '59 | 90.34 | 4.07 | .60 | 95.01 |
VORHIES, Vern & Exie Glasgow | 3 | 5 | '59 | .96 | .04 | .60 | 1.60 | ||
VORHIES, Vern & Exie Glasgow & personal | 4 | 5 | '59 | 15.88 | .71 | .60 | 17.19 | ||
E. P. TAYLOR Est. (Vern VORHIES) Pt SE NE | 21 | 71 | 8 | 1 | '59 | 3.26 | .15 | .60 | 4.01 |
SHELDON, Joy Pt SE SW SE | 35 | 71 | 8 | 1 | '59 | 37.04 | 1.67 | .60 | 39.31 |
SHELDON, Joy Pt SE NW 35 | 71 | 8 | 16 | '59 | 28.78 | 1.30 | .60 | 30.68 | |
SHELDON, Joy Pt E½ NW,For.Res. | 35 | 71 | 8 | 8 | '59 | 2.46 | .11 | .60 | 3.17 |
MAPEL, John R. et al (Lacy LOVING) NW SW | 30 | 71 | 8 | 37.06 | '59 | 49.15 | 2.21 | .60 | 51.96 |
MAPEL, John R. et al (Lacy LOVING) SW SW | 30 | 71 | 8 | 37.38 | '59 | 35.44 | 1.59 | .60 | 37.63 |
NAME OF OWNER and Part of Section or Town, Addition or Sub-Division | Sec. or Lot |
Twp. or Blk. |
Range | Acres & 100ths |
Year Sold For | Tax | Interest | Costs | TOTAL |
CALHOUN, Paul & Edith SW pt NW NE | 20 | 71 | 9 | 8 | '59 | 14.38 | .32 | .60 | 15.30 |
CALHOUN, Paul & Edith NE NW & pers. | 20 | 71 | 9 | 34.75 | '59 | 23.55 | .53 | .60 | 24.68 |
KELLER, Mark & Twila SE SE | 8 | 71 | 9 | 39 | '59 | 121.68 | 5.48 | .60 | 127.76 |
KELLER, Mark & Twila Pt SW NE | 17 | 71 | 9 | 25 | '59 | 17.83 | .80 | .60 | 19.23 |
KELLER, Mark & Twila Pt NE NE | 17 | 71 | 9 | 29.25 | '59 | 35.30 | 1.59 | .60 | 37.49 |
