Jefferson County Online
A part of the IAGenWeb and USGenWeb Projects
Delinquent Taxes - 1957


Fairfield, Ia. Ledger
FRIDAY, NOVEMBER 14, 1957
PAGE 4

NOTICE OF TAXES DUE
On Personal Delinquent Taxes
Listed in Jefferson County, Iowa

  Pursuant to Chapter 220, H. F. 237, passed by the 6th General Assembly of Iowa, notice is hereby given that the following delinquent personal taxes are delinquent.
  The act provides as follows:--
  The treasurer shall, not later than November fifteenth of each year, cause to be compiled a list of all delinquent personal property taxes for the current assessment year, as shown by the delinquent personal property tax list. Such list shall show the amount of the taxes delinquent and the amount of penalty, interest and costs thereon, the name of the owner, if known, or the person, if any, to whom it is taxed, and shall be published in some newspaper in the county once each week for two consecutive weeks.
  The treasurer shall, within ten (10) days following the final publication of such notice, issue a distress warrant in the form as prescribed in section four hundred forty-five point seven (445.7) of the Code. The publication of delinquent personal property tax lists shall include a notice that, unless such delinquent personal property taxes are paid within ten (10) days of the date of final publication of the notice, a distress warrant will be issued for the collection thereof.
  The distress warrant so issued shall be collectible by any sheriff or constable or tax collector in the same manner as any other warrant for the distraint and sale of personal property. The amount to be collected shall include cost of publication of the notice, as herein provided, all interest and penalties upon such tax, and the fees of the collecting officer, as prescribed by law.
  Any taxpayer affected may at any time pay to the treasurer the amount of delinquent taxes and penalty, as shown by the personal property list, plus the cost of publication of the notice and any other costs prior to the issuance of the distress warrant herein provided.
  "Personal property taxes, together with any interest, penalty, or costs, shall be a lien in favor of the county upon all the personal property and rights to property belonging to the taxpayer whose personal property is delinquent."
GEO. A. HARDEN,
Treasurer of Jefferson County, Iowa.

Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
WALNUT TOWNSHIP
EDWARDS, Roy 40.54 2.94 .45 43.93
GUINN, Rex D. (& dog) 26.74 2.35 .45 29.54
KURTZ, Francis P. 48.70 4.63 .45 53.78
RICH, Darrell 5.04 .48 .45 5.97
SHALLA, Everett (& dog) 17.36 1.46 .45 19.27
PENN TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
DEUTSCH, Joe 152.40 14.48 .45 167.33
GODWIN, Cloyes 35.58 3.38 .45 39.41
HESSELTINE, H. E. 22.68 2.15 .45 25.28
HINES, Lennie 105.04 9.98 .45 115.47
LEPPERT, Donald 75.54 7.18 .45 83.17
MATHIAS, Mearl 10.28 .98 .45 11.71
PACHA, Leonard 22.34 .12 .45 24.91
SHEMANSKI, Peter 56.16 5.34 .45 61.95
YODER, James 18.16 1.73 .45 20.34
BLACK HAWK TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
ALTMAN, Z. V. 28.37 2.06 .45 30.88
FERRELL, J. W. 23.61 1.71 .45 25.77
FRITCHEN, Raymond 33.60 3.19 .45 37.24
FRITCHEN, Raymond et al 33.58 3.19 .45 37.55
HAYNES, H. L. 84.70 8.05 .45 93.20
HOLM, Nels 52.68 3.82 .45 56.95
MAHON, Leonard D. (& dog) 36.18 3.25 .45 39.88
SAMUELSON, Lloyd V. 8.62 .82 .45 9.89
SHELANGOSKI, Clifford 8.04 .76 .45 9.25
SHY, Donald K. 92.30 8.77 .45 101.52
SWARTZWELTER, Raymond 8.72 .83 .45 10.00
SWARTZWELTER, R. H. 36.32 3.45 .45 40.22
VANNOY, Darrell (& dog) 24.88 2.17 .45 27.50
POLK TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
ANDREWS Supply Co. 22.28 1.62 .45 4.35
BENNETT, Roscoe 58.22 5.53 .45 64.20
BENNETT, Burl A. 74.60 7.09 .45 82.14
CAVES, Howard 49.04 4.66 .45 54.15
CRAFT, Vernon E. 22.98 2.18 .45 25.61
DAVIDSON, Jimmie M. 19.28 1.83 .45 21.56
NELSON, I. B. 6.12 .58 .45 7.15
SHANNON, L. D. & Son 103.34 9.82 .45 113.61
SHIRKEY, Dale E. 24.74 2.35 .45 27.54
DEAN, Carl (& dog) 5.60 .34 .45 6.39
LOCUST GROVE TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
BALL, Melvin E. 111.52 10.59 .45 122.56
DeVORE, Arlo (& dog) 67.64 6.24 .45 74.33
PARRETT, Kenneth R. 203.70 19.35 .45 223.50
SCOTT W. G. 6.88 .65 .45 7.98
CENTER TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
BURNETT, Ova 20.14 1.91 .45 22.50
CAMPBELL, Jack 69.48 6.60 .45 76.53
COOK, Wilford 116.72 11.09 .45 128.26
FARBER, James 5.14 .49 .45 6.08
FRAKES, Joe 12.82 1.23 .45 14.50
GIRE, Emery (& dog) 7.98 .57 .45 9.00
GORDON, Donald P. 23.12 2.20 .45 25.77
MADDEX, Annabelle Cook (& dog) 7.42 .51 .45 8.38
MILLER, Ray 6.00 .57 .45 7.02
MINEART, Sylvester 34.60 2.51 .45 37.56
NELSON, Roy G. (& dog) 59.62 5.47 .45 65.54
NELSON, Lester 27.22 2.59 .45 30.26
RAMBO, David (& dog) 65.20 6.00 .45 71.65
RILEY, Gerald B. 68.30 6.49 .45 75.24
SALTS, Ernest 8.28 .79 .45 9.52
Western Good Road Service 5.14 .49 .45 6.08
ZUEHLKE, Alvin E. 15.74 1.50 .45 17.69
BUCHANAN TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
GREINER, Joseph A. 28.78 2.73 .45 31.96
HOLMES, Paul 14.78 1.40 .45 16.63
HUFF, Maurice 360.42 34.24 .45 395.11
McWHIRTER, Edward 5.38 .51 .45 6.34
NELSON, Robert 18.80 1.79 .45 21.04
WAGGONER, Roy 15.44 1.47 .45 17.36
LOCKRIDGE TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
BARKER, Fred A. 31.06 2.95 .45 34.46
BOESE, Dale 25.46 2.42 .45 28.33
BUSH, Charlie 19.20 1.82 .45 21.47
Lockridge Telephone Line No. 2 12.66 1.20 .45 14.31
N. E. Telephone Line No. 1 10.86 1.03 .45 12.34
Mohawk Telephone Line 9.50 .90 .45 10.85
POHREN, Harold 45.20 4.29 .45 49.94
Salina Telephone Line No. 7 5.68 .54 .45 6.67
ROUND PRAIRIE TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
CRAFF, Everette C. 6.24 .59 .45 7.28
FREEMAN, Dwayne 88.06 8.37 .45 96.88
GIBERSON, Robert G. 99.08 9.41 .45 108.94
GRAHAM, Wm. 68.58 6.52 .45 75.55
JENNINGS, Tom (& dog) 85.26 7.91 .45 93.62
LOVING, Lacy 22.01 1.65 .45 24.11
WILLIAMS, Ernest L. 51.64 4.91 .45 57.00
CEDAR TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
BAGBY, Chester 24.57 1.78 .45 26.80
BARROW, Roy E. 12.86 1.22 .45 14.53
CRAWFORD, Lyle 27.64 2.00 .45 30.09
HESTON, Jack 37.32 3.55 .45 41.32
HISEL, Glen I. 32.57 2.36 .45 35.38
McCABE, Gene 20.82 1.98 .45 23.25
ROBERTS, Lee 44.00 4.18 .45 48.63
SEPTER, Carl 42.78 4.06 .45 47.29
WELLS, Henry 39.86 3.78 .45 44.10
LIBERTY TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
FIELDS, Opal 21.57 1.56 .45 23.58
KRACHT, Harry 24.92 2.37 .45 27.74
MANNING, H. G. 28.02 2.66 .45 31.13
NEIL, Theodore 33.90 2.46 .45 36.81
SMALL, Radford 276.20 26.24 .45 302.89
SYLVESTER, K. R. (& dog) 7.06 .48 .45 7.99
DES MOINES TOWNSHIP
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
BLACK, Carl 12.24 1.16 .45 13.85
BONNETT, John W. 46.18 4.39 .45 51.02
BURR, Carl L. 38.24 3.63 .45 42.32
ROBERTSON, W. M. 28.80 2.74 .45 31.99
BATAVIA
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
ALLEN, Velven 39.04 3.71 .45 43.20
ETTER, Harold 8.16 .78 .45 9.39
FROTZ, Earl 168.02 12.18 .45 180.65
HOWARD, Dorothy 8.18 .78 .45 9.41
LEAZER, Floyd 141.68 13.46 .45 155.59
MILLER, Robert 6.36 .60 .45 7.41
MORRISON, Walter 227.05 16.46 .45 243.96
ORNDUFF & DAILEY 136.23 9.88 .45 146.56
ROSS, Glen 16.80 1.60 .45 18.85
TSCHERTER, Donald 8.18 .40 .45 9.03
LIBERTYVILLE
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
COOKSEY, Merrill F. 9.90 .94 .45 11.29
EARLS, Glenn F. 11.12 1.05 .45 12.62
Beatrice Foods Co. (Hubert REICHMAN) 9.28 .88 .45 10.61
LOCKRIDGE
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
GREER, Nellie M. 20.64 1.96 .45 23.05
SHEPHERD, Max H. 6.20 .59 .45 7.24
PACKWOOD
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
GABLE, Harold E. 6.51 .47 .45 7.43
PLEASANT PLAIN
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
ARDUSER, Harold (& dog) 6.92 .47 .45 7.84
JOHNSON, Peter R. 5.98 .57 .45 7.00
FAIRFIELD
Name and Address Tax Penalty Interest
and
Costs
Total Tax,
Penalty,
Interest
and Costs
Artesian Ice Co. 19.02 13.92 .45 206.39
ABPLANALP, Ralph 16.00 1.52 .45 17.97
ADAMS, George 11.76 1.12 .45 13.33
ALLSUP, John 5.88 .56 .45 6.89
ALTMAN, Kenneth 15.44 1.47 .45 17.36
ANGSTEAD, Bob 5.48 .52 .45 6.45
BAKER, Beulah 5.50 .52 .45 6.47
Beulahs Beauty Salon 23.50 2.23 .45 26.18
BARNETT, Jim 7.06 .67 .45 8.18
BRADLEY, Jimmie E. 5.10 .29 .45 5.84
BRADLEY, Nevada 8.24 .75 .45 9.47
BRADLEY, Jack 7.04 .67 .45 8.16
Broadway Grill 121.48 11.54 .45 133.47
BROWN, John D. 6.66 .63 .45 7.74
BURTON, Wendell W. 13.56 1.29 .45 15.30
BUSER, Henry 5.88 .56 .45 7.11
CALVERT, A. I. George 8.24 .78 .45 9.47
CARR, Kenneth 6.66 .63 .45 7.74
CARR, Clyde 5.50 .52 .45 6.47
CARR, Robert 8.24 .78 .45 9.47
CARTER, Leonard (& dog) 9.48 .52 .45 10.45
CAUGHLIN, Vern (& dog) 5.14 .30 .45 5.89
CONNOR, Kenneth D. (& dog) 10.24 .78 .45 11.47
CORNELIUS, John 7.46 .71 .45 8.62
COURTER, Elmer L. 7.04 .67 .45 8.16
COYLE, J. H. 7.04 .67 .45 8.16
Don's Radio-T. V. Hospital 31.26 2.98 .45 34.79
EATON, Robert K. (& dog) 8.28 .60 .45 9.33
Fairfield Beverage Co. 105.82 10.05 .45 116.32
Fairfield Body & Fender 15.66 1.49 .45 17.60
Family Cafe 134.02 12.73 .45 147.20
FLOYD, Ralph 8.24 .78 .45 9.47
FLEMING, Richard 5.88 .56 .45 6.89
GADDIS, Don 15.44 1.47 .45 17.36
Goode Implement Co. 744.58 70.71 .45 815.74
GARRISON, Joyce 5.88 .56 .45 6.89
GOODE, Cleon 18.82 1.79 .45 21.06
GILL, Lester 5.08 .48 .45 6.01
HANS, Albert F. 11.00 1.05 .45 12.50
HARRIS, Howard 12.24 1.16 .45 13.85
HAYNES, Everett 9.78 .93 .45 11.16
HAYNES, Wm. 7.46 .71 .45 8.62
Hitching Post 105.04 9.98 .45 115.47
HOAGE, Lindberg C. 5.88 .56 .45 6.89
Holland Pastry Shop 152.82 14.52 .45 167.79
HUDSON, J. L. 7.04 .67 .45 8.16
HUNT, Howard (& dogs) 12.28 .60 .45 13.33
JARNAGIN, Robert 7.06 .67 .45 8.18
JENNINGS, Vivian 7.06 .67 .45 8.18
JOHNSON, Jack 8.22 .78 .45 9.45
JOHNSON, Lewis 5.08 .48 .45 6.01
JOHNSTON, W. M. 5.10 .48 .45 6.03
KECK, Kenneth 9.16 .87 .45 10.48
KERR, Donald 8.22 .78 .45 9.45
KLETT, August 7.44 .70 .45 8.59
LAGLE, Bernard 5.10 .48 .45 6.03
LUKE, Elmer Jr. 7.06 .67 .45 8.18
MANLEY, Maynard 5.88 .56 .45 6.89
MARTUERELLO, F. D. 6.66 .63 .45 7.74
MELOW, Irene 7.06 .67 .45 8.18
METH, Robert I. 7.44 .71 .45 8.60
MILLIGAN, Don 8.26 .78 .45 9.49
MILLER, Mrs. Audrey 7.44 .71 .45 8.60
MILLER, Keith 5.86 .56 .45 6.87
MILLER, Margaret 6.28 .60 .45 7.33
MURPHY, John 8.22 .78 .45 9.45
MILLER, Richard L. 5.69 .41 .45 6.55
MYERS, Roy N. 8.24 .78 .45 9.47
MYERS, Virgil 8.24 .78 .45 9.47
McMILLAN, Neal E. (& dog) 7.88 .56 .45 8.89
McNEESE, Raymond 5.10 .48 .45 6.03
NELSON, O. B. 8.24 .78 .45 9.47
Parkside Tavern 62.70 4.55 .45 67.70
PERRY, Mrs. Sam 5.10 .48 .45 6.03
POPPLEWELL, James A. 7.06 .67 .45 8.18
POTTORFF, Ila 6.28 .60 .45 7.33
RASHCE, Mrs. Charles 5.86 .56 .45 6.87
REID, Carl 15.12 1.44 .45 17.01
RIEDEL, Leo 11.76 1.12 .45 13.33
RODGERS, Merlyn (& dog) 14.22 1.16 .45 15.83
RUBY, John W. 5.12 .49 .45 6.03
RUBY, Leland 10.96 1.04 .45 12.45
SALTS, Clifford 6.26 .59 .45 7.30
Samuelson Cafe 50.96 4.84 .45 56.25
SAVAGE, Charles 7.46 71 .45 8.62
SIMONS, Charles 5.90 .56 .45 6.91
SMITH, Loran 6.28 .60 .45 7.33
SNOOK, Wilbur 6.28 .60 .45 7.33
STEWART, Verle 7.06 .67 .45 8.18
Tankar Station-Dale HENDERSON 41.14 3.91 .45 45.50
THOMPSON Electric & Refrn. Service 64.04 4.64 .45 69.13
TUCKER, Joe C. 5.48 .52 .45 6.45
TURNER, Harold 7.06 .67 .45 8.18
WAITE, Nellie K. 238.80 22.69 .45 261.94
WARD, John Robert 43.90 3.18 .45 47.53
WASHAM, William 7.06 .67 .45 8.18
WATSON, Bertha 7.06 .67 .45 8.18
WERNENTINE, Fred C. 44.18 4.20 .45 48.83
WOOD, Willis 7.44 .74 .45 8.60
WORKMAN, Charles 7.04 .67 .45 8.16



This page was created on 12 May 2019 and is copyrighted. The page and/or its linked data may be copied and used for personal purposes but can not be republished nor used for commercial purposes without the author's written permission.

I am the County Coordinator and the Webmaster, the one who is responsible for the IAGenWeb project for Jefferson County, Iowa. Please contact me if you would like to contribute to this database or if you note any problems with these pages.

Return to the Delinquent Taxes Index Page

Return to the Jefferson County Main Page