Jefferson County Online
A part of the IAGenWeb and USGenWeb Projects
Delinquent Taxes - 1941


THE FAIRFIELD (Ia.,) DAILY LEDGER
SATURDAY, NOVEMBER 29, 1941
PAGES SIX and SEVEN

DELINQUENT TAX LIST
OFFICE OF COUNTY TREASURER
JEFFERSON COUNTY, IOWA

----------

November 22, 1941
  Section 7244, Code of Iowa 1935, provides as follows: "Annually, on the first Monday in December, the treasurer shall offer at his office at public sale all lands, town lots, or other real property on which the taxes of any description for the preceding year or years are delinquent, which sale shall be made for the total amount of taxes, interest and costs due and unpaid thereon, provided, however, that no property. against which the county holds a tax sale certificate, shall be offered or sold."
  In compliance with the above law, notice is hereby given that on Monday, December 1st, 1941, at the Treasurer's office at the court house, between the hours of 10:00 A. M. and 4:00 P. M. on said day I will offer for sale all lands and town lots on which taxes were levied for the year 1940 and prior years, and on which there are special taxes due for 1941 and prior years, and which at the time of sale remain delinquent and unpaid. The sale to be adjourned from time to time, not to exceed sixty days at any adjournment, at the same hours on the day mentioned until land and town lots have been sold, of which the following to the best of my knowledge is a true and correct list.

  An Asterisk (*) designates that the property has been advertised two years or more.

A. R. CARLSON
Jefferson County Treasurer

  No sale will be made to any person who has not previously or at the time of sale paid into the office of the county treasurer an amount of lawful money sufficient to pay for the purchase.

~~~ooo000ooo~~~

OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
WALNUT TOWNSHIP
*KURTZ, Frances NE Cor SW¼ NW¼ 21 73 8 7 3.48 .32 .60 4.40
*KURTZ, Frances NE Cor. NW¼ SE¼ 21 73 8 3 3.24 .30 .60 4.14
*KURTZ, Frances NE Cor. NW¼ NW¼ & dog & personal 28 73 8 .75 21.38 2.59 .60 24.57
ALLEN, George D. NW¼ SW¼ 17 73 8 39¼ 30.44 1.37 .30 32.11
ALLEN, George D. SW¼ SW¼ and personal 17 73 8 39¼ 32.00 1.44 .30 33.74
JOHNSON, Dean W. W 5 A. NW¼ NW¼ 4 73 8 5 8.40 .38 .30 9.08
JOHNSON, Dean W. W 5 A. SW¼ NW¼ 4 73 8 5 4.54 .20 .30 5.04
JOHNSON, Dean W. NW¼ NE¼ 5 73 8 39 14.16 .64 .30 15.10
JOHNSON, Dean W. NE¼ NE¼ 5 73 8 39 35.28 1.59 .30 37.17
JOHNSON, Dean W. SW¼ NE¼ 5 73 8 39 35.28 1.59 .30 37.17
JOHNSON, Dean W. SE¼ NE¼ & personal 5 73 8 38½ 47.22 2.12 .30 49.64
ROBINSON, Donald & Merna NE¼ NW¼ 5 73 8 40 12.91 .58 .30 13.79
ROBINSON, Donald & Merna SE¼ NW¼ 5 73 8 40 12.91 .58 .30 13.79
ROBINSON, Donald & Merna NE¼ SW¼ 5 73 8 40 11.20 .50 .30 12.00
PENN TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
KESSLER, Arthur L. SE cor. SE¼ SW¼ 21 73 9 5 46.48 2.09 .30 48.87
KESSLER, Arthur L. W½ SE¼ SE¼ 21 73 9 20 7.12 .32 .30 7.74
KESSLER, Arthur L. SW¼ SE¼ 21 73 9 40 14.22 .64 .30 15.16
KESSLER, Arthur L. SE¼ NW¼ NW¼ 27 73 9 9.2 1.98 .09 .30 2.37
KESSLER, Arthur L. NW Cor. NW¼ NE¼ 27 73 9 .4 .20 .01 .30 .51
KESSLER, Arthur L. N pt E½ NW½ 27 73 9 33.5 13.40 .60 .30 14.30
KESSLER, Arthur L. SW¼ NW¼ NW¼ 27 73 9 3.3 1.16 .05 .30 1.41
KESSLER, Arthur L. W pt S pt NW¼ NW¼ 28 73 9 3.85 1.52 .07 .30 1.89
KESSLER, Arthur L. NE pt NE¼ NW¼ & personal 28 73 9 9 16.02 1.86 .30 18.18
BATES, D. W. Receiver Farmers State Bank N½ NW¼ NE¼ 14 73 9 18.25 17.68 .80 .30 18.78
BATES, D. W. Receiver NW pt NE¼ NE¼ 14 73 9 20.75 17.54 .79 .30 18.63
DEWEY, Claire E. Pleasant Plain 5 13     6.06 .27 .30 6.63
DEWEY, Claire E. Pleasant Plain 6 13     .56 .03 .30 .89
KASKA, Frank M. SW¼ NE¼ 12 73 9 39 24.62 1.10 .30 26.02
KASKA, Frank M. S & E 20 A. NW¼ NE¼ 12 73 9 19.75 4.30 .19 .30 4.79
KASKA, Frank M. SE 7 A. SE¼ NW¼ & personal 12 73 9 6.9 27.36 1.23 .30 28.89
BLACKHAWK TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
EVERETT, Edith A. NE¼ NE¼ 18 73 10 36½ 74.62 3.36 .30 78.28
EVERETT, Edith A. NW¼ NE¼ 18 73 10 37½ 63.52 2.86 .30 66.68
POLK TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
JOHNSON, Martha & Jones NE¼ SE¼ 17 73 11 39 54.20 2.44 .30 56.94
JOHNSON, Martha & Jones SE¼ SE¼ 17 73 11 40 55.60 2.50 .30 58.40
JOHNSON, Martha & Jones NE¼ NE¼ 20 73 11 40 38.92 1.75 .30 40.97
JOHNSON, Martha & Jones SE¼ NE¼ 20 73 11 40 38.92 1.75 .30 40.97
JOHNSON, Martha & Jones SE¼ SW¼ 17 73 11 40 47.90 2.16 .30 50.36
JOHNSON, Martha & Jones SW¼ SE¼ 17 73 11 40 37.06 1.67 .30 39.03
JOHNSON, Martha & Jones Front SW cor NE¼ SW¼ 17 73 11 1 .94 .04 .30 1.28
JOHNSON, Martha & Jones NW¼ NE¼ 20 73 11 40 25.30 1.14 .30 26.74
JOHNSON, Martha & Jones SW¼ NE¼ 20 73 11 40 25.30 1.14 .30 26.74
WALKER, Mertie NW¼ SW¼ 20 73 11 39 67.24 3.03 .30 70.57
WALKER, Mertie SE¼ NW¼ 20 73 11 39 51.10 2.30 .30 53.70
WALKER, Mertie NW¼ NW¼ 20 73 11 40 57.84 2.60 .30 60.74
WALKER, Mertie SW¼ NW¼ 20 73 11 40 57.82 2.60 .30 60.72
ANDERSON, Minnie G. NW¼ SE¼ 33 73 11 39 24.95 .56 .30 25.81
ANDERSON, Minnie G. NE¼ SW¼ 33 73 11 20 11.76 .26 .30 12.32
BAKER, G. E. Est., Abingdon, Fleenors' Add 7 2     5.20 .23 .30 5.73
HAWTHORNE, Mont E pt E½ SW¼ 31 73 11 35 41.16 1.85 .30 43.31
McCREERY, Mrs. H. M. Abingdon 4 & 5   4     2.10 .09 .30 2.49
SNIDER, G. F. Est. Abingdon, Lots 3-6 9       .38 .02 .30 .70
SMITH, N. D. NE¼ SE¼ 29 73 11 40 38.60 .87 .30 39.77
SMITH, N. D. NW¼ SE¼ 29 73 11 39 37.64 .85 .30 38.79
SMITH, N. D. N Cor W pt S½ SE¼ 29 73 11 37 32.35 .73 .30 33.38
SMITH, N. D. NE¼ SW¼ 29 73 11 39 33.94 .76 .30 35.00
SMITH, N. D. SE¼ SW¼ 29 73 11 38½ 29.02 .65 .30 29.97
SMITH, N. D. SW¼ Sw¼ 29 73 11 40 25.94 .58 .30 26.82
SMITH, N. D. NE¼ SE¼ 31 73 11 39½ 22.03 .50 .30 22.83
SMITH, N. D. SE½ SE¼ 31 73 11 39½ 22.03 .50 .30 22.83
SMITH, N. D. E½ SE¼ NE 31 73 11 20 11.76 .26 .30 12.32
SMITH, N. D. NW¼ NW¼ 32 73 11 40 23.52 .53 .30 24.35
SMITH, N. D. N½ SW¼ NW¼ & personal 32 73 11 20 13.76 1.58 .30 15.64
BOWMAN, Minnie Linby 4 4     6.38 .29 .30 6.97
RAMSAY, Eldora Linby D & G Add & personal 3&4   10     61.26 2.76 .30 64.32
SABLE, Mable Linby 1 4     .60 .03 .30 .93
SABLE, Mable Linby 16 4     .60 .03 .30 .93
SABLE, Mable Linby 14-15 4     1.54 .07 .30 1.91
SABLE, Mable Linby 11 4     8.70 .39 .30 9.39
HAWTHORNE, Mont NE¼ SW¼ 7 73 11 39½ 59.34 2.67 .30 62.31
HAWTHORNE, Mont E pt NW¼ SW¼ 7 73 11 40 51.40 2.31 .30 54.01
HAWTHORNE, Mont W pt NW¼ SW ¼ 7 73 11 12½ 16.08 .72 .30 17.10
LOCUST GROVE TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
HOSKINS, J. E. SE¼ NE¼ 7 72 11 40 23.28 .52 .30 24.10
HOSKINS, J. E. NW¼ NE¼ 7 72 11 36 15.41 .35 .30 16.03
HOSKINS, J. E. SW¼ NE¼ & personal 7 72 11 40 35.41 .79 .30 36.50
MEINHARDT, Della C. W pt SW¼ SW¼ 34 72 11 12 8.10 .36 .30 8.76
MEINHARDT, Della C. SE¼ SE¼ 33 72 11 39 26.34 1.19 .30 36.59
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. NE¼ SW¼ 1 72 11 40 36.94 1.66 .30 38.90
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. NW¼ SE¼ 1 72 11 38 35.10 1.58 .30 36.98
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. S½ SE¼ SW¼ 1 72 11 20 18.48 .83 .30 19.61
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. S pt SW¼ NE¼ 1 72 11 20 18.48 .83 .30 19.61
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. N pt SE¼ SW¼ 1 72 11 15 12.42 .56 .30 13.28
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. N pt SW¼ SE¼ 1 72 11 15 12.42 .56 .30 13.28
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. NE Cor SE¼ SE¼ 1 72 11 4.18 .19 .30 4.67
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. W Side NE¼ SE¼ 1 72 11 12 11.08 .50 .30 11.88
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. N pt NW¼ SW¼ 1 72 11 29 26.80 1.20 .30 28.30
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. S pt SW¼ NW¼ 1 72 11 10 9.24 .42 .30 9.96
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. N pt N½ SE¼ 2 72 11 44.13 12.58 .57 .30 13.45
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. S pt S½ NE¼ 2 72 11 22 18.24 .82 .30 19.36
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. SE Cor SE¼ NW¼ 2 72 11 6.22 .28 .30 6.80
Northwestern Mutual Life Ins. Co., of Cedar Rapids, Ia. NE cor NE¼ SW¼ 2 72 11 9 7.46 .34 .30 8.20
CENTER TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
Aetna Life Ins. Co., Hartford, Conn., W pt SE¼ SE¼ for drainage 13 71 10 12.3 9.94 .67 .30 10.91
Aetna Life Ins. Co., Hartford, Conn NW¼SE¼ for drainage 13 71 10 40 31.64 2.14 .30 34.08
Aetna Life Ins. Co. Hartford, Conn. SW¼ SE¼ for drainage 13 71 10 35½ 36.60 2.47 .30 39.37
Aetna Life Ins. Co. Hartford, Conn. SE¼ SW¼ for drainage 13 71 10 38.8 39.03 2.63 .30 41.96
Aetna Life Ins. Co. Hartford, Conn. NE¼ SW¼ for drainage 13 71 10 38.8 36.75 2.48 .30 39.50
Aetna Life Ins. Co. Hartford, Conn. NW¼ SW¼ for drainage 13 71 10 35½ 37.53 2.53 .30 40.36
Aetna Life Ins. Co. Hartford, Conn. SW¼ SW¼ for drainage 13 71 10 40 35.87 2.42 .30 38.59
Aetna Life Ins. Co. Hartford, Conn. E pt E¼ SE¼ Frac. for drainage 13 71 10 23½ 16.58 1.12 .30 18.00
Aetna Life Ins. Co. Hartford, Conn. N pt NE¼ NE¼ for drainage 24 71 10 32½ 34.52 2.363 .30 37.15
Aetna Life Ins. Co. Hartford, Conn. N pt NW¼ NE¼ 24 71 10 33 36.92 2.49 .30 39.71
BALL, Cora A. N pt SE½ NE¼ for drainage 4 71 10 28½ 656.14 156.97 .30 813.41
BALL, Cora A. N pt NW¼ SW¼ for drainage 3 71 10 7.17 .48 .30 7.95
BALL, Cora A. SW¼ NW¼ for drainage 3 71 10 40 775.59 186.97 .30 962.86
BALL, Cora A. SE¼ NW¼ for drainage 3 71 10 40 775.59 186.97 .30 962.86
*D. W. BATES, Supt. of Banking Mid pt of N pt SW¼ SW¼ NE¼ of old road 29 72 10 4.94 .44 .60 5.98
BATES, D. W. Supt. Banking SW¼ NW¼ for drainage 33 72 10 40 129.68 27.66 .30 157.64
BATES, D. W. Supt. Banking W pt NE¼ SW¼ for drainage 33 72 10 25 351.54 80.79 .30 432.63
BATES, D. W. Supt. Banking NW¼ SW¼ for drainage 33 72 10 36 451.86 103.85 .30 556.01
BATES, D. W. Supt. Banking E pt SW¼ NE¼ for drainage 10 71 10 18 16.21 .38 .30 16.89
BATES, D. W. Supt. Banking NE pt NW¼ NE¼ for drainage 10 71 10 23 12.68 .86 .30 13.84
*BOYD, A. J. Est. P. C. Addition 1 6     4.767 .43 .60 5.79
*CHEZUB, Glen P. C. Addition and personal 11 7     12.14 4.30 .60 17.04
CLARK, E. W. Commissioner of Ins. N pt NW¼ SW¼ 12 71 10 1 .98 .44 .30 1.72
CLARK, E. W. Commissioner of Ins. NE¼ SE¼ 11 71 10 40 81.06 3.65 .30 85.01
CLARK, E. W. Commissioner of Ins. SE¼ SE¼ 11 71 10 40 21.76 .98 .30 23.04
CLARK, E. W. Commissioner of Ins. SW¼ SE¼ & drainage 11 71 10 40 49.78 2.71 .30 52.79
CLARK, E. W. Commissioner of Ins. NW¼ SE¼ & drainage 11 71 10 40 67.77 3.96 .30 71.03
CLARK, E. W. Commissioner of Ins. NE½ SW¼ & drainage 11 71 10 40 73.30 4.07 .30 77.67
CLARK, E. W. Commissioner of Ins. NW¼ SW¼ & drainage 11 71 10 40 66.25 3.70 .30 70.25
CLARK, E. W. Commissioner of Ins. SW¼ SW¼ & drainage 11 71 10 40 42.91 2.08 .30 45.29
CLARK, E. W. Commissioner of Ins. SE¼ SW¼ 11 71 10 40 41.52 1.87 .30 43.69
CLARK, E. W. Commissioner of Ins. N pt NW¼ NW¼ N of drainage ditch
& drainage
14 71 10 25¾ 52.13 3.19 .30 55.62
CLARK, E. W. Commissioner of Ins. NE¼ NW¼ & drainage 14 71 10 37¾ 79.53 4.53 .30 84.36
DANIELSON, J. I. NE cor. NW¼ SE¼ for drainage 14 71 10 5 64.03 14.76 430 79.09
DANIELSON, F. R. Spt NE¼ SE¼ for drainage 14 71 10 35.45 33.41 2.26 .30 35.97
DANIELSON, F. R. NE pt NE¼ NW¼ for drainage 24 71 10 20 55.11 3.01 .30 58.42
Federal Land Bank of Omaha SW¼ Sw¼ 10 72 10 38.8 11.99 .27 .30 12.58
Federal Land Bank of Omaha NW¼ NW¼ 15 72 10 39.4 11.68 .26 .30 12.24
Federal Land Bank of Omaha NE¼ NW¼ 15 72 10 39.4 11.68 .26 .30 12.24
FULTON, C. J. SE½ SE¼ for drainage 33 72 10 40 219.11 31.91 .30 251.32
FULTON, C. J. SW¼ SE¼ for drainage 33 72 10 40 257.19 37.83 .30 295.32
FULTON, C. J. NW¼ SE¼ for drainage 33 72 10 40 257.19 37.83 .30 295.32
FULTON, C. J. E pt NE¼ SW¼ for drainage 33 72 10 12 232.98 58.05 .30 291.33
FULTON, C. J. E pt SE¼ SW¼ for drainage 33 72 10 12 232.98 58.05 .30 291.33
LAIRD, Geo. H. NE¼ NW¼ for drainage 13 71 10 37½ 21.10 1.42 .30 22.82
LAIRD, Geo. H. SE¼ NW¼ for drainage 13 71 10 40 6.33 .43 .30 7.06
LAIRD, Geo. H. NW¼ NW¼ for drainage 13 71 10 40 12.66 .85 .30 13.81
LAIRD, Geo. H. NE¼ NE¼ for drainage 14 71 10 40 21.10 1.42 .30 22.82
LAIRD, Geo. H. NWNE¼ for drainage 14 71 10 40 40.09 2.70 .30 43.09
LAIRD, Geo. H. E pt SW¼ NE¼ for drainage 14 71 10 27½ 37.49 2.53 .30 40.26
LAIRD, Geo. H. SE¼ NE¼ for drainage 14 71 10 37½ 24.88 1.68 .30 26.86
LAIRD, Geo. H. NE Cor. NE¼ SE¼ for drainage 14 71 10 2.55 4.81 .23 .30 5.34
LAMSON, Ralph SE pt SW¼ SE¼ for drainage 8 71 10 33 36.08 2.44 .30 38.82
MAHON, Emmett E½ SW¼ SE¼ SE¼ 35 72 10 4.8 21.56 .97 .30 22.83
Mutual Benefit Life Ins. Co., SE¼ SW¼ 18 72 10 39.4 61.34 2.76 .30 64.40
Mutual Benefit Life Ins. Co., SW¼ SW¼ Frac. 19 72 10 39.4 21.44 .96 .30 22.70
Mutual Benefit Life Ins. Co., NW¼ NW¼ Frac. 19 72 10 33½ 18.22 .82 .30 19.34
Mutual Benefit Life Ins. Co., SW¼ NW¼ Frac. 19 72 10 33½ 18.22 .82 .30 19.34
Mutual Benefit Life Ins. Co., W pt NE¼ NW¼ 19 72 10 25 12.36 .56 .30 13.22
Mutual Benefit Life Ins. Co., NW cor. SE¼ NW¼ 19 72 10 3.08 .14 .30 3.52
MALMSTEN, C. J. NE¼ NE¼ for drainage 32 72 10 40 21.10 1.42 .30 22.82
MALMSTEN, C. J. SE¼ NE¼ for drainage 32 72 10 40 194.53 35.61 .30 230.44
MALMSTEN, C. J. NW¼ NE¼ for drainage 33 72 10 40 10.55 .71 .30 11.56
MALMSTEN, C. J. NE¼NW¼ for drainage 33 72 10 40 14.78 .99 .30 16.07
MALMSTEN, C. J. SW¼ NE¼ for drainage 33 72 10 40 35.87 2.42 .30 38.59
MALMSTEN, C. J. SE¼ NW¼ for drainage 33 72 10 40 16.88 1.14 .30 18.32
MALMSTEN, C. J. NW¼ SE¼ for drainage 32 72 10 40 25.33 1.71 .30 27.34
MALMSTEN, C. J. NE¼ SE¼ for drainage 32 72 10 40 40.91 2.76 .30 43.97
MALMSTEN, C. J. SE¼ SE¼ for drainage 32 72 10 40 10.55 .71 .30 11.56
MALMSTEN, C. J. NW¼ NE¼ for drainage 32 72 10 40 15.83 1.07 .30 17.20
NELSON, F. O. & V. W. P. C. Addition 14 3     9.30 .42 .30 10.02
NELSON, F. O. & V. W. P. C. Addition 15 3     9.25 .42 .30 10.00
*POTTER, J. H. Est. N½ N½ NE¼ SW¼ 23 72 10 48.65 3.28 .60 52.53
*RUGGLES, Edna M. SE½ pt NW¼ SE¼ & drainage 3 71 10 38 60.88 5.28 .60 66.46
*RUGGLES, Edna M. NW pt NE¼ SE¼ 3 71 10 18 21.34 2.92 .60 23.86
*RUGGLES, Edna M. NW pt SW¼ SE¼ 3 71 10 4.96 5.88 .53 .60 7.01
*SMITH, E. R. P. C. Addition 5 5     4.46 .40 .60 5.46
*SMITH, E. R. P. C. Addition 6 5     10.62 .96 .60 12.18
*SMITH, E. R. P. C. Addition 7 5     10.62 .96 .60 12.18
BATES, D. W. Supt. of Banking SW¼ SE¼ 19 72 10 39.41 21.42 .96 .30 22.68
STEVER, Geo. F. Est., SW¼ SW¼ for drainage 33 72 10 38¼ 714.38 195.02 .30 909.70
STEVER, Geo. F. Est., S 31 A of West 56 A E½ SW¼ for drainage 33 72 10 31 321.41 73.85 .30 395.56
SETH, Della M. & Vera E. NE cor. SE¼ NE¼ 27 72 10 3. 1.34 .06 .30 1.70
SETH, Della M. & Vera E. E pt NW¼ NE¼ 27 72 10 22½ 16.68 .75 .30 17.73
STEVENS, Charles P. C. Addition 8 16     2.24 .10 .30 2.64
*STONE, Jennie P. C. Addition 7 7     3.96 .36 .60 4.92
*STONE, Jennie P. C. Addition 8 7     4.70 .63 .60 5.73
WHITMORE, Ruth NE¼ NE¼ frac. for drainage 4 71 10 45 281.68 67.62 .30 349.60
WHITMORE, Ruth NW¼ NW¼ frac. for drainage 3 71 10 40 367.80 88.46 .30 456.56
WHITMORE, Ruth NE¼ NW¼ for drainage 3 71 10 40 775.59 186.97 .30 962.86
FULTON, C. J. NW¼ NE¼ frac. For drainage 4 71 10 43 737.15 191.46 .30 930.91
FULTON, C. J. N½ SW¼ NE¼ for drainage 4 71 10 16 306.75 79.73 .30 386.78
LAMSON, Ralph Pt W½ SE & NE Cor. NE¼ SW¼ for drainage 3 71 10 10. 12.13 .82 .30 13.25
BUCHANAN TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
BLUHM, John R. Mid pt SW¼ SW¼ 30 72 9 11.96 1.61 .30 13.87
METH. John A. SE¼ SW¼ 15 72 9 39½ 16.76 .75 .30 17.81
METH, John A. S pt NE¼ SW¼ 15 72 9 24¾ 10.32 .46 .30 11.08
METH, John A. S pt NW¼ SE¼ 15 72 9 25 10.42 .47 .30 11.19
METH, John A. SW¼ SE¼ & personal 15 72 9 40 42.84 5.37 .30 48.51
PARSONS, I. E. Est. NE¼ NE¼ 24 72 9 39 20.32 .91 .30 21.53
ALLENDER, Wilma M. SW¼ NE¼ 12 72 9 39 42.83 .96 .30 44.09
ALLENDER, Wilma M. NW¼ NE¼ 12 72 9 40 16.24 .37 .30 16.91
ALLENDER, Wilma M. SE¼ NW¼ 12 72 9 38½ 18.24 .41 .30 18.95
ALLENDER, Wilma M. NE¼ NW¼ 12 72 9 39 18.47 .41 .30 19.18
ALLENDER, Wilma M. SW¼ SE¼ 1 72 9 40 16.24 .37 .30 16.91
ALLENDER, Wilma M. SE¼ SW¼ 1 72 9 39 15.84 .36 .30 16.50
*LESHER, John S. Pt NE¼ NE¼ 13 72 9 1 14.02 2.64 .60 17.26
PARSONS, I. E. Est. S pt SE¼ SE¼ 13 72 9 28 18.94 .85 .30 20.09
LOCKRIDGE TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
ACHENBACH, Lewis Est. SE pt NW¼ NW¼ 27 72 8 ½ .28 .01 .30 .59
COTTINGHAM, G. R. NE cor NE¼ NE¼ 11 72 8 1 .74 .03 .30 1.07
Federal Land Bank of Omaha NW¼ SE¼ 27 72 8 40 14.08 .32 .30 14.70
Federal Land Bank of Omaha N pt W½ NE¼ 32 72 8 41 24.12 .54 .30 24.96
Federal Land Bank of Omaha SW¼ SE¼ 29 72 8 39 13.73 .31 .30 14.34
GREEN, W. T. & Gertrude SW¼ SW¼ 29 72 8 40 14.08 .32 .30 14.70
GREEN, W. T. & Gertrude NW¼ SW¼ 29 72 8 40 14.08 .32 .30 14.70
GREEN, W. T. & Gertrude W pt N½ SE 32 72 8 55 27.75 .62 .30 28.67
GREEN, W. T. & Gertrude SW pt SW¼ NE¼ 32 72 8 28½ 10.40 .23 .30 10.93
GREEN, W. T. & Gertrude Pt NW¼ 32 72 8 141 38.11 .86 .30 39.27
GREEN, W. T. & Gertrude W½ NE¼ & personal 33 72 8 75½ 35.04 .70 .30 36.16
HILDEBRAND, Otto C. SE¼ SE 23 72 8 39½ 19.79 .45 .30 20.54
HILDEBRAND, Otto C. W½ SW¼ SE¼ 24 72 8 19½ .30 .01 .30 .61
HILDEBRAND, Otto C. W½ NW¼ NE¼ & personal 25 72 8 19½ 3.75 .84 .30 4.89
PARSONS, Ira G. Estate Pt. NW¼ 19 72 8 79 89.60 3.54 .30 82.44
SMITH, James B. Cen pt E½ SE¼ 11 72 8 24 .42 .02 .30 .75
SMITH, James B. S pt SE¼ SE¼ 11 72 8 9 1.90 .09 .30 2.29
SMITH, James B. N½ E½ SE¼ SE¼ 11 72 8 10 .34 .02 .30 .66
SMITH, James B. NE pt NE¼ NE¼ & personal 14 72 8 11 14.06 .64 .30 15.00
SAMUELSON, Nathan NW¼ SW¼ NW¼ 15 72 8 3.38 .15 .30 3.83
SAMUELSON, Nathan NW Pt NE¼ NE¼ 20 72 8 .26 .01 .30 .57
VORHIES, John N½ NE¼ NW 24 72 8 19½ .48 .03 .30 .81
HERON, John Est., NE¼ SE¼ 26 72 8 40 21.45 .48 .30 22.23
HERON, John Est., SE¼ SE¼ 26 72 8 39½ 21.18 .48 .30 21.96
HERON, John Est., SW¼ SE¼ 26 72 8 39 33.78 .76 .30 34.84
HERON, John Est., NW¼ SE¼ 26 72 8 40 21.45 .48 .30 22.23
COTTINGHAM, G. R. S pt Lots 3 & 4 S½ SW¼ 1 72 8 31 21.90 .99 .30 23.19
COTTINGHAM, G. R. S & E pt SE¼ SE¼ 2 72 8 7 4.96 .22 .30 5.48
COTTINGHAM, G. R. Lot No. 1 in NW¼ 12 72 8 74 46.70 2.10 .30 49.10
COTTINGHAM, G. R. Lot No. 2 in NW¼ 12 72 8 52 44.62 2.01 .30 46.93
ROACH, Frank J. Lot No. 4 in SW¼ for personal 12 72 8 34 14.72 4.10 .30 19.12
GREEN, W. T. & Gertrude NW pt SW¼ 32 72 8 39½ 13.94 .31 .30 14.55
GREEN, W. T. & Gertrtude E Pt SW¼ 32 72 8 86 20.24 .46 .30 21.00
GREEN, W. T. & Gertrude S pt SE¼ SW¼ 32 72 8 23 1.15 .05 .30 1.50
ROUND PRAIRIE TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
ANDERSON, Neil J. NW¼ SE¼ 20 71 8 39¾ 20.83 .47 .30 21.60
ANDERSON, Neil J. SW¼ SE¼ 20 71 8 40 14.52 .33 .30 15.15
DROZ, Mrs. Anna Bailey E pt SW¼ NW¼ 21 71 8 19.69 12.40 .56 .30 13.26
DROZ, Mrs. Anna Bailey Pt SE¼ NW¼ NW¼ 21 71 8 7 4.40 .20 .30 4.90
BROWN, W. D. S pt W½ SE¼ 31 71 8 55 32.20 1.45 .30 33.95
BROWN, W. D. S pt S½ SE¼ SE¼ 31 71 8 ½ .32 .01 .30 .63
GLOTFELTY, S. K. & C. M. HAYDEN First National Bank of Eldon Trustee
NE¼ NE¼
32 71 8 38½ 17.18 .77 .30 18.25
Federal Farm Mortgage NE¼ NE¼ 8 71 8 40 21.06 .95 .30 22.61
Federal Farm Mortgage NE¼ NW¼ 8 71 8 39¼ 21.60 .97 .30 22.87
Federal Farm Mortgage N½ SE¼ NW¼ 8 71 8 19¾ 8.98 .40 .30 9.68
*CRAFF, C. F. NE¼ SE¼ 2 71 8 38½ 36.15 .43 .60 39.18
*CRAFF, C. F. NE pt SE¼ NW¼ for personal 11 71 8 3.87 .16 .60 4.63
CEDAR TOWNSHIP
OWNERS; Part of Section or Town, Addition Sub-Division Sec. or Lot Twp. or Block Rng. Acres
and 100ths
Tax Interest Costs Total
UNKRICH, Sherman SE¼ SW¼ for drainage 20 71 9 40 16.88 1.14 .30 18.32
UNKRICH, Sherman SW¼ SE¼ for drainage 20 71 9 35 16.88 1.14 .30 18.32
UNKRICH, Sherman Pt W½ NW¼ for drainage 20 71 9 6 3.17 .21 .30 3.68
UNKRICH, Sherman NE¼ NW¼ for drainage 29 71 9 40 29.32 2.65 .30 42.27
UNKRICH, Sherman SE¼ NW¼ for drainage 29 71 9 38 32.68 2.21 .30 35.19
