|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1924 |
|
The Fairfield Weekly Ledger-Journal
THURSDAY, NOVEMBER 6, 1924
Page Five
State of Iowa, Jefferson County
Office of Treasurer of said County
Notice is hereby given that in accordance with the laws of the State of Iowa, I will on the first Monday of December,
at the hour of 10 o'clock a.m. of said day, offer at public sale at said office at the court house in the City of Fairfield, Iowa, the lands and town lots hereinafter enumerated and described, situated in the County of Jefferson, and State of Iowa, for the unpaid taxes, with the penalties and costs due thereon, for the year 1923, and for any and all delinquent taxes of previous years' standing against said land or lots or the parties' names to whom they may stand against for year or years then unpaid. Sale to continue from day to day until all has been once offered, when it will be adjourned or further continued as directed by law, if not sold.
GUY C. KIGER, Treasurer of said County.
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
Brighton State Bank, sw sw | 18 | 73 | 8 | 39 | 20.74 | .62 | .40 | 21.76 |
Brighton State Bank, S½ se sw | 18 | 73 | 8 | 20 | 8.85 | .27 | .40 | 9.52 |
Brighton State Bk., nw cor. nw nw | 19 | 73 | 8 | 6 | 2.64 | .08. | .40 | 3.12 |
GLASSBURNER, Mrs. W. L. Admr., E½ nw | 19 | 73 | 8 | 79 | 35.03 | 1.05 | .40 | 36.48 |
GLASSBURNER, Mrs. W. L. Admr., W pt. w½ ne | 19 | 73 | 8 | 19½ | 7.76 | .23 | .40 | 8.39 |
GLASSBURNER, Mrs. W. L. Admr., nw sw | 19 | 73 | 8 | 38 | 15.18 | .46 | .40 | 16.04 |
LEWIS, M. P., pt. sw nw | 21 | 73 | 8 | 39 | 15.54 | .47 | .40 | 16.41 |
LEWIS, M. P., pt. se nw | 21 | 73 | 8 | 1½ | .52 | .02 | .40 | .94 |
LEWIS, M. P., nw sw | 21 | 73 | 8 | 39 | 13.83 | .41 | .40 | 14.64 |
LEWIS, M. P., E½ se | 20 | 73 | 8 | 79½ | 31.71 | .95 | .40 | 33.06 |
LEWIS, M. P., E½ W½ se | 20 | 73 | 8 | 39½ | 14.00 | .42 | .40 | 14.82 |
LEWIS, M. P., pt. nw nw | 28 | 73 | 8 | 39 | 12.10 | .36. | .40 | 12.86 |
LEWIS, M. P., N½ ne | 29 | 73 | 8 | 71 | 25.19 | .76 | .40 | 26.35 |
LEWIS, M. P., sw ne and personal | 29 | 73 | 8 | 38 | 14.41 | .43 | .40 | 15.24 |
NEBEL, Joe, W½ ne | 22 | 73 | 8 | 80 | 31.93 | .95 | .40 | 33.28 |
NEBEL, Joe, se ne | 22 | 73 | 8 | 40 | 15.95 | .48 | .40 | 16.83 |
NEBEL, Joe W½ ne se | 22 | 73 | 8 | 20 | 7.98 | .24 | .40 | 8.62 |
NEBEL, Joe, N½ nw se | 22 | 73 | 8 | 20 | 7.98 | .24 | .40 | 8.62 |
NEBEL, Joe, se cor. se nw | 22 | 73 | 8 | 4 | 1.59 | .05 | .40 | 2.04 |
NEBEL, Joe, N½ nw sw | 23 | 73 | 8 | 20 | 7.97 | .24 | .40 | 8.61 |
WOOD, E. W., nw nw | 5 | 73 | 8 | 40 | 50.34 | 4.53 | .40 | 55.27 |
WOOD, E. W. ,N½ sw nw | 5 | 73 | 8 | 20 | 25.14 | 2.26 | .40 | 27.80 |
WOOD, E. W, E½ nw | 5 | 73 | 8 | 80 | 100.62 | 9.06 | .40 | 110.08 |
WOOD, E. W., ne sw | 5 | 73 | 8 | 40 | 50.34 | 4.53 | .40 | 55.27 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
ASH, Frank, s and e pt nw se and personal | 17 | 73 | 9 | 13¾ | 28.37 | 2.55 | .40 | 31.62 |
BAIN, Roy C., sw pt. sw sw | 16 | 73 | 9 | 17½ | 23.60 | 2.12 | .40 | 26.12 |
BAIN, Roy C., sw cor. se sw and personal | 16 | 73 | 9 | ½ | 9.64 | .65 | .40 | 10.69 |
Brighton State Bank, W½ E½ ne se | 17 | 73 | 9 | 10 | 5.27 | .16 | .40 | 5.83 |
Brighton State Bank, s and e pt. ne se | 13 | 73 | 9 | 24¼ | 17.92 | .54 | .40 | 18.86 |
CRUMLEY, W. A., N½ ne | 9 | 73 | 9 | 77 | 207.91 | 18.71 | .40 | 227.02 |
E. P. P. Building Assn., E. P. P. | 2-3 | 19 | 41.19 | 3.74 | .40 | 45.30 | ||
JOHNSON, Job, nw nw | 32 | 73 | 9 | 39½ | 49.28 | 4.44 | .40 | 54.12 |
JOHNSON, Job, N½ ne | 31 | 73 | 9 | 80 | 87.91 | 7.91 | .40 | 96.22 |
JOHNSON, Job, S½ se | 30 | 73 | 9 | 80 | 83.92 | 7.55 | .40 | 91.87 |
JOHNSON, Job, sw sw and personal | 29 | 73 | 9 | 38½ | 67.53 | 6.08 | .40 | 74.01 |
NICHOLSON, James, sw se | 12 | 73 | 9 | 40 | 37.58 | 1.152 | .40 | 39.10 |
NICHOLSON, James, n pt. nw ne | 13 | 73 | 9 | 12 | 10.58 | .32 | .40 | 11.30 |
PICKARD, Henry, trustee, E. P. P. | 6 | 19 | 10.32 | .93 | .40 | 11.65 | ||
PICKARD Henry, Trustee, E. P. P. | 13-16 | 12 | 55.99 | 1.68 | .40 | 58.07 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
HADLEY, Elwood, W½ se | 15 | 73 | 10 | 77 | 43.92 | 1.32 | .40 | 45.64 |
McCLELLAND, F. G., E½ se and personal | 21 | 73 | 10 | 78½ | 117.80 | 10.60 | .40 | 128.80 |
SAMUELSON, Gust Est., SE¼ | 21 | 73 | 10 | 157 | 211.40 | 19.03 | .40 | 230.83 |
SAMUELSON, Gust Est., se sw | 21 | 73 | 10 | 39 | 55.93 | 5.O3 | .40 | 61.36 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
CROWE, Glenn H., S½ nw and personal | 28 | 73 | 11 | 80 | 47.87 | 1.44 | .40 | 49.71 |
CROWE, Glenn H., sw pt. sw ne | 29 | 73 | 11 | 16 | 8.71 | .26 | .40 | 9.37 |
CROWE, Glenn H., E½ se ne | 29 | 73 | 11 | 20 | 11.11 | .33 | .40 | 11.84 |
FLEENOR, G. F., Abingdon | 4-5 | 9 | 1.36 | .12 | .40 | 1.88 | ||
KNOX, J. M., Abingdon | 3-4 | 13 | 1.19 | .11 | .40 | 1.70 | ||
McCHESNEY, C. M., Est. ne ne | 26 | 73 | 11 | 40 | 111.49 | 10.03 | .40 | 121.93 |
McCHESNEY C. M., Est., N½ nw | 25 | 73 | 11 | 78 | 214.82 | 19.29 | .40 | 234.01 |
McCHESNEY, C. M., Est.,se¼ | 23 | 73 | 11 | 158 | 444.04 | 39.96 | .40 | 484.40 |
McCHESNEY, C. M., Est., w pt. sw | 24 | 73 | 11 | 16 | 48.11 | 4.33 | .40 | 52.84 |
NELSON, A. C., Linby, D. G. | 1-7-8 | 9 | 23.53 | 2.12 | .40 | 26.05 | ||
NELSON, A. C., Linby | 12 | 4 | .70 | .06 | .40 | 1.16 | ||
RUSSELL G. W. Est. S½ ne | 4 | 73 | 11 | 57.77 | 1.73 | .40 | 59.90 | |
RUSSELL G. W., Est. W½ nw se | 4 | 73 | 11 | 15.71 | .47 | .40 | 16.58 | |
RUGGLES, J. O., Linby | 5-6 | 8 | 19.95 | 1.80 | .40 | 22.15 | ||
SMITH, C. A., W½ nw | 12 | 73 | 11 | 78½ | 101.00 | 3.03 | .40 | 104.43 |
SNIDER, J. S., w pt. E½ se | 29 | 73 | 11 | 40 | 57.73 | 5.20 | .40 | 63.33 |
SNIDER, J. S., W½ se ne | 29 | 73 | 11 | 20 | 33.14 | 2.98 | .40 | 36.52 |
SNIDER, J. S., nw sw se | 29 | 73 | 11 | 21 | 30.40 | 2.74 | .40 | 33.54 |
SNIDER, J. S., E½ se sw | 29 | 73 | 11 | 19 | 20.80 | 1.87 | .40 | 23.07 |
SNIDER, J. S., se pt. nw se | 29 | 73 | 11 | 21 | 32.31 | 2.91 | .40 | 35.62 |
SNIDER, J. S., w pt. ne se | 29 | 73 | 11 | 16 | 25.37 | 2.28 | .40 | 28.05 |
SNIDER, J. S., se pt. ne sw | 29 | 73 | 11 | 2 | 3.06 | .28 | .40 | 3.74 |
SNIDER, J. S., S½ se ne | 31 | 73 | 11 | 20 | 20.98 | 1.89 | .40 | 23.27 |
SNIDER, J. S., N½ se nw and personal | 32 | 73 | 11 | 20 | 39.61 | 3.56 | .40 | 43.57 |
SNIDER, F. G., Abingdon | 3-6 | 9 | 1.62 | .15 | .40 | 2.17 | ||
SKINNER, Harry Est., Linby and personal | 13 | 4 | 8.63 | .78 | .40 | 9.81 | ||
SMITH, J. H., W½ nw and personal | 8 | 73 | 11 | 78½ | 63.45 | 1.90 | .40 | 65.75 |
SMITH, J. H., Linby | 11 | 4 | 3.91 | .12 | .40 | 4.43 | ||
SMITH, J. H., Linby pt. | 2 | 1 | 2.37 | .07 | .40 | 2.84 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
COLLINS, Bertha, N½ sw sw | 29 | 72 | 11 | 20 | 10.71 | .32 | .40 | 11.43 |
COLLINS,, Bertha, nw sw | 32 | 72 | 11 | 38 | 20.07 | .60 | .40 | 21.07 |
COLLINS, Bertha, E½ se | 30 | 72 | 11 | 78 | 58.83 | 1.77 | .40 | 61.00 |
COLLINS, Bertha, E½ ne | 31 | 72 | 11 | 79 | 49.66 | 1.49 | .40 | 51.55 |
COLLINS, Bertha, n pt. sw sw | 32 | 72 | 11 | 7 | 3.70 | .11 | .40 | 4.21 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
ALLENDER and JAMES, P. C. | 14 | 3 | 1.39 | .13 | .40 | 1.92 | ||
BROWN, Laura, e pt. nw sw | 29 | 72 | 10 | 8 | 3.36 | .10 | .40 | 3.86 |
BROWN, Laura, ne cor. sw sw | 29 | 72 | 10 | 3 | 1.28 | .04 | .40 | 1.72 |
BROWN, Laura, w pt. ne sw | 29 | 72 | 10 | 18 | 9.12 | .27 | .40 | 9.79 |
BRADSHAW, L. S., P. C. | 3 | 3 | 1.39 | .13 | .40 | 1.92 | ||
CREW, E. G., nw pt. sw sw and personal | 27 | 72 | 10 | 16 | 20.46 | 1.34 | .40 | 22.70 |
COX, Nellie, P. C. | 13 | 10 | 3.78 | .34 | .40 | 4.52 | ||
COX, Nellie, P. C., | 14 | 10 | 2.83 | .25 | .40 | 3.48 | ||
MANN, Kate Etals, P. C. | 4 | 5 | .69. | .06 | .40 | 1.15 | ||
SPRATT & JOHNSON, P. C. | 5 | 17 | .51 | .05 | .40 | .96 | ||
WILLIAMSON, J. E., P. C. | 2 | 10 | .44 | .04 | .40 | .88 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
HOLLISTER, F. C. & R. J. Est., pt. nw | 29 | 72 | 9 | 134 | 186.65 | 16.80 | .40 | 203.85 |
McCLAIN, F. R., W½ ne | 13 | 72 | 9 | 79 | 98.47 | 8.87 | .40 | 107.74 |
McCLAIN, F. R., nw cor. ne ne | 13 | 72 | 9 | 2 | 2.48 | .22 | .40 | 3.10 |
McCLAIN, F. R., ne nw se | 13 | 72 | 9 | 10 | 6.21 | .56 | .40 | 7.17 |
McCLAIN, F. R., N½ ne sw and personal | 13 | 72 | 9 | 20 | 27.13 | 2.44 | .40 | 29.97 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
JOHNSON, Andrew, S½ ne and personal | 4 | 72 | 8 | 79 | 82.80 | 7.45 | .40 | 90.65 |
JOHNSON, N. H., sw sw | 13 | 72 | 8 | 39 | 51.98 | 4.68 | .40 | 57.06 |
JOHNSON, N. H., N½ nw sw | 13 | 72 | 8 | 19½ | 14.90 | 1.34 | .40 | 16.64 |
JOHNSON, N. H. E½ se and personal | 14 | 72 | 8 | 8 | 104.47 | 9.40 | .40 | 114.27 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
JOHNSON, O. G., se se and personal | 13 | 71 | 8 | 38¾ | 30.31 | 2.73 | .40 | 33.44 |
KERR, John L., ne sw | 10 | 71 | 8 | 40 | 14.16 | .42 | .40 | 14.98 |
KERR, John L., se nw | 10 | 71 | 8 | 39½ | 19.27 | .58 | .40 | 20.25 |
KERR, John L., sw ne nw | 10 | 71 | 8 | 10 | 5.92 | .18 | .40 | 6.50 |
WREMP, Chas. H., Glas. | 1-2-3 | 3 | 14.62 | 1.32 | .40 | 16.34 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
COX, Clarence, E½ se | 12 | 71 | 9 | 78½ | 92.86 | 8.36 | .40 | 101.62 |
COX, Clarence, ne nw | 13 | 71 | 9 | 39½ | 54.43 | 4.90 | .40 | 59.73 |
COX, Clarence, nw ne | 13 | 71 | 9 | 39½ | 54.43 | 4.90 | .40 | 59.73 |
COX, Clarence, ne ne | 13 | 71 | 9 | 34½ | 47.61 | 4.28 | .40 | 52.29 |
COX, Clarence, nw nw and personal | 13 | 71 | 9 | 39½ | 65.07 | 5.86 | .40 | 71.33 |
JAMES, W. W., n½ n½ sw | 15 | 71 | 9 | 39¾ | 39.76 | 3.58 | .40 | 43.74 |
JAMES, W. W., nw se | 25 | 71 | 9 | 38¾ | 48.60 | 4.35 | .40 | 53.05 |
MARSHALL, Helen D., se sw se | 29 | 71 | 9 | 10 | 6.68 | .60 | .40 | 7.68 |
MULLENIX, A. B., E8½A nw ne and personal | 20 | 71 | 9 | 8 | 6.46 | .19 | .40 | 7.05 |
ROBERTS, O. M., W½ sw | 30 | 71 | 9 | 78½ | 143.77 | 12.94 | .40 | 157.11 |
ROBERTS, O. M., pt. W½ S½ sw | 30 | 71 | 9 | 38½ | 59.64 | 5.37 | .40 | 65.41 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
BONNETT, C. D., n pt. E½ se | 16 | 71 | 10 | 43 | 76.10 | 6.85 | .40 | 83.35 |
BONNETT, C. D., n pt. ne sw | 15 | 71 | 10 | 22 | 29.75 | 2.68 | .40 | 32.83 |
BONNETT, C. D., se nw | 16 | 71 | 10 | 39½ | 49.02 | 4:41 | .40 | 63.83 |
BONNETT, C. D., N½ ne sw and personal | 16 | 71 | 10 | 20 | 45.84 | 4.22 | .40 | 50.46 |
BONNETT, C. D., nw pt. sw | 10 | 71 | 10 | 90 | 65.35 | 5.88 | .40 | 71.63 |
BONNETT, C. D., w pt. nw sw | 10 | 71 | 10 | 16 | 10.33 | .93 | .40 | 11.66 |
BONNETT, Maggie, ne ne | 17 | 71 | 10 | 39 | 63.54 | 5.72 | .40 | 69.66 |
BONNETT, Maggie, w pt. nw nw | 16 | 71 | 10 | 5 | 6.27 | .56 | .40 | 7.23 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
BURNS Bros. Co., s pt. E½ nw | 24 | 71 | 11 | 53 | 34.61 | 1.04 | .40 | 36.05 |
BURNS Bros. Co., s pt. E½ sw | 24 | 71 | 11 | 80 | 35.91 | 1.08 | .40 | 37.39 |
BURNS Bros. Co., pt. W½ ne | 24 | 71 | 11 | 43 | 19.29 | .58 | .40 | 20.27 |
BURNS Bros. Co., pt. W½ se | 24 | 71 | 11 | 51 | 20.80 | .62 | .40 | 21.82 |
BURNS Bros Co., pt. sw nw | 24 | 71 | 11 | 29 | 9.46 | .28 | .40 | 10.14 |
CLARKE, Chas. A., nw se | 18 | 71 | 11 | 39 | 57.66 | 5.19 | .40 | 63.25 |
CLARKE, Chas. A., w pt. ne se and personal | 18 | 71 | 11 | 8 | 16.22 | 1.46 | .40 | 18.08 |
FINNEY, E. C., w pt. ne nw | 30 | 71 | 11 | 19½ | 12.54 | 1.13 | .40 | 14.07 |
FINNEY, E. C., e pt. sw nw and personal | 30 | 71 | 11 | 23 | 15.38 | 1.38 | .40 | 17.16 |
GORMAN, Clara M., E½ nw | 31 | 71 | 11 | 79 | 161.93 | 14.58 | .40 | 176.91 |
GORMAN, Clara M., S½ nw ne | 31 | 71 | 11 | 20 | 24.26 | 2.18 | .40 | 26.84 |
GORMAN, Clara M., ne cor. sw ne | 31 | 71 | 11 | 7 | 7.92 | .71 | .40 | 9.03 |
McCLAIN, C. C., S½ nw and personal | 7 | 71 | 11 | 85 | 127.43 | 11.47 | .40 | 139.30 |
THOMAS, J. E., sw ne and personal | 19 | 71 | 11 | 39 | 26.77 | 2.41 | .40 | 29.58 |
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
GIFFORD, Barney Est., nw cor nw ne | 18 | 71 | ¼ | 23.74 | 2.14 | .40 | 26.28 | |
HOWARD, Earl, K 1st and personal | 3-4 | 7 | 11.22 | .34 | .40 | 11.96 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
CRUMLEY, W. A., ne cor. se nw | 11 | 73 | 9 | 1 | 8.34 | .75 | .40 | 9.49 |
HODSON, Violet, Crum. Add. and personal | 1 | 6 | 11.24 | 1.01 | .40 | 12.65 | ||
LAMBERT, Arminda, Old Platt | 3-4-5-6 | 10.50 | .95 | .40 | 11.85 | |||
MEALEY, D. H., Old Plat, | 4-5 | 6 | 10.50 | .95 | .40 | 11.85 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
RUPP, Harry W., E. Lock | 1-2-3-4 | 4 | ||||||
RUPP, Harry W., Pt. sw cor. sw nw | 35 | |||||||
RUPP, Harry W., Rauscher Ad and personal | 72 | 4 | 34.26 | 3.08 | .80 | 38.14 | ||
SMITHBURG, Elmer M., E Lock. pt. out lot | 1 | |||||||
SMITHBURG, Elmer M., Hopkirk Ad. And personal | 72 | 31.82 | 2.86 | .40 | 35.05 | |||
SMITHBURG, Elmer M., Delinquent Personal Tax, 1917 | 5.26 | 2.37 | .40 | 8.03 | ||||
SMITHBURG, Elmer M., Delinquent Personal Tax, 1918 | 1.68 | .76 | .40 | 2.84 | ||||
SMITHBURG, Elmer M., Delinquent Personal Tax, 1919 | 23.94 | 10.77 | .40 | 35.11 | ||||
SMITHBURG, Elmer M., Delinquent Personal Tax, 1920 | 8.98 | 4.04 | .40 | 13.42 | ||||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
MOORMAN, J. A., P. W. and personal | 1 | 12 | 13.81 | .41 | .40 | 14.62 | ||
SAMUELSON, Augusta, P. W. and Personal | 9-11 | 2 | 55.44 | 4.99 | .40 | 60.83 | ||
SMITH, Gilbert, P. W. E½ | 1-2 | 11 | 12.32 | 1.11 | .40 | 13.83 | ||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
BALDRIDGE, M. D. Est., West Side | 31 | 72 | 14 | 66.12 | 5.95 | .40 | 72.47 | |
BALDRIDGE, M. D. Est., M C Q. | 5-6-7-8 | 2 | 13.66 | 1.23 | .40 | 15.29 | ||
BALDRIDGE, M. R., West Side and Personal | 31 | 72 | 1 | 28.44 | 2.56 | .40 | 31.40 | |
COLLINS, Harrison Est., East Side | 31 | 72 | 28 | 33.06 | .99 | .40 | 34.45 | |
CLARK, W. W., Fairview | 5-6-7 | 9 | ||||||
CLARK, W. W., 1 to 6 | 10 | 17.98 | 1.62 | .80 | 20.40 | |||
HENRY, Frank, West Side, oiling | 4.87 | .38 | .40 | 5.65 | ||||
Home Telephone Co., Whit., 20 ft | 14 | 4.54 | .41 | .40 | 5.35 | |||
LEWIS, J. E., Harris pt. | 31 | 72 | ¼ | |||||
LEWIS, J. E., Harris | 31 | 72 | 1 | 19.03 | .57 | .40 | 20.00 | |
PICKERELL, H. C., Whitwood, oiling | 24 | 7.18 | .56 | .40 | 8.14 | |||
SNIDER, Ran, Mcq | 4-5 | 1 | ||||||
SNIDER, Ran, O B and personal 9 | 35.93 | 3.19 | .80 | 39.92 | ||||
NAME and Part | Sec. or Lot | Tp. or Block | Range | Acres | Tax | Interest | Cost | Total |
BOWERMASTER, Earl, R R | 7 | 4 | 23.16 | 2.08 | .40 | 25.64 | ||
CHRISTENSEN, Arthur, Sunset N½ and personal | 2 | 1 | 56.46 | 5.08 | .40 | 61.94 | ||
CHRISTENSEN, Arthur, N. P. S 77 ft | 6 | 27 | 27.35 | .82 | .40 | 28.57 | ||
DABNER, Wm., Cent. | 113 | 44.22 | 3.98 | .40 | 48.60 | |||
ECKERMAN, Agnes I., Cent. Pt. | 56 | 22.66 | 2.04 | .40 | 25.10 | |||
EASTON. C. J., sw s 59x132 and personal | 18 | 90.78 | 8.17 | .40 | 99.35 | |||
GOEKE, Anna, Johnsons | 1 | 4 | 72.92 | 6.56 | .40 | 79.88 | ||
HOLCOMB, Margaret, H. W. Co | 8 | 22 | 15.93 | .48 | .40 | 16.81 | ||
KILPATRICK, Harry, Cent. Pt | 42 | 123.01 | 11.07 | .40 | 134.48 | |||
KILPATRICK, Harry, Cent. 66x200 and personal | 41 | 18.55 | 1.67 | .40 | 20.62 | |||
LEGGETT, Emily R., Cent. E pt. N pt. | 52 | 125.23 | 3.76 | .40 | 129.39 | |||
LAYMAN, Carrol, Johnsons | 6 | 7 | 25.04 | .75 | .40 | 26.19 | ||
LAYMAN, Carrol, Johnsons | 5 | 7 | 4.43 | .13 | .40 | 4.96 | ||
LAIRD, J. W., Cent. E½ N½ | 78 | 31.86 | .96 | .40 | 33.22 | |||
McINTIRE, John, Est., Johnsons | 11 | 6 | 18.24 | 1.64 | .40 | 20.28 | ||
MOUNTAIN, C. W., O. P. | 6 | 5 | 46.91 | 1.41 | .40 | 48.72 | ||
OLIVER, J. Ray, Lin. Terrace and personal | 10 | 279.28 | 25.14 | .40 | 304.82 | |||
SPRATT, Clayton, Johnsons 3rd | 1 | 4 | 36.55 | 1.10 | .40 | 38.05 | ||
SHECKELTON, D. G., Johnsons | 3 | 1 | 73.42 | 6.61 | .40 | 80.43 | ||
TAYLOR, J. H., Cent. Pt. | 27 | 22.83 | .68 | .40 | 23.91 |
I am the County Coordinator and the Webmaster, the one who is responsible for the IAGenWeb project for Jefferson County, Iowa. Please contact me if you would like to contribute to this database or if you note any problems with these pages.