|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1900 |
|
THE FAIRFIELD LEDGER
WEDNESDAY, NOVEMBER 21, 1900
Page 2
State of Iowa, Jefferson County,
Office of Treasurer of Said County.
Notice is hereby given that, in accordance with the laws of the State of Iowa, I will, on the
at the hour of 10 o'clock a.m. of said day, offer at public sale at said office, at the courthouse, in the city of Fairfield, Iowa, the lands and town lots hereinafter enumerated and described for the unpaid taxes, with the penalties and costs due thereon, for the year 1899, and for any and all delinquent taxes of previous years' standing against said lands or lots, or the parties' names to whom they may stand against for said year or years then unpaid. Sale to continue from day to day until all has been once offered, when it will be adjourned or further continued as directed by law, if not all sold.
DAVID HOPKIRK, Treasurer of said County.
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
GELSKY George, e hf sw | 19 | 73 | 8 | 80 | |||
GELSKY George, w hf se | 19 | 73 | 8 | 80 | 12 14 | 64 | 12 78 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
ELMORE William, sw sw nw | 22 | 73 | 9 | 10 | |||
ELMORE William, n pt nw nw se | 22 | 73 | 9 | 8 | 1 76 | 44 | 2 20 |
ELMORE Martha J, s and e pt nw se | 17 | 73 | 9 | 13.80 | 1 37 | 31 | 1 68 |
NICHOLSON William, P P, old plat | 8 | 3 | 1 72 | 34 | 2 06 | ||
ROBERTS Abel, P P, old plat, lot 4, 5, b 3, | 4 36 | 55 | 4 91 | ||||
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
DAVIS D E, Abingdon, Fleenor's add, 3, 6, b 8, | 2 99 | 44 | 3 43 | ||||
HARBIN Sophronia, Abingdon, 2, b 1, | 3 75 | 50 | 4 25 | ||||
McREYNOLDS P A, n hf s hf | 19 | 73 | 11 | 168 | 17 24 | 54 | 17 78 |
VANNESS Mary L, nw pt nw se | 28 | 73 | 11 | 4 | |||
VANNESS Mary L, sw pt sw ne | 28 | 73 | 11 | ½ | |||
VANNESS Mary L, lot 1, nw sw | 33 | 73 | 11 | 1½ | 1 09 | 68 | 1 77 |
VANNESS Laura M, Abingdon, McCreery's add | 3 19 | 45 | 3 64 | ||||
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
CURRAY T W, e pt ne nw | 1 | 72 | 11 | 34 | |||
CURRAY T W, nw ne | 1 | 72 | 11 | 48 | |||
CURRAY T W, s and e pt se nw | 1 | 72 | 11 | 34 | |||
CURRAY T W, sw ne | 1 | 72 | 11 | 40 | 22 69 | 1 25 | 23 94 |
SIMMONS Mary, sw sw | 35 | 72 | 11 | 37 | |||
SIMMONS Mary, e hf se | 34 | 72 | 11 | 77 | 12 50 | 65 | 13 45 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
BALDWIN L J, s pt sw nw | 1 | 71 | 10 | 24 | 11 32 | 1 10 | 12 43 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
LESHER H B, Salina | 7, 8, 1, | 8 | |||||
LESHER H B, w hf se | 12 | 72 | 9 | 80 | |||
LESHER H B, w hf nw se | 13 | 72 | 9 | 20 | 13 47 | 87 | 13 24 |
TEETER Robert, Salina 1, 4 | 2 | 2 38 | 39 | 2 87 | |||
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
EGGENBERGER Albert, se pt ne nw | 14 | 72 | 8 | 19 | 3 54 | 48 | 4 02 |
STEWART George, w pt sw | 20 | 72 | 8 | 90 | 9 38 | 39 | 9 77 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
McDORMAN C A, sw se | 34 | 71 | 8 | 32 | 9 69 | 98 | 10 67 |
McDORMAN Mrs E J, s pt w hf nw | 36 | 71 | 8 | 58½ | |||
McDORMAN Mrs E J, nw sw | 36 | 71 | 8 | 39 | 17 08 | 1 76 | 18 84 |
TURNER Andrew, pt sw se se | 35 | 71 | 8 | 1 | 15 | 20 | 35 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
FRAKES Abe, s hf sw se | 33 | 71 | 9 | 20 | 3 44 | 48 | 3 92 |
SKINNER E H, s 1/8 e hf sw | 33 | 71 | 9 | 10 | 98 | 28 | 1 26 |
WORKMAN R, mid pt se se | 33 | 71 | 9 | 10 | 1 16 | 29 | 1 42 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
BUCHANAN William ne nw | 22 | 71 | 10 | 39¼ | 2 89 | 25 | 3 14 |
BUCHANAN Mrs Ellen, nw nw | 32 | 71 | 10 | 39¼ | |||
BUCHANAN Mrs Ellen, s pt se | 29 | 71 | 10 | 12¼ | 3 40 | 47 | 3 87 |
COLLETT John, sw pt w hf se | 27 | 71 | 10 | 9.1 | |||
COLLETT John, se cor e hf sw | 1.1 | 18 | 41 | 59 | |||
LAWSON T J, ne cor sw sw | 24 | 71 | 10 | 5 | 3 60 | 28 | 2 72 |
OWNERS' NAMES. | Section | Township | Range | Acres | Tax | Int. and Costs |
Total |
FINNEY C E, n pt ne nw | 30 | 71 | 11 | 10 | 2 90 | 33 | 3 33 |
Owners' Names. | Lot. | Block. | Tax | I & C | Total |
BAILEY Lucy B, Johnson's sub | 7, 8 | 5 | 3 87 | 51 | 4 38 |
HALFERTY Z W, Cent add, sw cor | 76x130 | 69 | 14 32 | 1 35 | 15 67 |
HALFERTY & ANDERSON, Cent add, w pt | 32 | 32 38 | 2 79 | 35 17 | |
PORTER Jennie A, Cent add, pt | 65 | 5 48 | 64 | 6 12 | |
KANN E M, Gage's add | 8 | 11 | |||
KANN E M, Gage's add 10 ft | 7 | 11 | 24 45 | 2 36 | 26 84 |
LEWIS Charles F, Oakland add, s hf | 4 | 7 | 4 27 | 29 | 4 56 |
NEIS Mary M, n p | 6, 7 | 25 | 5 72 | 31 | 6 03 |
VAN DOREN R H, Gage's add | 1 | 6 | 14 82 | 1 39 | 16 21 |
Unknown, Cent | 68 | 84 | 24 | 1 08 | |
Owners' Names. | Lot. | Block. | Tax | I & C | Total |
BARNGROVER W L, corner out lot | 1 | 10 27 | 2 93 | 3 46 | |
BARNGROVER Frank, Packwood, | 1, 2, 3, 4 | 2 | 1 51 | 23 | 1 74 |
CATHEY W K, Packwood | 9 | 4 04 | 85 | 4 89 | |
JOHNSON F M, Packwood out lot | 1 | ||||
JOHNSON F M, 136 ft w of ne pt 75 ft w and s to R R | 1 | 4 46 | 38 | 5 02 | |
WILSON S, Packwood | 8 | 11 | 4 54 | 38 | 5 10 |
Owners' Names. | Lot. | Block. | Tax | I & C | Total |
GABBERT B F, old plat, Batavia | 11 | ||||
GABBERT B F, old plat, Batavia | 12 | 3 30 | 66 | 3 96 | |
JAMES Theodore, west side add, one piece of land lying south of the C, B & Q R R right of way, 15 feet wide, running south to quarter section line, 10 rods long, running west to corporation line |
06 | 21 | 27 | ||
PERRY H M & Co, Whitwood's 28 fr n s | 66 | 10 38 | 41 | 10 79 |
I am the County Coordinator and the Webmaster, the one who is responsible for the IAGenWeb project for Jefferson County, Iowa. Please contact me if you would like to contribute to this database or if you note any problems with these pages.