|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1895 |
|
THE FAIRFIELD LEDGER
WEDNESDAY, NOVEMBER 6, 1895
Page 2
STATE OF IOWA, }
Jefferson County. }
Office of the Treasurer of said County.
Notice is hereby given that, in accordance with the laws of the State of Iowa, I will, on the
at the hour of 10 o'clock a.m. of said day, offer at public sale at said office, at the courthouse, in the city of Fairfield, Iowa, the lands and town lots hereinafter enumerated and described for the unpaid taxes, with the penalties and costs due thereon, for the year 1894, and for any and all delinquent taxes of previous years' standing against said lands or lots, or the parties' names to whom they may stand against for said year or years then unpaid. Sale to continue from day to day until all has been once offered, when it will be adjourned or further continued as directed by law, if not all sold.
CHARLES GIFT, Treasurer of said County.
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
ALSOP, R W w hf ne | 34 | 73 | 8 | 80 | |||
ALSOP, R W ne cor ne nw | 34 | 73 | 8 | 3 | 15 32 | 1 78 | 17 10 |
COPPOCK, John est n pt lot 1 | 1 | 73 | 8 | 33 | 5 52 | 70 | 6 22 |
EDMUND, Charles sw sw | 31 | 73 | 8 | 36 | 5 73 | 72 | 6 48 |
GRABER, Jacob e hf e hf ne | 31 | 73 | 8 | 40 | |||
GRABER, Jacob n pt se nw | 30 | 73 | 8 | 10 | |||
GRABER, Jacob w pt e hf se se | 30 | 73 | 8 | 15 | 9 16 | 87 | 10 03 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BURGESS, V lots 3 and 4 sw se | 2 | 73 | 9 | 2 | |||
BURGESS, V Pleasant Plain, n hf lot 1, blk 3 | 2 24 | 61 | 2 85 | ||||
CASSADY, J E nw nw | 36 | 73 | 9 | 40 | 4 03 | 32 | 4 53 |
COFFIN, H w hf s hf nw ne | 14 | 73 | 9 | 10 | 6 48 | 79 | 7 27 |
COFFINSON, J Perlee Demarsh add lot 7, block 6 | 04 | 20 | 24 | ||||
DIXSON, I D s w pt w hf nw | 18 | 73 | 9 | 20 | 5 50 | 70 | 6 20 |
ENGLAND, G Perlee Demarsh add lots 5, 6 and 7, block 4 | 1 40 | 33 | 1 73 | ||||
ELLIS, Isaac n ¾ e hf sw | 26 | 73 | 9 | 60 | |||
ELLIS, Isaac s hf nw sw | 26 | 73 | 9 | 20 | |||
ELLIS, Isaac n hf sw sw | 26 | 73 | 9 | 20 | |||
ELLIS, Isaac s and e pt se nw | 26 | 73 | 9 | 15 | |||
ELLIS, Isaac sw ne | 26 | 73 | 9 | 40 | |||
ELLIS, Isaac s ¾ nw ne | 26 | 73 | 9 | 30 | |||
ELLIS, Isaac s 1/8 sw se | 26 | 73 | 9 | 5 | |||
ELLIS, Isaac n hf n hf nw ne | 26 | 73 | 9 | 10 | 20 80 | 3 49 | 24 29 |
Excello Tile Works, Pleasant Plain, Kendall's add, lot 1, block 2 | ½ | ||||||
Excello Tile Works, Pleasant Plain, Kendall's add, lot 1, block 1 | 12 61 | 1 53 | 14 14 | ||||
EDMUND, Chas se cor se se | 36 | 73 | 9 | 6 | 96 | 29 | 1 25 |
ELLYSON, J Pleasant Plain, Crumly's add, west three-fifths lots 4 and 5, block 1, | 17 17 | 1 75 | 18 92 | ||||
FOX, A W Perlee, DeMarsh's add, lots 12 and 13, block 6 | 14 | 21 | 35 | ||||
GROVES, E A Pleasant Plain, Crumly's add, lots 1 and 2, block 5 | 2 84 | 29 | 3 13 | ||||
GOODENOW, Jas Pleasant Plain, Crumly's add, lot 8, block 1 | 2 41 | 27 | 2 68 | ||||
HAWK, T and J H Pleasant Plain, Crumly's add, s hf lot 8, block 2 | 4 08 | 56 | 4 64 | ||||
HENRY, Mrs H mid sw sw | 20 | 73 | 9 | 5 | 60 | 27 | 87 |
HESTON, Mahlon se se | 14 | 73 | 9 | 40 | 2 29 | 26 | 2 55 |
HORTON, David e pt se nw | 32 | 73 | 9 | 24 | 1 18 | 23 | 1 41 |
JEPSON, M A lot 1, sub-div 4, se sw | 2 | 73 | 9 | 1-12 | 4 65 | 62 | 5 27 |
LEENEY, John s pt w hf nw | 26 | 73 | 9 | 46½ | |||
LEENEY, John nw pt se nw | 26 | 73 | 9 | 25 | |||
LEENEY, John s hf s hf ne nw | 26 | 73 | 9 | 8 | 6 23 | 78 | 7 01 |
LEENEY, Mary Perlee, lot 3, block 2 | 58 | 25 | 83 | ||||
McMAHON, H R Perlee, DeMarsh's add, lot 14, block 6 | 7 | 20 | 27 | ||||
PAXSON, Milton sw pt se ne | 22 | 73 | 9 | 3 | |||
PAXSON, Milton s pt ne se | 22 | 73 | 9 | 37 | 2 63 | 64 | 3 27 |
PETERSON, Henry Perlee, DeMarsh's add, lots 5, 6, 7, block 4, | 1 40 | 33 | 1 73 | ||||
Unknown, Perlee, DeMarsh's add, lots 15, 16, 17, 18, block 6, | 19 | 21 | 40 | ||||
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BOTTORFF, J M ne se | 30 | 73 | 10 | 40 | 7 31 | 34 | 7 65 |
TAIT, W D e hf se | 29 | 73 | 10 | 80 | 10 45 | 51 | 10 76 |
WEITZEL, J G n pt sw se | 13 | 73 | 10 | 25 | |||
WEITZEL, J G nw se | 13 | 73 | 10 | 40 | |||
WEITZEL, J G s hf sw ne | 13 | 73 | 10 | 20 | 7 78 | 76 | 8 54 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
CAMPBELL, Jas Abingdon, Fleenor's add, lots 4 and 5, block 9, | 2 06 | 38 | 2 44 | ||||
CAMPBELL, J M Abingdon, Aaronville, lot 8, block 1, | |||||||
CAMPBELL, J M Abingdon, Aaronville, lots 1 and 2, block 1 | 1 09 | 49 | 1 58 | ||||
CAMPBELL, James Packwood, Stephenson's add, lots 3 and 4, block 2 | 68 | 29 | 1 25 | ||||
DAVIS, D E Abingdon, Fleenor's add, lots 3, 6, block 8, | 2 13 | 38 | 2 51 | ||||
DUKE, W L n 45a w hf nw | 10 | 73 | 11 | 45 | 4 39 | 29 | 4 68 |
FELL, T E Packwood, Houghton's add, lots 3, 4, 5, 6, block 4, | 6 61 | 78 | 7 39 | ||||
HARRISON, W H and SMITH, N ne nw | 20 | 73 | 11 | 40 | 4 91 | 30 | 5 21 |
HOUGHTON, F B Packwood, Houghton's add, lots 1, 2, 3, 4, 5, 6, 7, 8, block 5, | |||||||
HOUGHTON, F B Packwood, Houghton's add, lot 5, block 6, | 3 61 | 73 | 4 34 | ||||
HITE, Henry Packwood, lot 8, block 11, | 2 17 | 37 | 2 54 | ||||
LYON, J N Packwood, Houghton's add, lots 5 and 6, block 1, | 4 07 | 56 | 4 62 | ||||
MURPHY, J H Packwood, sub-div out lot 2, 20, 22, | 2 50 | 27 | 2 77 | ||||
RAMEY, W E Packwood, lots 14, 15, block 7, | 8 16 | 92 | 9 08 | ||||
Unknown, Packwood, lots 12, 13, 14, 15, blk 11, | |||||||
Unknown, Packwood, lots 1, 2, block 11 | 13 72 | 1 16 | 14 88 | ||||
VANNESS, Melissa nw pt s pt sw ne. | 28 | 73 | 11 | 16¾ | 4 67 | 62 | 5 29 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
CAMPBELL, C Brookville lot 6, hf blk 6 | 2 54 | 42 | 2 96 | ||||
MARSH, Samuel n pt se nw | 19 | 72 | 11 | 3 18 | 48 | 3 66 | |
WARWICK, J lot 1, se nw | 11 | 72 | 11 | 53-100 | |||
WARWICK, J lot 3, ne nw | 11 | 72 | 11 | 57-100 | |||
WARWICK, J lot 4, sw ne | 11 | 72 | 11 | 28-100 | |||
WARWICK, J lot 5, sw ne | 11 | 72 | 11 | 2 42-100 | |||
WARWICK, J Brookville lots 3 and 4, hf blk 4, | |||||||
WARWICK, J Brookville lots 1, 2 and 3, hf blk 5, | |||||||
WARWICK, J Brookville lots 1, 2, 3, 4, 5, 6, hf blk 3, | |||||||
WARWICK, J Also a piece of land lying east of and between said lots and the road, supposed to be about the size of a lot |
11 11 | 2 59 | 12 70 | ||||
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BOOTH, Rachel sw nw | 14 | 72 | 10 | 40 | |||
BOOTH, Rachel ne ne | 15 | 72 | 10 | 40 | |||
BOOTH, Rachel w pt s hf ne nw | 32 | 72 | 10 | 4 | 12 20 | 84 | 13 04 |
HAYES, W F sw se se | 30 | 72 | 8 | 8 | 1 09 | 29 | 1 29 |
KAESTNER, R pt n hf se ne | 23 | 72 | 10 | 1 91 | 38 | 2 29 | |
TANNER, James w hf ne | 14 | 72 | 10 | 80 | 11 39 | 43 | 21 83 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BUSH, David w hf e hf se | 36 | 72 | 9 | 40 | |||
BUSH, David e hf e hf w hf se | 36 | 72 | 9 | 20 | |||
BUSH, David s mid pt sw se | 36 | 72 | 9 | 5 | 6 50 | 79 | 7 29 |
HORTON, David se pt sw ne | 5 | 72 | 9 | 33 | |||
HORTON, David se cor se sw | 5 | 72 | 9 | 2 | |||
HORTON, David nw ne | 8 | 72 | 9 | 35 | |||
HORTON, David e pt ne nw | 8 | 72 | 9 | 7 | 7 34 | 1 02 | 8 36 |
TULLER, T C Salina, lot 3, block 2, | 1 25 | 32 | 1 57 | ||||
WILSON, Mary Salina, lots 1 and 4, block 1, | 1 65 | 35 | 2 00 | ||||
WEBB, H A ne ne | 14 | 72 | 9 | 40 | 4 11 | 32 | 4 43 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BANKHEAD, Wm nw se | 34 | 72 | 8 | 40 | |||
BANKHEAD, Wm ne cor ne sw | 34 | 72 | 8 | ½ | 9 80 | 1 28 | 11 08 |
GRABER, Nancy sw se | 33 | 72 | 8 | 40 | 7 17 | 85 | 8 02 |
GRAFF, Henry ne cor nw sw | 23 | 72 | 8 | 1 | 2 70 | 40 | 3 10 |
LAMANSKY, N T se nw | 3 | 72 | 8 | 40 | |||
LAMANSKY, N T n hf nw | 3 | 72 | 8 | 71 | 10 02 | 70 | 10 74 |
LONG, R H minor Salina, lot 3, block 6, | 2 48 | 42 | 2 90 | ||||
WEBB, H A Salina, lots 3 and 4, block 5, | |||||||
WEBB, H A Salina, lot 5, block 6, | 1 75 | 56 | 2 31 | ||||
WEBB, Alice M Salina, lot 2, block 5, | 53 | 22 | 75 | ||||
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
ANDERSON, A P & Son Glasgow lot 1, blk 3 | 24 | 23 | 47 | ||||
GARRETSON, G n hf ne nw | 10 | 71 | 8 | 20 | |||
GARRETSON, G se ne nw | 10 | 71 | 8 | 10 | 2 90 | 66 | 3 56 |
RUSSELL, W C s hf se ne | 13 | 71 | 8 | 20 | |||
RUSSELL, W C ne se | 13 | 71 | 8 | 40 | 10 79 | 1 37 | 12 16 |
SMITH, Daniel sw nw | 35 | 71 | 8 | 40 | 3 79 | 54 | 4 33 |
STOUT, Daniel heirs w pt s pt s hf nw | 32 | 71 | 8 | 14 | |||
STOUT, Daniel heirs w hf se | 20 | 71 | 8 | 80 | |||
STOUT, Daniel heirs s pt se sw | 20 | 71 | 8 | 32 | 15 08 | 1 05 | 16 13 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BUSH, D w hf w hf ne | 1 | 71 | 9 | 40 | 4 05 | 32 | 4 37 |
GRABER, Jacob 3 pt sw | 21 | 71 | 9 | 107 | |||
GRABER, Jacob se nw | 21 | 71 | 9 | 40 | |||
GRABER, Jacob w hf nw ne | 21 | 71 | 9 | 20 | |||
GRABER, Jacob w hf sw ne | 21 | 71 | 9 | 20 | |||
GRABER, Jacob n pt e hf nw ne | 21 | 71 | 9 | 7 | 46 78 | 5 20 | 51 98 |
MOSS, Annie M sw | 31 | 71 | 9 | 166 | |||
MOSS, Annie M s hf se | 31 | 71 | 9 | 80 | |||
MOSS, Annie M e hf ne | 31 | 71 | 9 | 80 | |||
MOSS, Annie M w hf sw | 32 | 71 | 9 | 80 | |||
MOSS, Annie M nw | 32 | 71 | 9 | 160 | |||
MOSS, Annie M w hf nw ne | 32 | 71 | 9 | 20 | |||
MOSS, Annie M n 3/8 nw se | 32 | 71 | 9 | 15 | |||
MOSS, Annie M e hf ne ne | 32 | 71 | 9 | 20 | 132 70 | 13 54 | 146 24 |
PARKER, George e hf se | 26 | 71 | 9 | 80 | |||
PARKER, George pt w hf sw | 25 | 71 | 9 | 49 | |||
PARKER, George pt n hf sw | 25 | 71 | 9 | 49 | 34 71 | 3 72 | 38 43 |
WELSH, John pt ne se | 28 | 71 | 9 | 5 | 61 | 25 | 86 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BISHOP, S B ne | 22 | 71 | 10 | 160 | 53 62 | 5 02 | 58 34 |
COOPER, S J se nw | 6 | 71 | 10 | 40 | |||
COOPER, S J pt e hf sw nw | 6 | 71 | 10 | 11 | 5 72 | 56 | 6 28 |
PURYEAR, T W pt ne se | 6 | 71 | 10 | 39 | |||
PURYEAR, T W pt s end e hf ne | 6 | 71 | 10 | 2½ | 5 21 | 55 | 5 76 |
PRICE, P nw cor sw se | 9 | 71 | 10 | 5 | 2 90 | 46 | 3 36 |
WORK, J ¼ s pt sw nw | 24 | 71 | 10 | 15 | 61 | 26 | 87 |
OWNERS' NAMES. | Section | Township | Range | No. Acres | Tax | In & Costs | Total |
BRADSHAW, E B nw ne | 30 | 71 | 11 | 40 | 6 06 | 74 | 6 80 |
BURBAGE, Mary w pt nw sw | 19 | 71 | 11 | 30 | |||
BURBAGE, Mary se nw | 19 | 71 | 11 | 40 | 5 20 | 55 | 5 75 |
BROWN, Margaret n pt ne nw | 2 | 71 | 11 | 40 | 4 46 | 33 | 4 79 |
BURNES, James nw frac | 7 | 71 | 11 | 168 | 18 63 | 75 | 19 38 |
BURBAGE, J E G s pt nw sw | 19 | 71 | 11 | 14 | 2 80 | 28 | 3 09 |
CLOVER, M J w hf sw | 28 | 71 | 11 | 80 | |||
CLOVER, M J s pt sw nw | 33 | 71 | 11 | 30 | 22 93 | 2 46 | 25 39 |
LAUGHLIN, Hugh w pt se ne | 25 | 71 | 11 | 4 | 51 | 25 | 76 |
MARSHALL, Cynthia se sw | 19 | 71 | 11 | 40 | 2 78 | 45 | 3 23 |
PEARSON, Louisa n pt nw se | 30 | 71 | 11 | 10 | 95 | 29 | 1 24 |
SMART, A J nw se | 20 | 71 | 11 | 40 | |||
SMART, A J w pt sw se | 20 | 71 | 11 | 13 | 4 48 | 83 | 5 31 |
SIMES, James n hf sw ne | 32 | 71 | 11 | 20 | 1 67 | 35 | 2 02 |
Owners' Names. | Lot. | Block. | Tax | I & C | Total | ||
ALEXANDER, R W T & B add | 1 | 5 | |||||
ALEXANDER, R W T & B n hf | 4 | 5 | 20 87 | 2 28 | 23 15 | ||
AXLINE, Sarah T S W add | 2 | 5 | 11 01 | 1 19 | 12 20 | ||
BENTON, Mrs S W n pt e2/3 | 8 | 12 | 11 91 | 1 28 | 12 19 | ||
BOTTOM, James S W n 119 ft ex w 90¾ ft | 20 37 | 2 00 | 22 37 | ||||
COLBURN, Luella T & B add | 2, 3 | 5 | 22 63 | 2 23 | 24 86 | ||
GILCHRIST, Joseph Johnson's sub | 4 | 3 | 14 99 | 1 55 | 16 54 | ||
GILCHRIST, Wm D Johnson's sub | 2 | 7 | 11 78 | 1 26 | 13 04 | ||
HIGLEY, Judson H, W & Co | 6 | 15 | 8 61 | 97 | 9 58 | ||
HOSSELTON, George Johnson's sub | 5 | 3 | 14 60 | 1 51 | 16 11 | ||
HABER, Mike R R add | 1 | 2 | 9 17 | 1 01 | 10 18 | ||
JUNKIN, Mattie S Johnson's 3rd | 6 | 4 | 2 44 | 40 | 2 84 | ||
KAESTNER, Robert Johnson's sub | 6 | 1 | 7 52 | 88 | 8 40 | ||
MOUNT, Jed S W add w hf | 18, 19 | 3 96 | 32 | 4 28 | |||
MOUNT, Margaret Est H, W & Co | 2 | 2 | 3 39 | 30 | 3 69 | ||
McCARTY, Frank n p s hf | 7, 8 | 20 | 12 44 | 57 | 13 01 | ||
McCOY, C A et al H, W & Co | 3, 4 | 12 | 7 92 | 44 | 8 36 | ||
PARSONS, P E o p | 6 | 4 | 39 69 | 3 77 | 43 46 | ||
RANDALL, J M Oakland add | 2 | 7 | 1 01 | 29 | 1 30 | ||
ROBINSON, Roxanna S W add | 2 | 9 | 6 87 | 82 | 7 69 | ||
RANEY, H C n p | 7, 8 | 23 | 4 53 | 60 | 5 13 | ||
RANDALL, A N n p | 9 | 28 | 7 46 | 42 | 7 88 | ||
SHAFFER, John n p | 1 | 24 | 10 70 | 1 16 | 11 86 | ||
SHAW, Charlotte H, W & Co | 1 | 14 | 11 32 | 1 22 | 12 54 | ||
WARD, G H Centennial add | 29 | 2 01 | 26 | 2 27 | |||
ZEIGLER, Samuel n p | 5 | 13 | |||||
ZEIGLER, Samuel o p | 4 | 17 | 23 51 | 1 10 | 24 61 | ||
Owners' Names. | Lot. | Block. | Tax | I & C | Total | ||
ALFRED, Wm W Whitwood's add | 29 | ||||||
ALFRED, Wm W Whitwood's add | 30 | 2 17 | 46 | 2 56 | |||
BUCHANAN, Eliza J old town | 11 | ||||||
BUCHANAN, Eliza J old town | 12 | 5 02 | 85 | 5 87 | |||
DuBOIS, J W Whitwood's add | 69 | ||||||
DuBOIS, J W Whitwood's add 14 ft n side | 61 | ||||||
DuBOIS, J W Whitwood's add 33 ft s side | 63 | 7 18 | 81 | 7 99 | |||
FRUSH, Sarah E Whitwood's add | 57 | ||||||
FRUSH, Sarah E Whitwood's add | 84 | ||||||
FRUSH, Sarah E Whitwood's add | 85 | 8 06 | 84 | 8 90 | |||
HARRIS, Reuben Whitwood's add, 33x33 ft nw cor | 15 | 1 55 | 34 | 1 89 | |||
HARRIS, Purlina A Whitwood's add | 26 | ||||||
HARRIS, Purlina A Whitwood's add | 27 | ||||||
HARRIS, Purlina A Whitwood's add | 31 | ||||||
HARRIS, Purlina A Whitwood's add | 32 | 7 91 | 1 51 | 9 42 | |||
HARDEN, Isaac new add | 2 | 1/9a | 4 26 | 33 | 4 59 | ||
HORNBACK, James Fishel's add | 10 | ||||||
HORNBACK, James Fishel's add | 11 | 4 97 | 85 | 5 82 | |||
KINNEY, C w side ne sw hf | 8 | 3 88 | 55 | 4 43 | |||
KENNEDY, M McQuerry's add | 1 | ||||||
KENNEDY, M McQuerry's add | 4 | 4 25 | 78 | 4 93 | |||
LUTZ, W R McQuerry's add | 8 | ||||||
LUTZ, W R McQuerry's add | 4, 5 | 7 91 | 1 11 | 9 02 | |||
LEEPER, Caroline Whitwood's add | 79 | 7 75 | 89 | 8 64 | |||
STEVER, Mattie McQuerry's add | 3 | 7 | 2 17 | 39 | 2 56 |
I am the County Coordinator and the Webmaster, the one who is responsible for the IAGenWeb project for Jefferson County, Iowa. Please contact me if you would like to contribute to this database or if you note any problems with these pages.