|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1879 |
|
THE FAIRFIELD TRIBUNE
THURSDAY, SEPTEMBER 4, 1879
Page 2
STATE OF IOWA, }
Jefferson County. } ss.
Office of the Treasurer of Said County.
NOTICE is hereby given, that in accordance with the laws of the State of Iowa, I will on the
at the hour of 10 o'clock A.M. of said day, offer at public sale at the said office at the Court House, in the city of Fairfield, Iowa, the lands and town lots hereinafter enumerated and described for the unpaid taxes with the penalties and costs due thereon for the year 1878, and for any and all delinquent taxes of previous years standing against said lands or lots, or the parties names to whom they may stand against for said year or years then unpaid. Sale to continue from day to day until all has been once offered, when it will be adjourned or further continued as directed by law if not all sold.
S. K. WEST, Treasurer of said County.
Township 73, Range 8. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BALDOSER, John, | nw sw | 36 | 40 | $6.14 | $1.62 | $7.76 |
BALES, Caleb, | sw sw se | 25 | 11 | 2.57 | 1.08 | 3.64 |
COURTNEY, John W, | nw nw | 31 | 38½ | |||
COURTNEY, John W, | w hf w hf ne nw | 31 | 8 3/8 | 8.74 | 2.21 | 10.95 |
PARK, Wm C, est | sw ne | 31 | 40 | 5.45 | 1.52 | 6.97 |
SMITH, Sam'l, est | w hf se sw | 10 | 17 | |||
SMITH, Sam'l, est | pt sw sw | 10 | 35 | |||
SMITH, Sam'l, est | ne cor e hf se sw | 10 | 9 | |||
SMITH, Sam'l, est | w hf ne nw | 24 | 20 | |||
SMITH, Sam'l, est | w hf ne nw | 15 | 20 | 10.84 | 3.13 | 13.97 |
SMITH, Sam'l, est | lot 1 | 12 | 66.85 | 10.67 | 2.50 | 13.17 |
WHISLER, Alfred, | s pt nw & n pt sw sw | 8 | 26 | 4.79 | 1.42 | 6.21 |
WILSON, Mary, | ne sw | 10 | 39½ | 5.27 | 1.50 | 6.77 |
Township 73, Range 9. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
CLIFTON, John, | Perlee Snook's add lot 6 blk 2 | 2.22 | 1.03 | 3.25 | ||
CAMPBELL, J, | mid pt w hf ne sw | 16 | 8 | 89 | 83 | 1.72 |
COOP, D L, | w pt n hf nw | 29 | 52 | |||
COOP, D L, | se pt sw sw | 20 | 8 | 10.07 | 2.41 | 12.48 |
CHESTER, Eliza, | s hf sw sw | 26 | 20 | 3.37 | 1.21 | 4.58 |
EMERY, T F, | s hf sw sw se | 22 | 5 | |||
EMERY, T F, | se cor se sw | 26 | 3½ | 2.27 | 1.24 | 3.51 |
FOGLEMAN, J E | nw ne nw se | 17 | 2½ | 6.58 | 1.69 | 8.27 |
FUQUA, Martha A | mid pt nw se | 14 | 22 | 2.27 | 1.04 | 3.31 |
HOSKINS, B F | und 2/3 nw nw | 1 | 40 | 2.20 | ||
HOSKINS, B F | und 2/3 n & e pt sw sw | 1 | 35 | 8.64 | 2.20 | 10.84 |
HAYMOND, James | Parlee Demarsh's add l 1 blk 4 | 4.52 | 1.39 | 5.91 | ||
HICKS, Silas | ne se | 18 | 40 | 6.33 | 2.65 | 7.98 |
HITE, A K | und 15-16 sw | 18 | 160 | 24.98 | 4.44 | 29.42 |
HUFFORD & METZLER | mid pt s side ne sw | 26 | 10 | 57 | 78 | 1.36 |
HOUSTON, Wm | ne cor sw ne sw | 33 | ½ | 3.17 | 1.17 | 4.34 |
HARKINS, Wm | n ½ se nw ne | 17 | 5 | 51 | 78 | 1.29 |
HUETT, Gill | se pt se nw | 20 | 5 | 30 | 75 | 1.05 |
HENRY, Wm | w end s ½ n ½ e 4-5 sw sw | 20 | 3¾ | 86 | 83 | 1.69 |
LAMBERT, Jo W | mid pt ne se | 20 | 5 | 75 | 80 | 1.55 |
McCARTY, Wm | e ½ sw | 24 | 80 | |||
McCARTY, Wm | ne nw | 25 | 40 | |||
McCARTY, Wm | n ½ se nw | 25 | 20 | 16.92 | 3.64 | 20.56 |
NOBLE, Jno S | und ½ e ½ se se | 17 | 20 | 1.88 | 87 | 1.99 |
NEIL, Rob't (heirs) | n ½ se nw | 31 | 20 | 1.88 | 98 | 2.86 |
PAXTON, Wm C | se cor sw sw | 14 | 20 | 2.29 | 1.04 | 3.33 |
PARKS, Silas | e ½ sw ne | 20 | 20 | |||
PARKS, Silas | sw se ne | 20 | 10 | |||
PARKS, Silas | s ½ sw ne | 20 | 20 | |||
PARKS, Silas | mid pt n ½ nw se | 20 | 8 | |||
PARKS, Silas | nw cor ne se | 20 | 3½ | 6.87 | 2.53 | 9.40 |
SNOOK & LAGRANGE | s ½ se nw | 31 | 20 | 1.13 | 87 | 2.00 |
SNOOK, J, | Perlee, Snook's add, lot 6 blk 3 and personality 1877 | 20.58 | 10.33 | 30.91 | ||
WIORA, Katherine | nw nw | 24 | 40 | |||
WIORA, Katherine | n ½ ne nw | 24 | 20 | 6.46 | 1.87 | 8.33 |
Township 73, Range 10. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BLACK, Phlamius, | s pt sw | 34 | 90 | 22.28 | 4.04 | 26.32 |
CAMPBELL, W P and Joel E, | sw ne | 27 | 40 | 7.12 | 1.77 | 8.89 |
HOUGHTON, Lucy E, | sw ne | 20 | 80 | |||
HOUGHTON, Lucy E, | se | 20 | 160 | |||
HOUGHTON, Lucy E, | n hf ne | 29 | 80 | 48.08 | 8.30 | 59.38 |
HOUGHTON, Nellie, | nw | 21 | 166 | 27.35 | 4.80 | 32.15 |
HADLEY, Zeno, | sw ne | 15 | 40 | 5.94 | 1.70 | 7.64 |
HITE, Rosanna, | und ¾ ne se | 13 | 40 | |||
HITE, Rosanna, | und ¾ nw pt se se | 13 | 39½ | 8.39 | 2.15 | 10.54 |
JOHNSON, Levi, | w hf w hf nw | 10 | 40 | |||
JOHNSON, Levi, | lot 3 nw sw | 10 | 5¼ | 6.71 | 1.91 | 8.62 |
SWABSKEY, E, | s hf e hf se ne | 13 | 10 | 3.34 | 1.20 | 4.05 |
Township 73, Range 11. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BROCKWAY, James, | s ½ nw | 2 | 80 | |||
BROCKWAY, James, | ne ½ n ½ sw | 2 | 40 | |||
BROCKWAY, James, | w pt sw ne | 2 | 10 | |||
BROCKWAY, James, | w pt nw se | 2 | 10 | 24.41 | 4.96 | 29.37 |
CROUSE, David, | und 9-10 sw | 9 | 160 | 24.96 | 4.41 | 29.17 |
FAULKNU, Eliza, | se ne | 1 | 40 | 5.37 | 1.50 | 6.87 |
GAMBLE, Randolph, | Abingdon, e end lot 5, blk 6 | 2.29 | 1.04 | 3.33 | ||
HOUGHTON, Lucy E, | nw ¼ | 13 | 160 | |||
HOUGHTON, Lucy E, | sw ¼ | 12 | 160 | 54.75 | 9.11 | 63.86 |
HANSON, Andrew, | se cor w ½ nw sw | 33 | ½ | |||
HANSON, Andrew, | Abington, ont lot 1 | 8.05 | 2.10 | 10.15 | ||
HARRISON, Hugh, | nw cor nw se | 28 | 4 | 2.49 | 1.07 | 3.56 |
HARRISON, Perry (heirs) | sw ne | 33 | 40 | 8.50 | 1.98 | 10.48 |
HARRISON, Phoebe, | s ½ s ½ nw ne | 33 | 10 | 2.15 | 1.03 | 3.18 |
HITE, Wiley | e ½ se se | 33 | 20 | 10.54 | 2.20 | 12.82 |
JOHNSON, Wm P, | n ½ pt nw sw | 33 | 3 | 79 | 80 | 1.59 |
JONES, Jesse, | sw ne | 8 | 40 | |||
JONES, Jesse, | sw ne | 8 | 40 | 15.18 | 3.17 | 18.35 |
McCLURG, Reson, | und 5-6 s½ ne | 9 | 80 | 11.28 | 2.39 | 13.64 |
MORRIS, Levi & Sarah, | s ½ ne and personality 1876 and 1877 | 6 | 80 | 24.63 | 9.60 | 34.23 |
RAMEY, Erastus, | se nw | 24 | 40 | |||
RAMEY, Erastus, | n ½ s ½ se ne | 33 | 10 | 16.91 | 3.44 | 20.35 |
SPURLOCK, M D L, | Abingdon, Fleenor's add, lot 3, blk 9 | |||||
SPURLOCK, M D L, | Abingdon, Fleenor's add, lot 6, blk 9 | 3.00 | 1.35 | 4.35 | ||
SMITH, Isabel, | nw se | 33 | 40 | |||
SMITH, Isabel, | e ½ ne sw | 33 | 20 | |||
SMITH, Isabel, | e pt n ½ w ½ ne sw | 33 | 3¼ | |||
SMITH, Isabel, | Abingdon, lot 1, blk 6 | |||||
SMITH, Isabel, | Abingdon, lot 2, blk 6 | |||||
SMITH, Isabel, | Aaronville, lot 1, blk 6 | |||||
SMITH, Isabel, | Aaronville, lot 2, blk 6 | |||||
SMITH, Isabel, | Aaronville, lot 3, blk 6 | |||||
SMITH, Isabel, | Aaronville, lot 4, blk 6 | 16.94 | 4.84 | 21.78 | ||
SNIDER, G F | s pt e ½ sw nw | 33 | 2 | 1,02 | 86 | 1.88 |
SMITH, John, | s ½ sw sw | 1 | 20 | |||
SMITH, John, | s pt e ½ sw | 1 | 60 | 15.65 | 3.55 | 18.90 |
SHOCK, Dent D, | nw ne | 2 | 36 | 5.98 | 1.60 | 7.50 |
SHOCK, Dent D, | h ½ nw nw | 33 | 20 | 11.25 | 2.58 | 13.83 |
WILSON, Geo E, | und ¾ sw se | 31 | 40 | |||
WILSON, Geo E, | und ¾ se cor nw se | 81 (?) | 9 | 9.60 | 2.34 | 11.94 |
LEE, Rob't N, | Abingdon, Fleevet's add, lot 5, blk 2 | 88 | 83 | 1.81 | ||
Township 72, Range 11. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
COLLINS, E A, | pt s hf nw & pt n hf sw | 26 | 80.36 | |||
COLLINS, E A, | n hf nw nw | 27 | 20 | 14.95 | 3.35 | 18.30 |
ABRAHAM, Lot, | lot 3, se se | 3 | 15½ | |||
ABRAHAM, Lot, | n pt ne ne | 10 | 34 | 8.45 | 1.75 | 10.20 |
BROWN, J A, | mid pt e hf sw | 21 | 5 | 69 | 80 | 1.49 |
BROWN, Jno A, | e pt e hf ne se | 3 | 4 | |||
BROWN, Jno A, | frl n qr sw nw | 19 | 10 | 1.10 | 1.07 | 2.17 |
CHANDLER, W, | s hf s hf se | 10 | 20 | |||
CHANDLER, W, | sw cor sw sw | 11 | 2 | 2.77 | 1.31 | 4.08 |
CRAIG, Wm, | mid pt ne nw | 19 | 20 | |||
CRAIG, Wm, | s pt sw nw | 31 | 46 | 19.95 | 3.89 | 23.84 |
FROST, Moses, | w pt ne ne | 21 | 6 | |||
FROST, Moses, | sw cor se sw | 32 | 7 | 1.67 | 1.15 | 2.82 |
GARRETSON, G A, | und ¾ n | |||||
GARRETSON, G A, | n & w pt w hf sw | 19 | 22 | 1.44 | 92 | 2.16 |
GOW, James, (est), | e pt lt 3 se sw | 2 | 18 | |||
GOW, James, (est), | lt 2 sw se | 2 | 22¾ | |||
GOW, James, (est), | lt 2 se se | 2 | 17¾ | |||
GOW, James, (est), | Brookville, lt 3, ½ bl'k 7. | |||||
GOW, James, (est), | Brookville, lt 4, ½ bl'k 7. | |||||
GOW, James, (est), | Brookville, lt 5, ½ bl'k 7. | 9.70 | 2.66 | 12.36 | ||
HOUGHTON, Curtis, | n hf s hf sw ne | 15 | 10 | 1.41 | 92 | 2.33 |
HARRAH, J T, | e hf ne | 29 | 80 | |||
HARRAH, J T, | w qr sw se | 21 | 10 | |||
HARRAH, J T, | e qr se sw | 21 | 10 | 36.14 | 6.53 | 42.67 |
HUFFMAN, H, | n hf sw ne | 3 | 20 | 2.45 | 1.07 | 3.52 |
HITE, Wiley, | se ne | 4 | 40 | 5.16 | 1.48 | 6.64 |
LONSBERRY, B F, | se cor se se | 16 | 2 | 2.08 | 1.00 | 3.08 |
LUSE, James, | ne se | 7 | 40 | 7.99 | 1.90 | 9.89 |
LONNSBERRY, H L, | n hf ne ne | 21 | 20 | 3.97 | 1.30 | 5.27 |
MORRIS, Georg, | se sw nw | 22 | 10 | 2.46 | 1.07 | 3.53 |
McELROY, J. M, | w pt se nw | 27 | 6 | 42 | 76 | 1.18 |
MOTES, John, | s pt nw se | 21 | 21 | |||
MOTES, John, | e pt ne sw | 21 | 17 | 5.50 | 1.73 | 7.23 |
MULKEY, G Z, | mid 1/3 se se | 15 | 13 1/3 | 2.58 | 1.08 | 3.66 |
PERKINS, M J, | nw pt nw | 10 | 4 | 88 | 83 | 1.71 |
PICKERING, Jno C, | ne pt nw sw | 22 | 16 | |||
PICKERING, Jno C, | nw pt ne sw | 22 | 4 | 1.72 | 1.16 | 2.88 |
POLLOCK, T, | n 1/3 e ¾ se se | 25 | 10 | 1.84 | 98 | 2.82 |
SEARS, Wm H, | und ¾ nw se | 32 | 40 | |||
SEARS, Wm H, | und ¾ n pt w hf sw se | 32 | 15 | |||
SEARS, Wm H, | und ¾ n pt e hf se sw | 32 | 9 | |||
SEARS, Wm H, | und ¾ e hf sw nw | 34 | 20 | 11.49 | 3.02 | 14.51 |
SIMMONS, John, | n end e hf se | 34 | 57 | |||
SIMMONS, John, | n end sw sw | 35 | 17 | 5.74 | 1.76 | 7.50 |
SIPPLE, Charles, | w hf w hf nw frl qr | 5 | 46¾ | 8.32 | 1.95 | 10.29 |
TEMPLETON, Wm, | pt e side ne sw | 31 | ½ | 2.85 | 1.13 | 3.98 |
YOUNG, Robt A, | nw se | 25 | 40 | 6.04 | 1.61 | 7.65 |
Unknown | nw cor sw sw | 11 | 5 | 36 | 75 | 1.11 |
Township 72, Range 10. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
HAYDEN, John H, | n ½ se se | 35 | 20 | |||
HAYDEN, John H, | sw pt ne ne | 35 | 8 | 6.56 | 1.88 | 8.44 |
McCOY, Labaw, | e hf nw | 12 | 80 | 18.52 | 3.48 | 22.00 |
NEIL, Robt, est, | nw ¼ | 13 | 160 | 27.84 | 4.87 | 32.71 |
SUMMERVILLE, Ben, | n qr e hf se sw | 29 | 5 | 92 | 84 | 1.76 |
STEVER, George, | pt nw sw | 33 | 40 | |||
STEVER, George, | s hf sw se | 21 | 20 | 4.54 | 1.58 | 6.12 |
SHRINER, Mark, | w pt sw sw | 29 | 24 | 2.64 | 1.10 | 3.74 |
STUBBS, D P, | ne cor nw se | 14 | 7 | |||
STUBBS, D P, | ne se | 14 | 40 | 3.82 | 1.37 | 5.19 |
Township 72, Range 9. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
AGG, Henry, | ne ne nw | 31 | 16 | 2.81 | 1.12 | 3.93 |
CUDDY, G W, | e ½ e ½ sw | 36 | 38 | 4.08 | 1.31 | 5.39 |
GILBERT, Parmelia, | sw nw | 31 | 40 | 6.50 | 1.68 | 8.18 |
HOOPES, E D, | n end w ½ se | 29 | 50 | |||
HOOPES, E D, | n end e ½ sw | 29 | 7 | 9.98 | 2.20 | 12.17 |
HOAGLIN, John, | Salina, lot 2, blk 10 | |||||
HOAGLIN, John, | Salina, lot 3, blk 10 | |||||
HOAGLIN, John, | Salina, lot 4, blk 10 | 4.07 | 1.31 | 5.38 | ||
JAMES, W F, | nw pt ne | 27 | 61 | |||
JAMES, W F, | e pt ne nw | 44 (?) | 15 | 11.98 | 2.49 | 14.47 |
ROCK, John, | Salina, lot 7, blk 2 | 3.10 | 1.17 | 4.19 | ||
RASMUS, H, | und ¼ lot 5, sw sw | 30 | 3 | |||
RASMUS, H, | sw cor sw sw | 30 | 1 | 1.98 | 1.20 | 3.19 |
SHINBLOOM, John, | pt sw sw | 30 | 6 | 2.30 | 1.05 | 3.35 |
WEBB, Hanabal, | ne ne | 14 | 40 | |||
WEBB, Hanabal, | e pt nw nw sw | 13 | 3 | 3.75 | 1.76 | 7.51 |
YORK, A, | se cor ne se | 15 | 5 | 41 | 77 | 1.18 |
Township 72, Range 8. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BERRY, Isaac, | e pt s ½ se nw | 11 | 15 | |||
BERRY, Isaac, | w ½ w ½ sw | 8 | 40 | |||
BERRY, Isaac, | e pt e ½ se | 7 | 30 | |||
BERRY, Isaac, | e ½ se ne | 7 | 20 | 17.23 | 3.88 | 21.11 |
CLARK, Loren, | nw ne sw | 28 | 10 | 1.11 | 87 | 1.98 |
CLARK, S E & ROCK, H C, | Salina, lot 3, block 5 | |||||
CLARK, S E & ROCK, H C, | Salina, lot 3, block 5 | |||||
CLARK, S E & ROCK, H C, | Salina, lot 5, block 6 | |||||
CLARK, S E & ROCK, H C, | Salina, lot 8, block 6 | 44 | 1.36 | 1.80 | ||
ERICKSON, Gustaf, | ne ne | 7 | 40 | 7.33 | 1.80 | 9.13 |
HABER, Michael, | w ½ se | 14 | 80 | 8.24 | 1.93 | 10.17 |
HOAGLIN, John, | pt w ½ ne and pt e ½ nw | 19 | 30 | 3.71 | 1.46 | 5.17 |
KLEBURG, F W, | nw ne se | 11 | 10 | 1.09 | 86 | 1.95 |
LARSON, Jacob, | ne nw | 8 | 40 | |||
LARSON, Jacob, | nw cor ne ne | 8 | 5 | |||
LARSON, Jacob, | w ½ se | 5 | 80 | |||
LARSON, Jacob, | n pt nw ne | 8 | 25 | 20.18 | 4.32 | 24.50 |
MICKEY, Masheak, | se sw ne | 28 | 10 | 3.86 | 1.27 | 5.13 |
VORHIS, Thomas, | ne nw | 24 | 40 | 3.06 | 1.15 | 4.21 |
WORKMAN, John, | ne cor nw | 5 | 1 | 9 | 71 | 80 |
WINEGAR, Henry, | e ½ ne sw | 11 | 20 | 2.69 | 1.10 | 3.79 |
WIGGINS, H C, | Lockridge, lt 7, bl'k 2 | 1.27 | 90 | 2.17 | ||
WHITE, George, | n ½ n ½ nw sw | 28 | 10 | 1.09 | 86 | 1.95 |
Unknown, | s 3-5 n ½ s ½ n ½ | |||||
Unknown, | s 2-5 n ½ s ½ | |||||
Unknown, | n 1-10 s ½ sw ne | 2 | 31 | 88 | 1.25 | 2.13 |
Township 71, Range 8. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BURDEEN, John, | s pt nw ne | 29 | 10 | |||
BURDEEN, John, | n ½ sw ne | 29 | 20 | 3.10 | 1.17 | 4.47 |
CEDARHOLM, Jno G, | ne se | 12 | 40 | 4.46 | 1.37 | 5.83 |
GROVE, Gustavus, | sw nw | 14 | 40 | 4.49 | 1.37 | 5.86 |
GRANT, J B, | w ½ sw | 29 | 80 | 5.87 | 1.57 | 7.44 |
HOSKINS, Jonathan, (heirs) | n ½ n ½ se sw | 35 | 5 | |||
HOSKINS, Jonathan, (heirs) | ne sw | 35 | 40 | |||
HOSKINS, Jonathan, (heirs) | e ½ nw | 35 | 80 | 11.89 | 2.88 | 14.77 |
JONES, R W, | Glasgow, lot 9 block 2 | |||||
JONES, R W, | Glasgow, lot 6 block 3 | 1.82 | 1.18 | 3.00 | ||
KETCHAM, Leander, | se se | 5 | 40 | 2 59 | 1.08 | 3.67 |
LYON, James, | e ½ e ½ sw ne | 33 | 10 | 78 | 82 | 1.60 |
LAMBERH, Jerry J, | w ½ sw | 5 | 80 | 10.08 | 2.21 | 12.29 |
LONG, George, | n ½ sw | 31 | 80 | 4.96 | 1.45 | 6.41 |
LAWMAN, John, | Glasgow, lot 10 block 2 | |||||
LAWMAN, John, | Glasgow plat lot 11 block 2 | |||||
LAWMAN, John, | Glasgow lt 1 bl'k 3 | 5.98 | 2.00 | 7.98 | ||
MORRIS, Wm C, | se sw | 33 | 40 | 3.63 | 1.25 | 4.88 |
STURGIS, Joseph, | sw sw | 32 | 40 | 3.49 | 1.21 | 4.70 |
STRONG, Julia A, | pt sw ne | 21 | 1-7 | 69 | 80 | 1.49 |
SHOTT & BROWN, | w ½ sw sw | 33 | 20 | |||
SHOTT & BROWN, | und 2-5 w ½ nw sw | 33 | 20 | 2.12 | 1.22 | 3.34 |
TURNER, Saml B, | pt sw ne | 21 | 1-32 | |||
TURNER, Saml B, | pt sw ne | 21 | 1-32 | |||
TURNER, Saml B, | Glasgow, lot 2, blk 5 | 4.48 | 1.77 | 6.25 | ||
WEBB, Wm H, | e 1/3 se se | 24 | 20 | 1.52 | 93 | 2.45 |
Unknown, | nw sw | 28 | 40 | 1.44 | 92 | 2.36 |
Township 71, Range 9. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BONNETT, George, | tax 1877 & 1878, s pt w ½ se se | 33 | 9 | 1.55 | 1.22 | 2.77 |
CONLEE, George, | se nw se | 33 | 10 | 84 | 83 | 1.06 |
CAVINESS, E K, | nw nw | 1 | 30 | 5.18 | 1.47 | 6.65 |
DUNCAN, Alex, | n ½ se nw | 18 | 20 | 3.59 | 1.24 | 4.83 |
GIBERSON, Caleb, | se ne | 36 | 40 | |||
GIBERSON, Caleb, | s ½ sw nw | 36 | 20 | 6.69 | 1.91 | 8.60 |
GIBERSON, Hiram, | nw se | 36 | 40 | |||
GIBERSON, Hiram, | w ½ sw se | 36 | 20 | 7.51 | 2.03 | 9.54 |
HECKITHORN, (heirs), | e ½ se | 26 | 80 | |||
HECKITHORN, (heirs), | sw se ne | 26 | 40 | |||
HECKITHORN, (heirs), | pt w ½ sw | 25 | 49 | |||
HECKITHORN, (heirs), | pt ½ sw | 25 | 49 | 16.91 | 3.84 | 20.75 |
KELTAN, S J, | e½ se ne | 25 | 20 | |||
KELTAN, S J, | pt e ½ sw | 25 | 20 | 2.54 | 1.28 | 3.82 |
KEPLINGER, A, | s pt ne se | 18 | 10 | 1.13 | 87 | 2.00 |
McCOY, J A, | s ½ s½ sw se | 19 | 10 | |||
McCOY, J A, | n pt nw ne | 19 | 12 | 2.64 | 1.30 | 3.94 |
McCLELLAND, Jas, | e pt ne se | 18 | 10 | 2.29 | 1.04 | 3.33 |
MISER, William, | und ½ w 1/3 ne ne | 32 | 20 | 96 | 84 | 1.80 |
PRINGLE, R W, | n ½ s ½ nw sw | 19 | 10 | |||
PRINGLE, R W, | n pt sw sw | 19 | 30 | 6.54 | 1.87 | 8.43 |
WALKER, Sam'l (heirs), | n ½ se se se | 33 | 5 | 49 | 77 | 1.26 |
Unknown, | s ½ se se se | 33 | 5 | 33 | 75 | 1.08 |
Township 71, Range 10. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
CLARRIDGE, J W, | pt w ½ ne ne | 18 | ½ | 2.77 | 1.12 | 3.89 |
COWAN, Nancy, | Libertyville, R R add, lot 5, blk 2 | |||||
COWAN, Nancy, | Libertyville, R R add, lot 7, blk 2 | 57 | 98 | 1.55 | ||
HAYDEN, Melissa F, | Libertyville, Keech's 1st add, lot 7, blk 8 | 105 | 86 | 1.91 | ||
KEECH, Wm, | Libertyville, Keech's 1st add, lot 3, blk 1 | |||||
KEECH, Wm, | Libertyville, Keech's 1st add, lot 1, blk 4 | |||||
KEECH, Wm, | Libertyville, Keech's 1st add, lot 2, blk 4 | |||||
KEECH, Wm, | Libertyville, Keech's 1st add, lot 1, blk 5 | |||||
KEECH, Wm, | Libertyville, Keech's 1st add, lot 2, blk 5 | |||||
KEECH, Wm, | Libertyville, Keech's 1st add, lot 2, blk 1 | |||||
KEECH, Wm, | Libertyville, out lot N R R, lot 2 | 4.05 | 2.50 | 6.52 | ||
McCOY, Sarah L, | n pt ne ne | 27 | 25 | 3.08 | 1.16 | 4.24 |
McCORMICK, J W, | Libertyville, Keech's 1st add, lot 6, blk 8 | 1.43 | 92 | 2.35 | ||
ROBERTSON, J D (heirs) | e ½ sw se | 33 | 20 | 3.60 | 1.24 | 4.84 |
SMITH, Hiram, | Libertyville, Keech's 1st add, lot 5, blk 8 | 2.88 | 1.13 | 4.01 | ||
STUBBS, D P, | s pt e ½ nw se | 14 | 5 | 36 | 76 | 1.12 |
WARE & PRINGLE, | s ½ ne nw | 24 | 28 | 2.25 | 1.04 | 3.29 |
YOUNG, R A, | se sw nw | 24 | 10 | 1.61 | 94 | 2.55 |
Township 71, Range 11. |
||||||
Name. | Description. | Section. | Acres. | Tax. | Interest and Cost. |
Total. |
BRADSHAW, E B, | ne se | 6 | 40 | 11.05 | 2.36 | 13.31 |
C, R I & P R R, | mid pt w ½ se se | 7 | 8 | 5.04 | 1,46 | 6.50 |
FROST, Mary Jane, | ne nw | 5 | 55 | |||
FROST, Mary Jane, | s ½ nw ne | 5 | 21½ | 10.05 | 2.41 | 12.46 |
FRY, G R, | sw ne | 18 | 40 | |||
FRY, G R, | mid pt sw se | 6 | 10 | 10.86 | 2.53 | 13.39 |
KEIFER, Adam | sw ne | 20 | 40 | |||
KEIFER, Adam | sw pt se ne | 20 | 13½ | 4.33 | 1.55 | 5.88 |
KEIFER & McGINNIS, | w pt sw se | 20 | 40 | |||
KEIFER & McGINNIS, | nw se | 20 | 40 | 6.47 | 1.87 | 8.34 |
STATER, Jacob A, | w ½ sw | 23 | 80 | |||
STATER, Jacob A, | e ½ sw | 23 | 78 | |||
STATER, Jacob A, | nw cor ne nw | 26 | 2 | 23.98 | 4.70 | 28.68 |
SWARTZ, Solomon, | w ½ nw | 22 | 80 | |||
SWARTZ, Solomon, | e ½ n ½ nw sw | 21 | 10 | 14.70 | 3.11 | 17.81 |
WILSON, W H, | se nw | 33 | 40 | |||
WILSON, W H, | e side w ½ ne | 27 | 60 | 12.69 | 2.80 | 15.49 |
Name. | Description. | Lot. | Block. | Tax. | I. & C. | Total. |
BARTLETT, Fanny, | T & B add | 3 | 3 | 2.19 | 1.03 | 3.22 |
BARNES, Benj, | H W & Co's add | 1 | 15 | 8.06 | 1.90 | 9.96 |
BRADLEY, Emely, | H W & Co's add | 9 | 24 | 3.77 | 1.16 | 4.93 |
BLACK, W M, | Gage's add | 3 | 11 | |||
BLACK, W M, | Gage's add | 4 | 11 | 7.06 | 1.95 | 9.01 |
BILLS, C M, | Gage's add, and personalty 1877, s hf | 7 | 5 | |||
BILLS, C M, | Gage's add, s hf | 8 | 5 | 22.11 | 8.00 | 30.11 |
BELKNAP, Mrs I D, | sw add e hf | 10 | 6 | 2.87 | 1.12 | 3.99 |
BROWN, J L. | N P | 5 | 27 | 2.69 | 1.10 | 3.79 |
BUCHANAN, Annie M, | Gage's add | 3 | 6 | 5.95 | 1.60 | 7.55 |
CAMPBELL, J P, | Centl add 3.28 acres | 44 | 6.35 | 1.60 | 7.95 | |
CALHOUN, Rich, | sw add | 5 | 8 | 4.31 | 1.35 | 5.66 |
CALDWELL, W W, | Caldwell's add | 1 | 1 | |||
CALDWELL, W W, | Caldwell's add | 2 | 1 | |||
CALDWELL, W W, | Caldwell's add | 3 | 1 | |||
CALDWELL, W W, | Caldwell's add | 4 | 1 | |||
CALDWELL, W W, | Caldwell's add | 5 | 1 | |||
CALDWELL, W W, | Caldwell's add | 6 | 1 | |||
CALDWELL, W W, | Caldwell's add | 1 | 2 | |||
CALDWELL, W W, | Caldwell's add | 2 | 2 | |||
CALDWELL, W W, | Caldwell's add | 3 | 2 | |||
CALDWELL, W W, | Caldwell's add | 4 | 2 | |||
CALDWELL, W W, | Caldwell's add | 5 | 2 | |||
CALDWELL, W W, | Caldwell's add | 6 | 2 | |||
CALDWELL, W W, | Caldwell's add | 7 | 2 | |||
CALDWELL, W W, | Caldwell's add | 8 | 2 | |||
CALDWELL, W W, | Caldwell's add | 1 | 3 | |||
