|
A part of the IAGenWeb and USGenWeb Projects Delinquent Taxes - 1870 |
|
THE FAIRFIELD LEDGER
THURSDAY, AUGUST 18, 1870
Page 4
STATE OF IOWA,}
Jefferson County,} SS:
NOTICE IS HEREBY GIVEN that in accordance with the laws of the State of Iowa, I will
(As Collector and Treasurer of said county,) at the hour of 10 o'clock A.M. of said day, offer at public sale at the office of the County Treasurer, at the Court-House in Fairfield City, in said County and State, the lands and town lots hereinafter enumerated and described for all the unpaid taxes, together with the penalties and costs then due thereon for the year 1869, and for all delinquent taxes of previous years then unpaid. Sale to be adjourned in accordance with law until all has been disposed of.
L. P. VANCE,
Collector and Treasurer, Jefferson Co., Iowa.
Page. | Owner's Names. | Parts of Section. | Section. | Acres. | Tax. | Int. & costs. | Total. |
3 | BIDWELL, B J | ne sw | 11 | 40 | |||
BIDWELL, B J | w hf se sw | 11 | 20 | 15 63 | 3 35 | 18 95 | |
4 | BAUMGARTNER, John | ne se | 11 | 40 | |||
BAUMGARTNER, John | w hf sw sw | 13 | 20 | 23 28 | 4 55 | 27 83 | |
4 | BARNES, Flavius | w hf sw | 4 | 80 | 13 64 | 3 60 | 22 24 |
9 | EDWARDS M W | nw se | 10 | 40 | |||
EDWARDS M W | e½ sw sw | 10 | 20 | ||||
EDWARDS M W | pt ne nw | 24 | 10 | ||||
EDWARDS M W | lot 3 and pt lot 4 | 24 | 65 | ||||
EDWARDS M W | e½ ne nw | 15 | 20 | 27 73 | 5 80 | 33 53 | |
10 | FRAZIER Geo M | ne se | 31 | 40 | 10 31 | 2 40 | 12 71 |
10 | FISHBURN Harry | sw sw | 7 | 40 | 8 22 | 2 10 | 10 32 |
11 | GORSUCH Henderson | w½ sw | 29 | 80 | |||
GORSUCH Henderson | pt se se | 30 | 5 | ||||
GORSUCH Henderson | se ne | 30 | 40 | ||||
GORSUCH Henderson | ne se | 30 | 40 | 42 17 | 7 80 | 49 97 | |
11 | HODSON Jno J | e½ sw | 7 | 80 | |||
HODSON Jno J | se | 7 | 160 | ||||
HODSON Jno J | sw nw | 16 | 40 | ||||
HODSON Jno J | e½ ne se | 16 | 20 | ||||
HODSON Jno J | pt ne nw | 16 | 30 | ||||
HODSON Jno J | nw sne se | 16 | 10 | ||||
HODSON Jno J | ne | 18 | 160 | ||||
HODSON Jno J | e½ nw | 18 | 80 | 132 30 | 22 10 | 154 40 | |
17 | KURTZ Heirs | lot 1 part pay | 12 | 66 | 3 77 | 1 35 | 5 12 |
18 | LOONEY Henry | se ne | 6 | 40 | 12 33 | 2 70 | 15 03 |
20 | MASON A W | s pt lot 1 | 1 | 26 | |||
MASON A W | n pt lot 2 | 1 | 26 | ||||
MASON A W | s pt lot 3 | 1 | 34 | 16 86 | 3 70 | 20 56 | |
21 | McCOY Francis | lot 1 | 24 | 51 | 3 74 | 1 35 | 5 09 |
24 | ROBINSON Wash (S WOOD) | nw se | 5 | 40 | 5 47 | 1 65 | 7 12 |
25 | REEDER Jno J | se sw | 8 | 40 | |||
REEDER Jno J | e½ ne | 9 | 80 | ||||
REEDER Jno J | pt ne ne | 22 | 20 | 18 84 | 4 00 | 22 84 | |
26 | STACY Richard | nw sw | 4 | 40 | |||
STACY Richard | sw sw | 4 | 40 | ||||
STACY Richard | ne se | 5 | 40 | 25 26 | 5 05 | 30 31 | |
26 | STEEL Jno J Est | w½ nw | 32 | 80 | 24 64 | 4 50 | 29 14 |
26 | SMITH, Sam'l | w½ se sw | 10 | 20 | |||
SMITH, Sam'l | pt sw sw | 10 | 35 | ||||
SMITH, Sam'l | w½ ne nw | 15 | 20 | ||||
SMITH, Sam'l | w end ne nw | 24 | 20 | 22 43 | 5 00 | 27 43 | |
29 | SCHLOURBAUM Jno | e½ se and 1867 | 35 | 80 | 7 00 | 2 80 | 8 88 |
30 | TRINE geo | pt s½ se sw | 5 | 9 | 1 48 | 97 | 2 45 |
30 | TOLBERT Adaline | pt ne nw | 16 | 7 | 84 | 88 | 1 72 |
31 | WOOD Stephen G | e hf ne | 5 | 80 | |||
WOOD Stephen G | pt nw ne and 1864 | 5 | 11 | 28 49 | 15 10 | 43 59 | |
31 | WYAND Geo | pt se | 6 | 152 | 28 90 | 5 10 | 34 00 |
31 | WHISLER Wm | pt ne sw | 8 | 2 | 2 67 | 1 20 | 3 87 |
33 | Unknown | sw se | 24 | 40 | 4 35 | 1 50 | 5 85 |
Page. | Owner's Names. | Parts of Section. | Section. | Acres. | Tax. | Int. & costs. | Total. |
36 | ANGSTEAD | Pleasant Plain w hf lot 1 | |||||
ANGSTEAD | lot 7 blk 5 | 4 41 | 1 70 | 6 11 | |||
30 | BUSH David | n end e hf nw tax of 1866 | 28 | 18 | 63 | 1 75 | 2 38 |
37 | BROWN Isaac | mid pt e hf w hf se | 27 | 9 | 1 97 | 1 05 | 2 03 |
38 | BURHKEART Joseph | n hf se se | 92 (?) | 29 | |||
BURHKEART Joseph | ne sw se | 29 | 10 | ||||
BURHKEART Joseph | mid pt ne se | 20 | 5 | 7 67 | 2 35 | 10 02 | |
39 | BANJAY Joseph | Pleasant Plain e hf lot 1 blk 12 | |||||
BANJAY Joseph | lot 2 blk 12 | 1 77 | 1 25 | 3 02 | |||
39 | BICKFORD Wm | n pt sw ne | 31 | 21 | 3 82 | 1 35 | 5 17 |
40 | COFFIN Albert M | sw oor w hf nw (sic) | 1 | 5 | 5 79 | 1 65 | 7 44 |
52 | COOP D L | nw new | 29 | 40 | |||
COOP D L | se cor sw sw | 20 | 8 | ||||
COOP D L | nw cor ne sw | 20 | 8 | 7 66 | 2 35 | 10 01 | |
42 | CAMPBELL C | nw cor nhf se ne | 31 | 10 | 69 | 85 | 1 54 |
43 | COOP J S | nw sw | 20 | 40 | |||
COOP J S | e pt ne se and 1862 | 19 | 32 | 10 06 | 4 45 | 14 51 | |
43 | CAMPBELL Joel | mid pt ne sw | 16 | 8 | 52 | 80 | 1 32 |
43 | DIXON Jas and 1866 | Pleasant Plain lot 4 blk 1 | |||||
DIXON Jas and 1868 | lot 5 blk 1 | 12 16 | 9 33 | 21 49 | |||
45 | DOTY Wm | s hf sw se se and 1867 | 32 | 5 | 96 | 1 35 | 2 31 |
45 | EMRY A M | pt sw se | 2 | 1 | |||
EMRY A M | Pleasant Plain lot 3 blk 7 | ||||||
EMRY A M | lot 4 blk 7 | ||||||
EMRY A M | lot 5 blk 8 | ||||||
EMRY A M | lot 6 blk 7 | ||||||
EMRY A M | lot 3 blk 1 | 14 27 | 4 00 | 18 27 | |||
45 | ELLISON Ester C | e pt sw se | 2 | 10 | |||
ELLISON Ester C | mid pt ne ne | 27 | 15 | ||||
ELLISON Ester C | P Plain lot 1 blk 1 | ||||||
ELLISON Ester C | Lot 2 blk 1 | 3 50 | 1 95 | 5 45 | |||
46 | EMRY David | s pt se nw | 23 | 25 | |||
EMRY David | n pt ne sw | 23 | 30 | ||||
EMRY David | mid pt e hf sw sw | 22 | 10 | ||||
EMRY David | Mid pt w hf nw nw '57 & '58 | 26 | 12 | 18 65 | 31 75 | 50 40 | |
48 | FARMER Ridgeley | s side nw '57 '59 & '66 | 19 | 70 | Personalty tax | ||
FARMER Ridgeley | se cor sw se '62 '63 & '65 | 18 | 5 | 12 40 | 52 17 | 64 57 | |
48 | FAUQUA C G and S S BALES | P Plain | lt 3 blk 6 | ||||
FAUQUA C G and S S BALES | lot 6 blk 6 | 2 55 | 1 40 | 3 95 | |||
48 | FRAZIER Eliza J | sw ne | 14 | 40 | |||
FRAZIER Eliza J | se cor sw part pay | 26 | 5½ | 1 06 | 90 | 1 96 | |
48 | FRAZIER Cyrus | ne se | 14 | 40 | 6 28 | 1 70 | 7 98 |
48 | FREDERICK Noble | nw sw | 21 | 40 | |||
FREDERICK Noble | e½ n½ s½ ne sw | 21 | 5 | 8 04 | 12 48 | 20 52 | |
50 | GRAHAM Jno | n pt nw ne | 14 | 30 | 3 04 | 1 20 | 4 24 |
50 | GRAHAM Geo R | s pt nw ne | 14 | 10 | 1 19 | 95 | 2 14 |
50 | GLEESON Jas and Wm | pt se sw | 16 | 12 | 1 37 | 1 00 | 2 37 |
51 | GREEN Nath'l | pt ne sw | 26 | 10 | 2 19 | 1 15 | 3 34 |
51 | GARDNER Elizabeth | P Plain lot 3 blk 8 | |||||
GARDNER Elizabeth | lot 6 blk 8 | 1 58 | 1 20 | 2 78 | |||
53 | HODGENS Jno J | sw ne | 1 | 40 | |||
HODGENS Jno J | n hf se | 1 | 80 | ||||
HODGENS Jno J | e hf sw | 1 | 80 | ||||
HODGENS Jno J | s hf se nw | 1 | 20 | 29 89 | 5 30 | 35 19 | |
53 | HOSKINS B F | pt w hf nw | 1 | 75 | 13 56 | 2 30 | 15 89 |
54 | HARVEY Jas | n pt ne sw '57 & '58 | 11 | 25 | on personalty | ||
HARVEY Jas | mid pt n hf se | 11 | 10 | 13 80 | 36 26 | 50 06 | |
55 | HIATT Sam'l | s pt ne se and 1864 | 15 | 25 | on personalty | ||
HIATT Sam'l | pt w hf sw sw | 14 | 5 | ||||
HIATT Sam'l | n pt e hf ne | 22 | 55 | ||||
HIATT Sam'l | w hf se sw | 26 | 20 | 15 71 | 4 50 | 20 31 | |
57 | HAYMOND Wm | w hf n pt s hf sw sw | 27 | 5 | 96 | 90 | 1 86 |
57 | HUTCHINSON A B & A | s hf nw | 6 | 80 | 19 63 | 3 75 | 23 38 |
60 | JONES Riley | e hf nw | 12 | 80 | |||
JONES Riley | mid pt se ne | 13 | 15 | ||||
JONES Riley | mid pt nw nw sw | 27 | 8 | 25 48 | 5 25 | 30 73 | |
64 | MOORE Ellen | w hf ne | 10 | 80 | |||
MOORE Ellen | s hf ne se | 16 | 20 | 13 92 | 3 25 | 17 17 | |
64 | McCONNELL Town | ne cor nw | |||||
McCONNELL Town | (smudged) | 11 | 2 | ||||
McCONNELL Town | P Plain lot 1 blk 3 | ||||||
McCONNELL Town | lot 8 blk 8 | 4 66 | 1 90 | 6 56 | |||
65 | MILLER Fred W | ne se | 13 | 40 | |||
MILLER Fred W | sw se ne | 13 | 10 | 7 87 | 2 15 | 10 02 | |
65 | MASSENGALE Wash | ne cor ne se | 23 | 3 | 2 74 | 1 40 | 4 14 |
66 | MOORE Dan'l N | n pt se se | 32 | 10 | 1 13 | 90 | 2 03 |
67 | NOBLE A C | nw cor w hf | |||||
NOBLE A C | nw | 28 | 2 | 35 | 80 | 1 15 | |
69 | ORR David | e hf ne | 7 | 79 | |||
ORR David | w hf se nw | 16 | 20 | 17 03 | 3 50 | 20 53 | |
70 | PELLINGER Jas W | ne sw ne | 34 | 10 | 1 36 | 95 | 2 31 |
71 | ROSE Alex | s pt sw ne | 27 | 11 | 1 15 | 90 | 2 04 |
71 | RUMER Isaac | ne cor se nw '62, '63 and '64 personalty tax | 17 | 5 | 3 58 | 9 01 | 12 54 |
71 | ROBERTS Aaron | s hf ne nw | 8 | 20 | 4 39 | 1 50 | 5 89 |
73 | SOUTHARD Noah | e hf ne | 11 | 80 | |||
SOUTHARD Noah | mid pt se se | 22 | 12 | 21 97 | 4 25 | 26 22 | |
73 | STILLWELL G W | s hf se ne personalty tax | 14 | 20 | 2 41 | 1 15 | 3 50 |
73 | SHEFFIELD H H | mid pt e hf se sw | 26 | 4 | 1 07 | 92 | 2 00 |
74 | SIMMONS, Rufus | se ne | 30 | 40 | |||
SIMMONS, Rufus | sw ne sw | 20 | 8 | ||||
SIMMONS, Rufus | se pt n hf sw sw | 20 | 8 | 12 34 | 3 30 | 15 64 | |
74 | SNOOK, Israel | w hf se sw | 33 | 20 | |||
SNOOK, Israel | ne sw sw | 33 | 10 | ||||
SNOOK, Israel | e hf sw ne sw and 1858 and 1869 personalty tax | 33 | 5 | 11 33 | 29 36 | 40 69 | |
75 | SNOOK, Henry | ne ne | 32 | 40 | |||
SNOOK, Henry | nw nw | 33 | 40 | ||||
SNOOK, Henry | nw cor se nw | 33 | 5 | ||||
SNOOK, Henry | ne se se nw | 33 | 1½ | 14 68 | 4 00 | 18 68 | |
75 | SAGE E T | pt n hf ne se and 1863 personalty tax | 33 | 5 | 75 | 1 95 | 2 70 |
75 | STONER Abraham | pt ne | 33 | 15 | 1 71 | 1 05 | 2 76 |
76 | SPERRY Willis S | w pt se nw | 20 | 10 | 2 03 | 1 07 | 3 10 |
76 | TALBERT Adaline | n hf se nw | 1 | 20 | 6 07 | 1 70 | 7 77 |
77 | TRIPP A B | P Plain lots 4 and 5 blk 3 | 4 98 | 1 50 | 6 48 | ||
77 | URIE David | w pt nw sw | 33 | 25 | 5 64 | 1 65 | 7 29 |
78 | VALENTINE A | pt sw nw | 33 | 20 | 2 28 | 1 15 | 3 43 |
78 | WOOD M M and J | undv hf pt of w hf sw | 5 | 80 | |||
WOOD M M and J | se cor sw sw | 16 | 3½ | 7 18 | 2 25 | 9 43 | |
79 | WOLF S D | nw sw sw | 21 | 10 | 91 | 90 | 1 81 |
79 | WILSON Moses est | e hf sw | 24 | 80 | |||
WILSON Moses est | n pt e hf nw | 25 | 60 | 13 73 | 3 25 | 16 98 | |
79 | WESTENHAVER O J | w hf sw ne | 27 | 20 | 3 43 | 1 40 | 4 83 |
80 | WALTON Isaac | ne ne | 9 | 40 | |||
WALTON Isaac | w hf se ne | 9 | 20 | ||||
WALTON Isaac | w hf e hf nw ne | 21 | 10 | 24 76 | 4 90 | 29 66 | |
81 | Unknown | ne cor nw se | 17 | 5 | 1 09 | 95 | 2 04 |
Unknown | nw sw se | 21 | 9 | 1 04 | 91 | 1 95 | |
Unknown | n pt sw sw ne | 26 | 5 | 69 | 85 | 1 54 | |
Unknown | se sw | 34 | 40 | 6 64 | 1 80 | 8 44 | |
Page. | Owner's Names. | Parts of Section. | Section. | Acres. | Tax. | Int. & costs. | Total. |
85 | ANGSTEAD W F | nw sw | 16 | 40 | 4 86 | 1 50 | 6 36 |
86 & 110 | BAKER Zach | e½sw part pay, personal property, and 1862 and '63 | 31 | 80 | 6 31 | 5 80 | 12 11 |
86 | BLACK P E | shf sw | 34 | 80 | |||
BLACK P E | s side nhf sw | 34 | 10 | 15 17 | 3 30 | 18 47 | |
87 | CAMPBELL J E & W P | sw ne part pay | 27 | 40 | 4 26 | 1 15 | 3 41 |
87 | COOK, Henry L | s pt whf se | 27 | 55 | 11 47 | 2 55 | 14 02 |
87 | CAMPBELL Clement | ne | 35 | 160 | |||
CAMPBELL Clement | nw | 36 | 160 | 67 37 | 11 35 | 78 72 | |
88 | COWEN Silas | nhf nw | 30 | 80 | 15 48 | 3 15 | 18 63 |
88 | DAUGHTERS Terpin | ne | 7 | 160 | 21 14 | 4 05 | 25 19 |
90 | FOGLEMAN John E | whf sw | 12 | 80 | |||
FOGLEMAN John E | ept nw ne | 14 | 30 | 24 97 | 4 65 | 29 62 | |
90 | FEE Geo J | nw se | 25 | 40 | |||
FEE Geo J | ne sw | 25 | 40 | 12 28 | 2 90 | 15 18 | |
92 | GAUMER Jonathan | n pt whf se | 26 | 35 | |||
GAUMER Jonathan | ne sw | 28 | 40 | ||||
GAUMER Jonathan | spt se nw | 26 | 10 | 14 96 | 3 40 | 18 36 | |
93 | HADLEY Jno L | n pt sw | 2 | 74 | |||
HADLEY Jno L | s pt nw and tax 1680 (sic) | 2 | 48 | 53 93 | 114 64 | 168 57 | |
93 | HUTCHIN Jas T | se se | 9 | 40 | |||
HUTCHIN Jas T | pt whf sw | 10 | 69 | 16 28 | 3 50 | 19 78 | |
68 | HERRON Jesse | s pt ehf ne | 2 | ||||
HERRON Jesse | npt npt nw and tax of 1860 | 2 | 15 | 1 28 | 6 53 | 7 81 | |
94 | HADLEY Mahlon | sw sw | 16 | 40 | 6 73 | 1 80 | 8 53 |
94 | HINSON J G | ehf sw | 15 | 80 | 8 71 | 2 10 | 10 81 |
95 | HADLEY Jas H | nhf nw | 3 | 80 | 17 71 | 3 45 | 21 16 |
96 | JONES Wm (TUMAN) | e hf sw | 6 | 80 | 5 14 | 1 55 | 6 69 |
96 | KLINGMAN Ann E | e hf nw | 14 | 80 | 13 12 | 2 85 | 15 97 |
99 | MOORE Mary A | whf se | 30 | 80 | 14 07 | 2 75 | 16 92 |
103 | RUGGLES, Geo | w hf ne se | 5 | 23 | |||
RUGGLES, Geo | ne pt nw ne | 5 | 11 | 11 68 | 2 75 | 14 43 | |
108 | VULGAMOT J | s hf se | 34 | 80 | 18 41 | 3 60 | 22 01 |
108 | VULGAMOT Wm | n hf ne | 34 | 80 | 15 41 | 3 15 | 18 56 |
108 | WELLS Geo H | e hf ne | 21 | 80 | 9 62 | 1 70 | 11 32 |
109 | WILLIAMS Milton | sw nw and tax 1866 | 12 | 40 | 8 07 | 4 89 | 12 96 |
109 | WEST Otho | e hf ne | 25 | 80 | |||
WEST Otho | e hf sw | 25 | 78 | 11 49 | 2 75 | 14 24 | |
109 | WRIGHT Jesse | n pt ne | 19 | 60 | 14 34 | 2 95 | 17 29 |
Page. | Owner's Names. | Parts of Section. | Section. | Acres. | Tax. | Int. & costs. | Total. |
112 | ADAMS Elizabeth | nw se | 20 | 40 | |||
ADAMS Elizabeth | n pt sw se | 20 | 11½ | 13 68 | 3 15 | 17 13 | |
113 | BIRNEY Sam'l H | nw | 24 | 160 | 31 70 | 5 55 | 37 25 |
116 | CAMPBELL M M | A'ville ad to Ab'don lot 1 bl 1 | |||||
CAMPBELL M M | A'ville ad to Ab'don lot 2 blk 1 | 19 77 | 50 36 | 70 13 | |||
116 | CAMPBELL A H | A'ville ad to Ab'don lot 2 blk 1 | |||||
CAMPBELL A H | A'ville ad to Ab'don lot 7 blk 1 | 17 23 | 43 13 | 50 36 | |||
116 | COLLINS Jesse L | and poll of '66 Abingdon lot 4 blk 2 | 1 63 | 2 43 | 4 06 | ||
116 | COLLINS Mary | Abingdon | 3 | 2 | 85 | 90 | 1 75 |
118 | DAVIS E J | n hf sw se se and 1860 personalty tax | 9 25 | 6 70 | 15 95 | ||
119 | FLEENOR Marcellus | ne ne part pay | 32 | 40 | 5 52 | 1 65 | 7 17 |
123 | HARMON Jno | n fr hf nw | 3 | 73 | |||
HARMON Jno | e pt ne fr¼ ne | 4 | 29 | 42 43 | 7 40 | 49 83 | |
123 | HAMILTON Hugh A | sw | 15 | 160 | |||
HAMILTON Hugh A | nw cor ne | 33 | 10 | 45 34 | 7 85 | 53 19 | |
123 | HUDLESTON N | se nw | 17 | 40 | |||
HUDLESTON N | sw ne | 17 | 40 | 16 32 | 3 50 | 19 82 | |
125 | HOLMES Jno | part pay Abingdon | lot 3 | bl 2 | 5 29 | 1 55 | 6 84 |
126 | JOHNSON Thos | and tax 1867 '66 '65 '64 '63 and '60 personalty Abingdon | lot 2 | bl 3 | |||
JOHNSON Thos | and tax 1867 '66 '65 '64 '63 and '60 personalty Abingdon | lot 3 | bl 3 | 19 59 | 34 01 | 53 60 | |
127 | KIRBY Jno M | nw | 23 | 160 | |||
KIRBY Jno M | w hf se | 23 | 80 | ||||
KIRBY Jno M | e hf sw | 23 | 80 | 86 44 | 14 25 | 100 69 | |
127 | KNOX Widow | and '66 '65 & '64 tax Abingdon | 1 87 | 3 60 | 5 47 | ||
130 | MARSHALL R Jr | sw and '68 and '62 | 4 | 160 | 37 81 | 18 53 | 56 34 |
130 | MILLER W M | n fr hf ne | 6 | 73 | 15 74 | 3 15 | 18 89 |
131 | MILTON Jesse | nw sw nw | 31 | 5 | 1 45 | 1 00 | 2 45 |
131 | MORRIS S & J | w hf nw se and 1862 tax part pay | 32 | 10 | |||
MORRIS S & J | ne sw | 32 | 40 | 3 38 | 1 50 | 4 88 | |
135 | PIERCE A | n 3/4 w hf sw and 1862 tax | 1 | 60 | 20 76 | 3 90 | 24 66 |
333 | MARSHALL R | w hf sw tax 1862 | 1 | 80 | 2 88 | 7 75 | 10 63 |
135 | PARKER Sarah | pt w hf sw sw sw and 1867 '65 and '64 tax | 33 | ¼ | 1 93 | 2 45 | 4 43 |
136 | RUGGLES Jno C | e hf se | 4 | 80 | 26 94 | 4 80 | 31 74 |
136 | RATCLIFF R F | sw | 5 | 160 | 19 86 | 3 75 | 23 61 |
136 | RILEY H (O P BARR) | s hf sw personalty | 14 | 80 | 7 00 | 1 80 | 8 80 |
137 | RAMSAY Jno P | e hf sw | 22 | 80 | 14 17 | 2 90 | 17 07 |
137 | RAMEY Henry | w hf sw part pay | 23 | 80 | |||
RAMEY Henry | e hf se | 22 | 80 | ||||
RAMEY Henry | nw se | 22 | 40 | 26 66 | 5 20 | 31 86 | |
138 | STUBBS D P | w hf se | 1 | 80 | 13 43 | 2 80 | 16 23 |
140 | SCOTT Sam'l | n hf ne | 25 | 80 | 18 12 | 3 56 | 21 62 |
140 | SPICER Hial A | Abingdon | lot 7 | bl 7 | |||
SPICER Hial A | lot 8 | bl 7 | 1 83 | 1 25 | 3 08 | ||
141 | SPURLOCK M D L | Abingdon | lot 3 | bl 9 | |||
SPURLOCK M D L | lot 6 | bl 9 | 9 53 | 6 76 | 16 23 | ||
142 | SMITH M R | pt sw se | 20 | 4½ | |||
SMITH M R | s hf sw nw | 20 | 27½ | 7 07 | 2 03 | 9 10 | |
142 | SMITH J R | s pt w hf se | 20 | 18 | |||
SMITH J R | se cor sw | 20 | 13 | 10 35 | 2 60 | 12 95 | |
143 | TOWN Jno | part pay Abingdon | lot 1 | blk 1 | 14 78 | 3 00 | 17 78 |
144 | WAID Joseph | nw cor sw sw | 33 | 8 | |||
WAID Joseph | pt nw sw | 33 | ¼ | 9 94 | 2 65 | 12 59 | |
144 | WILLIAMS Rebecca | nw cor se | 28 | 4 | 61 | 85 | 1 46 |
146 | Unknown A | Wright's ad to Abingdon | l 3 | bl 2 | 28 | 80 | 1 08 |
Unknown A | 4 | 2 | 28 | 80 | 1 08 | ||
Unknown A | 1 | 3 | 28 | 80 | 1 08 | ||
Unknown A | 3 | 3 | 28 | 80 | 1 08 | ||
Page. | Owner's Names. | Parts of Section. | Section. | Acres. | Tax. | Int. & costs. | Total. |
126 | BROWN M G | n pt se ne | 15 | 3 | 54 | 85 | 1 39 |
129 | CALDWELL R D | pt ne nw | 3 | 10 | 3 27 | 1 35 | 4 62 |
129 | CANADY Chris | s pt e hf se | 12 | 64 | 11 44 | 2 55 | 13 99 |
129 | CLARK Wm | sw sw tax of '66 | 24 | 40 | 8 10 | 6 29 | 14 39 |
132 | DOWNY Jno | sw sw | 5 | 40 | |||
DOWNY Jno | n pt ne part pay | 7 | 36 | 9 57 | 2 45 | 12 02 | |
132 | DECKER Adam | pt sw sw | 15 | 5 | 86 | 90 | 1 76 |
133 | DAVIS Elizabeth | Brookville lot | 5 | ½bl5 | 6 41 | 22 90 | 28 31 |
134 | ESTES Wm | n side s hf se ne | 15 | 5 | 65 | 85 | 1 50 |
134 | ENNIS Jos | Brookville tax of '57 '58 '60 '65 | 4 | ½bl2 | |||
ENNIS Jos | 5 | ½bl2 | 34 37 | 119 75 | 153 12 | ||
137 | GOW P (Unkn'n) | pt se ne '67 tax | 18 | 10 | 2 91 | 2 25 | 5 16 |
138 | GRAHAM Ira G | tax of '60 '68 Batavia, old plat | 3 | ||||
GRAHAM Ira G | 4 | ||||||
GRAHAM Ira G | 13 | ||||||
GRAHAM Ira G | 16 | ||||||
GRAHAM Ira G | 17 | ||||||
GRAHAM Ira G | 18 | 23 96 | 55 40 | 79 36 | |||
138 | GARVER Jacob | sw ne | 8 | 40 | 8 78 | 2 10 | 10 88 |
138 | GANTZ Jacob | n pt ne ne '63 tax | 15 | 20 | 4 35 | 3 35 | 7 70 |
141 | HARRIS Isaac, | e pt w hf ne | 18 | 34 | |||
HARRIS Isaac, | nw pt e hf ne ne | 21 | 15 | 14 83 | 3 20 | 18 03 | |
141 | HOWARD John, | nw se | 20 | 40 | |||
HOWARD John, | sw ne | 20 | 40 | 13 32 | 3 05 | 16 37 | |
141 | HUGHES R S | pt se ne personal tax '67 & '68, | 15 | 7 | 6 44 | 6 82 | 13 26 |
143 | INGRAM ------, | pt se ne | 15 | 3 | 39 | 80 | 1 19 |
144 | JOHNSON Jno, | ne sw se | 5 | 10 | 1 27 | 95 | 2 22 |
145 | KIRBY J M, | s pt se nw | 9 | 10 | 1 27 | 95 | 2 22 |
145 | KING Martha, | w hf nw se | 25 | 20 | 3 54 | 1 35 | 4 89 |
146 | LUDLEY W S, | 59 tax, Brookville, | lt 3 | bl 1, | |||
LUDLEY W S, | lot 10 | blk 1, | 4 40 | 3 35 | 7 75 | ||
146 | LUMAN Catharine, | 1858 & '68 tax, Brookville, | lot 3 | ½blk6, | |||
LUMAN Catharine, | lot 4 | ½blk6, | 10 60 | 10 22 | 22 82 | ||
146 | LAUGHLIN A | s pt e½ ne | 9 | 17 | 2 94 | 1 20 | 4 14 |
147 | LEESON J C, | Whitwood's ad. Batavia | lt 7, | ||||
LEESON J C, | McQuerie's ad. Batavia | lt 3, | 2 90 | 1 20 | 4 10 | ||
148 | MOORE T N | se cor ne sw | 31 | ½ | 16 85 | 4 30 | 20 15 |
150 | MOORMAN Thos, | n pt nw ne | 13 | 23 | |||
MOORMAN Thos, | pt w hf nw | 13 | 41 | ||||
MOORMAN Thos, | pt e hf e hf nw | 13 | 40 | 18 57 | 4 00 | 22 57 | |
150 | McCOID R, | Batavia, | n hf lot 63 | 8 10 | 1 95 | 10 05 | |
150 | McDANIEL Ira, & tax '67 | McQuerie's ad, | lt 1 | bk 2 | |||
McDANIEL Ira, & tax '67 | McQuerie's ad, | lt 2 | blk 2 | 5 35 | 2 30 | 7 65 | |
150 | MORRIS R | s pt w hf sw | 15 | 10 | 1 07 | 1 90 | 1 97 |
153 | PHELPS D M | Batavia W ad | lot 75 | ||||
PHELPS D M | 76 | 25 67 | 4 85 | 30 52 | |||
154 | PARROTT G W | Batavia W ad | 78 | 8 62 | 2 10 | 10 72 | |
154 | RAMSAY Henry | pt e hf nw | 4 | 45 | 6 52 | 1 80 | 8 32 |
155 | ROSS Jno | pt se ne | 13 | 10 | 1 51 | 1 00 | 2 51 |
155 | ROBB S H & T E | pt n hf sw nw and 1868 tax | 22 | 10 | 5 54 | 4 00 | 9 54 |
156 | SEARS W H | nw se | 32 | 40 | |||
SEARS W H | w hf sw se | 32 | 20 | ||||
SEARS W H | e hf sw nw | 34 | 20 | 29 42 | 5 65 | 35 07 | |
156 | SMITH Sarah | pt sw | 31 | ¼ | 5 39 | 1 65 | 7 04 |
157 | STATE Jacob | s pt se part pay | 27 | 112 | |||
STATE Jacob | ne pt sw pe sonalty tax | 27 | 25 | 7 35 | 2 10 | 9 45 | |
158 | SPURLOCK and SPERRY | sw se | 15 | 40 | |||
SPURLOCK and SPERRY | nw ne and tax '68 | 22 | 40 | 48 35 | 16 82 | 65 17 | |
159 | SINCLAIR W G | undiv hf of ne ne and tax 1860 | 24 | 20 | 5 50 | 14 58 | 20 08 |
159 | SALTS Geo N | n hf e hf nw | 22 | 20 | 5 45 | 1 35 | 6 60 |
160 | STEVER Sol F | se se | 23 | 40 | |||
STEVER Sol F | sw sw | 24 | 40 | ||||
STEVER Sol F | pt e hf nw | 25 | 73 | ||||
STEVER Sol F | e½ e½ sw | 25 | 4o | ||||
STEVER Sol F | nw nw | 25 | 4o | ||||
STEVER Sol F | ne ne | 26 | 4o | ||||
STEVER Sol F | pt w½ ne | 26 | 2o | ||||
