An A after the certificate # means application only. The marriage return form asked for age at next birthday which is included unless it was application only, it asked for current age. GPC means given parental consent.
Cert. # | Grooms name and number of marriage | Grooms age | Brides name and number of marriage | Brides age | Marriage date |
4160 | Anderson, C. W. (1) | 26 | Magnuson, Ruth (1) | 26 | 18-Sep-1906 |
4234 | Ballard, Earnest (2) | 37 | Lightfoot, Katie (1) | 31 | 18-Dec-1906 |
4126 | Balmer, Thomas (2) | 23 | Thompson, Gertie | 19 () | 4-Jul-1906 |
4241 | Battles, Edward B. (1) | 28 | Mickle, Minnie (1) | 25 | 26-Dec-1906 |
4104 | Bauer, C. E. () | 28 | Boyd, Laura () | 21 | 11-Jun-1906 |
4232 | Benedict, Clarence A. (1) | 26 | Kling, Cora V. (1) | 25 | 19-Dec-1906 |
4125 | Bish, Carl L. () | 26 | Wright, Estella E. () | 20 | 4-Jul-1906 |
4240 | Black, Chas. C. (1) | 28 | Jones, Diana (1) | 28 | 24-Dec-1906 |
4118 | Blair, Clarence (1) | 23 | Young, Alta (1) | 19 | 26-Jun-1906 |
4293 | Borts, Fred (1) | 22 | Couch, Eunice (1) | 18 GPC | 2-Mar-1907 |
4213 | Botsford, Loren Wallace (1) | 22 | Dodd, Sula Dell (1) | 25 () | 24-Nov-1906 |
4259 | Breckenridge, Hiram G. (2) | 34 | Armstrong, Mattie Raymond (2) | 34 | 18-Jan-1907 |
4282 | Breeden, Otis S. (1) | 22 | Brown, Fannie M. (1) | 21 | 21-Feb-1907 |
4170 | Bridges, Charles Henry (1) | 30 | Nugteren, Paula Pauline (1) | 23 | 3-Oct-1906 |
4122 | Buck, Ben C. (1) | 27 | Turnbull, Bertha L. (1) | 30 | 28-Jun-1906 |
4225 | Burdett, Francis M. (1) | 30 | Smith, Maud H. (1) | 24 | 7-Dec-1906 |
4220 | Butler, William Arthur (1) | 29 | Telfer, Mary Armstrong (1) | 30 | 5-Dec-1906 |
4236 | Caldwell, S. Jesse (1) | 22 | Lockwood, Vey (1) | 19 | 20-Dec-1906 |
4185 | Campbell, A. B. (1) | 43 | Henning, Anna (1) | 25 | 28-Oct-1906 |
4208 | Campbell, Benjamin R. (1) | 26 | Ebert, Mary (1) | 20 | 29-Nov-1906 |
4290 | Case, Harry E. (1) | 23 | Bailey, Ethel M.(1) | 27 | 27-Feb-1907 |
4265 | Chapman, James Edwin (1) | 38 | Bell, Jessie Graham (1) | 27 | 28-Jan-1907 |
4149 | Clark, R. O. () | 22 | Goodhue, Daisy A. () | 19 | 3-Sep-1906 |
4138 | Clements, Frank H. (1) | 35 | Bewyer, Clara (1) | 27 | 7-Aug-1906 |
4143 | Clifford, C. C. (1) | 25 | Herbert, Sadie C. (1) | 23 | 26-Aug-1906 |
4286 | Coffey, William G. (2) | 67 | Shaw, Nancy J. Taylor(2) | 56 | 21-Feb-1907 |
4166 | Cooksie, Frank M. (1) | 27 | Pierce, Mina L. (1) | 22 | 9-Oct-1906 |
4152 | Coon, Oscar A. (1) | 27 | Rommel, Lottie G. (1) | 21 | 4-Sep-1906 |
4134 | Coones, J. Walter (1) | 22 | Gilreath, Eula A. 0 | 19 | 30-Jul-1906 |
4215 | Cope, Arthur (1) | 23 | White, Lila (1) | 23 | 28-Nov-1906 |
4102 | Cope, Howard Willits (1) | 26 | Kirby, Edna (1) | 23 | 6-Jun-1906 |
4271 | Coulson, Carl Clinton (1) | 31 | Reed, Mary Janet () | 23 | 9-Feb-1907 |
4200 | Couper, Geo. James (1) | 22 | Moore, Nina Leola (1) | 24 | 3-Nov-1906 |
4184 | Cowman, Homer Cyrus (1) | 38 | Gill, Helen Anna (1) | 27 | 23-Oct-1906 |
4263 | Crawford, John H. (2) | 41 | Cross, Lydia Ann (1) | 27 | 23-Jan-1907 |
4244 | Crisman, William Chester (1) | 33 | Brown, Cora May (1) | 26 | 31-Dec-1906 |
4202 | Crum, J. (3) | 34 | Ogdon, Nellie (1) | 27 | 7-Nov-1906 |
4190 | Cunningham, Seth () | 24 | Cleasby, Bessie () | 23 | 24-Oct-1906 |
4153 | Cutler, Clarence E. () | 27 | Dodge, Laura () | 24 | 5-Sep-1906 |
4287 | Damerval, Floid () | 21 | Pratt, Sadie () | 19 | 2-Mar-1907 |
4197 | Davis, C. H. (1) | 36 | Simpson, Alta (1) | 23 | 31-Oct-1906 |
4207 | Dennis, B. H. (1) | 22 | DeBruyn, Birdie (1) | 18 GPC | 19-Nov-1906 |
4218 | Dennis, Harry C. (1) | 29 | Morrow, Blanche M. (1) | 25 | 28-Nov-1906 |
4228 | Dotson, Hugh L. (1) | 20 GPC | Notaboom, Esta (1) | 18 GPC | 13-Dec-1906 |
4266 | Earp, Charles (1) | 24 | Dennis, Flora (1) | 23 | 30-Jan-1907 |
4141 | Elliott, Charles Earl (1) | 25 | Durham, Lula (1) | 25 | 20-Aug-1906 |
4168 | Elswick, A. J. (2) | 50 | Logsdon, Sarah J. Shin (3) | 57 | 1-Oct-1906 |
4182 | Engle, Chas T. () | 23 | Pink, Daisy Frances () | 25 | 17-Oct-1906 |
4198 | Eskar, J. (1) | 24 | Crink, Bessie (1) | 22 | 27-Oct-1906 |
4212 | Evans, David J. (1) | 20 GPC | Jarnagin, Bertha M. (1) | 18 GPC | 28-Nov-1906 |
4273 | Evans, Mark H. (1) | 33 | Robinson, Daisee Dean (2) | 30 | 11-Feb-1907 |
4137 | Fine, Kenneth A. (1) | 21 GPC | Redrick, Julia (1) | 20 | 7-Aug-1906 |
4298 | Ford, Harry J. (1) | 22 | Shill, Lera A. (1) | 19 | 6-Mar-1907 |
4146 | Foster, Earl R. (1) | 24 | Clawson, Effie A. (1) | 24 | 30-Aug-1906 |
4237 | French, Jay C. (1) | 21 GPC | Van Wyngarden, Irene (1) | 22 | 22-Dec-1906 |
4128 | Frost, S. C. (1) | 23 | Tenant, J. D. (1) | 20 | 5-Jul-1906 |
4154 | Galusha, Guy F. (1) | 22 | Wright, Mabel (1) | 22 | 9-Sep-1906 |
4210 | Garver, Floyd Benjamin (1) | 22 | Robison, Ella Laura (1) | 19 | 29-Nov-1906 |
4175 | Gearhart, Wm. (1) | 23 | Holdefer, Carie (1) | 16 GPC | 9-Oct-1906 |
4158 | Gearhert, Fred A. (1) | 20 GPC | Munger, Gertie (1) | 20 | 13-Sep-1906 |
4289 | Gibford, E. V. (1) | 22 | Bowman, Meda (1) | 20 | 23-Feb-1907 |
4292 | Goforth, Frank (2) | 29 | Bowie, Ida (1) | 20 | 27-Feb-1907 |
4116 | Graham, Francis S. (2) | 52 | Griebeling, Bertha () | 46 (1) | 20-Jun-1906 |
4238 | Haines, David Franklin (1) | 27 | Adkins, Corda | 19 | 25-Dec-1906 |
4105 | Haines, J. M. () | 25 | Beals, Iona Maud () | 19 | 12-Jun-1906 |
4178 | Hammond, Harry Lee (1) | 25 | Quick, Clara May (1) | 19 | 16-Oct-1906 |
4255 | Harp, Frank (1) | 38 | Williams, Della Campbell (2) | 37 | 12-Jan-1907 |
4139 | Harter, John (1) | 22 | Foster, Grace (1) | 20 | 16-Aug-1906 |
4227 | Hartwig, Frank F. (1) | 29 | Buck, Carrie (1) | 21 | 12-Dec-1906 |
4127 | Heavlin, Elax (1) | 22 | Kutchera, Tena (1) | 21 | 4-Jul-1906 |
4180 | Hendricks, David M. (1) | 30 | Shenton, Anna (1) | 24 | 17-Oct-1906 |
4272 | Herweh, Frank Edward (1) | 23 | McCoy, Dessie Mae (1) | 21 | 13-Feb-1907 |
4239 | Hesson, William O. (1) | 24 | Iske, Effie (1) | 24 | 26-Dec-1906 |
4181 | Hockett, Nathan A. (1) | 38 | Sparks, Laura May. (1) | 36 | 17-Oct-1906 |
4288 | Holdefer, Howard Harrison (1) | 19 GPC | Lavalleur, Maud Martha () | 17 GPC | 27-Feb-1907 |
4121 | Holmes, John W. () | 52 | Green, Eldora | 30 () | 27-Jun-1906 |
4177 | Horn, W. E. (2) | 31 | Jackson, Anna Rolls (2) | 28 | 17-Oct-1906 |
4110 | Hume, Arthur Chester (1) | 24 | Simbro, Minta M. (1) | 23 | 17-Jun-1906 |
4248 | Hummel, Jesse G. (1) | 30 | Mallicoat, Hattie A. (1) | 26 | 1-Jan-1907 |
4203 | Hunter, T. H. (2) | 45 | Nichols, Belle Pierson (2) | 42 | 10-Nov-1906 |
4193 | Huston, D. W. (1) | 39 | Patterson, Eva (1) | 27 | 24-Oct-1906 |
4111 | Hutton, Oscar () | 21 GPC | Trotter, Delia () | 19 | 20-Jun-1906 |
4174 | Hutzell, Harvey H. (1) | 32 | Beach, Lillian (1) | 37 | 6-Oct-1906 |
4103 | Hyde, Walter (1) | 25 | Holmes, Mary E. (2) | 28 | 6-Jun-1906 |
4165 | Jackson, David (3) | 65 | Corls, Elvira (4) | 65 | 27-Sep-1906 |
4132 | Jeffries, A. E. (2) | 61 | Mann, Julia N. Porter (2) | 55 | 12-Jul-1906 |
4136 | Jelsma, James S. (1) | 36 | Hayes, N. Lenora (1) | 33 | 1-Aug-1906 |
4162 | Jensma, John () | 32 | Harrington, Nellie () | 23 | 19-Sep-1906 |
4277 | Jensma, Peter (1) | 25 | Newell, Bessie H. (1) | 24 | 20-Feb-1907 |
4226 | Johnson, Orie Earnest (1) | 23 | Cowman, Essie Davilla () | 20 | 12-Dec-1906 |
4230 | Jones, Frank W. (1) | 22 | Signs, Sarah Pearl () | 20 | 19-Dec-1906 |
4129 | Kaldenberg, John (1) | 21 | Buckley, Eva May (1) | 21 | 11-Jul-1906 |
4294 | Kane, Ira A. (1) | 25 | Wallace, Alice Belle (1) | 19 | 6-Mar-1907 |
4186 | Kannair, Frank E. (1) | legal | Lancaster, Ethel G. (1) | legal | 22 Oct 1906 Not used |
4229 | Kellogg, Charles Cary (1) | 27 | Telfer, Ada M. (1) | 19 | 18-Dec-1906 |
4100 | Kenyon, William (2) | 49 | Martin, Eliza, Mrs. (2) | 45 | 6-Jun-1906 |
4243 | Kirkpatrick, O. K. (2) | 30 | Randall, Mattie E. (1) | 21 | 27-Dec-1906 |
4279 | Kommer, Leendert (1) | 23 | Stufkens, Mary (1) | 22 | 3-Mar-1907 |
4253 | Lanser, Johannes John (1) | 25 | Bruxvoort, Elizabeth van Lizzie (1) | 19 | 18-Jan-1907 |
4124 | Lowery, Roscoe J. () | 26 | Stafford, Josephine () | 21 | 2-Jul-1906 |
4173 | Lucas, John Henry (1) | 22 | Mays, Ella J. (1) | 22 | 10-Oct-1906 |
4260 | Lufkin, Willie D. (1) | 24 | Rater, Florence D. (1) | 25 | 22-Jan-1907 |
4285 | Lunnon, B. H. (1) | 24 | Nutt, Bessie (1) | 19 | 20-Feb-1907 |
4296 | Luther, John H. (1) | 24 | Wilson, Margaret E. (1) | 22 | 5-Mar-1907 |
4195 | Lyday, Edward F. (1) | 22 | Hundley, Talluleah Elma (1) | 17 GPC | 24-Oct-1906 |
4218 | Mabie, Jonas (1) | 22 | Clark, Bessie (1) | 21 | 29-Nov-1906 |
4188 | Macgregor, John A. (1) | 24 | Rooney, Madge E. (2) | 23 | 23-Oct-1906 |
4109 | Mann, H. E. (1) | 27 | Cummings, Cara G. (1) | 23 | 17-Jun-1906 |
4274 | Mateer, A. L. (1) | 42 | Woody, Dora Hughes (2) | 40 | 14-Feb-1907 |
4275 | McClellan, George B. (1) | 22 | Warner, Bessie Maud (1) | 21 | 21-Feb-1907 |
4130 | McCuen, Ed (1) | 27 | Haft, Lena (1) | 23 | 7-Jul-1906 |
4150 | McDonald, Warren (1) | 26 | Gillespie, Chetta (1) | 19 | 5-Sep-1906 |
4217 | McDonough, H. C. (1) | 27 | Schnell, Emma (1) | 25 | 28-Nov-1906 |
4114 | McKeever, L. S. (1) | 23 | Eshelman, G. E. () | 22 | 20-Jun-1906 |
4214 | McKeever, Milton W. (1) | 29 | Alexander, Isabella (1) | 27 | 29-Nov-1906 |
4189 | McKeever, Thos. Earl (1) | 20 | Boyd, Mary Frances (1) | 20 | 24-Oct-1906 |
4191 | McMurray, James H. (1) | 31 | Lufkin, Emma Tripp (2) | 33 | 24-Oct-1906 |
4155 | Meick, Harry Galen (1) | 25 | Mann, Eva Mae (1) | 23 | 12-Sep-1906 |
4284 | Menke, Fred A. (2) | 42 | Elliker, Alvina Krampe (2) | 41 | 20-Feb-1907 |
4194 | Miller, William (1) | 32 | Cory, Bertha Kessler (2) | 32 | 24-Oct-1906 |
4257 | Mills, Chas. W. (1) | 38 | Haynes, Grace A. (1) | 23 | 16-Jan-1907 |
4267 | Minear, W. C. (1) | 22 | Stock, Paulena (1) | 17 GPC | 29-Jan-1907 |
4204 | Moore, Will F. (1) | 31 | Stigler, Edith (1) | 22 | 12-Nov-1906 |
4120 | Morgan, William Robert (1) | 37 | Brailey, Eva Ann (1) | 34 | 27-Jun-1906 |
4131 | Morris, Gus E. (1) | 25 | Schneider, Ida L. (1) | 23 | 7-Jul-1906 |
4157 | Morris, Harvey R. () | 24 | Banghart, Louie M. (1) | 22 | 12-Sep-1906 |
4113 | Morrison, Cameron S. (1) | 26 | Randolph, Helen Fitz () | 21 | 20-Jun-1906 |
4187 | Moulton, Benjamin Crofoot (1) | 33 | Leighton, Ruth Adelia (1) | 28 | 24-Oct-1906 |
4115 | Nelson, Wm. (1) | 24 | Hart, Grace R. () | 21 | 20-Jun-1906 |
4261 | Nutt, William H. (1) | 24 | Stephens, Marie D. (1) | 21 | 22-Jan-1907 |
4161 | Nyhouse, John (1) | 31 | Van Gilst, Jennie (1) | 31 | 19-Sep-1906 |
4252 | Osten, Johann Carl (2) | 34 | Krampe, Lydia (1) | 35 | 9-Jan-1907 |
4201 | Palmer, Walter A. (1) | 23 | Wickham, Pearl M. (1) | 23 | 14-Nov-1906 |
4235 | Pester, Henry Groat (1) | 23 | Tinnermeier, Dorothy Elizabeth (1) | 19 | 20-Dec-1906 |
4249 | Phillips, Paul D. (1) | 27 | Conn, Agnes (1) | 25 | 2-Jan-1907 |
4268 | Pickens, Charles (1) | 20 | Christenson, Mary (1) | 22 | 30-Jan-1907 |
4119 A | Polich, Frank | 26 | Tongonie, Gubo | 19 | 25-Jun-1906 |
4169 | Poots, Everett K. (1) | 26 | Bailey, Mollie B. (1) | 23 | 3-Oct-1906 |
4133 | Rank, Fred (1) | 22 | Jackson, Hulda () | 21 | 21-Jul-1906 |
4269 | Rathbone, John Vallean () | 26 | Burnell, Emma Mozelle (1) | 21 | 5-Feb-1907 |
4108 | Redding, Chas. H. (2) | 49 | Taylor, Jennie May | 33 (1) | 13-Jun-1906 |
4247 | Rees, Claudy Johnston (1) | 23 | Koder, Selena Eunice (1) | 19 | 31-Dec-1906 |
4264 | Renaud, George C. (1) | 27 | Riley, M. Sybil (1) | 21 | 31-Jan-1907 |
4245 A | Rhodes, Frank LeRoy (1) | 28 | Blakney, Edna C. (1) | 26 | 31-Dec-1906 |
4199 | Rippetoe, Albert J. (1) | 20 GPC | Ryan, Jennie M. (1) | 19 | 31-Oct-1906 |
4101 A | Robb, Clarence W. | 23 | Dodge, Edith N. | 23 | 6-Jun-1906 |
4172 | Rohl, Herman Otto Jr. (1) | 20 GPC | Williams, Olive May McCabe (1) | 20 | 6-Oct-1906 |
4147 | Romans, Berl A. (1) | 28 | Terpsra, Yetta (1) | 25 | 31-Aug-1906 |
4211 | Romick, Charles Landes (1) | 31 | Webb, Verna (1) | 24 | 25-Nov-1906 |
4270 | Rutherford, John H. (1) | 25 | Cook, Bessie M. (1) | 18 | 6-Feb-1907 |
4167 | Samish, Norman (1) | 24 | Wilson, Florence (1) | 21 | 29-Sep-1906 |
4250 | Scafinger, Carl William (1) | 21 | Travis, Agnes (1) | 18 GPC | 2-Jan-1907 |
4254 | Scarborough, Ira Mason (1) | 22 | Thomason, Maude Salena (1) | 22 | 14-Jan-1907 |
4179 | Schaumburg, Henry () | 24 | Thompson, Millie (0) | 20 | 17-Oct-1906 |
4106 | Sharp, C. A. (1) | 26 | Wert, Cora E. (1) | 23 | 12-Jun-1906 |
4209 | Simpson, Arthur R. (1) | 24 | McKinney, Martha Nora (1) | 22 | 22-Nov-1906 |
4142 | Smith, Wm. W. (1) | 29 | Van Dusseldorp, Nellie G. (1) | 21 | 22-Aug-1906 |
4258 | Snook, William F. (1) | 29 | Charlesworth, Beatrice (1) | 21 | 16-Jan-1907 |
4233 | Sommerson, David G. (1) | 32 | Richey, Sarah A. Conway (2) | 29 | 19-Dec-1906 |
4151 | Spain, Herbert Jay (1) | 24 | Charlesworth, SadieBelle (1) | 25 | 5-Sep-1906 |
4135 | Sparks, Ed E. (2) | 29 | Elliott, Myrtle E. (1) | 27 | 1-Aug-1906 |
4183 | Spearing, Robert F. (1) | 28 | Moore, Mina H. (1) | 28 | 17-Oct-1906 |
4280 | Speck, Samuel L. (1) | 25 | Hoke, Ina M. (1) | 19 | 19-Feb-1907 |
4107 | Spencer, B. H. (1) | 44 | Clay, Josie () | 39 | 13-Jun-1906 |
4246 | Sprinkle, Harry E. (1) | 27 | Jackson, Bessie M. (1) | 29 | 1-Jan-1907 |
4144 | Stafford, Charles R. (1) | 27 | Pickard, Jennie () | 26 | 28-Aug-1906 |
4251 | Stanley, Loring A. (1) | 32 | Bailey, Laura C. (1) | 25 | 6-Jan-1907 |
4262 | Stevens, P. O. (2) | 34 | Mowery, Lettie M. Hurst (2) | 31 | 23-Jan-1907 |
4278 | Strother, David C. (1) | 29 | Williams, Elmina (1) | 23 | 20-Feb-1907 |
4283 | Sulser, James P. (1) | 29 | Foster, Libbie M. (1) | 22 | 20-Feb-1907 |
4223 | Tabor, Samuel Berry (1) | 23 | Curry, Pearl Manvell (1) | 21 | 5-Dec-1906 |
4159 | Taylor, Joseph M. (1) | 24 | Plumb, Jennie (1) | 20 | 14-Sep-1906 |
4291 | Terpstra, Adam Peter (1) | 23 | Van der Leest, Nettie (1) | 23 | 6-Mar-1907 |
4117 | Thomas, George A. () | 21 GPC | Rees, Elva M. () | 19 | 24-Jun-1906 |
4295 | Thomas, John A. (1) | 30 | Carter, Elnora (2) | 24 | 5-Mar-1907 |
4171 | Thompson, C. E. (1) | 22 | Darner, Inez (1) | 19 | 3-Oct-1906 |
4216 | Tice, Lester C. (1) | 28 | Wood, Terre M. (1) | 25 | 29-Nov-1906 |
4276 | Tiffany, Ray (1) | 19 GPC | Skinner, Clara Abigal (1) | 18 GPC | 22-Feb-1907 |
4206 | Tomlanovich, Stephen (1) | 29 | Tadevich, Paulina (1) | 19 | 17-Nov-1906 |
4156 | Trease, Curcelis () | 22 | Johnson, Elsie May (1) | 17 GPC | 12-Sep-1906 |
4176 | Tripp, D. Myron (1) | 27 | Stouffer, Vera Bell (1) | 24 | 10-Oct-1906 |
4222 | Turner, Frank Clark (1) | 26 | Hanes, Haiddee Undine (1) | 24 | 6-Dec-1906 |
4221 | Tyers, John Edward (1) | 39 | Stokes, Sarah Agnes. () | 39 | 15-Dec-1906 |
4231 | Van Gorp, Harry (1) | 21 GPC | Van Genderen, Gertie (1) | 18 GPC | 18-Dec-1906 |
4164 | Van Rossum, James. H. (1) | 24 | Johnston, Jennie G. (1) | 29 | 26-Sep-1906 |
4148 | Vance, Harvey Earl (1) | 23 | Roersma, Clara (1) | 30 | 4-Sep-1906 |
4196 | Vander nen, George (1) | 23 | Bush, Lillie (1) | 21 | 27-Oct-1906 |
4140 | Vander Werff, John (1) | 29 | Swearingen, Hattie (1) | 25 | 15-Aug-1906 |
4300 | Vieth, John (1) | legal | Riemenschneider, Mayme (1) | legal | 12-Mar-1907 |
4224 | Ward, William R. (1) | 23 | Main, Ivy G. (1) | 19 | 5-Dec-1906 |
4297 | Welle, P. C. (1) | 31 | Livingston, Gertrude M. (1) | 24 | 6-Mar-1907 |
4163 | Welle, Peter C. (1) | 32 | Van Zante, Engelena (1) | 21 | 26-Sep-1906 |
4281 | Wilcox, Frank (1) | 22 | Gunsaulus, Ethel Mae (1) | 19 | 20-Feb-1907 |
4299 | Willemsen, Cornelius (1) | 28 | Emmert, Fanny () | 32 | 13-Mar-1907 |
4242 | Wilson, J. I. (1) | 33 | French, Edith Mary (1) | 25 | 25-Dec-1906 |
4192 | Wilson, R. A. (2) | 32 | Murphy, Lola V. (1) | 35 | 24-Oct-1906 |
4205 | Wormhoudt, H. E. (1) | legal | McKee, Anna Grace (1) | legal | 19-Nov-1906 |
4145 | Wright, Arthur H. (1) | 26 | Moss, Susie M. (1) | 20 | 29-Aug-1906 |
4112 | Wyatt, Shelby (1) | 29 | Heaverlo, Ollie () | 18 GPC | 20-Jun-1906 |
4256 | Young, Bolin R. () | 32 | Offill, Maude () | 23 | 16-Jan-1907 |
4123 | Young, Ned S. (1) | 26 | Parsons, Alice S. (1) | 26 | 30-Jun-1906 |
Listing transcribed by Diana Wagner, Jasper County Genealogical Society, July 2011.
To inquire about volunteering for the IAGenWeb Project enter here and Join Our Team! | Server space for the IAGenWeb Project site is provided by the Friends of Iowa Gen Web |