Cerro Gordo County
xxxx | xxxx | xxxx | xxxx | xxxx | 1859 | 1860 | 1861 | 1862 | |
1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 |
1873 | 1874 | 1875 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | |
1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 |
1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1901 | 1902 | |
1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 |
1913 | 1914 | 1915 | 1916 | 1918 | 1919 | 1920 | 1921 | 1922 | |
1924 |
1925 | 1926 | 1927 | 1928 | |||||
1937 | 1938 | ||||||||
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | xxxx |