Home * Probate Home
Go To IaGenWeb

Harrison County Iowa Genealogy


Probate Index
1853-1980
Letter R

How to Obtain a Probate Copy

NAME DOCKET PAGE CASE YEAR/NOTES
RADLOFF, Alfred 31 181 9181 1972
RADLOFF, Fritz M 33 248 9878 1977
RADLOFF, James H 20 71 5606 1947/Minor
RADTKE, Albert L 21 244 6099 1951
RADTKE, Arthur 5 286 1109 Minor
RADTKE, Benjamin 5 286 1109 Minor
RADTKE, Edward R 6 39 1149 Minor
RADTKE, Edward R 35 199 10460 1980/See Case #10504
RADTKE, Hattie 5 286 1109 Minor
RADTKE, Laura 22 160 6336 1953
RADTKE, LeRoy Henry 25 81 7114 1959
RADTKE, Mary 22 240 6416 1953
RADTKE, Matilda 6 92 1212  
RADTKE, William 5 150 973  
RAGAN, Chas T 4 199 735  
RAGANS, Josiah 16 117 4376 1937
RAGANS, Mary 18 18 4914 1941
RAGETH, Nicholas 19 299 5513 1946
RAINIER, William 5 244 1067  
RAINS, A B 22 107 6282 1952
RAINS, Everett 26 161 7579 1962
RAINS, Hattie 28 38 8085 1966
RAINS, Hattie E 25 289 7392 1961/Guardian
RAINS, Ivan 27 2 7734 1963
RAINS, James 28 100 8147 1966/Minor Guardianship
RAINS, Jodean 28 101 8148 1966/Minor Guardianship
RAINS, Leane 28 100 8147 1966/Minor Guardianship
RAINS, Marjorie 34 180 10125 1979
RAINS, Nathan I (Nathan Isaac) 27 126 7858 1965
RAINS, Roger 28 101 8148 1966/Minor Guardianship
RAINS, Rolla I 5 119 942  
RAINS, Ronald 28 100 8147 1966/Minor Guardianship
RAINWATER, Elizabeth 3 42 279  
RAINWATER, J J 1 306    
RAIT, Alexander 4 7 546  
RALYA, Clara 26 68 7486 1962
RAMIREZ, Michael M 29 246 8608 1968
RAMSEY, Amanda 6 280 1389  
RAMSEY, Ann 7 277 1681  
RAMSEY, Ann 9 254 2294  
RAMSEY, Bernadine W 24 269 7071 1959
RAMSEY, George L 19 71 5285 1945
RAMSEY, Harold S 34 304 10249 1979
RAMSEY, J B 13 165 3464 1929
RAMSEY, Robt 3 254 490  
RAMSEYER, Etta E 24 186 6988 1958
RAMSEYER, Eva Jane 4 241 777  
RAND, Shamka 34 37 9982 1978
RAND, T J 23 294 6791 1956
RAND, Tjarbe 35 95 10356 1980
RAND, Trust #1 33 134 9764 1977
RANDALL, Howard P 5 178 1001  
RANDALL, Robert D 33 79 9709 1976
RANDEL, Fred A 26 77 7495 1962
RANDS, Bessey L CRUISE 33 86 9716 1976
RANDS, Wm C 3 27 264  
RANKIN, Anna 9 118 2163  
RANKIN, Ebenezer 8 283 2005  
RANNEBAUGER, Joseph G 17 205 4784 1940
RANNELLS, Adah C 28 54 8101 1966
RANNELLS, Cecille aka Cecille G RANNELLS aka Cecille Grace RANNELLS 34 130 10075 1978
RANNELLS, Charles H 26 287 7705 1963
RANNELLS, Della R 32 204 9519 1975
RANNELLS, J A 27 211 7943 1965
RANNELLS, Luther N 28 79 8126 1966
RANNELLS, Robert V 28 291 8338 1968
RANNELLS, W C 17 258 4837 1940
RANNELLS, Winifred H 26 274 7692 1963
RASHLEIGH, Elden J 33 117 9747 1976
RASMUSSEN, Chris J 9 12 2057 Absentee
RATASHACK, Gustav 28 63 8110 1966
RATASHAK, John 31 109 9109 1972
RATH, Clara M 26 60 7478 1962
RATH, Eugene Joseph 32 274 9589 1976
RATH, Joe 34 13 9958 1977
RATH, Robert C 26 61 7479 1962
RATH, Troy 34 168 10113 1978/Minor Voluntary Conservatorship
RATHBON, S 1 264    
RATHBUN, Carrie A 20 258 5793 1947
RATHBUN, Ceclia 5 237 1060  
RATHBUN, Henry H 7 51 1455  
RATHBUN, Morgina 9 173 2218  
RATHBUN, Sherill S 27 294 8026 1966
RATHKE, C W 9 53 2098  
RATLIFF, Matilda P 4 23 562  
RAY, Cheryl 33 149 9779 1977/invol Conservatorship
RAY, Harold E 33 84 9714 1976
RAY, Jessie L 25 179 7282 1960
RAY, Meyer 32 185 9500 1975
RAY, Michael 1 175    
RAYMOND, M H 5 59 882  
RAZEE, Anna 22 311 6487 1954
RAZEE, Anna 24 271 7073 1959
RAZEE, George M 16 62 4321 1936
RAZEE, Susan 16 91 4350 1936
RAZEE, Susan 16 122 4381 1937
READ, Daniel W 1 239   Minor
READ, James W 3 41 278  
READ, James W Jr 4 125 661 Minor
READ, John 15 15 3954 1933
READ, Joseph Geo 1 238   Minor
READ, Lizzie 1 237   Minor
READ, Mary E 1 238   Minor
READ, Mattie A 4 125 661 Minor
READ, Mrs Sidney 1 237    
REARDON, Anna 5 129 952 Minor
REARDON, D E 1 220    
REARDON, James 5 128 951  
REARDON, James 5 129 952 Minor
REARDON, James P 26 55 7473 1962
REARDON, John 5 129 952 Minor
REARDON, Mary 5 129 952 Minor
REARDON, Mary Catherine 9 185 2230  
REASONER, Soloman S 4 241 761  
REAVIS, Turner 9 304 2349  
REDENBAUGH, W E vs D E COTTRELL 10 7 2372  
REDFIELD, Elmer H 25 133 7236 1960
REDICK, Jennie L 22 301 6477 1954
REDICK, W H 9 289 2334  
REDINBAUGH, H Clay 12 118 3096 1926
REDINBAUGH, John G 12 43 3021 1925
REED, A L 19 303 5517 1946
REED, Alma M 27 121 7853 1964
REED, C E 20 20 5555 1946
REED, C E 20 89 5624 1947
REED, Cleona E 27 188 7920 1965
REED, G A 20 185 5720 1947
REED, Grace M 26 211 7629 1963
REED, Ida M 15 43 3982 1933
REED, Josephine 29 181 8542 1968
REED, M A 13 10 3309 1927
REED, Mary FRAZIER 22 246 6422 1953
REED, O A 9 192 2237  
REED, Olive M 21 147 6002 1950
REED, Ora 24 285 7087 1959
REED, W L 16 136 4395 1937
REED, William 6 156 1265  
REEDER, Elva 1 249   Minor
REEDER, Jasper L 29 122 8484 1968
REEDER, Levi A 345, 346, 347, 348, 349, 350, 351, 352, 353    
REEL, Gilbert L 1 124    
REEL, Gladys M 26 107 7525 1962
REEL, H B 1 85   Minor
REEL, Henry A 304, 305, 306, 307    
REEL, Henry 2 156 156  
REEL, Henry C 1 130   Minor
REEL, Henry M 19 197 5411 1945
REEL, Jesse (Jessie) 16 137 4396 1937
REEL, John 1 129   Minor
REEL, Noah 1 129   Minor
REEL, Rebecca C 1 130   Minor
REEL, Sarah A A 429, 434, 436    
REEL, Sarah E 9 229 2274  
REEL, Wm P 1 156   Minor
REEP, Walter A 28 237 8284 1967
REES, Anna 21 117 5972 1950
REES, Anna R 21 19 5874 1949/Guardianship
REES, Carolyn 18 130 5026 1942/Minor
REES, Corbett 17 287 4866 1941
REES, Corlys 18 130 5026 1942/Minor
REES, Cornelius Everette 28 196 8243 1967/Voluntary Guardianship Conservatorship
REES, Helen 16 89 4348 1936/Minor
REES, Jennie Mae 26 261 7679 1963/O.A.A.
REES, Jess B 26 260 7678 1963/O.A..A.
REEVES, Maggie R 10 128 2493 1920
REICHELT, Anna L 30 105 8787 1971
REICHELT, Anna l 33 1 9631 1976
REICHELT, Walter L 29 170 8532 1968
REICHSTADT, Paul R 34 313 10258 1979
REID, Charlotte Isadore 20 137 5672 1947
REIGART, Emanuel C 11 67 2725 1922
REILEY, Ramson A 123    
REILLEY, J W 2 191 191  
REILLY, Margaret 5 114 937  
REINHARDT, Georg Friedrich 12 44 3022 1925
REINHARDT, George Fredrick 16 21 4280 1936
REINHARDT, John G 18 161 5057 1942
REINHARDT, Nellie 21 93 5948 1949
REINHARDT, Nellie Margar't 17 280 4859 1941
REINHAUDT, Fred 15 193 4132 1934
REINIG, August F 30 267 8949 1972
REINIG, Clarence J 17 216 4795 1940
REINIG, Jacob Sr 17 217 4796 1940
REINOEHL, Simon P 5 213 1036  
REIS, Henry 10 124 2489 1920/Minor
REIS, Kristin Lisa 27 232 7984 1965/Minor Conservatorship
REIS, Lillian M 31 251 9251 1974
REIS, Otis 10 124 2489 1920/Minor
REIS, Raymond 10 124 2489 1920/Minor
REIS, Raymond G 32 122 9437 1975
REIS, William 8 280 2002  
REISLAND, Anson 16 56 4315 1936
REISZ, John Sr 28 83 8130 1966
REISZ, Sabina 34 79 10024 1978
REMDE, Edward 19 257 5471 1946
REMDE, Gerald C 18 231 5129 1942
REMDE, Jennie G 18 276 5172 1942
REMMES, Frank 7 138 1542 Minor
REMMES, Helen 7 138 1542 Minor
REMMES, Wilhelmina 20 252 5787 1947
RENDER, Marrie Elizabeth 33 268 9898 1977
RENDER, Patrick F 26 174 7592 1962/Minor Guardianship
RENDER, Richard L 26 174 7592 1962/Minor Guardianship
RENDER, T E 26 173 7591 1962
RENO, Owen W 8 274 1996  
RENSHAW, Ann Maggie 7 186 1590  
RENZ, August 26 63 7481 1962/Voluntary Guardianship
RENZ, Dominicus H 22 88 6264 1952
RENZ, Etta Mae 31 178 9178 1972/Minor Guardianship
RESER, Carrie B 19 143 5357 1945
RETHMEIER, Charlie 13 263 3562 1929
RETHMEIER, Frederick E 18 216 5112 1942
RETHMEIER, George B 21 192 6047 1951
REX, Susie 3 132 369 Minor
REYNOLDS, Alzina 4 12 557  
REYNOLDS, Catherine L 6 47 1157  
REYNOLDS, Frank 25 240 7343 1961
REYNOLDS, Geo 7 176 1580 Minor
REYNOLDS, J J 4 217 753  
REYNOLDS, James D 26 120 7538 1962
REYNOLDS, James D 26 120 7588 1962
REYNOLDS, Lester 32 37 9352 1974
REYNOLDS, Ray O 6 48 1158  
REYNOLDS, Stella 7 176 1580 Minor
RHEINOLD, Simeon 1 265    
RHOADES, Alfred S 18 158 5054 1942
RHODABECK, Bina 28 143 8190 1967
RHODEBECK, Mary J 8 227 1949  
RHOTEN, Vernie M 3 299 536 Minor
RHOTEN, Wm E 3 299 536 Minor
RICE, Eleanor S 9 212 2257  
RICE, James E 1 196    
RICE, John H 7 171 1575  
RICH, Harvey A 1 316   Minor
RICH, John L 1 316   Minor
RICHARDS, Connie 35 168 10428 1980/Guardianship
RICHARDS, E H 17 52 4631 1939
RICHARDS, Grace 21 370 6165 1952
RICHARDS, I F 7 303 1707  
RICHARDS, Onalee 33 183 9813 1977
RICHARDSON, Agnes 12 88 3066 1925
RICHARDSON, Alice 1 266   Minor
RICHARDSON, Alice V 2 43 43 Minor
RICHARDSON, Ann 10 44 2409  
RICHARDSON, B T 7 59 1463  
RICHARDSON, Bessie M 22 157 6333 1953
RICHARDSON, D W 30 60 8742 1971
RICHARDSON, Emma A 20 108 5643 1947
RICHARDSON, Francis 1 266   Minor
RICHARDSON, Gary D 34 61 10006 1978
RICHARDSON, Geo 9 204 2249  
RICHARDSON, Geo C 4 257 793  
RICHARDSON, James A 287, 288, 289, 290, 291    
RICHARDSON, James A 308, 309, 454, 455, 487, 488, 489, 490, 491, 446    
RICHARDSON, James 1 168   Minor
RICHARDSON, James R 1 6-46 12  
RICHARDSON, Johanna Cecilia 12 54 3032 1925
RICHARDSON, John 1 314    
RICHARDSON, Marion A 502    
RICHARDSON, Mary E 9 52 2097  
RICHARDSON, Milton A 319    
RICHARDSON, Nancy 1 52    
RICHARDSON, Nancy 1 83    
RICHARDSON, Nancy 1 141    
RICHARDSON, Nancy C 1 48   Minor
RICHARDSON, Robert F 17 195 4778 1940
RICHARDSON, Thomas A 337, 338    
RICHARDSON, Thos 1 46-54    
RICHARDSON, Thos 1 48   Minor
RICHARDSON, Thos R 1 122    
RICHARDSON, Wm 1 236    
RICHARDSON, Wm A 1 26    
RICHARDSON, Wm A 1 280   Minor
RICHARDSON, Y A A 337, 454, 455, 456    
RICHARDSON, Zella 12 85 3063 1925
RICHMOND, A T 12 212 3190 1926
RICKS, Morris 32 140 9455 1975
RIDER, Carolyn 22 103 6279 1952/Guardianship
RIDER, Sarah D 16 217 4476 1937
RIDER, Thos D 22 97 6273 1952
RIEDINGER, Henry E 24 15 6817 1957
RIEDL, Bernard 16 214 4473 1937
RIEDL, Joseph B 34 181 10126 1979
RIEDL, Mary J 29 57 8419 1968
RIEF, Arthur J 34 266 10211 1979/Voluntary Guardianship Conservatorship
RIEF, Dorothy Grace 32 47 9364 1974
RIEF, Robert W 35 102 10363 1980
RIEF, Sievert Edward aka Edward RIEF 34 109 10054 1978
RIESLAND, Edna 16 96 4355 1936/Minor
RIESLAND, Elmer 16 96 4355 1936/Minor
RIESLAND, Emmett 16 96 4355 1936/Minor
RIESLAND, Ethel 16 96 4355 1936/Minor
RIESLAND, Howard 16 96 4355 1936/Minor
RIESLAND, Lloyd 16 96 4355 1936/Minor
RIESLAND, Mary 16 96 4355 1936/Minor
RIESLAND, Oscar 16 96 4355 1936/Minor
RIESLAND, Pearl 16 96 4355 1936/Minor
RIESTER, Joseph F 26 249 7667 1963
RIESTER, Josephine 24 69 6871 1957
RIFE, B Frank 9 264 2309  
RIFE, Dorothy M 35 97 10358 1980
RIFE, George 13 155 3454 1929
RIFE, Mary Jo 22 22 6198 1952/Minor
RIFE, Robyn Ann 22 270 6446 1954/Minor
RIGG, Irene M 1 66    
RILEY, A L 18 205 5100 1942
RILEY, Anna T 10 215 2580 1921
RILEY, Bernard 5 57 880  
RILEY, G W 8 230 1952  
RILEY, L G 4 283 819  
RILEY, Lewis R 29 213 8575 1968
RILEY, Phil 5 167 990 Minor
RILEY, Richard 16 294 4553 1938/Minor
RILEY, W A 22 110 6286 1952
RIMDE, Carl 9 56 2101  
RISK, Marie B 18 264 5160 1942
RISKOWSKI, Timothy 33 312 9942 1977
RISNEY, Harry C 34 66 10011 1978
RITCHEY, Henry E 7 297 1701  
RITCHISON, F W 16 61 4320 1936
RITCHISON, Fred 18 273 5169 1942
RITCHISON, Geo W 6 15 1125  
RITCHISON, James 1 45    
RITCHISON, Walter 21 288 6143 1951
RIX, Sarah E 3 85 322  
ROADIFER, Helen F 28 232 8279 1967
ROADIFER, John S 5 137 960 Minor
ROADIFER, June O 5 137 960 Minor
ROADIFER, Paul E 5 137 960 Minor
ROADIFER, Paul E 23 87 6584 1955
ROANE, Hattie M 19 290 5504 1946
ROBBINS, Dalton W 32 62 9377 1974/Voluntary Conservatorship
ROBBINS, Gladys Wilma 31 265 9365 1974
ROBBINS, Ralph B 7 117 1521 Minor
ROBBINS, Robt F 7 117 1521 Minor
ROBBINS, Samuel 5 74 897  
ROBERTS, Agusta C 6 260 1369  
ROBERTS, Christine Marie 32 301 9616 1976/Minor Guardianship
ROBERTS, David M 18 295 5191 1942
ROBERTS, Durward B 27 19 7751 1964
ROBERTS, Fred S 34 80 10025 1978
ROBERTS, James A 8 304 2036  
ROBERTS, James W 3 112 349  
ROBERTS, John M 8 148 1870  
ROBERTS, Mark K 22 251 6427 1953/Guardianship
ROBERTS, Mary S 34 85 10030 1978
ROBERTS, May K 23 143 6640 1955
ROBERTS, Wilma Myrtle 4 26 564.5 Minor
ROBERTSON, Anna Blanch 17 292 4871 1941
ROBERTSON, Edwin J 33 116 9746 1976
ROBERTSON, Grace G 28 295 8342 1968
ROBERTSON, John S 23 155 6652 1955
ROBINSON, Abbie M 7 288 1692  
ROBINSON, Andrew 7 192 1596  
ROBINSON, Earl 8 267 1989 Minor
ROBINSON, Emma 14 60 3679 1930
ROBINSON, Fred B 26 259 7677 1963
ROBINSON, Gerald 35 133 10394 1980
ROBINSON, Ina 15 241 4180 1935
ROBINSON, Irene 8 267 1989 Minor
ROBINSON, John 8 267 1989 Minor
ROBINSON, L L A 601, 602, 603, 605, 606    
ROBINSON, Luther C 31 87 9087 1972
ROBINSON, Marguerite aka Marguerite S ROBINSON 35 185 10446 1980
ROBINSON, Milo A 24 289 7091 1959
ROBINSON, Philip E 16 279 4538 1938
ROBINSON, R 9 187 2232  
ROBINSON, R M A 599, 600    
ROBINSON, Robert James 31 164 9164 1972
ROBINSON, Ruby E 27 166 7898 1965
ROBINSON, Sarah E 13 125 3424 1928
ROBINSON, Tracy 13 85 3384 1928
ROBINSON, W A 13 124 3423 1928
ROBINSON, William W A 601, 602, 603, 605, 606    
ROBLEY, John M 28 255 8302 1967
ROBLEY, Lura 28 193 8240 1967
ROCK, Almira 13 217 3516 1929
ROCK, Anna 24 140 6942 1957
ROCK, Daniel 7 159 1563  
ROCK, Edward 16 257 4516 1938
ROCK, Elise Carolyn 25 75 7178 1959/Guardian
ROCK, Hugh 8 214 1936  
ROCK, Julius 18 212 5108 1942
ROCK, Mary 12 123 3101 1926
ROCKWELL, Edmund S 15 192 4131 1934
ROCKWELL, James A 17 204 4783 1940
ROCKWELL, Joy Renee 24 222 7024 1958/Minor
ROCKWELL, Larry Dean 24 222 7024 1958/Minor
ROCKWELL, Linda Ray 24 222 7024 1958/Minor
ROCKWELL, Pamela Jean 24 222 7024 1958/Minor
RODASKY, Awalt T 32 173 9488 1975
RODEN, R G 28 121 8168 1967
RODEN, Sarah E 15 259 4198 1935
RODGERS, Geo W 10 115 2480 1920
RODGERS, John Johnston 18 112 5008 1942
RODGERS, Sarah J 8 33 1755  
ROEMER, C C 26 51 7469 1962
ROEMER, Hattie Lulu 27 118 7850 1964
ROGERS, Alice G 12 38 3016 1925
ROGERS, Anna Jane 1 212   Minor
ROGERS, Bruce 17 301 4880 1941
ROGERS, Chas H 2 24 24  
ROGERS, David E 15 155 4094 1934
ROGERS, Edward I 24 128 6930 1957
ROGERS, Edward I Jr 34 20 9965 1978
ROGERS, Gertrude 20 318 5853 1949
ROGERS, J Fred 30 10 8692 1968/Voluntary Conservatorship
ROGERS, James D 4 61 599  
ROGERS, James D 4 130 666  
ROGERS, John 1 207    
ROGERS, John 1 215    
ROGERS, Kathleen Ann 27 198 7930 1965/Trust
ROGERS, Lee C 2 228 228 Minor
ROGERS, M S 17 71 4656 1939
ROGERS, Margaret Mary 24 21 6833 1957/Minor
ROGERS, Mary Margaret 27 198 7930 1965/Trust
ROGERS, Newton G 16 291 4550 1938
ROGERS, O W 9 55 2100  
ROGERS, Oscar Verne 34 78 10018 1978
ROGERS, Patricia Rose 27 198 7930 1965/Trust
ROGERS, Purl M aka P M ROGERS 32 217 9532 1975
ROGERS, Ralson H 2 228 228 Minor
ROGERS, Robert F 23 180 6697 1955
ROGERS, S S 14 52 3671 1930
ROGERS, S S 14 70 3689 1930/Deceased
ROGERS, Sadie M 29 251 8613 1968
ROGERS, Walter Roy 15 318 4257 1936
ROGERS, Wm H 7 226 1670  
ROHDE, Jenifer M 35 108 10369 1980
ROHLF, Angeline R 4 116 652 Minor
ROHLF, Henry 4 84 621  
ROHLF, John 4 116 652 Minor
ROHLF, Wm Henry 4 116 652 Minor
ROHLFS, Martha E 28 281 8328 1968
ROHNER, Jacob 7 33 1437 1909
ROLAND, John A 20 24 5559 1946
ROLAND, John A 20 199 5734 1947
ROLLOS, J F 20 233 5768 1947
ROLPH, A M 10 229 2594 1921
ROMANS, Squire P 4 265 801  
ROMFELDT, Ludwig 8 205 1927  
RONFELDT, Carl E 13 206 3505 1929/Minor
RONFELDT, Charles 13 186 3485 1929/Guardianship
RONFELDT, Charley F 13 195 3494 1929/Deceased
RONFELDT, J C E 14 251 3870 1932
RONFELDT, Jergen Henry 6 14 1223  
RONFELDT, John C 13 206 3505 1929/Minor
RONFELDT, John C 13 228 3527 1929
RONFELDT, Maria K 29 120 8482 1968
RONFELDT, Minnie 23 135 6632 1955
RONFELDT, Peter H 15 150 4089 1934
RONFELDT, William H 17 141 4720 1939
RONK, Alva 28 105 8132 1966
RONK, Glen William 34 308 10253 1979
ROPES, J L 19 315 5529 1946
ROPES, Newell N 24 100 6902 1957
ROSENBAUGH, Charles I 16 281 4540 1938
ROSENBAUM, Margaret Hattie 8 81 1803  
ROSENBAUM, Sophis 10 15 2380  
ROSENBEK, James 19 228 5442 1946
ROSENBERGER, D C 19 220 5434 1946
ROSENBERGER, Mabel E 27 296 8028 1966/Voluntary Conservatorship
ROSENGREN, Peter G 35 190 10451 1980
ROSENOW, August 12 25 3003 1925
ROSENOW, George W 33 70 9700 1976
ROSS, Charles Jerome 21 15 5870 1949
ROSS, Chas 3 143 380 Minor
ROSS, Eliza 1 240   Minor
ROSS, Geo A 179, 10, 181, 270, 271    
ROSS, Geo 1 302    
ROSS, H L 20 299 5834 1947
ROSS, Harry Robert 17 304 4883 1941
ROSS, J C 1 190   Minor
ROSS, James 1 240   Minor
ROSS, James W 1 190   Minor
ROSS, James W 3 13 250 Minor
ROSS, Jennie 10 173 2538 1921
ROSS, Jno B W 3 13 250 Minor
ROSS, Job 3 3 240  
ROSS, John 1 241   Minor
ROSS, John B 1 163    
ROSS, John W 1 191   Minor
ROSS, Laura 1 191   Minor
ROSS, Matilda E 1 189    
ROSS, Nathan N 27 79 7811 1964
ROSS, Nettie 3 143 380 Minor
ROSS, Sarah 1 204    
ROTH, Frances 31 65 9065 1972
ROTH, George W 33 233 9863 1977
ROTH, John A 30 35 8717 1971
ROTH, Minnie 35 84 10345 1980
ROTHER, Herman Metas 27 46 7778 1964
ROTHER, Meta 24 60 6862 1957
ROUNDS, James Marvin 35 117 10378 1980
ROUNDY, Albert R 19 68 5282 1945
ROUNDY, Cora MILLER 22 229 6405 1953
ROUNDY, Dow L 14 19 3638 1930
ROUNDY, Geroge W 25 215 7318 1960
ROUNDY, Ida Pearl 31 168 9168 1972
ROUNDY, J E 24 233 7035 1958
ROUNDY, Minnie 27 52 7784 1964
ROUNDY, N J 16 213 4472 1937
ROUNDY, Phyllis 21 282 6132 1951/Minor
ROURKE, John 3 167 404  
ROUSH, Kathryn Rachel 24 295 7097 1959
ROWE, Chas 3 163 397  
ROWE, E C 9 319 2364  
ROWE, Geo R 8 231 1953  
ROWE, Jennie 5 183 1006  
ROWE, John I 18 151 5047 1942
ROWE, Mary A 15 270 4209 1935
ROWE, Mary A 24 148 6950 1958
ROWE, William L 21 174 6027 1950
ROWLETT, Gary Weldon 32 174 9489 1975/Voluntary Guardianship Conservatorship
ROYER, Blanche L 35 113 10374 1980
ROYER, Clarence D 6 80 1190 Minor
ROYER, Clarence D 35 8 or 58 7111 1959
ROYER, Fannie 6 80 1190 Minor
ROYER, Glenn W 6 80 1190 Minor
ROYER, Howard 31 239 9239 1974
ROYER, Howard J 6 80 1190 Minor
ROYER, Ida 34 269 10214 1979
ROYER, J H 5 263 1086  
ROYER, Mary M 16 93 4352 1936
ROYER, Ralph H 6 80 1190 Minor
ROYER, Ralph H 31 125 8125 1972
ROYER, Susie 6 80 1190 Minor
ROYER, Susie 25 92 7195 1960
RUCKMAN, Darold 19 255 5469 1946/Minor
RUCKMAN, Donald 19 255 5469 1946/Minor
RUCKMAN, Duane 19 255 5469 1946/Minor
RUDASILL, Lucretia B 10 158 2543 1920
RUDOLPH, August 21 127 5982 1950
RUDOLPH, Donald M 21 258 6113 1951/Minor
RUDOLPH, Donald M 33 47 9679 1976/Invol Guardianship Conservatorship
RUDOLPH, Edward 22 130 6306 1953
RUDOLPH, Elizabeth Marie 30 270 8952 1972/Guardianship Conservatorship
RUDOLPH, Fred C 33 244 9874 1977
RUDOLPH, Gottlieb 14 138 3757 1931
RUDOLPH, Julie 21 128 5983 1950
RUEHLMAN, Walter A 29 58 8430 1968
RUFFCORN, Bryan 24 47 6849 1957/Minor
RUFFCORN, Charlotte 24 47 6849 1957/Minor
RUFFCORN, Clark 5 73 896  
RUFFCORN, David M 7 228 1632  
RUFFCORN, Diane K 35 160 10421 1980/Guardianship
RUFFCORN, Flora 29 117 8479 1968
RUFFCORN, George B 14 224 3843 1932
RUFFCORN, Ida 2 89 89 Minor
RUFFCORN, Ida F 21 8 5863 1949
RUFFCORN, John 2 89 89 Minor
RUFFCORN, Kenneth 24 47 6849 1957/Minor
RUFFCORN, Lloyd S 24 123 6925 1957
RUFFCORN, Lori Ann 30 192 8874 1972/Minor Conservatorship
RUFFCORN, M S 21 260 6115 1951/Minor
RUFFCORN, Mary Jane 9 181 2226  
RUFFCORN, Mary M 32 169 9484 1975
RUFFCORN, Milo 30 192 8874 1972/Minor Conservatorship
RUFFCORN, Nadgner 24 47 6849 1957/Minor
RUFFCORN, Nettie 33 6 9636 1976
RUFFCORN, Norma June 21 194 6049 1951/Minor
RUFFCORN, Pauline 24 47 6849 1957/Minor
RUFFCORN, Ruth M 22 60 6236 1952
RUFFCORN, Teresa 24 47 6849 1957/Minor
RUFFCORN, Walter 2 89 89 Minor
RUGARL, Emanuel 1 76    
RUGG, Caroline 8 56 1778  
RUGG, Sirus 3 106 343  
RULE, Bertha L 24 263 7065 1959
RULE, Gilbert M 32 149 9464 1975
RULE, Lillis 1 68    
RULE, Mary A 33 272 9902 1977
RULE, Raymond H 28 166 8213 1967
RULE, Thomas D 12 22 3000 1925
RUMLEY, Ray 22 63 6237 1952
RUMSEY, Mary BOYLE 26 225 7643 1963
RUNKLE, Ann Ella Caroline 8 298 2020  
RUNKLE, Blanche Jane 34 194 10139 1979
RUNKLE, Gover 28 155 8202 1967
RUNKLE, Harry Wm 7 307 1713 Minor
RUNKLE, Henry T 27 26 7758 1964
RUNKLE, Henry Thos 7 309 1713 Minor
RUNKLE, Jerry Frank 18 97 4993 1942
RUNKLE, Mary E 19 48 5262 1942
RUNKLE, Samuel 16 265 4529 1938
RUNKLE, Samuel C 12 151 3129 1926
RUNKLE, T H 7 285 1689  
RUNNELLS, Martha 5 273 1096  
RUNNELLS, Sarah 11 227 2895 1923
RUNYAN, Frankie 10 66 2431 1920
RUNYAN, Marie Van Meter 10 217 2582 1921/Minor
RUNYAN, Roy Vernon 10 217 2582 1921
RUSLER, Frank S 13 140 3339 1928
RUSSELL, Alta O 30 313 8995 1972
RUSSELL, Anna L 27 210 7942 1965/See H's
RUSSELL, Eliza E 7 241 1643  
RUSSELL, Hillinn C 23 117 6614 1955
RUSSELL, Hope BROWN 7 47 1451  
RUSSELL, Ina M 22 90 6266 1952/Trusteeship
RUSSELL, John 23 50 6547 1954
RUSSELL, Joseph J 18 253 5149 1942
RUSSELL, Leurs H 34 277 10222 1979
RUSSELL, Mary 22 7 6182 1952
RUSSELL, Robert L 13 270 3569 1930
RUSSELL, Thomas 15 110 4049 1934
RUSTIN, Gilbert 28 303 8350 1968
RUTHARDT, Fred 12 192 3150 1926
RUTHOOD, J G 15 115 4054 1934
RUTLEDGE, Virginia T 20 238 5773 1947
RUZICKA, Mary 20 283 5818 1947
RYAN, Bridget Rachel 2 170 170 Minor
RYAN, E T 13 266 3565 1929
RYAN, Edmond 2 69 69  
RYAN, Edward T Jr 26 189 7607 1963/Guardianship
RYAN, Ella aka Nelle RYAN 19 184 5398 1945/Guardianship
RYAN, J B 16 296 4555 1938/Guardianship
RYAN, J B 18 116 5012 1942
RYAN, Joseph Barnard 15 219 4158 1935/Minor
RYAN, Lawrence 10 209 2574 1921
RYAN, Lawrence Leonard 2 170 170 Minor
RYAN, Margaret Grace 2 170 170 Minor
RYAN, Minnie 21 49 5904 1949
RYAN, Nelle 22 47 6223 1952
RYAN, Patrick Edward 2 170 170 Minor
RYAN, Sarah Agnes 2 170 170 Minor
RYAN, Thomas William 15 219 4158 1935/Minor
RYAN, Winifred N 2 170 170 Minor
RYERSON, Francis 12 1 2979 1924

Transcribed by and copyright 2002-2015 Vicki King

Probate Home
Home