What's New
| Bios | Birth/Marr/Death
| Cemeteries | Census | Courts
| Directories/Lists | Families | History | Maps
| Military | Photos | Resources | Schools
A-B |
C-D |
E-G |
H-J |
K-L |
M |
N-R |
S |
T-Z |
Name | Birth Date | Mother's Maiden Name | Certificate # | Box # |
---|---|---|---|---|
Saathoff, Elinor | 25 Nov. 1911 | Dierks | 0288 | B2656 |
Sabus, Katharine Elaine | 18 Mar. 1920 | Lawton | 0081 | B2659 |
Sabus, Peter T. | Aug. 1909 | Andrews | 0127 | B2655 |
Safley, Florence | 14 May 1911 | Kenyon | 0305 | B2656 |
Safley, Irene | 07 Sept. 1914 | Kingon | 0346 | B2657 |
Safley, Velma Incz or Inez | 21 June 1920 | Kinyon | 0155 | B2659 |
Sailer, Clark Florian | 01 Oct. 1917 | Jenison | 0267 | B2658 |
Sailer, Dale J. | 12 July 1916 | Jenison | 0335 | B2658 |
Sailer, Gertrude Fay | 10 Nov. 1913 | 0301 | B2657 | |
Sailer, Mable Dorthy | 08 July 1910 | Becker | 0003 | B2656 |
Sailer, Vera May | 30 Nov. 1919 | Jarison | 0275 | B2659 |
Salzgeber, Lillian May | 12 Sept. 1916 | Bently | 0346 | B2658 |
Salzgeber, Ruby Rose | 03 Dec. 1914 | Beatley | 0369 | B2657 |
Sandberg, Lowell Guy | 12 Apr. 1911 | Nyht | 0289 | B2656 |
Sandburg, Lisle | 07 May 1913 | Wright | 0299 | B2657 |
Sandburg, Richard O. | 27 Aug. 1911 | Murad | 0292 | B2656 |
Sanders, Wilbur Dewna | 22 Oct. 1919 | Cole | 0234 | B2659 |
Sandersen, Ralph Howard | 05 June 1914 | Channey | 0374 | B2657 |
Sanderson, Doris Nadine | 29 July 1914 | Peacock | 0371 | B2657 |
Sanderson, Harold Thomas | 27 Aug. 1909 | Peacock | 0121 | B2655 |
Sanderson, Maxine Mildred | 06 Aug. 1912 | Chaney | 0283 | B2656 |
Sanderson, Mildred Marguerite | 06 Aug. 1915 | Chaney | 0289 | B2658 |
Sanderson, Velma Grace | 14 Oct. 1909 | Chaney | 0122 | B2655 |
Saunders, Dean Franklin | 25 Jan. 1919 | Griggs | 0017 | B2659 |
Saunders, Raymond Dale | 03 Nov. 1914 | Grigg | 0381 | B2657 |
Saunders, Rupert Keith | 16 Jan. 1917 | Griggs | 0273 | B2658 |
Sayer, Dorotha Ellen | 23 May 1909 | Custer | 0149 | B2655 |
Sayles, Floyd Donald | 28 Sept. 1910 | Wadding | 0013 | B2656 |
Sayre, Alta Fay | 17 May 1911 | Combs | 0279 | B2656 |
Sayre, Carl Jay | 20 May 1920 | Seeman | 0131 | B2659 |
Sayre, Carmen Leora | 19 Oct. 1917 | Bolton | 0272 | B2658 |
Sayre, Lavern Edward | 23 June 1916 | Combs | 0339 | B2658 |
Sayre, Loretta Gertrude | 10 Oct. 1909 | Combs | 0139 | B2655 |
Sayre, Orville LeRoy | 26 Dec. 1919 | Fuller | 0314 | B2659 |
Sayre, Paul Martin | 26 July 1915 | Bolton | 0281 | B2658 |
Schalk, Edward Louis | 15 Feb. 1913 | Greiner | 0275 | B2657 |
Scherbart, Eleanor Muriel | 21 July 1912 | Frantz | 0281 | B2656 |
Scherbert (Baby Boy) | 14 Feb. 1909 | Foutz | 0155 | B2655 |
Scherbert, Ruth Catherine | 11 Sept. 1910 | Frantz | 0116 | B2656 |
Scheuermann, Anna Marie | 19 Aug. 1914 | Noller | 0383 | B2657 |
Scheuermann, Roy | 19 Mar. 1911 | Noller | 0287 | B2656 |
Scheuermann, Walter Oscar | 29 Aug. 1909 | Noller | 0141 | B2655 |
Scheurerman, Clarence Carl | 19 Sept. 1912 | Noller | 0267 | B2656 |
Schilling, Arlie Jay | 29 Mar. 1918 | Barrett | 0307 | B2659 |
Schilling, Dean Leroy | 13 Jan. 1918 | Creger | 0308 | B2659 |
Schilling, Dorthy Irene | 16 Aug. 1920 | Flack | 0227 | B2660 |
Schilling, Gale Ward | 26 Oct. 1916 | Reeder | 0333 | B2658 |
Schilling, Helen Mildred | 27 June 1918 | Barrett | 0309 | B2659 |
Schilling, Joseph Darrell | 20 Feb. 1916 | Chambers | 0332 | B2658 |
Schilling, Mildred May | 08 June 1918 | Chambers | 0310 | B2659 |
Schlieman, Emma Margery | 16 July 1918 | Ford | 0320 | B2659 |
Schmidt, Tamilla | 29 Oct. 1918 | Mareau | 0312 | B2659 |
Schmidt, Vivian Jane | 04 Nov. 1920 | Marean | 0299 | B2660 |
Schmuck, Elmer Ellsworth | 12 Jan. 1919 | Lane | 0018 | B2659 |
Schneider, Glenn Pershing | 29 Sept. 1918 | Johnson | 0313 | B2659 |
Schnepp, Bula B. | 06 July 1911 | Young | 0294 | B2656 |
Schnepp, Dorris Violitta | 11 Aug. 1920 | Harshberger | 0225 | B2660 |
Schnepp, Reatha Dailine | 08 Nov. 1914 | Harshbarger | 0382 | B2657 |
Schonert, Lola Ruth | 02 July 1920 | Schonert | 0192 | B2659 |
Schoppe, Helen Lucille | 19 Oct. 1909 | Seago | 0152 | B2655 |
Schrebring, Milton John | 21 Aug. 1920 | Riessellman | 0226 | B2660 |
Schroeder, Eva May | 30 Oct. 1917 | Costell | 0295 | B2658 |
Schroeder, Ida | 29 May 1916 | Glowe | 0349 | B2658 |
Schroeder, Leom | 27 Dec. 1912 | Glowe | 0274 | B2656 |
Schroeder, Ralph | 29 Aug. 1916 | Costul | 0348 | B2658 |
Schroeder, Viola | 27 Jan. 1911 | Glawe | 0308 | B2656 |
Schultz, Clyde | 1909 | Shannon | 0146 | B2655 |
Schulz, Vesa Pearl | 25 Sept. 1916 | Carver | 0318 | B2658 |
Schumacher, Anna Marie | 13 Feb. 1916 | Alber | 0330 | B2658 |
Schumacher, Carl Christian | 07 June 1920 | Alber | 0156 | B2659 |
Schumacher, Roseina Kathrina | 15 June 1911 | Alber | 0278 | B2656 |
Schuyler, Helen Opal | 14 July 1916 | Thomas | 0327 | B2658 |
Schuyler, Merl | 26 Feb. 1909 | Thomas | 0129 | B2655 |
Schwartz, Leonard Frederick | 19 Aug. 1914 | Klippel | 0389 | B2657 |
Schwarz, Ivan Franklin | 03 Jan. 1919 | Klippel | 0019 | B2659 |
Scott, Alice Mae | 15 Feb. 1918 | Teagarten | 0314 | B2659 |
Scott, Chester Dean | 08 Jan. 1920 | Waldo | 0026 | B2659 |
Scott, Crawford Edward | 12 July 1920 | Crawford | 0193 | B2659 |
Scott, Joseph | 02 June 1916 | Hunt | 0338 | B2658 |
Scott, Leo | 15 Oct. 1912 | Nulcahy | 0282 | B2656 |
Scott, Mary Kathrine | 27 July 1910 | Mulcohy | 0114 | B2656 |
Scott, Roberta Lavon | 21 Mar. 1921 | Brown | 0121 | B2660 |
Scott, Vera Abby | 06 Apr. 1918 | Waldo | 0315 | B2659 |
Seaman, Dorthy Maxine | 01 Oct. 1910 | Hayes | 0005 | B2656 |
Seaman, Herbert Richard | 02 Oct. 1912 | Hayes | 0271 | B2656 |
Seaman, Orville James | 04 Dec. 1914 | McDaniel | 0365 | B2657 |
Seaman, William Maxwell | 22 Nov. 1913 | Waters | 0300 | B2657 |
Sease, Edith Louine | 14 Apr. 1921 | Mails | 0122 | B2660 |
Sease, Lial | 06 Dec. 1909 | Wever | 0138 | B2655 |
Seeley, Gertrude | 16 Dec. 1918 | Nicholson | 0316 | B2659 |
Seeley, Nora Lerca | 09 Feb. 1914 | Nicholson | 0359 | B2657 |
Seery, Hanora Maydalene | 27 Oct. 1916 | Patrick | 0337 | B2658 |
Seery, Kathayn M. | 30 Oct. 1918 | Fitzpatrick | 0317 | B2659 |
Seery, Margaret Helena | 11 July 1910 | Fitzpatrick | 0011 | B2656 |
Seery, Thomas W. | 14 Apr. 1912 | Fitzpatrick | 0264 | B2656 |
Segler (Baby Boy) | 26 Jan. 1920 | Livingston | 0027 | B2659 |
Seibel, Gustave Raymond | 20 Jan. 1912 | Forester | 0270 | B2656 |
Seidel, Dorothy Viola | 10 July 1919 | Forester | 0163 | B2659 |
Seidel, Louis Charles | 11 Aug. 1916 | Forester | 0336 | B2658 |
Seidel, Necha Anna | 05 June 1914 | Forester | 0385 | B2657 |
Seigler, Everit Donald | 03 Feb. 1919 | Kelsey | 0050 | B2659 |
Selene, Warren | 24 July 1919 | Lorence | 0164 | B2659 |
Selene, Werner Ferdinand | 24 July 1919 | Lorence | 0165 | B2659 |
Sells, Blythe Ardell | 05 Apr. 1921 | Ohlsen | 0123 | B2660 |
Senter, Marvin Floyd | 13 June 1919 | Shoemaker | 0145 | B2659 |
Senter, R. Keith | 16 Feb. 1917 | Cole | 0279 | B2658 |
Senter, Vanita Berdene | 17 Jan. 1919 | Waldo | 0020 | B2659 |
Senter, Veda Lavaun | 20 May 1917 | Shremaker | 0274 | B2658 |
Senter, Veryl Waldo | 10 Mar. 1909 | Waldo | 0135 | B2655 |
Senter, Vivian Iris | 25 Oct. 1912 | Waldo | 0277 | B2656 |
Sevensen, Dale F. | 15 Apr. 1915 | Fredrickson | 0290 | B2658 |
Severns, Hazel Wilda | 15 June 1912 | Guiter | 0265 | B2656 |
Shain, Floyd Joseph | 13 Oct. 1918 | Horton | 0318 | B2659 |
Shain, Gertrude Alice | 27 Mar. 1914 | Coll | 0357 | B2657 |
Shain, Paul Marshall | 26 Oct. 1913 | Horton | 0284 | B2657 |
Shaughnessy (Baby Girl) | 16 Dec. 1912 | Higgins | 0261 | B2656 |
Shaughnessy (Baby Girl) | 16 Dec. 1912 | Higgins | 0262 | B2656 |
Shaughnessy, Francis J. | 27 Jan. 1914 | Higgins | 0368 | B2657 |
Shaw, Calvin Patrick | 14 July 1914 | Reed | 0373 | B2657 |
Shaw, Duane Carrol | 05 Aug. 1911 | Easton | 0281 | B2656 |
Shaw, Fern | 11 Dec. 1913 | Weston | 0304 | B2657 |
Shaw, Forest Wayne | 03 June 1911 | Reed | 0291 | B2656 |
Shaw, Ida C. | 08 Aug. 1911 | Schall | 0284 | B2656 |
Shaw, John Herold | 1909 | Dumphy | 0142 | B2655 |
Shaw, Lucile Edna | 24 Oct. 1917 | Brown | 0261 | B2658 |
Shaw, Margie Ellen | 28 June 1912 | Reed | 0260 | B2656 |
Shaw, Mary J. | 07 Aug. 1913 | Holden | 0290 | B2657 |
Shaw, Mercebis | 16 July 1909 | Schall | 0134 | B2655 |
Shaw, Robert Charles | 03 Aug. 1916 | Brown | 0334 | B2658 |
Shearman (Baby Boy) | 06 Apr. 1909 | Palmer | 0118 | B2655 |
Shearman, Archie | 08 Aug. 1915 | Edwards | 0284 | B2658 |
Shearman, Helen May | 19 May 1910 | Edwards | 0007 | B2656 |
Sheffield, Vernon Elmer | 02 July 1912 | Whitehall | 0285 | B2656 |
Sheffield, Virginina Ethel | 07 Feb. 1917 | Young | 0290 | B2658 |
Sheilds, Lester Samuel | 12 Oct. 1913 | Coun | 0283 | B2657 |
Sherman, Dorothy Ruth | 13 Feb. 1917 | Johnson | 0262 | B2658 |
Sherman, Elizabeth Fay | 02 Apr. 1913 | Edwards | 0302 | B2657 |
Sherman, Roland Dale | 17 Aug. 1909 | Johnson | 0137 | B2655 |
Shettle, Annabelle Orra | 19 Oct. 1919 | Braalick | 0235 | B2659 |
Shettle, Byrdeen Margaret | 22 July 1912 | Graven | 0269 | B2656 |
Shettle, Vonetta Maxine | 18 July 1918 | Broadlick | 0319 | B2659 |
Shields, Harold Alvin | 30 Aug. 1909 | Conn | 0119 | B2655 |
Shields, Harry Alfred | 12 Sept. 1919 | Conn | 0201 | B2659 |
Shields, Levi Calvin | 31 Oct. 1916 | Conse | 0329 | B2658 |
Shilling (Baby Girl) | 09 Dec. 1910 | Hensling | 0117 | B2656 |
Shissler, Lois | 15 Feb. 1915 | Wood | 0275 | B2658 |
Shockey, Anna Margarite | 12 Apr. 1909 | Lufbarough | 0133 | B2655 |
Shockey, Kathrin Virginia | 16 Apr. 1919 | Reese | 0099 | B2659 |
Shockey, Raymond | 22 June 1916 | Reese | 0328 | B2658 |
Shoemaker (Baby Boy) | 06 July 1914 | West | 0349 | B2657 |
Shoemaker (Baby Boy) | 17 Nov. 1917 | West | 0278 | B2658 |
Shoemaker, Freda | 07 Dec. 1915 | West | 0300 | B2658 |
Shoop, Edward Lee | 29 Sept. 1915 | Staley | 0270 | B2658 |
Shorey, Delbert Samuel | 14 Oct. 1912 | Smith | 0036 | B2656 |
Shorey, Jack Dean | 02 Mar. 1915 | Carenter | 0295 | B2658 |
Shorey, Merle | 13 Aug. 1917 | Carpenter | 0291 | B2658 |
Short (Baby Boy) | 01 Dec. 1914 | Cook | 0372 | B2657 |
Short, Ardell Viola | 29 Aug. 1917 | Cook | 0288 | B2658 |
Short, Kenneth Roy | 18 Feb. 1919 | Cook | 0049 | B2659 |
Short, Melvin Athur | 13 Dec. 1915 | Cook | 0283 | B2658 |
Short, Raymond Leonard | 15 Jan. 1921 | Wolf | 0124 | B2660 |
Shreve, June Maxine | 08 Oct. 1917 | Ross | 0285 | B2658 |
Shriver, Dorothy Elizabeth | 09 July 1919 | Ausberger | 0166 | B2659 |
Shriver, Douglas | 19 Aug. 1920 | DeWitt | 0228 | B2660 |
Shriver, Duane | 10 Aug. 1915 | Clipperton | 0299 | B2658 |
Shriver, Edith M. | 19 Nov. 1915 | Peacock | 0278 | B2658 |
Shriver, Elva M. | 19 Nov. 1915 | Peacock | 0277 | B2658 |
Shriver, Jay Malcon | 06 Nov. 1916 | Ausberger | 0342 | B2658 |
Shriver, Robert Darrell | 03 Oct. 1911 | Peacock | 0302 | B2656 |
Shuey, Willis Dean | 04 Nov. 1909 | Wilkinson | 0151 | B2655 |
Shultz, Eugene Elwyn | 20 Jan. 1909 | Matteson | 0148 | B2655 |
Sigler, Milo | 12 Feb. 1917 | Livingston | 0270 | B2658 |
Silbaugh (Baby Boy) | 15 Jan. 1912 | Mowery | 0275 | B2656 |
Silbaugh, Cleo. Bernice | 11 July 1918 | Sayer | 0321 | B2659 |
Silbaugh, Dale Lester | 04 June 1918 | Mowry | 0322 | B2659 |
Silbaugh, Irene | 14 Dec. 1913 | Baldridge | 0292 | B2657 |
Silbaugh, Marie | 07 Dec. 1920 | Baldridge | 0326 | B2660 |
Silbaugh, Mildred | 25 Sept. 1918 | Baldridge | 0323 | B2659 |
Silbaugh, Paul Allen | 24 Jan. 1921 | Sayre | 0125 | B2660 |
Silbaugh, Ruth | 21 July 1914 | Sayer | 0344 | B2657 |
Silbaugh, Ruth Pearl | 21 July 1910 | Sayre | 0113 | B2656 |
Simmer, Catheline Maxine | 23 Apr. 1918 | Hansen | 0327 | B2659 |
Simmerman, Lavon Artasia | 23 June 1910 | Dorris | 0017 | B2656 |
Simmers (Baby Girl) | 23 Apr. 1918 | Hansen | 0326 | B2659 |
Simmers, Eva Marie | 05 June 1910 | Oberkamper | 0019 | B2656 |
Simmers, Leo | 01 Feb. 1912 | OberKamper | 0273 | B2656 |
Simmers, Marion | 14 Feb. 1920 | Garland | 0052 | B2659 |
Simmers, Mary Mareitta | 01 Jan. 1918 | Garland | 0328 | B2659 |
Simmons, Dorthy Evadyne | 25 June 1920 | Johnson | 0157 | B2659 |
Simons, Mildred | 06 Sept. 1914 | Juergers | 0362 | B2657 |
Simpson, Alta Margaret | 21 Mar. 1918 | Balz | 0329 | B2659 |
Simpson, Bernice May | 16 Apr. 1919 | Balz | 0100 | B2659 |
Simpson, Leona Darlene | 25 June 1919 | Simpson | 0146 | B2659 |
Sims, Harold Lavile | 08 Sept. 1910 | Osborn | 0119 | B2656 |
Sims, Merl Hay | 16 Dec. 1918 | Johnson | 0324 | B2659 |
Sinnott, Catharine L. | 03 Oct. 1910 | McCormick | 0022 | B2656 |
Sinnott, Paul E. | 19 July 1909 | McCormick | 0126 | B2655 |
Sitterley (Baby Boy) | 06 May 1918 | Hansen | 0325 | B2659 |
Sitterly, Lawrence Mark | 03 Apr. 1911 | Hansen | 0285 | B2656 |
Slack, George Wiley | 12 Apr. 1921 | Jackson | 0126 | B2660 |
Slaplelin, Alice Leota | 17 Sept. 1914 | Kuinan | 0364 | B2657 |
Slocum, Beula | 04 Jan. 1909 | Allen | 0131 | B2655 |
Slocum, Floyd Edward | 09 Jan. 1918 | Blum | 0330 | B2659 |
Slocum, Foster Verl | 23 Mar. 1912 | Allen | 0041 | B2656 |
Slocum, Lloyd | 19 July 1909 | Baker | 0130 | B2655 |
Slocum, Virginia | 14 Mar. 1915 | Lynn | 0296 | B2658 |
Smith (Baby Boy) | 19 Mar. 1909 | Smith | 0143 | B2655 |
Smith (Baby Boy) | 05 June 1921 | Walrad | 0127 | B2660 |
Smith (Baby Boy) | 19 Mar. 1909 | Smith | 0143 | B2655 |
Smith (Baby Girl) | 30 Dec. 1914 | George | 0351 | B2657 |
Smith (Baby) | 01 May 1909 | Smith | 0144 | B2655 |
Smith Wilma Varona | 29 Jan. 1921 | Marsh | 0128 | B2660 |
Smith, Joyce Isabel | 31 Aug.1918 | Stormer | 0338 | B2659 |
Smith, Ardea Agnes | 01 Jan. 1913 | Vorhies | 0280 | B2657 |
Smith, Ardea Agnes | 21 Oct. 1910 | Vorhies | 0001 | B2656 |
Smith, Avis Audrey | 16 Aug. 1914 | Stoner | 0388 | B2657 |
Smith, Beulah Evylin | 15 Sept. 1915 | Marsh | 0271 | B2658 |
Smith, Bonita Rose | 27 Aug. 1917 | Baxter | 0275 | B2658 |
Smith, Calvin R. | 05 May 1914 | Mauser | 0367 | B2657 |
Smith, Carlyle J. | 30 Dec. 1918 | Roberts | 0331 | B2659 |
Smith, Charles Woodrow | 01 Aug. 1918 | Johnston | 0333 | B2659 |
Smith, Charlotte Elizabeth | 26 June 1915 | Robertson | 0282 | B2658 |
Smith, Clell | 21 Jan. 1918 | Witorus | 0332 | B2659 |
Smith, Clifford D. | 23 Nov. 1914 | Vockies | 0361 | B2657 |
Smith, Corwin Leroy | 18 July 1914 | Smith | 0350 | B2657 |
Smith, Dale | 12 Nov. 1915 | Storm | 0293 | B2658 |
Smith, Darlene Roberta | 29 Apr. 1918 | Millord | 0334 | B2659 |
Smith, Darold Le Mars | 08 Sept. 1916 | Buchmiller | 0323 | B2658 |
Smith, Dean Ballard | 28 Dec. 1914 | Roberts | 0353 | B2657 |
Smith, Dorothy Phyllis | 04 Mar. 1911 | Wilson | 0295 | B2656 |
Smith, Dorothy Phyllis | 04 Mar. 1911 | Wilson | 0327.5 | B2656 |
Smith, Dorward B. | 09 Oct. 1914 | Wilson | 0355 | B2657 |
Smith, Eagle Lenore | 13 Sept. 1915 | Steers | 0279 | B2658 |
Smith, Edith Lucile | 22 Jan. 1909 | Wilson | 0150 | B2655 |
Smith, Elva Mercedes | 16 Apr. 1918 | Miles | 0335 | B2659 |
Smith, Ernest E. | 07 Oct. 1919 | Walrad | 0236 | B2659 |
Smith, Evelyn | 16 May 1915 | Galvin | 0301 | B2658 |
Smith, Fern Bell | 06 Jan. 1913 | George | 0297 | B2657 |
Smith, Francis Florenda | 20 Nov. 1912 | Florety | 0279 | B2656 |
Smith, Frank Buel | 24 Jan. 1915 | Johnston | 0294 | B2658 |
Smith, George Roscoe | 24 Feb. 1918 | Smith | 0336 | B2659 |
Smith, Ginevra | 18 Feb. 1909 | Vorhies | 0128 | B2655 |
Smith, Grace | 10 June 1917 | Clayton | 0265 | B2658 |
Smith, Harley Vanden | 29 Dec. 1913 | Kinkead | 0298 | B2657 |
Smith, Harry Herman | 09 July 1918 | Olyinger | 0337 | B2659 |
Smith, Hazel E. | 30 Sept. 1915 | Naylor | 0291 | B2658 |
Smith, Hazel Francis | 07 May 1913 | McGall | 0277 | B2657 |
Smith, Henry F. | 07 Mar. 1909 | Galvin | 0153 | B2655 |
Smith, Herbert Layton | 10 Jan. 1913 | McCuen | 0296 | B2657 |
Smith, Herbert M. | 04 Jan. 1911 | Martin | 0296 | B2656 |
Smith, Irene Hazel | 19 July 1914 | Writzer | 0377 | B2657 |
Smith, John Vernon | 04 Oct. 1913 | Wilson | 0294 | B2657 |
Smith, Katherine Darlene | 11 Apr. 1918 | Galivan | 0339 | B2659 |
Smith, Leatha | 10 Oct. 1914 | McCune | 0354 | B2657 |
Smith, Leo Clarence | 14 Apr. 1909 | Depen | 0156 | B2655 |
Smith, Leona | 02 Oct. 1915 | Tyrrell | 0286 | B2658 |
Smith, Lester B. | 10 Feb. 1913 | White | 0279 | B2657 |
Smith, Leward Allen | 1917 | Simmerman | 0271 | B2658 |
Smith, Lloyd | 23 May 1917 | McCuen | 0287 | B2658 |
Smith, Lois L. | 09 Oct. 1916 | Tollman | 0347 | B2658 |
Smith, Lyle Eward | 10 Dec. 1910 | Manard | 0118 | B2656 |
Smith, Lysle Reed | 09 Nov. 1919 | Simmerman | 0276 | B2659 |
Smith, Margaret Bernice | 27 July 1916 | Hall | 0316 | B2658 |
Smith, Marjorie Violet | 23 Jan. 1918 | Lallmore | 0340 | B2659 |
Smith, Mary M. | 15 Aug. 1913 | Naylor | 0288 | B2657 |
Smith, Mildred Bernice | 06 Dec. 1919 | Robinson | 0315 | B2659 |
Smith, Mildred Virginia | 30 Mar. 1920 | Hubbard | 0079 | B2659 |
Smith, Opal Levetta | 28 Jan. 1917 | Layton | 0266 | B2658 |
Smith, Raymond | 22 Mar. 1910 | Bruns | 0015 | B2656 |
Smith, Raymond Elwood | 08 Apr. 1920 | Augustus | 0106 | B2659 |
Smith, Raymond Marsalles | 11 July 1911 | Stormes | 0290 | B2656 |
Smith, Richard Melvin | 16 Jan. 1913 | Stormer | 0278 | B2657 |
Smith, Robert Groff | 02 Oct. 1916 | Brownfield | 0325 | B2658 |
Smith, Robert Lavern | 26 Aug. 1920 | Bellesfield | 0229 | B2660 |
Smith, Robert Marous | 05 Feb. 1917 | Mansfield | 0282 | B2658 |
Smith, Ronald Rex | 22 Aug. 1916 | Wilson | 0324 | B2658 |
Smith, Roy Jasinsky | 26 Feb. 1910 | Jasinsky | 0115 | B2656 |
Smith, Ruby | 18 Nov. 1912 | McClatchey | 0268 | B2656 |
Smith, Ruth | 01 Feb. 1911 | McClatchey | 0298 | B2656 |
Smith, Sylvester Horace | 03 Oct. 1916 | Walsod | 0322 | B2658 |
Smith, Thelma Alice | 20 Sept. 1919 | McCune | 0202 | B2659 |
Smith, Thelma Pauline | 30 Aug. 1918 | Robertson | 0341 | B2659 |
Smith, Vada Morene | 07 Nov. 1916 | Kinkead | 0343 | B2658 |
Smith, Vance Everett | 28 Feb. 1913 | Jones | 0286 | B2657 |
Smith, Vellma Clarance | 26 Feb. 1911 | George | 0021 | B2656 |
Smith, Velma Marie | 09 Nov. 1917 | Thompson | 0292 | B2658 |
Smith, Verna Iola | 04 July 1910 | Edwards | 0004 | B2656 |
Smith, Wendall Eugene | 15 Mar. 1920 | Millard | 0080 | B2659 |
Smith, Willis Dean | 25 Mar. 1913 | Turrell | 0293 | B2657 |
Smittle, Dorris E. | 31 May 1913 | Snyder | 0287 | B2657 |
Smittle, Robert John | 18 Dec. 1917 | Snyder | 0276 | B2658 |
Smively, Ada Ester | 15 May 1911 | Kmisman | 0300 | B2656 |
Smythe, Bernard Silbaugh | 10 Nov. 1911 | Silbaugh | 0301 | B2656 |
Snook, Francis Fern Junior | 01 Oct. 1919 | Palmer | 0237 | B2659 |
Snook, Harry Va Lois | 05 Aug. 1915 | Varner | 0287 | B2658 |
Snook, John F. | 12 Oct. 1915 | Burck | 0288 | B2658 |
Snook, Naomi Irene | 27 Sept. 1917 | Varner | 0289 | B2658 |
Snook, Paul Burke | 17 Apr. 1918 | Burke | 0342 | B2659 |
Snook, Raymond Palmer | 29 Mar. 1921 | Palmer | 0129 | B2660 |
Snow, Granvel Abraham | 22 Nov. 1916 | Miller | 0331 | B2658 |
Snow, Wayne Alva | 19 June 1913 | Miller | 0366 | B2657 |
Snyder, Paul Martin | 11 Sept. 1916 | Bullard | 0345 | B2658 |
Spear, John Franklin | 01 Oct. 1914 | Hace | 0380 | B2657 |
Specht, Doris Irene | 24 Sept. 1918 | Ames | 0343 | B2659 |
Specht, Gaylord Dean | 18 Apr. 1916 | Ames | 0321 | B2658 |
Speers, James Andrew | 26 Sept. 1911 | Strahn | 0286 | B2656 |
Spencer, Arthur Newton | 23 Jan. 1912 | Birkey | 0035 | B2656 |
Spencer, Harold Lee | 22 Dec. 1920 | Stotts | 0327 | B2660 |
Spencer, Warren Dean | 23 June 1920 | Lewiston | 0158 | B2659 |
Sprague, Francis Pearl | 26 Nov. 1914 | Klurgman | 0384 | B2657 |
Sprague, Leroy Paul | 04 Sept. 1914 | Heath | 0386 | B2657 |
Spring, Donald Franklin | 12 Apr. 1913 | Miller | 0303 | B2657 |
Spring, Esther Loraine | 09 Feb. 1920 | Smith | 0053 | B2659 |
Spring, Lucile Zelda | 15 Oct. 1919 | Shields | 0238 | B2659 |
Spring, Varrel Edgar | 25 Oct. 1914 | Miller | 0370 | B2657 |
Springer, Elmer E. | 10 July 1909 | Pettit | 0145 | B2655 |
Springer, Gertrude May | 29 Oct. 1910 | Naylor | 0012 | B2656 |
Springer, Irene | 26 Oct. 1917 | Dudley | 0283 | B2658 |
Springer, Iris Mildred | 08 Mar. 1914 | Dudley | 0345 | B2657 |
Springer, Ruby Victoria | 12 Mar. 1913 | Naylor | 0305 | B2657 |
Springer, Ruth Katherine | 04 May 1920 | Lorenzen | 0132 | B2659 |
Squibb, Darwin Glen | 04 June 1918 | Meyers | 0353 | B2659 |
Squibb, Harold Elden | 18 Jan. 1909 | Pound | 0123 | B2655 |
Squibb, Helen Ruth | 27 Jan. 1909 | Sayre | 0136 | B2655 |
Squibb, Leata Irene | 19 Nov. 1914 | Pound | 0363 | B2657 |
Squibb, Lyle Elwin | 23 Feb. 1918 | Pound | 0354 | B2659 |
Squibb, Margaret May | 11 Jan. 1919 | Sayre | 0021 | B2659 |
Squibb, Vir Eleanor | 27 Mar. 1914 | Sayres | 0378 | B2657 |
Squibb, Walter Raymond | 29 June 1917 | Sayre | 0263 | B2658 |
Squibb, Wilma Dawn | 29 June 1917 | Sayre | 0264 | B2658 |
Squibbs, Bernice Alberta | 01 Aug. 1911 | Meyers | 0280 | B2656 |
Squibbs, Mildred | 14 July 1911 | Linn | 0282 | B2656 |
Squibbs, Pat | 21 Dec. 1910 | Sayre | 0016 | B2656 |
Squibbs, Paul | 18 Nov. 1915 | Sayre | 0297 | B2658 |
St. Peter, Donald W. | 23 May 1910 | DeMoss | 0018 | B2656 |
St. Peter, Gerald George | 19 Feb. 1917 | Royce | 0277 | B2658 |
St. Peter, Lowell Reed | 28 Dec. 1919 | Royce | 0313 | B2659 |
St. Peter, Mahlon Herald | 30 Jan. 1918 | DeMoss | 0357 | B2659 |
St. Peter, Royce Willard | 25 Feb. 1918 | Royce | 0358 | B2659 |
St. Pierre, Opal Caroline | 31 Jan. 1914 | Horrel | 0360 | B2657 |
Stapleton, Mildred May | 18 Mar. 1913 | Kinsman | 0291 | B2657 |
Stapleton, Paul Kyle | 14 Mar. 1918 | Kinnan | 0345 | B2659 |
Starling, Edna I | 04 May 1913 | Crandell | 0282 | B2657 |
Starling, Ralph James | 22 Feb. 1918 | Crandall | 0346 | B2659 |
Staten, Donald Howard | 25 Aug. 1919 | Fry | 0184 | B2659 |
Stauffer, Beulah | 28 Jan. 1914 | Mathews | 0285 | B2657 |
Steele, James Nelson | 08 July 1918 | Fox | 0347 | B2659 |
Stevens (Baby Boy) | 23 June 1910 | Reeder | 0008 | B2656 |
Stevens, Charles Raymond | 22 Sept. 1917 | Mansfield | 0281 | B2658 |
Stevens, Charles William | 02 Apr. 1915 | Peters | 0280 | B2658 |
Stevens, Clarence S. | 1911 | Flack | 0297 | B2656 |
Stevens, Clem Franklin | 21 Dec. 1912 | Rose | 0259 | B2656 |
