NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
319 | 1 | 11 | Schroeder | Hulda | 85 | 40 | 1 | N E | 1 | F | Iowa | F | F | ||||||||||||||
319 | 2 | 27 | 1 | Wolfer | John | S E | 46 | M | M | Germany | F | F | X | ||||||||||||||
319 | 3 | 2 | Wolfer | Louisa | 44 | F | M | Germany | F | F | |||||||||||||||||
319 | 4 | 3 | Wolfer | Annie | 14 | F | S | Illinois | F | F | |||||||||||||||||
319 | 5 | 4 | Wolfer | Fred | 12 | F? | Illinois | F | F | ||||||||||||||||||
319 | 6 | 5 | Wolfer | Luucie (sic) | 9 | F | Iowa | F | F | ||||||||||||||||||
319 | 7 | 6 | Wolfer | Charles | 7 | M | Iowa | F | F | ||||||||||||||||||
319 | 8 | 7 | Wolfer | Louisa | 5 | F | Iowa | F | F | ||||||||||||||||||
319 | 9 | 8 | Wolfer | Bertha | 4 | F | Iowa | F | F | ||||||||||||||||||
319 | 10 | 9 | Wolfer | Minnie | 2 | F | Iowa | F | F | ||||||||||||||||||
319 | 11 | 28 | 1 | Multman | Herman | N W | 30 | M | M | Laborer | Mecklinberg/Germany | F | F | M | X | ||||||||||||
319 | 12 | 2 | Multman | Lutzie | 28 | F | M | Farmer | Mecklinberg/Germany | F | F | ||||||||||||||||
319 | 13 | 3 | Multman | Leodie? | 2 | F | Mecklinberg/Germany | F | F | ||||||||||||||||||
319 | 14 | 4 | Multman | Johana | 1 | F | Iowa | F | F | ||||||||||||||||||
319 | 15 | 29 | 1 | Backhouse | Otto | N E | 40 | M | M | Farmer | Prussia | F | F | M | X | ||||||||||||
319 | 16 | 2 | Backhouse | Annie | 20 | F | M | Prussia | F | F | |||||||||||||||||
319 | 17 | 3 | Backhouse | Emil | 1 | M | Iowa | F | F | ||||||||||||||||||
319 | 18 | 4 | Backhouse | Louisa | 4 | F | Iowa | F | F | ||||||||||||||||||
319 | 19 | 5 | Clousen | Hans T | 14 | M | Holstein/Germany | F | F | ||||||||||||||||||
319 | 20 | 30 | 1 | Steffens | Fritz | 41 | M | M | Holstein/Germany | F | F | M | |||||||||||||||
319 | 21 | 2 | Steffens | Loioa? | 44 | F | M | Holstein/Germany | F | F | |||||||||||||||||
319 | 22 | 3 | Steffens | Fritz | 17 | M | S | Holstein/Germany | F | F | M | ||||||||||||||||
319 | 23 | 31 | 1 | Peters | Lorence | S E | 30 | M | M | Holstein/Germany | F | F | M | X | |||||||||||||
319 | 24 | 2 | Peters | Minnie | 23 | F | M | Holstein/Germany | F | F | |||||||||||||||||
319 | 25 | 3 | Peters | Heinrich | 3 | M | Iowa | F | F | ||||||||||||||||||
319 | 26 | 4 | Peters | Emma | 1 | F | Iowa | F | F | ||||||||||||||||||
319 | 27 | 5 | Lorenzen | Christina | 30 | F | M | Holstein/Germany | F | F | |||||||||||||||||
319 | 28 | 6 | Clausen | Anna | 7 | F | Holstein/Germany | F | F | ||||||||||||||||||
319 | 29 | 7 | Ploen | Claus | 19 | M | S | Holstein/Germany | F | F | M | ||||||||||||||||
319 | 30 | 32 | 1 | Noblel | Wm | 30 | M | M | Illinois | N | N | M | X | ||||||||||||||
319 | 31 | 2 | Noblel | Lizzie | 28 | F | M | Prussia | F | F | |||||||||||||||||
320 | 1 | 3 | Noblel | Ellie | 2 | F | Iowa | F | N | ||||||||||||||||||
320 | 2 | 33 | 1 | Burck | Conrad | N W | 46 | M | M | Farmer | Germany | F | F | X | |||||||||||||
320 | 3 | 2 | Burck | Friedericka | 36 | F | M | Germany | F | F | |||||||||||||||||
320 | 4 | 3 | Burck | Louisa | 17 | F | S | Iowa | F | F | |||||||||||||||||
320 | 5 | 4 | Burck | Emma | 13 | Iowa | F | F | |||||||||||||||||||
320 | 6 | 5 | Burck | Earnst | 10 | M | Iowa | F | F | ||||||||||||||||||
320 | 7 | 6 | Burck | Mary | 8 | F | Iowa | F | F | ||||||||||||||||||
320 | 8 | 7 | Burck | Fred | 6 | M | Iowa | F | F | ||||||||||||||||||
320 | 9 | 8 | Burck | Ida | 4 | M | Iowa | F | F | ||||||||||||||||||
320 | 10 | 9 | Burck | Amanda | ? | F | Iowa | F | F | ||||||||||||||||||
320 | 11 | 34 | 1 | Schroeder | Amomnel? | S W | 58 | M | M | Farmer | Germany | F | F | X | |||||||||||||
320 | 12 | 2 | Schroeder | Annie M | 57 | F | M | Holstein/Germany | F | F | |||||||||||||||||
320 | 13 | 35 | 1 | Stander | Carl | 51 | M | M | Farmer | Holstein/Germany | F | F | |||||||||||||||
320 | 14 | 2 | Stander | Doris | 50 | F | M | Holstein/Germany | F | F | |||||||||||||||||
320 | 15 | 3 | Stander | August | 24 | M | M | Holstein/Germany | F | F | |||||||||||||||||
320 | 16 | 4 | Stander | Emma | 25 | F | M | Holstein/Germany | F | F | |||||||||||||||||
320 | 17 | 5 | Stander | Doris | 17 | F | S | Holstein/Germany | F | F | |||||||||||||||||
320 | 18 | 36 | 1 | Hadenfeldt | Juergen | N W | 48 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||
320 | 19 | 2 | Hadenfeldt | Anna E. | 43 | F | M | Holstein/Germany | F | F | |||||||||||||||||
320 | 20 | 3 | Hadenfeldt | George | 22 | M | S | Holstein/Germany | F | F | M | X | |||||||||||||||
320 | 21 | 4 | Hadenfeldt | Henry | 13 | M | Iowa | F | F | ||||||||||||||||||
320 | 22 | 5 | Hadenfeldt | John | 9 | M | Iowa | F | F | ||||||||||||||||||
320 | 23 | 6 | Hadenfeldt | Willie | 6 | M | Iowa | F | F | ||||||||||||||||||
320 | 24 | 7 | Hadenfeldt | Marx | 3 | M | Iowa | F | F | ||||||||||||||||||
320 | 25 | 37 | 1 | Seidler | Charlie | N E | 62 | M | M | Farmer | Prussia | F | F | X | |||||||||||||
320 | 26 | 2 | Seidler | Johanna | 52 | F | M | Prussia | F | F | |||||||||||||||||
320 | 27 | 3 | Seidler | Walter | 24 | M | S | Prussia | F | F | M | X | |||||||||||||||
320 | 28 | 4 | Seidler | Frank | 23 | M | S | Prussia | F | F | M | X | |||||||||||||||
320 | 29 | 5 | Seidler | Charlie | 15 | M | Prussia | F | F | ||||||||||||||||||
320 | 30 | 38 | 1 | Beinke | Charlie | 44 | M | M | Farmer | Mechlenberg/Germany | F | F | X | ||||||||||||||
320 | 31 | 2 | Beinke | Engel | 47 | F | M | Holstein/Germany | F | F | |||||||||||||||||
321 | 1 | 3 | Schuman | Hans | 85 | 40 | 2 | N E | 21 | M | S | Laborer | Holstein/Germany | F | F | M | |||||||||||
321 | 2 | 39 | 1 | Schultz | Albert | 34 | M | M | Farmer | Prussia | F | F | M | X | |||||||||||||
321 | 3 | 2 | Schultz | Frieda | 38 | F | M | Mechlenberg/Germany | F | F | |||||||||||||||||
321 | 4 | 3 | Schultz | John | 17 | M | S | Iowa | F | F | |||||||||||||||||
321 | 5 | 4 | Schultz | Lizzie | 11 | F | Mich | F | F | ||||||||||||||||||
321 | 6 | 5 | Schultz | Theresa | 8 | F | Mich | F | F | ||||||||||||||||||
321 | 7 | 6 | Schultz | Ida | 7 | F | Iowa | F | F | ||||||||||||||||||
321 | 8 | 7 | Schultz | Herman | 5 | M | Iowa | F | F | ||||||||||||||||||
321 | 9 | 8 | Schultz | Lina | 3 | F | Iowa | F | F | ||||||||||||||||||
321 | 10 | 9 | Schultz | Fritz | 1 | M | Iowa | F | F | ||||||||||||||||||
321 | 11 | 40 | 1 | Christiansen | John | 40 | M | M | Farmer | Prussia | F | F | M | X | |||||||||||||
321 | 12 | 2 | Christiansen | Mary | 37 | F | M | Prussia | F | F | |||||||||||||||||
321 | 13 | 3 | Christiansen | Carl | 12 | M | Holstein/Germany | F | F | ||||||||||||||||||
321 | 14 | 4 | Christiansen | Edward | 10 | M | Holstein/Germany | F | F | ||||||||||||||||||
321 | 15 | 5 | Christiansen | Albert | 3 | M | Holstein/Germany | F | F | ||||||||||||||||||
321 | 16 | 41 | 1 | Knudsen | H. C. | 28 | M | M | Farmer | Holstein/Germany | F | F | M | X | |||||||||||||
321 | 17 | 2 | Knudsen | Anna | 32 | F | M | Holstein/Germany | F | F | |||||||||||||||||
321 | 18 | 3 | Knudsen | Hans | 2 | M | Iowa | F | F | ||||||||||||||||||
321 | 19 | 4 | Knudsen | Mary | 1 | F | Iowa | F | F | ||||||||||||||||||
321 | 20 | 42 | 1 | Evers | Jurgen | 37 | M | M | Farmer | Holstein/Germany | F | F | M | X | |||||||||||||
321 | 21 | 2 | Evers | Anna | 33 | F | M | Holstein/Germany | F | F | |||||||||||||||||
321 | 22 | 3 | Evers | Anna | 8 | F | Holstein/Germany | F | F | ||||||||||||||||||
321 | 23 | 4 | Evers | Christine | 6 | F | Holstein/Germany | F | F | ||||||||||||||||||
321 | 24 | 5 | Evers | Maggie | 5 | F | Holstein/Germany | F | F | ||||||||||||||||||
321 | 25 | 6 | Evers | Hans | 3 | M | Holstein/Germany | F | F | ||||||||||||||||||
321 | 26 | 7 | Evers | Johane | 1 | F | Iowa | F | F | ||||||||||||||||||
321 | 27 | 43 | 1 | Peters | Henry | N W | 47 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||
321 | 28 | 2 | Peters | Anna M. | 51 | F | M | Holstein/Germany | F | F | |||||||||||||||||
321 | 29 | 3 | Peters | Hannes | 20 | M | S | Holstein/Germany | F | F | M | ||||||||||||||||
321 | 30 | 4 | Peters | Otto | 18 | M | S | Holstein/Germany | F | F | M | ||||||||||||||||
321 | 31 | 5 | Peters | Emma | 16 | F | S | Holstein/Germany | F | F | |||||||||||||||||
322 | 1 | 6 | Peters | Anna | 85 | 40 | 4 | N W | 14 | F | S | Holstein/Germany | F | F | |||||||||||||
322 | 2 | 44 | 1 | Eggen | Andrew | S E | 26 | M | M | Holstein/Germany | F | F | M | X | |||||||||||||
322 | 3 | 2 | Eggen | Linna | 21 | F | M | Iowa | F | F | |||||||||||||||||
322 | 4 | 45 | 1 | Wohlert | Casper | 38 | M | M | Farmer | Holstein/Germany | F | F | M | X | |||||||||||||
322 | 5 | 2 | Wohlert | Emma D. M. | 23 | F | M | Holstein/Germany | F | F | |||||||||||||||||
322 | 6 | 3 | Wohlert | Carolina S. | 1 | F | Iowa | F | F | ||||||||||||||||||
322 | 7 | 4 | Eisenhouer | Gustave | 28 | M | S | Holstein/Germany | F | F | M | X | |||||||||||||||
322 | 8 | 46 | 1 | Lohse | Hans | 41 | M | M | Holstein/Germany | F | F | M | X | ||||||||||||||
322 | 9 | 2 | Lohse | Lina | 36 | F | M | Holstein/Germany | F | F | |||||||||||||||||
322 | 10 | 3 | Lohse | Emma | 9 | F | Iowa | F | F | ||||||||||||||||||
322 | 11 | 4 | Lohse | Hans | 6 | M | Iowa | F | F | ||||||||||||||||||
322 | 12 | 5 | Lohse | Lina | 4 | F | Iowa | F | F | ||||||||||||||||||
322 | 13 | 6 | Lohse | Bertha | 2 | F | Iowa | F | F | ||||||||||||||||||
322 | 14 | 47 | 1 | Putzier | Christ | N W | 38 | M | M | Farmer | Prussia | F | F | M | X | ||||||||||||
322 | 15 | 2 | Putzier | Emma | 33 | F | M | Iowa | F | F | |||||||||||||||||
322 | 16 | 3 | Putzier | Albert | 10 | M | Iowa | F | N | ||||||||||||||||||
322 | 17 | 4 | Putzier | Robert | 6 | M | Iowa | F | N | ||||||||||||||||||
322 | 18 | 5 | Putzier | Minna | 4 | F | Iowa | F | N | ||||||||||||||||||
322 | 19 | 6 | Putzier | Anna | 3 | F | Iowa | F | N | ||||||||||||||||||
322 | 20 | 7 | Dittmer | Joachim | 66 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||||
322 | 21 | 8 | Dittmer | Anna | 63 | F | M | Holstein/Germany | F | F | |||||||||||||||||
322 | 22 | 9 | Neubaur | Chas | 24 | M | S | Prussia | F | F | M | X | |||||||||||||||
322 | 23 | 48 | 1 | Putzier | Fritz | S E | 47 | M | S | Farmer | Prussia | F | F | X | |||||||||||||
322 | 24 | 2 | Putzier | Mary | 70 | F | M | Prussia | F | F | |||||||||||||||||
322 | 25 | 3 | Putzier | Willie | 16 | M | S | Iowa | F | F | |||||||||||||||||
322 | 26 | 4 | Peters | Julius | 21 | M | S | Holstein/Germany | F | F | M | X | |||||||||||||||
322 | 27 | 49 | 1 | Stier | Martin | 3* | M | M | Farmer | Mecklenberg/Germany | F | F | His age recorded as 3, but an obvious recording error. | ||||||||||||||
322 | 28 | 2 | Stier | Charlotte | 25 | F | M | Iowa | F | N | |||||||||||||||||
322 | 29 | 50 | 1 | Schutt | Herman | N E | 55 | M | M | Farmer | Prussia | F | F | X | |||||||||||||
322 | 30 | 2 | Schutt | Herminna | 48 | F | M | Prussia | F | F | |||||||||||||||||
322 | 31 | 3 | Schutt | Henry | 14 | M | Iowa | F | F | ||||||||||||||||||
323 | 1 | 4 | Schutt | Nulie? | 12 | F | Iowa | F | F | ||||||||||||||||||
323 | 2 | 5 | Schutt | Willie | 10 | M | Iowa | F | F | ||||||||||||||||||
323 | 3 | 6 | Schutt | Minna | 8 | F | Iowa | F | F | ||||||||||||||||||
323 | 4 | 7 | Schutt | Zinna | 6 | F | Iowa | F | F | ||||||||||||||||||
323 | 5 | 51 | 1 | Malnt | Carsten P. | S E | 64 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||
323 | 6 | 2 | Clausen | P. | 27 | M | M | Farmer | Holstein/Germany | F | F | M | |||||||||||||||
323 | 7 | 3 | Clausen | Anna | 27 | F | M | Holstein/Germany | F | F | |||||||||||||||||
323 | 8 | 4 | Clausen | Cornelius | 4 | M | Holstein/Germany | F | F | ||||||||||||||||||
323 | 9 | 5 | Clausen | Christ | 2 | M | Holstein/Germany | F | F | ||||||||||||||||||
323 | 10 | 6 | Clausen | August | 1 | M | Iowa | Holstein/Germany | F | F | |||||||||||||||||
323 | 11 | 7 | Martens | John | 25 | M | S | Holstein/Germany | F | F | M | X | |||||||||||||||
323 | 12 | 52 | 1 | Reese | Detlef | 38 | M | M | Farmer | Holstein/Germany | F | F | M | X | |||||||||||||
323 | 13 | 2 | Reese | Christina | 42 | F | M | Holstein/Germany | F | F | |||||||||||||||||
323 | 14 | 3 | Reese | Catharina | 16 | F | S | Holstein/Germany | F | F | |||||||||||||||||
323 | 15 | 4 | Reese | Chas | 12 | M | Holstein/Germany | F | F | ||||||||||||||||||
323 | 16 | 5 | Reese | Doris | 11 | F | Iowa | F | F | ||||||||||||||||||
323 | 17 | 6 | Reese | Heinrich | 8 | M | Iowa | F | F | ||||||||||||||||||
323 | 18 | 7 | Reese | Detlef | 6 | M | Iowa | F | F | ||||||||||||||||||
323 | 19 | 8 | Reese | Willie | 3 | M | Iowa | F | F | ||||||||||||||||||
323 | 20 | 53 | 1 | Buhman | Julius | N E | 36 | M | M | Farmer | Holstein/Germany | F | F | M | X | ||||||||||||
323 | 21 | 2 | Buhman | Fredericke | 32 | F | M | Prussia | F | F | |||||||||||||||||
323 | 22 | 3 | Buhman | Willie | 8 | M | Iowa | F | F | ||||||||||||||||||
323 | 23 | 4 | Buhman | Rudolf | 6 | M | Iowa | F | F | ||||||||||||||||||
323 | 24 | 5 | Buhman | Adolf | 5 | M | Iowa | F | F | ||||||||||||||||||
323 | 25 | 6 | Buhman | Minna | 1 | F | Iowa | F | F | ||||||||||||||||||
323 | 26 | 7 | Trammel | Frank | 18 | M | S | Iowa | F | F | M | ||||||||||||||||
323 | 27 | 54 | 1 | Hinrichsen | Claus | S W | 55 | M | M | Farmer | Holstein/Germany | F | F | X | |||||||||||||
323 | 28 | 2 | Hinrichsen | Mary | 32 | M | M | Holstein/Germany | F | F | |||||||||||||||||
323 | 29 | 3 | Elm | Friederick | 25 | M | S | Prussia | F | F | M | X | |||||||||||||||
323 | 30 | 4 | Riesen | Claus | S E | 72 | M | M | Farmer | Holstein/Germany | F | F | X | X | |||||||||||||
323 | 31 | 5 | Riesen | Gertrude | 58 | F | M | Holstein/Germany | F | F |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .