NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
299 | 4 | 130 | Petty | Dave | 11 | 39 | M | M | Farming | Iowa | F | N | 1 | 1 | |||||||||||||
299 | 5 | Petty | Martha | 29 | F | M | HK | Iowa | N | N | |||||||||||||||||
299 | 6 | Petty | Mary | 76 | F | W | Ireland | F | F | ||||||||||||||||||
299 | 7 | Petty | James | 12 | M | S | Ireland | ||||||||||||||||||||
299 | 8 | Petty | Charley | 10 | M | S | New York | ||||||||||||||||||||
299 | 9 | Petty | Libbie | 2 | F | S | New York | ||||||||||||||||||||
299 | 10 | 131 | Bennett | Wm | 12 | 47 | M | M | Farming | Illinois | F | F | 1 | ||||||||||||||
299 | 11 | Bennett | Lottie | 37 | F | M | HK | Iowa | |||||||||||||||||||
299 | 12 | Bennett | Rosa | 25 | F | S | Iowa | ||||||||||||||||||||
299 | 13 | Bennett | Thomas | 13 | M | S | Iowa | ||||||||||||||||||||
299 | 14 | Wayne | Fred | 24 | M | S | Iowa | N | N | 1 | 1 | ||||||||||||||||
299 | 15 | 132 | Bennett | John | 13 | 45 | M | M | Farming | England | F | F | 1 | ||||||||||||||
299 | 16 | Bennett | Priscilla | 37 | F | S | HK | England | F | F | |||||||||||||||||
299 | 17 | Bennett | Jennie | 17 | F | S | Iowa | ||||||||||||||||||||
299 | 18 | Bennett | Wm | 15 | M | S | Iowa | ||||||||||||||||||||
299 | 19 | Bennett | Effie | 12 | F | S | Iowa | ||||||||||||||||||||
299 | 20 | 133 | Lesky | Wm | 1 | 46 | M | M | Farming | Bohemia | F | F | 1 | ||||||||||||||
299 | 21 | Lesky | Catherine | 48 | F | S | HK | Bohemia | F | F | |||||||||||||||||
299 | 22 | Lesky | Henry | 27 | M | S | Iowa | F | F | 1 | 1 | ||||||||||||||||
299 | 23 | Lesky | Dennie | 22 | F | S | Iowa | F | F | ||||||||||||||||||
299 | 24 | Lesky | Anna | 18 | F | S | Kentucky | F | F | ||||||||||||||||||
299 | 25 | Lesky | Sarah | 16 | F | S | Indiana | N | N | ||||||||||||||||||
299 | 26 | 134 | Lewis | Lucinda | 1 | 36 | F | S | HK | Iowa | N | N | |||||||||||||||
299 | 27 | Lewis | Charley | 18 | M | S | Bohemia | F | F | 1 | |||||||||||||||||
299 | 28 | Lewis | Nettie | 16 | F | S | Bohemia | F | F | ||||||||||||||||||
299 | 29 | Lewis | Nora | 14 | F | S | Iowa | ||||||||||||||||||||
299 | 30 | Lewis | Eureka | 12 | F | S | Iowa | ||||||||||||||||||||
299 | 31 | Lewis | Abbie | 10 | F | S | Iowa | ||||||||||||||||||||
299 | 32 | Lewis | Winnie | 9 | F | S | Iowa | ||||||||||||||||||||
299 | 33 | Lewis | Daisy | 6 | F | S | Iowa | ||||||||||||||||||||
300 | 1 | 136 | Fylnn | John | 84 | 38 | 3 | 23 | M | S | M | Farming | Ireland | F | F | 1 | 1 | ||||||||||
300 | 2 | Fylnn | Kate | 24 | F | M | HK | Iowa | F | F | |||||||||||||||||
300 | 3 | Fylnn | Mary | 4 | F | S | Iowa | F | N | ||||||||||||||||||
300 | 4 | Fylnn | Catherine | 2 | F | S | Iowa | F | N | ||||||||||||||||||
300 | 5 | Fylnn | Rosanna | 0 | F | S | Iowa | F | N | ||||||||||||||||||
300 | 6 | Gaul | Catherine | 14 | 55 | M | W | HK | Ireland | F | F | ||||||||||||||||
300 | 7 | Gaul | Mary | 27 | F | S | Missouri | F | F | ||||||||||||||||||
300 | 8 | Gaul | Wm | 24 | M | S | Farming | Missouri | F | F | 1 | 1 | |||||||||||||||
300 | 9 | Gaul | Peter | 14 | 22 | M | S | Missouri | F | F | 1 | 1 | |||||||||||||||
300 | 10 | Gaul | Agnes | 20 | F | S | Missouri | F | F | ||||||||||||||||||
300 | 11 | Gaul | John | 18 | M | S | Missouri | F | F | 1 | |||||||||||||||||
300 | 12 | 137 | Devitt | Henry | 2 | 46 | M | S | Farming | PA | F | F | 1 | 1 | |||||||||||||
300 | 13 | Devitt | Owen | 41 | M | S | Farming | Indiana | F | F | 1 | 1 | |||||||||||||||
300 | 14 | Devitt | Kate | 30 | F | S | HK | Indiana | F | F | |||||||||||||||||
300 | 15 | Devitt | Anna | 32 | F | S | Indiana | F | F | ||||||||||||||||||
300 | 16 | 138 | Nyland | Oliver | 36 | 34 | M | M | Farming | Sweden | F | F | 1 | 1 | |||||||||||||
300 | 17 | Nyland | Asserina | 24 | F | M | HK | Sweden | F | F | |||||||||||||||||
300 | 18 | Nyland | Anoch | 3 | M | S | Iowa | ||||||||||||||||||||
300 | 19 | Nyland | Joseph | 1 | M | S | Iowa | ||||||||||||||||||||
300 | 20 | 139 | Costello | James | 23 | 56 | M | M | Farming | Ireland | F | F | 1 | ||||||||||||||
300 | 21 | Costello | Mary | 56 | F | M | HK | Ireland | F | F | |||||||||||||||||
300 | 22 | Costello | Mary Ann | 25 | F | S | Wisconsin | F | F | ||||||||||||||||||
300 | 23 | Costello | Patrick | 22 | M | S | Wisconsin | F | F | 1 | 1 | ||||||||||||||||
300 | 24 | Costello | Elizabeth | 20 | F | S | Iowa | F | F | ||||||||||||||||||
300 | 25 | Costello | John | 18 | M | S | Iowa | F | F | 1 | |||||||||||||||||
300 | 26 | Costello | Janet | 15 | F | S | Iowa | F | F | ||||||||||||||||||
300 | 27 | Costello | Hugh | 12 | M | S | Iowa | F | F | ||||||||||||||||||
300 | 27 | Costello | Eddie | 7 | M | S | Iowa | F | F | ||||||||||||||||||
300 | 28 | 140 | Malrud | Anthony | 23 | 55 | M | M | Farming | Ireland | F | F | 1 | ||||||||||||||
300 | 29 | Malrud | Bridget | 45 | F | M | HK | Ireland | F | F | |||||||||||||||||
300 | 30 | Malrud | James | 22 | M | S | Iowa | F | F | 1 | 1 | ||||||||||||||||
300 | 31 | Malrud | John M | 21 | M | S | Iowa | F | F | 1 | 1 | ||||||||||||||||
301 | 1 | Malrud | Daniel | 84 | 38 | 23 | 18 | M | S | S | Iowa | F | F | 1 | |||||||||||||
301 | 2 | Malrud | Anthony | 14 | M | S | Iowa | F | F | ||||||||||||||||||
301 | 3 | Malrud | Frances | 11 | F | S | Iowa | F | F | ||||||||||||||||||
301 | 4 | Malrud | Louis | 7 | M | S | Iowa | F | F | ||||||||||||||||||
301 | 5 | 141 | Lane | Edward | 26 | 60 | M | M | Farming | Ireland | F | F | 1 | ||||||||||||||
301 | 6 | Lane | Catherine | 49 | F | M | HK | Ireland | F | F | |||||||||||||||||
301 | 7 | Lane | Bernard | 29 | M | S | Wisconsin | F | F | 1 | 1 | ||||||||||||||||
301 | 8 | Lane | Edward | 22 | M | S | Wisconsin | F | F | 1 | 1 | ||||||||||||||||
301 | 9 | Lane | Ellen | 17 | F | S | Wisconsin | F | F | ||||||||||||||||||
301 | 10 | Lane | Patrick | 15 | M | S | Wisconsin | F | F | ||||||||||||||||||
301 | 11 | Lane | Mary | 12 | F | S | Wisconsin | F | F | ||||||||||||||||||
301 | 12 | 142 | Tate | James | 28 | M | M | Farm Laborer | Ireland | F | F | 1 | 1 | ||||||||||||||
301 | 13 | Tate | Anna | 20 | F | M | HK | Illinois | F | F | |||||||||||||||||
301 | 14 | 143 | North | James | 34 | 25 | M | M | Farmer | England | F | F | 1 | 1 | |||||||||||||
301 | 15 | North | C. E. | 18 | F | M | HK | Iowa | N | N | |||||||||||||||||
301 | 16 | 144 | North | George | 27 | 23 | M | M | Farming | England | F | F | 1 | 1 | |||||||||||||
301 | 17 | North | Frances | 28 | F | M | HK | England | F | F | |||||||||||||||||
301 | 18 | North | H. H. | 16 | M | S | England | F | F | ||||||||||||||||||
301 | 19 | North | Thomas | 61 | M | W | England | F | F | 1 | |||||||||||||||||
301 | 20 | Munday | C. C. | 24 | M | S | England | F | F | 1 | |||||||||||||||||
301 | 21 | 145 | Davis | Fred | 28 | 24 | M | M | Farming | Illinois | N | N | 1 | 1 | |||||||||||||
301 | 22 | Davis | Rachael | 23 | F | M | HK | Iowa | N | N | |||||||||||||||||
301 | 23 | Davis | Walter | 4 | M | S | Iowa | N | N | ||||||||||||||||||
301 | 24 | Davis | James | 1 | M | S | Iowa | N | N | ||||||||||||||||||
301 | 25 | 146 | Huffard | Adam | 32 | 33 | M | M | Farming | New York | F | F | 1 | 1 | |||||||||||||
301 | 26 | Huffard | Louie | 28 | F | M | HK | Iowa | N | N | |||||||||||||||||
301 | 27 | Huffard | Evie | 6 | F | S | Iowa | N | N | ||||||||||||||||||
301 | 28 | Huffard | Arthur | 5 | M | S | Iowa | N | N | ||||||||||||||||||
301 | 29 | Huffard | Stella | 1 | F | S | Iowa | N | N | ||||||||||||||||||
301 | 30 | 147 | Christenson | A. | 33 | 51 | M | M | Farming | Denmark | F | F | 1 | ||||||||||||||
301 | 31 | Christenson | C. | 53 | F | M | HK | Denmark | F | F | |||||||||||||||||
301 | 32 | Christenson | Caroline | 20 | F | S | Denmark | F | F | ||||||||||||||||||
302 | 1 | Christenson | Carl | 84 | 38 | 33 | 14 | M | S | S | Iowa | F | F | ||||||||||||||
302 | 2 | Christenson | Joseph | 11 | M | S | Iowa | F | F | ||||||||||||||||||
302 | 3 | 148 | Cavanaugh | Jane | 43 | F | W | HK | England | F | F | ||||||||||||||||
302 | 4 | Cavanaugh | Wm | 24 | M | S | Farming | England | F | F | 1 | 1 | |||||||||||||||
302 | 5 | Cavanaugh | Maggie | 16 | F | S | England | F | F | ||||||||||||||||||
302 | 6 | Cavanaugh | Thomas | 12 | M | S | Iowa | F | F | ||||||||||||||||||
302 | 7 | Cavanaugh | Johnie | 8 | M | S | Iowa | F | F | ||||||||||||||||||
302 | 8 | Cavanaugh | Mary | 6 | F | S | Iowa | F | F | ||||||||||||||||||
302 | 9 | Cavanaugh | Katie | 4 | F | S | Iowa | F | F | ||||||||||||||||||
302 | 10 | 149 | White | Joseph | 36 | M | M | Farming | Canada | F | F | 1 | 1 | ||||||||||||||
302 | 11 | White | Ellen | 26 | F | M | HK | PA | N | F | |||||||||||||||||
302 | 12 | White | Wm | 6 | M | S | PA | F | N | ||||||||||||||||||
302 | 13 | White | Alice | 4 | F | S | PA | F | N | ||||||||||||||||||
302 | 14 | White | Joseph | 0 | M | S | PA | F | N | ||||||||||||||||||
302 | 15 | 150 | Brown | O. S. | 45 | M | M | Farming | New York | N | N | 1 | |||||||||||||||
302 | 16 | Brown | Ruth | 44 | F | M | HK | New York | N | N | |||||||||||||||||
302 | 17 | Brown | Elmer | 20 | M | S | New York | N | N | 1 | |||||||||||||||||
302 | 18 | Brown | Roland | 18 | M | S | New York | N | N | 1 | |||||||||||||||||
302 | 19 | Brown | Esther | 14 | F | S | New York | N | N | ||||||||||||||||||
302 | 20 | 151 | Ingram | Joseph | 34 | 24 | M | M | Farming | PA | N | N | 1 | 1 | |||||||||||||
302 | 21 | Ingram | Katie | 23 | F | M | HK | New York | N | N | |||||||||||||||||
302 | 22 | Ingram | Norman | 23 | M | S | PA | N | N | 1 | 1 | ||||||||||||||||
302 | 23 | 152 | Lee | Bradley | 32 | M | M | Farming | Illinois | N | N | 1 | 1 | ||||||||||||||
302 | 24 | Lee | Emma | 32 | F | M | HK | Vermont | N | N | |||||||||||||||||
302 | 25 | Lee | Roy | 0 | M | S | Iowa | ||||||||||||||||||||
302 | 26 | Darling | Anna | 12 | F | S | Iowa | ||||||||||||||||||||
302 | 27 | 153 | Sullavin | Joseph | 57 | M | M | Farming | Ireland | F | F | 1 | 1 | ||||||||||||||
302 | 28 | Sullavin | Catherine | 42 | M | M | HK | Illinois | F | N | |||||||||||||||||
302 | 29 | Sullavin | James | 20 | M | S | Iowa | F | N | 1 | |||||||||||||||||
302 | 30 | Sullavin | Michael | 18 | M | S | Iowa | F | N | 1 | |||||||||||||||||
302 | 31 | Sullavin | Mollie | 16 | F | S | Iowa | F | N | ||||||||||||||||||
302 | 32 | Sullavin | Ellen | 27 | F | S | Iowa | ||||||||||||||||||||
303 | 1 | Sullavin | Rose | 84 | 38 | 35 | 12 | F | S | S | N/A | ||||||||||||||||
303 | 2 | Sullavin | Teresa | 9 | F | S | N/A | ||||||||||||||||||||
303 | 3 | Sullavin | Anna | 5 | F | S | N/A | ||||||||||||||||||||
303 | 4 | Sullavin | Frank | 2 | M | S | N/A |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .