NBR/DLS | NBR/FAM | RESIDENCE | PLACE OF BIRTH | PARENTAGE | ALIEN | ||||||||||||||||||||||||||||||||||||||||||||||
PG | LN | SURNAME | GIVEN NAME | TWP | RNG | SECT | STREET & NO | AGE | SEX | CLR | S/M/W/D | OCCUPATION | COUNTY | STATE | COUNTRY | FTHR | MTHR | MIL | VOTE | FILED | NOT FLD | CANNOT RD/WR |
CAN RD NOT WR |
DF/DMB/BLND INSN/IDIOTC |
TRANSCRIBER'S REMARKS | ||||||||||||||||||||||||||
1 | 2 | 3A | 3B | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||
232 | 1 | OTTO | Herman | 2nd Avnue | 5 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 2 | OTTO | Charles | 2nd Avnue | 2 | m | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 3 | OTTO | Caroline | 2nd Avnue | 0 | f | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 4 | VOSS | Heinrick | 2nd Avnue | 48 | m | m | Labor? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||||||
232 | 5 | VOSS | Doras | 2nd Avnue | 35 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 6 | VOSS | Katie | 2nd Avnue | 17 | f | s | Germany | f | f | X | ||||||||||||||||||||||||||||||||||||||||
232 | 7 | VOSS | William | 2nd Avnue | 6 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 8 | VOSS | John | 2nd Avnue | 0 | m | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 9 | 15 | 15 | KERRIGAN | Timothy | 2nd Avnue | 65 | m | w | Ireland | f | f | X | BLIND | |||||||||||||||||||||||||||||||||||||
232 | 10 | KERRIGAN | William | 2nd Avnue | 33 | m | s | New York | f | f | X | BLIND | |||||||||||||||||||||||||||||||||||||||
232 | 11 | LANIGAN | Richard T. | 2nd Avnue | 29 | m | m | Pain? | Ill | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
232 | 12 | LANIGAN | Mary | 2nd Avnue | 26 | f | m | Ill | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 13 | LANIGAN | Fred | 2nd Avnue | 4 | m | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
232 | 14 | LANIGAN | Ellen | 2nd Avnue | 2 | f | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
232 | 15 | LANIGAN | William | 2nd Avnue | 0 | m | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
232 | 16 | 16 | 16 | ASMUS | Henry | 2nd Avnue | 46 | m | m | Lab? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||||
232 | 17 | ASMUS | Anna | 2nd Avnue | 42 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 18 | ASMUS | Hans | 2nd Avnue | 19 | m | s | Germany | f | f | X | ||||||||||||||||||||||||||||||||||||||||
232 | 19 | ASMUS | Catherine | 2nd Avnue | 17 | f | s | Germany | f | f | X | ||||||||||||||||||||||||||||||||||||||||
232 | 20 | ASMUS | John | 2nd Avnue | 14 | m | s | Germany | f | f | X | ||||||||||||||||||||||||||||||||||||||||
232 | 21 | ASMUS | Henry | 2nd Avnue | 11 | m | s | Germany | f | f | X | ||||||||||||||||||||||||||||||||||||||||
232 | 22 | ASMUS | William | 2nd Avnue | 5 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 23 | ASMUS | Fritz | 2nd Avnue | 6 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 24 | 17 | 17 | VOSS | Claus R. | 2nd Avnue | 26 | m | m | Labo? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||||
232 | 25 | VOSS | Anna | 2nd Avnue | 27 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 26 | VOSS | Claus | 2nd Avnue | 2 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
232 | 27 | 18 | 18 | BETZENDORFER | William E. | 2nd Avnue | 29 | m | m | Depot | Iowa | f | f | X | X | ||||||||||||||||||||||||||||||||||||
232 | 28 | BETZENDORFER | Sarah M. | 2nd Avnue | 22 | f | m | New York | n | n | |||||||||||||||||||||||||||||||||||||||||
232 | 29 | BETZENDORFER | Maudie I. | 2nd Avnue | 1 | f | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
232 | 30 | WILLIAMS | Walter A. | 2nd Avnue | 26 | m | s | Ag? | Tenn | n | n | X | X | ||||||||||||||||||||||||||||||||||||||
232 | 31 | BRATT | Margaret | 2nd Avnue | 61 | f | w | New York | n | n | |||||||||||||||||||||||||||||||||||||||||
page 233 was left blank and skipped by census recorder | |||||||||||||||||||||||||||||||||||||||||||||||||||
234 | 1 | 19 | 19 | MUSFELDT | John | 82 | 37 | 3rd Avenue | 34 | m | m | Carp? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||
234 | 2 | MUSFELDT | Anna | 3rd Avenue | 32 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 3 | MUSFELDT | Johannes N. | 3rd Avenue | 8 | m | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 4 | MUSFELDT | Claus F. | 3rd Avenue | 7 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 5 | MUSFELDT | Abel C. | 3rd Avenue | 3 | f | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 6 | MUSFELDT | Gustav W. | 3rd Avenue | 1 | m | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 7 | 20 | 20 | VOGT | Henry | 3rd Avenue | 29 | m | m | Black? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||
234 | 8 | VOGT | Dora | 3rd Avenue | 26 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 9 | VOGT | Nellie | 3rd Avenue | 3 | f | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 10 | PETERS | Jacob | 3rd Avenue | 22 | m | s | Farm? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
234 | 11 | BUEMAN | Henry | 3rd Avenue | 26 | m | s | Labor? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
234 | 12 | SCHRADER | August | 3rd Avenue | 23 | m | s | Farm? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
234 | 13 | SCHRADER | Herman | 3rd Avenue | 22 | m | s | Farm? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
234 | 14 | 21 | 21 | JOENS | Heinrick | 3rd Avenue | 26 | m | m | Carp? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||||
234 | 15 | JOENS | Mary | 3rd Avenue | 28 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 16 | 22 | 22 | O'MALLEY | Joseph G. | Main Street | 47 | m | W | Hard? | Ireland | f | f | X | |||||||||||||||||||||||||||||||||||||
234 | 17 | O'MALLEY | John | Main Street | 13 | m | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 18 | O'MALLEY | James | Main Street | 11 | m | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 19 | O'MALLEY | Mary | Main Street | 10 | f | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 20 | O'MALLEY | Joseph | Main Street | 8 | m | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 21 | O'MALLEY | Catherine | Main Street | 6 | f | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 22 | O'MALLEY | Jane | Main Street | 4 | f | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 23 | FROHM | Mary | Main Street | 20 | f | s | Germany | f | n | |||||||||||||||||||||||||||||||||||||||||
234 | 24 | 23 | 23 | KUHL | John H. | Main Street | 58 | m | m | Germany | f | f | X | ||||||||||||||||||||||||||||||||||||||
234 | 25 | KUHL | Abel C. | Main Street | 53 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 26 | KUHL | Julius | Main Street | 17 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 27 | 24 | 24 | FRENZEN | Hans | Main Street | 32 | m | m | Germany | f | f | X | X | |||||||||||||||||||||||||||||||||||||
234 | 28 | FRENZEN | Ceila | Main Street | 23 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 29 | FRENZEN | Henry | Main Street | 3 | m | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 30 | FRENZEN | Louie | Main Street | 0 | m | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
234 | 31 | FRENZEN | Margaret | Main Street | 34 | f | w | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 1 | 25 | 25 | PACKARD | Edmund A. | 2nd Avenue | 29 | m | m | Gra? | Ill | n | n | X | X | ||||||||||||||||||||||||||||||||||||
235 | 2 | PACKARD | Emma D, | 2nd Avenue | 23 | f | m | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 3 | PACKARD | Blanche P. | 2nd Avenue | 3 | f | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
235 | 4 | PACKARD | Edgar | 2nd Avenue | 0 | m | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
235 | 5 | 26 | 26 | ARNOLD | Frank W. | 2nd Avenue | 28 | m | m | Gra? | Iowa | n | n | X | X | ||||||||||||||||||||||||||||||||||||
235 | 6 | ARNOLD | Nellie H. | 2nd Avenue | 23 | f | m | Ill | n | n | |||||||||||||||||||||||||||||||||||||||||
235 | 7 | ARNOLD | Lulu B. | 2nd Avenue | 2 | f | s | Iowa | n | n | |||||||||||||||||||||||||||||||||||||||||
235 | 8 | PAUSTINE | Dorette | 2nd Avenue | 65 | f | w | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 9 | 27 | 27 | WEGENER | Paul F. | 2nd Avenue | 30 | m | m | Wagon? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||||
235 | 10 | WEGENER | Anna C. | 2nd Avenue | 33 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 11 | WEGENER | Christia A. | 2nd Avenue | 4 | f | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 12 | WEGENER | Adolf | 2nd Avenue | 0 | m | s | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 13 | 28 | 28 | DUTT | Thomas | 2nd Avenue | 46 | m | m | Live? | Penn | n | n | X | |||||||||||||||||||||||||||||||||||||
235 | 14 | DUTT | Amanda | 2nd Avenue | 45 | f | m | Penn | n | n | |||||||||||||||||||||||||||||||||||||||||
235 | 15 | DUTT | Even R. | 2nd Avenue | 56 | m | m | Agt | Penn | n | n | X | X | ||||||||||||||||||||||||||||||||||||||
235 | 16 | 29 | 29 | HANSEN | Sankey | 2nd Avenue | 56 | m | m | Labor? | Germany | f | f | X | |||||||||||||||||||||||||||||||||||||
235 | 17 | HANSEN | Margaret | 2nd Avenue | 50 | f | f | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 18 | HANSEN | Mary | 2nd Avenue | 21 | f | f | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 19 | HANSEN | Nickols | 2nd Avenue | 18 | m | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 20 | HANSEN | Henry | 2nd Avenue | 15 | m | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 21 | HANSEN | 2nd Avenue | 12 | m | m | Germany | f | f | ||||||||||||||||||||||||||||||||||||||||||
235 | 22 | HANSEN | Paulina | 2nd Avenue | 9 | f | f | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 23 | HANSEN | John | 2nd Avenue | 6 | m | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 24 | 30 | 30 | KUHL | Henry | Main Street | 36 | m | m | Grai? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||
235 | 25 | KUHL | Videa | Main Street | 25 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 26 | KUHL | Emma | Main Street | 0 | f | s | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 27 | 31 | 31 | BROOKINGS | Willis C. | Main Street | 29 | m | m | Rest? | N. Y. | n | n | X | X | ||||||||||||||||||||||||||||||||||||
235 | 28 | BROOKINGS | Libbie D. | Main Street | 29 | f | m | Ill | f | f | |||||||||||||||||||||||||||||||||||||||||
235 | 29 | BROOKINGS | Alice | Main Street | 9 | f | s | Ill | n | n | |||||||||||||||||||||||||||||||||||||||||
235 | 30 | BROOKINGS | Alfred | Main Street | 8 | m | s | Ill | n | n | |||||||||||||||||||||||||||||||||||||||||
236 | 1 | 32 | 32 | STAMMER | Frank | 3rd Avnue | 36 | m | m | Labor? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||
236 | 2 | STAMMER | Matilda | 3rd Avnue | 24 | f | m | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
236 | 3 | STAMMER | Henry | 3rd Avnue | 3 | m | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
236 | 4 | STAMMER | Julius | 3rd Avnue | 0 | m | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
236 | 5 | 33 | 33 | SOLOMAN | Claus | 3rd Avnue | 24 | m | m | Carp? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||
236 | 6 | SOLOMAN | Lena | 3rd Avnue | 22 | f | f | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
236 | 7 | SNEW | Mina | 3rd Avnue | 21 | f | m | Germany | f | f | |||||||||||||||||||||||||||||||||||||||||
236 | 8 | 34 | 34 | KUHL | Theodore | Main Street | 25 | m | s | Ins? | Iowa | f | f | X | X | ||||||||||||||||||||||||||||||||||||
236 | 9 | MURPHY | Dennis | Main Street | 30 | m | s | Mer? | Iowa | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
236 | 10 | COLLINS | Martin | Main Street | 28 | m | m | Dry | Canada | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
236 | 11 | COLLINS | Delia | Main Street | 24 | f | m | Iowa | f | f | |||||||||||||||||||||||||||||||||||||||||
236 | 12 | COLLINS | Patrick | Main Street | 31 | m | s | Clerk | Canada | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
236 | 13 | COLLINS | Clara | Main Street | 0 | m | s | Iowa | f | n | |||||||||||||||||||||||||||||||||||||||||
236 | 14 | COLLINS | Micheal J. | Main Street | 25 | m | s | Clerk | Canada | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
236 | 15 | WULLFF | John | Main Street | 33 | m | s | Far? | Germany | f | f | X | X | ||||||||||||||||||||||||||||||||||||||
End of 1885 Aspinwall Census |
Column | Abbreviation | Description |
PG | Page Number | |
LN | Line Number | |
1 | NBR/DLS | Dwelling Number in order of visitation |
2 | NBR/FAM | Family Number in order of visitation |
4 | TWP, RNG, SECT | Township, Range, Section if no street address |
7 | CLR | Color |
8 | S/M/W/D | Single/Married/Widowed/Divorced |
13 | FTHR | Father Native born or Foreign born |
14 | MTHR | Mother Native born or Foreign born |
15 | MIL | Subject to Military Duty? |
16 | VOTE | Entitled to Vote? |
17 | FILED | Alien who has taken out first papers |
18 | NOT FLD | Alien who has not taken out first papers |
19 | RD/WR | Cannot read or write, over 10 years old |
20 | CAN RD/NOT WR | Can read but not write, over 10 years old |
21 | DF/DMB/BLND/INSN/IDIOTC | Deaf/Dumb/Blind/Insane/Idiotic |
Copyright ©2014 by the Crawford County, Iowa, IAGenWeb Project and Contributors .