|
Important transcription notes:
*These records were extremely difficult to transcribe
due to the scratchy condition of the microfilm photocopies and
the (awful) handwriting of some of the original indexers. The
researcher can expect errors and should use this index only as a
guide.
*This index is not chronologically or alphabetically arranged.
*All columns appear in the original records except the
'transcriber notes' column
No. 8 | Plaintiff 15 | Defendant 17 | File Date 15 | Judgment Book & Page | Record Book & Page | Remarks | Transcriber notes 15 |
415 | Ihm & Wimmer | Gmonill, John | 08/25/1869 | D/67 | F/121 | defendant's surname is 'best guess' | |
Tr | Irwin, George W. | Tollefson, Ole | 02/16/1870 | D/113 | |||
237 | Iorry, Catherine gua'd | Tollefson, Ole & Sarah | 05/06/1870 | D/140 | plaintiff surname is 'best guess' | ||
Tr | Ihm & Wimmer | Stockfeldt, Paul etal | 12/21/1870 | D/176 | |||
663 | Iverson, Iver G. | Clark, John etal | 01/06/1871 | D/198 | |||
324 | Iten, Jacob | Iten, Margaret | 11/01/1871 | E/49 | |||
Con | Inbasch, John H. & John D. | Krueger, Wm & Buhlman, Wm | 05/17/1873 | E/120 | |||
69 | State of Iowa | Barrett, Seymore | F/9/12 | Jury verdict, not guilty, defendant discharged | no date or book | ||
70 | State of Iowa | Dwyer, Patrick | 01/11/1869 | D/31 | F/38 | Dismissed upon payment of costs | |
71 | State of Iowa | Penrod, David | F/38 | Dismissed, Defendant to pay costs | no date or book | ||
72 | State of Iowa | Morris, Thomas | 01/23/1869 | D/31 | F/38/57 | ||
73 | State of Iowa | Thiele, Henry | 01/22/1869 | D/31 | F/39 | ||
74 | State of Iowa | Burnes, Thomas | 01/22/1869 | D/32 | F/39/74/ 113/189/196 |
||
75 | State of Iowa | Madden, John | 01/22/1869 | D/32 | F/38/57/ 117/131 |
||
State of Iowa | Borden, Pat'r | Dismissed by Grand Jury | no No., date or book | ||||
State of Iowa | Guinguis, J.B. | Dismissed by Grand Jury | no No., date or book | ||||
State of Iowa | Stibbins, Henry | Dismissed by Grand Jury | no No., date or book | ||||
State of Iowa | Laflin, Noah | Dismissed by Grand Jury | no No., date or book | ||||
State of Iowa | Kisshad, Henry | Dismissed by Grand Jury | no No., date or book; defendant surname is 'best guess' | ||||
State of Iowa | Perkins, Henry | Dismissed for want of prosecution | no No., date or book | ||||
76 | State of Iowa | Quigley, J.J. | 05/20/1869 | D/56 | |||
76 | State of Iowa | Keenan, Patrick | 05/20/1869 | D/56 | |||
77 | State of Iowa | Hennesey, John | 05/20/1869 | D/56 | F/141 | ||
78 | State of Iowa | Hennesey, John etal | 05/20/1869 | D/56 | F/141/145/189 | ||
79 | State of Iowa | Casey, Michael | 05/20/1869 | D/57 | F/145 | ||
80 | State of Iowa | Hendrick, George | 05/20/1869 | D/57 | F/172 | ||
E167 | State of Iowa | Brown, Mary A. | 07/19/1869 | D/73 | F/127 | ||
81 | State of Iowa | Smith, Jno | 06/30/1869 | F/145 | Sentenced to Penitentiary for 5 years | no book no. | |
82 | State of Iowa | Watkins, Wm W. | 08/16/1869 | F/149 | Sentenced to Penitentiary for 5 years | no book no. | |
83 | State of Iowa | Klinnon, Henry | 07/23/1869 | Dismissed at Defendants cost | no book numbers | ||
84 | State of Iowa | Meyer, Joseph | 09/18/1869 | F/142/164 | |||
85 | State of Iowa | Sawoel, John | 09/18/1869 | F/142/164 | defendant surname is 'best guess' | ||
86 | State of Iowa | Thompson, Andrew | 09/22/1869 | no book numbers | |||
87 | State of Iowa | Thompson, Andrew | 09/22/1869 | F/189 | |||
88 | State of Iowa | Thompson, Andrew | 09/22/1869 | F/189 | |||
89 | State of Iowa | Boland, John | 09/31/1869 | no book numbers | |||
187 | State of Iowa | Darby, Dan | 11/14/1869 | D/102 | F/185 | ||
189 | State of Iowa | Lewis, A.G. etal | 11/17/1869 | D/103 | F/171 | ||
92 | State of Iowa | Curler, Geo & Anthony etal | 01/20/1870 | D/111 | F/196 | ||
93 | State of Iowa | Morgan, S.R. & E.B. etal | 01/20/1870 | D/111 | F/196 | Fined by the court | |
94 | State of Iowa | Wilson, C.H. | 05/26/1870 | D/144 | |||
95 | State of Iowa | Peick, Adolph | 05/26/1870 | D/144 | F/8 | Dismissed | |
95 | State of Iowa | Pust, Henry | 05/26/1870 | D/144 | |||
95 | State of Iowa | Hendrickson, Adolph | 05/26/1870 | D/144 | F/83 | ||
95 | State of Iowa | Roberts, J.J. | 05/26/1870 | D/144 | |||
State of Iowa | Hatfield, Louis C. | 09/16/1870 | D/181 | F/122 | |||
99 | State of Iowa | Krofd, Joseph W. | 12/12/1870 | D/182 | F/175 | ||
100 | State of Iowa | Weiham, George | 10/06/1870 | D/206 | F/169 | ||
261 | State of Iowa | Hogan, Timothy etal | 11/18/1870 | D/200 | F | ||
101 | State of Iowa | Keys, Sophia | 01/18/1871 | D/209 | F/169 | ||
102 | State of Iowa | Brunson, Arthur B. | 01/21/1871 | D/209 | F/176 | ||
103 | State of Iowa | McDermott, James | 01/21/1871 | D/209 | F/178 | ||
104 | State of Iowa | Keifer, George | 01/20/1871 | E/7 | F/169 | ||
105 | State of Iowa | Dunn, John | 04/24/1871 | E/7 | F/178 | ||
106 | State of Iowa | Dunn, John | 04/24/1871 | E/7 | |||
107 | State of Iowa | Smith, John | 03/10/1871 | E/7 | |||
110 | State of Iowa | Noble, Harrison | 05/20/1871 | E/9 | |||
112 | State of Iowa | Harrison, Obid | 06/10/1871 | E/15 | |||
113 | State of Iowa | Wilke, John | 09/04/1871 | E/15 | |||
136 | State of Iowa | Sudham, Michael & Peter | 01/-/1872 | E/79 | |||
144 | State of Iowa | Bowers, John | 05/23/1872 | E/79 | |||
147 | State of Iowa | Kistner, Michael | 08/24/1872 | E/79 | |||
Tr | State of Iowa | Warner, Fred | 12/09/1872 | E/93 | |||
158 | State of Iowa | Chicago, Dubuque & Minnesota R.R. Co. | 01/23/1873 | E/100 | |||
170 | State of Iowa | Mason, Ira S. | 02/18/1873 | E/120 | |||
Con | State of Iowa | Murdock, Samuel | 06/06/1873 | E/141 | |||
128 | State of Iowa | Crandall, Maud | 01/11/1872 | E/146 | |||
128 | State of Iowa | Crandall, Maud | 01/11/1872 | E/146 | |||
178 | State of Iowa | Lacy, Ed | 08/30/1873 | E/146 | |||
178 | State of Iowa | Lacy, William | 08/30/1873 | E/146 | |||
182 | State of Iowa | Cook, C.C. | 07/18/1873 | E/146 | |||
177 | State of Iowa | Matumbee, David | 08/29/1873 | E/156 | |||
159 | State of Iowa | Chicago, Dubuque & Minnesota R.R. Co. | E/161 | no date | |||
164 | State of Iowa | Brock, Hiram | E/161 | no date | |||
184 | State of Iowa | McDougal, D. & Wm | E/175 | no date | |||
185 | State of Iowa | McDougal, D. | E/175 | no date | |||
188 | State of Iowa | Rummel, Theodore | E/176 | F/8 | Dismissed | no date | |
194 | State of Iowa | White, James & George C. | E/176 | no date | |||
195 | State of Iowa | White, George C. | E/176 | F/83 | no date |
~source: Index to District Court
1848-1891 - FHL US/CAN Film #1671515
~photocopied records generously contributed by Constance Diamond
~records transcribed by Sharyl Ferrall for Clayton co. IAGenWeb
Return
to the Court Records Index
Return to
Clayton County Index