Union CemeteryCaldwell Township, Section 14 |
Row | Surname | First Name | Birth | Death | Comments |
---|---|---|---|---|---|
1 | Davolt | James C. | 11-15-1895 | 73y 5m 17d | |
Davolt | Elizabeth | Wife, 69y 7m 26d | |||
2 | Withrow | Charles H. | 6-6-1859 | 1y 11m 15d, s/o J.R. & R.A. | |
3 | Neighbors | Floyd | 7-16-1897 | 10m 29d, s/o JG & CA | |
4 | Allen | Emery | 1886 | 1961 | |
Allen | Francis | 1893 | 1918 | ||
Middleton | Floyd | 4-2-1915 | 2-18-1921 | ||
Allen | C. J. | 5-28-1853 | 5-22-1925 | 72y | |
Allen | Lucinda A. | 4-30-1902 | 30y 5m 22d, w/o CJ | ||
Allen | Amanda | 11-29-1857 | 2y 3m 10d, d/o T & MA | ||
Allen | Thomas | 1825 | 1910 | ||
Allen | Mary Ann | 1828 | 1874 | Wife | |
5 | Kerby | Esper | 1890 | 1972 | |
Kerby | Erven J. | 9-9-1836 | 8-3-1903 | ||
Kerby | Pearlie | 1911 | 3m | ||
Kerby | Temperance L. | 5-10-1880 | 3-14-1911 | ||
Kerby | David M. | 2-8-1880 | 11-17-1973 | ||
Kerby | Margaret B. | 1921 | 1975 | ||
7 | Fox | Sarah N. | 8-30-1910 | 66y 7m 28d, w/o D. F. Hudson & H. B. Fox | |
Hudson | D. F. | 4-23-1901 | 65y 1m 9d | ||
8 | Rice | Darius H. | 1885 | 1886 | s/o JF & SE |
Hudson | 7-5-1888 | inf s/o DF & SN | |||
Rice | Hassendanna | 11-21-1852 | 3y 10m 18d | ||
Rice | J. W. | 12-27-1879 | 70y 23d GAR | ||
Rice | Martha | 5-21-1896 | 80y 4m 7d, w/o JW | ||
Rice | L. K. | 1856 | 1909 | ||
Rice | Ida | 1861 | 1949 | his wife | |
9 | Sidwell | Roy | 7-18-1898 | 3-1-1900 |
Source: Appanoose County Cemetery Listings, Appanoose County Genealogy Society, Centerville, Iowa, Published in mid 1980's
Transcribed by Alice & Wayne Daniels, November 2002