Marriage Records
Ashton, Iowa
Key:
BK= Marriage Book number, Pg=Page in Marriage Book, Groom=Surname
and given name of groom, AG=Age of groom, RG=Residence
of groom, FG= Father of groom-if surname is same, just initial of surname,
then given name is listed, MG=Mother of groom-listed by maiden
name, and initial of given name, BPG= Birthplace of groom by
state's abbrev. and town or county, BRIDE=Surname and given name,
AB=Age of bride, RB=Residence of bride, FB=Father of bride,
surname not repeated, unless differs, than given, MB=Mother of
bride, listing by her maiden name, and given name or
initial, BPB=Birthplace of bride-state's abbrev. and town or county,
MD-Marriage date, Witness for groom, Witness for bride
BK. | PG. | GROOM | AGE | RG | FG | MG | BPG | BRIDE | AB | RB | FB | MB | BPB | MD | Groom Wit | Bride Wit |
1 | 43 | ABELS, LUCAS | 43 | ASH | A, HARM | BRANDT, A | GER | RIECK, HANNA D | 42 | DIRKMAN, K | MEIER, ANNA | GER | 1894-06-26 | |||
6 | 76 | ADKINS, GROVER | 26 | SHE | A, C. | GEDDES, R | MS | GASTER, ANNA M | 21 | ASH | G, FRED | RATZLAFS | SD, YANK | 1911-01-21 | ||
2 | 34 | ADKINS, WM | 25 | SHE | A, RICHARD | GETTER, R. | WI | STANTON, EDNA | 19 | ASH | S, FRANK | VanCAMPEN | IA, OSC | 1905-11-05 | td>||
1 | 16 | ANDERSON, ADR | 27 | ASH | A, CHRISTIAN | NELSON, R. | IL | LOWERY, M.G. | 29 | ASH | L, BENJ. | GILLIAN, HAR'T | WI | 1886-11-04 | ||
1 | 22 | ATHERTON, C.M. | 28 | IA | A, BALDWIN | ASH, CHAR | IL | CLIFTON, MARY | 21 | ASH | C, W.C. | COLE, ADALINE | IA | 1889-01-30 | ||
2 | 61 | AYKENS, CORN. | 36 | ASH | A, DIRK | DeGROT, F. | GER | POMMER, ANNA | 28 | ASH | P, LAWR. | BRAND, M. | IL | 1910-02-02 | ||
1 | 77 | BAKER, JOHN J | 27 | ASH | B, JOSEPH | BETZEL, M | WI | WIGGNHAUSR T | 17 | OSC | W, JOHN | NEIS, CHRSTN | IA OSC | 1900-10-23 | B, JOSEPH | W, KATH |
2 | 62 | BANGERT, FRED | 35 | ASH | B, CHAS. | REHMKE, A. | IA | FOSTER, CHARL. | 36 | ASH | F, WM | DAVIS, M.A. | WI | 1910-06-22 | ||
2 | 26 | BANGERT, HENR | 24 | ASH | B, CHAS | B, ANNA | IA | COLLINS, KATH. | 21 | ASH | C, EUGENE | C, ALICE | NY | 1904-07-08 | ||
2 | 2 | BATHEN, GEO | 32 | ASH | B, JOHN | KRETZER, F | MO | FROST, SOPHIA | 32 | ASH | F, MATT | SCHMIDTH, S | IA B HWK | 1901-02-19 | FRITZ, M | F, MARY |
1 | 66 | BAUGHMAN, WM | 28 | ASH | B, BENJAMIN | DEVON, M. | IA | HUNTSLY, E.LYLE | 28 | SHEL | L, WM | BARLOW, C. | NY | 1898-12-14 | ||
1 | 43 | BAUMANN, CHR. | 21 | SIB | B, E. | PETERS, M. | EUR | VOOGDT, PETRKA | 21 | ASH | V, GUST. | SHAAKE, F. | EUR | 1894-06-19 | ||
2 | 52 | BAUSCH, WM M. | 28 | ASH | B, WM. | MILLER, C | IA | HOFFMAN, M.A. | 26 | ASH | H, LAWR. | DRIES, S. | WI, KEN | 1908-10-28 | ||
2 | 15 | BECK, FRANK | 25 | ASH | B, CHRIST. | SELLEN, E. | WI | MEIER, ELIZ | 23 | ASH | M, JOHN | BREUER, A. | WI GRNT | 1903-01-28 | OSWEILRA | BECK, MAY |
1 | 21 | BLACKMAN, A. | 25 | SIB | B, HAROLD | EVERSON, B | WI | JOHNSON, MAGG | 22 | SHEL | J, WM | STIRGEON, M | MN | 1888-07-04 | ||
1 | 59 | BLUKLMN, CORN | 25 | SD | B, JAMES | K?, JENNY | IL | HAYE, CORNELIA | 20 | ASH | H, ART | DeBOER, ANN | IL | 1897-11-03 | ||
2 | 51 | BONSLETTE, F. | 27 | GEO | B, THOS | B, G. | IA | BECKWITH, ALICE | 23 | ASH | B, EDW. | HUNTSLEY, M | IA, OSC | 1908-08-19 | ||
1 | 25 | BOOR, PETER J. | 33 | ASH | B, MATHIAS | B, ANNA M. | GER | KLEES, ANGELINE | 19 | ASH | K, MATH | WALTERS, E. | IA | 1889-11-12 | HECKER, T | FROST, AN |
2 | 4 | BOOR, REINHLD | 28 | ASH | B, NIC | STREIT, EVA | LEINEN, CATH | 23 | ASH | L, NIC | POSS, ANNA | WI KEN | 1901-01-04 | L, NIC | B, HELEN | |
1 | 10 | BOSWORTH, L. | 25 | ASH | B, I.J. | HARTH, M. | IA | JAMISON, LETTA | 28 | ASH | J, G. | RICHARDSON, S | PA | 1885-03-19 | ||
2 | 41 | BOTTGER, JAS | 44 | IA | B, JOHN | SCHULTZ, M. | GER | DRESSEN, F. | 51 | RHODE, | KOCH, MARG. | GER | 1906-11-06 | |||
2 | 49 | BROESDER, H. | 27 | L RK | B, TONKO | WARKIN, T. | NTH | WALTERS, OCTIE | 19 | L RK | W, HENRY | MOHLENDORP | IA, LYON | 19080303 | ||
1 | 37 | BROESDER, JHN | 26 | ASH | B, GUSO | B, TRIENTGE | GER | WILDEBUR, F. | 24 | W, BERNEL | W, TALKE | GER | 18930416 | |||
1 | 63 | BROWN, WALT | 26 | ASH | B, S.W. | NOSON, D. | OH | BECKWITH, ANN | 23 | ASH | B, SAMUEL | HUNTSLEY | WI | 18980706 | ||
1 | 33 | BUCHMAN, O.A. | 25 | WI | B, BENJ | BENJAMIN, M | IL | MILLER, MARY L | 20 | ASH | M, ABRHAM | ALLEY, ANNA | IA | 18911223 | ||
1 | 44 | BUNS?, ALBERT | 23 | ASH | B, H. | SCHNUSE, B | IA | SPANGER, WILMN | 21 | ASH | S, JOHN | JANNSEN, H. | IL | 18940912 | ||
6 | 299 | BURKE, FRANCIS | 22 | B, T.W. | BRENNAN, H | IA | WILTGEN, CATH | 21 | ASH | W, JOHN | GRASER, C | IA, OSC | 19130812 | W, PAUL | JACKLEYM | |
1 | 31 | CASSWELL, G. | 23 | SIB | C, L.A. | LOOMIS, L. | IA | CLARK, EVALINE | 19 | ASH | C, J.W. | GASTER, S. | IA | 18910506 | ||
2 | 45 | CLARK, GEO W. | 27 | ASH | C, JOHN F. | McMILLAN, C | IA | GIBSON, GERTR. | 20 | ASH | G, JAS A. | GILMAN, M. | 19070821 | |||
1 | 50 | COLLINS, ART | 23 | ASH | C, EUGENE | HARRIS, A. | NY | BATIE, MARTHA | 20 | SAN | B, ADAM | MONON, SARA | IA OSC | 18960122 | ||
1 | 49 | COLLINS, WALT | 21 | ASH | C, E.B. | C, ALICE | NY | REBER, CLARA | 17 | R, J. | R, DEBBIE | IL | 18950922 | |||
1 | 11 | CONGER, CHAS | 25 | SIB | C, HARMON | KULBERT, C | NY | SMALLEY, A.ELLA | 24 | ASH | S, NATHAN | REGISTER, M | IL | 18850523 | ||
1 | 30 | COOK, JOHN E. | 23 | ASH | C, URIAH | HADLEY, M. | IA | BAKER, ETTA E. | 18 | ASH | B, DANIEL | GILMORE, R. | IA OSC | 18910128 | ||
1 | 29 | COWLES, EDDY | 27 | ASH | C, ETHAN | C, PHOEBE | IA | HELM, FLORA | 20 | ASH | H, JAS | H, SUSAN | IA | 18901016 | ||
1 | 7 | CUNNINGHAM, P | 30 | OSC | C, THOS | C, JOHANNA | NY | KAPPES, EMMA | 17 | K, JOSEPH | KACKON, E | IA, | 18830930 | |||
1 | 41 | CUTSINGER, E. | 26 | ASH | C, JAMES | GARDNER, R | IA | STEMM, EMMA | 21 | S, R. | GORDON, MARY | MO | 18940228 | |||
1 | 72 | DAMM, DAVID | 27 | ASH | D, CHRIST | FEIND, A. | GER | MEINEN, ANNA | 18 | ASH | M, JOHANN | RICHELS, J. | IA CARR | 19000116 | ||
1 | 21 | DAVIS, FRANCIS | 25 | ASH | D, LEVI | MEAD, ANGE | MA | REED, ELIZ. | 26 | SANB | R, FRANK | WHITNEY, H. | IA | 18880415 | ||
2 | 50 | DeVOSS, MER. | 35 | SHEL | D, WM | FRANCOIS, A | IA | MELCHER, MARG. | 29 | ASH | M, JOS. | FRYE, MARY R. | 19080616 | |||
6 | 190 | DeVRIES, ELMER | 24 | D, HENRY D | PAPKES, H | IL | THOM, LENA | 29 | ASH | T, JOHN | EHLEN, M | WI, KEN | 19120618 | WELLNDRF | T, FRANCIS | |
2 | 27 | DeVRIES, UFFE | 27 | ASH | D, GEO.T. | VOOGL, H | GER | HUISMANN, TRES | 21 | ASH | H, TIELE | H, H. | 19041010 | |||
2 | 43 | DILLY, WM H. | 26 | MAT | D, JACOB | EICHMAN, A | IL | ARENDS, AMANDA | 21 | ASH | A, HENRY | CASJENS, L. | IL | 19070304 | ||
1 | 19 | DOPP, LEWIS | 22 | ASH | D, GEO | WILLIAMSON | WI | HELM, CORA E. | 19 | ASH | H, JOSEPH | PRESTON, S. | IA | 18871110 | ||
2 | 42 | DRESSEN, OTTO | 23 | ASH | D, JOHN | RHODE, F. | IA | UNDERHILL, L. | 20 | ASH | U, ED N. | HILLEM, C.B. | IA, OSC | 19061231 | ||
1 | 66 | DRIES, ANTON | 29 | ASH | D, JOSEPH | RETZ, KATH | WI | BECK, ELIZ | 23 | ASH | B, CHRIST | SELLEN, ELIZ | WI RAC | 18990110 | ||
1 | 55 | DRIES, JOHN | 23 | ASH | D, JOSEPH | RETZ, CATH | WI | THOM, KATE | 24 | ASH | T, JOHN | EHLEN, MARG | WI KEN | 18970107 | D, LOUIS | T, JOSPHN |
1 | 13 | DRIES, JOSEPH | 27 | ASH | D, JOSEPH | RETZ, CATH | WI | HOFFMAN, LIZZIE | 21 | ASH | H, PETER J | JACKLEY, M.A. | IA, OSC | 18851119 | H, E. | D, MARY |
1 | 56 | DRIES, VAL | 26 | ASH | D, JOSEPH | RETZ, CATH | WI | LEINEN, M.SOPH. | 25 | ASH | L, NICH | POSS, ANN | WI KEN | 18970216 | ||
2 | 49 | EBBENGA, COR. | 26 | ASH | E, REINT | TERVIAL, C. | GER | ACKERMANN, L | 18 | ASH | A, PETER | HASSEBROCK | IA, LYON | 19080226 | ||
1 | 14 | EBBERLINE, WM | 25 | ASH | E, ANDREW | BAUER, B | IL | BUGLE, HELLEN | 22 | ASH | B, FRED | GREENHAGEN | WI | 18860112 | ||
1 | 45 | EBBERS, HENRY | 27 | ASH | E, ANTON | BECKER, M. | GER | KROGMANN, M | 18 | ASH | K, CHAS A. | ROSENBAUM, A | GER | 18941114 | ||
2 | 47 | EICHMANN, F. | 24 | ASH | E, AUG C. | DIERCK, ANN | IL | MEYERS, JEN. | 22 | ASH | M, JOHN | WIRDENGA, B | GER | 19071120 | ||
2 | 46 | ELLER, ARTHUR | 29 | SIB | E, MARTIN | MILLER, M. E. | IL | HOLLAND, JENNIE | 29 | SIB | H, JAS | ATALL, HULD | IA, OSC | 19071113 | ||
1 | 42 | ENINGA, HEIKO | 29 | ASH | E, PETER | WENGA, H. | EUR | DIRKS, DENA | 23 | ASH | D, HENRY | K?? | EURR | 18940401 | ||
2 | 26 | ENNENGA, GEO | 35 | ASH | E, PETER | WIERENGA | GER | DELATRON, KUNI. | 23 | ASH | D, JOHN | LEHMEYER, A | PA | 19040809 | ||
2 | 27 | ENNENGA, W. | 44 | ASH | E, PETER | WERENGA | GER | SLEEPER, BENA | 19 | ASH | S, HENRY | REMMERS, T | GER, OST | 19040927 | ||
1 | 45 | EPPERS, NICK | 25 | ASH | E, VAL | TENHAGEN, A | WI | LEINEN, M.JANET | 18 | ASH | L, JOE | HOFFMAN, M | WI KEN | 189501 | ||
1 | 17 | FAIRBROTHER, E | 24 | ASH | F, CHAS L. | BEDE, ABIG'L | NY | GRAY, MARY | 23 | ASH | G, JOHN B. | YOUNG, MARIA | IA | 18870321 | ||
6 | 159 | FAULHABER, M | 24 | F, JOSEPH | BRUNER, L | IA B | TREMMEL, M.CA | 21 | T, JOHN | KREBS, L | IA, SIOUX | 19120116 | T, ANTON | T, MAGGIE | ||
2 | 47 | FETTES, FRED | 26 | ASH | F, JOHN | HECKER, S. | IA | OVEL, MARIA A. | 23 | ASH | O, GERH. | KNIPPLING, M. | NY | 19080116 | ||
2 | 8 | FETTES, WM | 24 | ASH | F, JOHN | HECKER, S | WI | LEINEN, SUSAN | 24 | ASH | L, JAKE | WALLRICH, K | IL LAKE | 19020122 | F, JOHN | W, IDA |
1 | 60 | FISSIR, REINH. | 30 | ASH | F, GEBHARD | ECKHOFF, E. | GER | SCHURER, ELSIE | 31 | LYON | SMIDT, E. | LOREN, H | IA GRU | 18971208 | ||
1 | 53 | FLINT, FRED L | 23 | ASH | F, J.W. | CLOUD, ELLA | IA | BEVENS, MABEL | 17 | ASH | B, W.H. | NEFF, MILLIE | MN | 18960827 | ||
6 | 306 | FORKE, JOHN F | 27 | F, FRANK | DETERS, A. | IA, C | SCHOO, CLARA | 21 | S, JOHN | MEINEN, C | IA, CARR | 19130923 | ||||
1 | 59 | FOSTER, JOHN | 35 | ASH | F, WM | McELHERN | CAN | IVENBY, M.FRAN | 29 | ASH | I, GEO | TAYLOR, S. | ENG | 18971026 | ||
1 | 46 | FREY, JOHN | 43 | ASH | F, GETEN | LETHEN, M. | NY | HEUER, CHRISTNE | 22 | H, HARVEY | THORN, CHARL | GER | 18950129 | |||
1 | 62 | FRICKE, SANNO | 27 | ASH | F, SIMON | BAUSMANN | GER | JOHNSON, ANN | 22 | ASH | J, MEINERT | NOORMANN, L | GER | 18980301 | ||
1 | 17 | FROST, HUBERT | 26 | ASH | F, MATT | SMITH, SUSAN | IA | LUDWIG, ANNIE | 25 | ASH | L, WM | MYERS, MARGT | WI | 18870510 | ||
1 | 9 | FRYE, JOHN | 31 | OSC | F, THOS | AEM, JOANNA | KAPPAS, MARY | 17 | OSC | K, JOSEPH | SELON, ELLEN | IA | 18830918 | |||
2 | 17 | GARDNER, JOHN | 26 | G, NELSON | WISE, JANE | OH | WARNER, CORA | 24 | ASH | W, SILAS | LUCAS, JANE | WI SHYB | 19030328 | |||
1 | 51 | GERDES, CHR. | 25 | GEO | G, BERNARD | HIDDEN, MIN | IL | ROBEN, TILLIE | 25 | R, WARNER | BERCKAS, C | IA | 18960312 | |||
1 | 52 | GIBSON, CLAIR | 23 | ASH | G, JAMES | GILLMAN, M. | IA | FENTON, ALPHA | 19 | ASH | F, GEO | HALLIST, S | KS SAL | 18960313 | ||
1 | 20 | GIEVER, JOHN | 28 | ASH | G, CONRAD | KAUFE, ANN | GER | PFEIFFER, MAGG | 26 | P, JOHN P. | FRIEDRICH, L | WI | 18871110 | |||
1 | 25 | GLAZIER, R.J. | 37 | ASH | G, ISAAC | REICK, MARY | IL | MARSH, JENNIE | 29 | ASH | TOWNSEND | PERKINS, MARY | WI | 18891103 | ||
2 | 38 | GRATZ, GEO | 23 | OSC | G, PHILIP | EPPERS, M. | IA | LINNEMAN, ANN | 17 | OSC | L, JOHN | WALTERMAN | IA, CARR | 19060515 | ||
2 | 60 | GROEN, JOHN | 21 | ASH | G, GEO | SMITH, ALLIE | IA | SCHMIDT, JENNIE | 18 | ASH | S, HEYE | DeBOER, BENA | IA | 19100126 | ||
1 | 47 | GROEN, RALPH | 22 | ASH | G, JOS.A. | KENDALL, L | IA | CLOUD, MYRTLE | 19 | ASH | C, ALLEN | STRONG, N. | 1895 | |||
1 | 45 | GUERTON, JESS | 26 | ASH | G, EUGENE | PATERSON, M | CAN | MOORE, ALLIE | 25 | ASH | M, JACOB | M, LOUISE | IL | 189501 | ||
1 | 69 | HAMPTON, CHAS | 32 | H, ROBERT | KAUFMAN, P | WI | BREUER, MARY | 18 | ASH | B, JOHN | THOLE, MARY | WI | 18990703 | |||
1 | 37 | HASSE, HERMAN | 24 | ASH | H, CARL | H, MINA | GER | KENER, SOPHIA | 24 | ASH | K, HEINRICH | K, CHARLOTTE | GER | 18930328 | ||
2 | 15 | HASSEBRCK D | 23 | ASH | H, FRED | GOMMER, J | IL | POMMA, DENA | 25 | ASH | P, OLTMAN | BRINKER, J | IL | 19030106 | ||
6 | 166 | HATTING, H JR | 22 | H, HERMAN | HEINKAMP | IA C | KOLBECK, ANNA | 21 | K, CLEM | KROGMAN | IA, SIOUX | 19120212 | ||||
1 | 28 | HEALY, JOHN M | 25 | ASH | H, JOHN | SCANLON, M. | IA | DICKINSON, MARY | 19 | ASH | D, J. | COULTER, E. | IA | 18900624 | ||
1 | 20 | HERITAGE, GEO | 27 | ASH | H, PHILAMON | BOSWORTH | IA | BECKWITH, ELLA | 21 | ASH | B, SAMUEL | GEORGE, NAN | WI | 18871213 | ||
1 | 24 | HESS, JOHN | 27 | ASH | H, PETER | SCHOLZEN | WI | FROST, ANNIE | 24 | ASH | F, MATT | SCHMITT, S | IA | 18890220 | H, PETER | F, MARY |
2 | 30 | HEYEN, HARRY | 26 | ASH | H, HEYE | SYMENS, C. | IL | ARENDS, LENA | 23 | ASH | A, HENRY | CASJENS, L | IL | 19050426 | ||
2 | 56 | HICKMAN, CHRIS | 28 | ASH | BOATSMAN | IA | DeGROOT, BERT. | 24 | ASH | D, CHRIS | GEERDES, B | IL | 19070616 | |||
1 | 51 | HICKMAN, POP. | 21 | ASH | H, POPPE | BOOTSMAN | IA | POMMEN, TOLKE | 24 | ASH | P, ALTMAN | BONIKER, J. | IL | 18960205 | ||
1 | 40 | HINDT, RICHARD | 27 | ASH | H, ECKHARDT | LAUKLER, A | GER | SMIDT, FRANKA | 23 | ASH | S, GEO SR | IL | ||||
2 | 54 | HOLZEMER, NIC | 29 | IL | H, CONRAD | LORENZ, S.. | MN | SPARTZ, M.GERT. | 24 | ASH | S, MATT | VOGELSBRG, A | IA, OSC | 19090119 | ||
2 | 15 | HONKOMP, A JR | 24 | ASH | H, ANTON | EHRICK, E. | IA | KROGMAN, M. | 19 | ASH | K, ANTON | RUMBAM, AGN. | IA CARR | 19030217 | K, A. | H, M.ANN |
2 | 23 | HONKOMP, JOHN | 27 | OSC | H, ANTON | ERICH, ELIZ | IA | SPARTZ, PHILOM. | 25 | OSC | S, MATTH | VOGELSBRG, A | WI KEN | 19040209 | ||
2 | 32 | HUBBARD, CHAS | 29 | ASH | H, CHARLES | CARPENTER | IA | BOOR, CATH. | 29 | ASH | B, NIC | STREIT, EVA | IA, OSC | 19051017 | ||
1 | 14 | HUNTSLEY, H | 29 | ASH | H, CHAS H. | LARABEE, L | WI | BECKWITH, ARVIL | 28 | B, SAM | GEORGE, NAN | WI | 18851229 | |||
2 | 54 | HURDERS, L. | 31 | ASH | H, LINTJEN | DIDDINS, J. | IL | ROELFS, RIKE. | 28 | ASH | R, ROELF | WILLIAMS, G | IA | 19090112 | ||
1 | 49 | IMHOFF, BEN | 24 | ASH | I, BARNEY | ART, PAULINA | WI | KINDLESBRGR N | 22 | ASH | COLLINS, E | HARRIS, ALICE | NY | 18951020 | ||
1 | 39 | JACKLEY, JOHN | 30 | ASH | J, JOHN | RETZ, MARIA | WI | THOM, MARY | 25 | ASH | T, JOHN | EHLEN, MARG | WI | 18931005 | J, ? | T, KATIE |
1 | 22 | JAMISON, FRED | 27 | ASH | J, R.F. | WILSON, M. | PA | ANDRUS, NETTIE | 23 | ASH | A, B.F. | PATTERSON, S | MI | 18880905 | ||
1 | 61 | JANS, GEORGE | 23 | SIB | J, W. | BOEMER, G | IL | KLASSEN, KATE | 23 | ASH | K, ANDREW | DICKSON, EDTH | IL | 18980224 | ||
1 | 70 | JOHANNES, FRK | 23 | ASH | J, NIC | KREMER, A. | WI | BERNEMANN, E | 19 | OSC | B, ANTON | WITTENSELLER | IA CARR | 18990912 | J, J. | LEINEN, K |
2 | 11 | JOHANNES, J.L. | 35 | ASH | J, NIC | KREMER, A | WI | WALLRICH, M.ANG | 26 | OSC | W, NIC | JOHANNES, B | IA LYON | 19020826 | J, PETER | W, IDA |
6 | 213 | JOHANNES, J.P. | 26 | IA | J, PETER | MANTZ, JO | OSC | SEIVERT, M.ELIZ | 26 | OSC | S, NIC | WALLRICH | 19120924 | |||
1 | 49 | JOHANNES, P. | 32 | ASH | J, NIC | KREMER, A. | WI | FRANZEN, MARG | 19 | SIB | F, MATH | KARTES, M | MN | 18951119 | ||
2 | 25 | JOHANNES, PTR. | 25 | OSC | J, JACOB | LUDWIG, C. | IA | WALLRICH, ETTA | 21 | W, NIC | J, BARBARA | BAV | 19040427 | |||
1 | 41 | JOHNS, DAVID | 62 | ASH | J, HEINRICH | BLASENBRG | GER | WEIRINGA, V.M. | 55 | BENNGA, W | PETERS, TALKA | GER | 18940304 | |||
1 | 59 | JOHNSON, WILL | 23 | ASH | J, MEINERT | MOSSMAN, L | GER | ROELFS, MARTHA | 23 | ASH | R, ROELF | WILLIAMS, G | IA | 18971007 | ||
1 | 40 | KAPPES, JOS. | 31 | OSC | K, JOSEPH | DAGEL, H. | IA | SPARTZ, LUCY | 20 | S, JACOB | WALLERICH, E | MN | 18931026 | |||
1 | 16 | KAPPES, PETER | 26 | ASH | K, JOSEPH | DAGLE, H. | IA | WALLRICH, SUSAN | 21 | W, MATTHIA | GASPER, ANGE | WI | 18860610 | |||
1 | 24 | KARBER, HENRY | 27 | ASH | K, JACOB | ALTES, C | WI | NELLIS, KATIE | 25 | ASH | N, PETER | SEVENBERG | WI | 18890221 | JHN, JACOB | BECKER, E |
1 | 56 | KEUL, JACOB | 33 | ASH | K, VALENTNE | DRIES, EVA | GER | HOFFMAN, CLARA | 29 | ASH | H, PETR J | JACKLEY, M.A. | WI KEN | 18970223 | DRIES, L | LEINEN, A |
1 | 37 | KINDLSPRGR, M | 23 | ASH | K, JONAS | BULL, MAHAL | IL | COLLINS, NELLIE | 20 | C, EUGENE | HARRIS, ALICE | NY | 18930311 | |||
1 | 7 | KING, CHARLES | 24 | ASH | K, FRANK | MULLEN, A .J. | IA | ROSENBURG, NET | 18 | ASH | R, MARTIN | UNDERHILL | WI | 18821008 | ||
1 | 57 | KLASSEN, CL. | 25 | SIB | K, ANDREW | DIRKSEN, I | US | HAASEBROEK, L | 23 | ASH | H, F. | H, LENA | IL | 18970310 | ||
2 | 48 | KLEEMAN, ANT. | 24 | OSC | K, ADAM | FIX, EVA | IA | GRATZ, ANN M. | 20 | ASH | G, PHILIP | EPPERS, MARY | IA, OSC | 19080114 | ||
1 | 50 | KOLBECK, CLEM | 33 | ASH | K, HENRY | WINGEN, K. | GER | WINGEN, SUSAN | 23 | W, PETER | WOLF, MARY | SD | 18960114 | |||
6 | 250 | KOLBECK, FRANK | 27 | IA | K, CLEM | KROGMAN | SIOUX | SEIVERT, A.ROSE | 22 | OSC | S, NICK | WALLRICH | 19130129 | 19130129 | ||
6 | 119 | KRAMER, JOSEPH | 25 | K, BERNHARD | OVEL, ANNA | IA | KAPPES, LILLIAN | 25 | K, PETER | WALLRICH | IA, OSC | 19110905 | ||||
2 | 20 | KROGMAN, AUG | 32 | OSC | K, ANTON | RONEBON, A | GER | GRATZ, CATH. | 19 | OSC | G, PHILIP | EPPERS, MARY | IA OSC | 19030915 | ||
2 | 42 | KROGMAN, H. | 23 | OSC | K, HY | BOCKELMNN | IA | BLOES, MARG. | 24 | OBR | B, NIC | NEY, SUSAN | IA, BUCH | 19070206 | ||
1 | 50 | KROGMANN, A. | 22 | ASH | K, ANTON | ROSENBAUM | GER | TREMMEL, KATH | 22 | ASH | T, CHAS | WILLENSELLER | GER | 18960109 | ||
2 | 48 | KRUIZE, HENRY | 22 | SIB | K, WM | BLOEM, ETTA | HOL | LAMFERS, GERT. | 21 | ASH | L, BERENT | DeBOER, GES. | IL | 19080128 | ||
2 | 17 | KRUSE, JOSEPH | 23 | IA | K, ANTON | BUTTNBMR, M | GER | HEISTERKAMP A | 21 | ASH | H, ANTON | MEINEN, ELIZ | IA CARR | 19030421 | ||
2 | 62 | LAMFERS, BEN | 24 | ASH | L, HANS | HANNEN, G. | IL | SCHMIDT, GESINA | 23 | ASH | S, HEYE | DeBOER, G. | IL | 19100413 | ||
2 | 55 | LAMFERS, DICK | 24 | ASH | L, B. | DeBER, G. | IL | ROELFS, SEAM. | 19 | ASH | R, ROELF | WILLIAMS, G | IA, GRNDY | 19090223 | ||
1 | 9 | LARSON, A. | 33 | ASH | L, L. | L, MRS | NOR | FARNSWORTH, R | 28 | ASH | F, HARLO | FRENCH, CLAR | MI | 18840810 | ||
1 | 70 | LEINEN MICH. | 23 | ASH | L, JOHN | WALLRICH, C | IL | STAUDACHER, E | 21 | ASH | S, JOHN | LOSCKE, AGNS | IA DELA | 18991030 | S, FRANK | L, SUSAN |
2 | 29 | LEINEN, NIC JR. | 25 | OSC | L, NICHOLAS | POSS, ANNA | WI | DRIES, ELIZABETH | 25 | OSC | D, JOSEPH | RETZ, CATH. | WI, KEN | 19050302 | ||
2 | 48 | LIEG, PETER | 27 | WI` | L, ANTON | BIBELHAUSN | WI | WALLRICH, S. | 25 | OSC | W, FRANK | PFEIFER, M. | WI, KEN | 19080107 | MEIER, J. | |
2 | 32 | LINEHAN, JOHN | 24 | ASH | L, MICHAEL | MULLEN, M. | NY | WELLENDORF, S | 21 | ASH | W, HENRY | NORTHEN, C | IA, PLY | 19051018 | ||
6 | 168 | LINS, FRANK | 23 | MN | MN | KLUNENBERG, M | 26 | K, BERNAR | SANDMANN | IA, CARR | 19120213 | |||||
1 | 25 | LOCKE, ALFRED | 27 | ASH | L, THOS | MOE, ELIZ | IA | VAN CAMPEN, LIL | 23 | ASH | V, JOHN | GOWEN, M. | IA | 18890703 | ||
2 | 60 | LOERTS, EVERT | 25 | SIB | L, MARTIN | JANSON, | GER | ODENGA, TENA | 26 | SIB | O, BEREND | KLASEN | IA | 19091215 | ||
1 | 27 | LUCAS, W.H. | 21 | ASH | L, IVEY W. | WALKER, M. | SMALLEY, FRAN | 22 | SIB | S, ELMO | RHODES, ADDA | IA | 18900301 | |||
1 | 21 | MALONE, JAS S. | 26 | SIB | M, JAMES | O'TOOLE C | IA | MELCHER, MARY | 24 | SIB | M, JOHN | M, MARY | IA | 18880612 | ||
1 | 15 | MARTIN, WATSON | 38 | SIB | M, AUGUSTUS | JOBELAR, D | VT | STILLWELL, EMMA | 31 | ASH | BROWN, E | BLANCHARD, A | MN | 18860420 | ||
1 | 8 | MARVIN, LEWIS | 26 | SIB | M, J.B. | MCKINEY, A. | MI | KELLOGG, FRANC | 25 | SIB | K, CHAS | GROOM, AGNES | WI | 18840418 | ||
2 | 23 | MAY, SERVAT. | 26 | OSC | M, MATTHIAS | GIFFLER, K. | GER | JOHANNES, MARY | 27 | OSC | J, JACOB | LUDWIG, CLARA | IA OSC | 19040210 | J, PETER | J, MAGGIE |
2 | 30 | McCARTHY, J.J. | 43 | ASH | M.DANIEL M. | MORRISSEY | NYC | HOFFMAN, MARY | 38 | OSC | WENTKER, | RICHERS, A | GER | 19050305 | ||
2 | 15 | McQUIRK, LOUIS | 23 | ASH | M, LAWRENC | BAKER, E. | IA | FORGE, CLARA | 18 | F, GEO | BOURGOIS, M | IA WDBY | 19030204 | |||
1 | 3 | MELCHER, JOHN | 26 | M, JOHN | KAPPES, M | IA | GIEVER, SUSAN | 26 | G, CONRAD | CONINE, A | GER | 18820604 | ||||
1 | 37 | MELCHER, M | 31 | ASH | M, JOSEPH | KAPPES, M | IA | DRIES, ANNA M | 26 | D, JOSEPH | RETZ, CATH | IA?KEN | 18930126 | |||
1 | 50 | MELCHIOR, FRD | 24 | ASH | M, JOHN | KAPPES, M | IA | SCHAUL, KATH | 23 | LeM | S, NICH | SCHUMIN, S. | LUX | 18960212 | ||
