General Land Office Records

U.S. Department of Interior

Bureau of Land Management

Osceola County, Iowa

Names E‐F

Names DateDoc # Sec. #(s) andCounty
EAKIN, ROBERT S 11/30/1888 928
EAKIN, ROBERT S 10/1/1879 1426 8
ELLING, WILHELM 8/19/1890 4290 34
ELLIOTT, GEORGE M 4/4/1885 2277 32
ELLIS, BARNARD 12/29/1877 4275 36
ELLIS, ENOCH 4/15/1879 4953 36
ELMORE, ARCHIBALD B 1/18/1895 274 Lot/Trct 5 36 Osceola
Lot/Trct 6 36 Osceola
Lot/Trct 7 36 Osceola
ELMORE, ARCHIBALD B 3/30/1880 1681 2
EMERY, NELSON W 3/30/1881 1658 34
EMMERT, JOSEPH 1/18/1895 272 8
EMMERT, MARY 5/10/1870 34 36
EMMERT, MARY 5/10/1870 1120 36
EMMERT, MARY 5/10/1870 1045 36
EMMERT, MARY 5/10/1870 565 36
EMMERT, MARY 5/10/1870 575 36
EVANS, JOSEPH B 6/1/1880 1927 22
EVANS, MARY J 6/1/1880 1926 22
EVERETT, EDWARD 9/25/1878 4608 2
EVERETT, SAMUEL B 8/20/1875 2146 6
EVERSON, GUNDER 5/20/1882 2187 20
FAIRBROTHER, ERASTUS J 8/5/1885 2346 10
FAIRFAX, JOSEPH F 5/1/1874 354 8/8
FAIRFAX, JOSEPH F 7/25/1873 4740 4
FARNSWORTH, FRANK E 9/25/1878 4504 24
FARR, GEORGE C 4/25/1877 3264 14
FARREN, JOSEPH 10/1/1879 1502 36
FELDMAN, JOHN H 10/1/1879 1624 6
FENTON, CHARLES W 4/1/1876 2754 28/28
FENTON, HENRY R 5/30/1873 356 20
FENTON, JOSEPH H 4/5/1877 2983 28
FIELD, JOHN F 4/5/1877 3168 34/34
FILK, WILHELM 3/27/1893 213 18
FILK, WILLIAM 1/27/1894 21761 18
FILK, WILLIAM 8/5/1885 2348 18
FLINT, JAMES W 10/1/1879 1386 20
FLINT, JOSEPH L 6/4/1877 3730 20
FOLSOM, LEWIS 10/1/1879 1388 24
FOOTE, CHARLES A 3/30/1880 1752 8 Osceola
Lot/Trct 1 8 Osceola
Lot/Trct 2 8 Osceola
FORD, JAMES 1/15/1883 2124 24
FOSTER, ORVIS 4/5/1877 3620 8
FOSTER, WILLIAM 10/1/1879 1389 14
FOSTER, WILLIAM R 6/30/1885 58 20
FRANCISCO, HENRY A 11/10/1875 2304 4
FRARY, EDGAR 3/10/1875 1385 30/30
FRAZIER, RUGENE A 7/25/1873 4732 18
FREEMAN, CHARLES W 10/10/1874 1329 8
FREEMAN, HENRY 8/15/1876 444 12
FREEMAN, WILBERT S 5/10/1875 1807 8 Plymouth
22 Osceola
FRICK, FRANKLIN 7/1/1875 1908 8
FRISBEE, FRED 4/25/1874 4659 18
FUNK, GEORGE W 6/20/1874 950 32