What's New | Bios | Birth/Marr/Death | Cemeteries | Census | Courts | Directories/Lists | History | Land & Property | Military | Photos & Postcards | Resources | Schools
Iowa
1889 |
Page |
Image |
Mail
Contractors |
107 |
119 |
Special
Mail Service |
352 |
364 |
Mail-Messenger
Service |
365 |
377 |
Railway
Service |
395 |
407 |
Post-Offices
and Postmasters |
538 |
550 |
Clerks
in Post Office |
833 |
845 |
Free
Delivery System (all States) |
920 |
932 |
1889 | Post-office | Postmaster Given Name | Surname | Compensation | ||
---|---|---|---|---|---|---|
Butler | A. L. | Lotspeich | $41.75 | |||
Coal Creek | B. r. | Whaley | $122.02 | |||
Cory | Eugene | Magoon | $84.78 | |||
Creswell | Miss L. A. | Morgan | $18.91 | |||
Delta | Olif | Sampson | $445.61 | |||
Harper | John C. | Jackson | $340.42 | |||
Hayesville | G. | Richadson | $93.69 | |||
Hedrick | Orson M. | Durfey | $539.32 | |||
Ioka | J. P. | Goodman | $60.01 | |||
Keota | Finlay M. | Smock | $906.24 | |||
Keswick | I. F. | Cameron | $317.96 | |||
Kinross | O. F. | Baughman | $177.51 | |||
Lancaster | Mrs. L. | Cochran | $164.16 | |||
Manhattan | A. C. | McGrew | $25.89 | |||
Martinsburgh | Geo. L. | Eyestone | $360.76 | |||
Nassau | Wm. W. | Laymon | $199.23 | |||
Ollie | Geo. | McKinnis | $226.86 | |||
Pekin | F. P. | Richadson | $88.42 | |||
Richland | Del. | Ward | $508.92 | |||
Showman | S. E. | Showman | $112.59 | |||
Sigourney | James | Frey | $1,400.00 | |||
South English | Samuel | West | $390.42 | |||
Springfield | G. P. | Ellis | $63.90 | |||
Steady Run | Jno. | Demarsh | $62.13 | |||
Talleyrand | Alfred B. | Rock | $116.43 | |||
Thornburgh | Lemon A. | Woods | $288.56 | |||
Webster | James A. | Thomas | $299.36 | |||
What Cheer | John A. | Rigger | $1,600.00 | |||
White Pigeon | Richard | Bailey | $53.69 | |||
1889 | Post-office | Clerk's Given Name | Surname | Where Born | Whence appointed | Compensation |
Sigourney | S. Harb | Frey | IA | IA | $200.00 | |
1889 | No Letter Carriers | |||||
1889 | Post-office | Mail-Messenger Given Name | Surname | Compensation | ||
Richland | J. W. | Griffith | $59.28 | |||
Sigourney | J. L. | Cochran | $200.00 | |||
1914-15 | Butler | |||||
Delta | ||||||
Gibson | ||||||
Harper | ||||||
Hayesville | ||||||
Hedrick | ||||||
Keota | ||||||
Keswick | ||||||
Kinross | ||||||
Martinsburg | ||||||
Ollie | ||||||
Pekin | ||||||
Richland | ||||||
Sigourney | ||||||
South English | ||||||
Talleyrand |