IAGenWeb
Home

Keokuk County IAGenWeb
Free genealogy records
USGenWeb


What's New | Bios | Birth/Marr/Death | Cemeteries | Census | Courts | Directories/Lists | History | Land & Property | Military | Photos & Postcards | Resources | Schools


1854 State Census - Lancaster Township

 


  NAME OF HEAD OF FAMILY     CLR'D CLR'D         TRANSCRIBER'S
PG LN LAST-NAME FIRST-NAME/MI MALES FEMALES MALES FEMALES VOTERS MILITIA ALIENS TOTAL REMARKS
1 1 Cochran Alexander 9 4     2 2   13  
1 2 Barbour Henry W 1       1 1   1  
1 3 Evans Samuel A 3 3     1 1   6  
1 4 Rowland William H 1       1     1  
1 5 Johnston John A 1 3     1 1   4  
1 6 Leidy George B 2 2     1 1   4  
1 7 Groesbeck George W 1 2     1 1   3  
1 8 Chiles Joshua F 1 2     1 1   3  
1 9 Johonson Charles A 1         1 1 1  
1 10 Little John N 4 3     1 1   7  
1 11 Smith Harvey T 1       1     1  
1 12 Dyer John W 2 2     1 2   4  
1 13 Oneil Jesse 4 8     1 *   12 May be 1 Militia ink smeared
1 14 Casey Joseph M 1       1 1   1  
1 15 Whisler Harriet M   2           2  
1 16 Walker William H 3 2     2 1   5  
1 17 Hollingworth Sarah H 1 3           4  
1 18 Jones James W 4 2     1 1   6  
1 19 Alexander Andrew 5 2     1 2   7  
1 20 Crispin George 4 5     2 1   9  
1 21 Dyer Emanuel 4 3     2 2   7  
1 22 Chrismon John 2 1     1 1   3 May be Chrisman
1 23 Eckley P L 2 2     1 1   4  
1 24 Thompson John Q 5 3     1 1   8  
1 25 Burkhart Conrad 1 4     1 1   5  
1 26 Grove Benjamin T S 2 3     1 1   5  
1 27 Allen Leonard F 2 2     2 1   4  
1 28 Robards Alexander 1 2     1 1   3  
1 29 Shoemaker Jacob 2 2     1 1   4  
1 30 Axtell J T 1       1     1  
1 31 Bott Job 3 2     1 1   5  
1 32 Gilliland John 5 2     1 1   7  
2 1 Gilliland Jacob 2 2     1 1   4  
2 2 Dyer Charles 1 1     1     2  
2 3 Brunt William H 3 2     1 1   5  
2 4 Stout Edom 2 3     1 1   5  
2 5 Hilderbrand John 3 2     1 1   5  
2 6 Rogers Lindsey 2 3     2 1   5  
2 7 Wimer George 4 3     1 1   7  
2 8 Dyer George W 2 2     1 1   4  
2 9 Bryant Edmund 4 4     1 1   8  
2 10 Stone Martin 5 3           8  
2 11 Beery Isaac 3 2     1 1   5  
2 12 Webb Robert H 8 4     3 3   12  
2 13 Elliott Lafayette 1 2     1 1   3  
2 14 Crooks Samuel 1 1       1   2  
2 15 Baker Washington 2 1     1 1   3  
2 16 Cobb Benjamin 2 1     1 1   3  
2 17 Kirby Abraham R 1 1     1 1   2  
2 18 Carlile John 7 4     1 1   11  
2 19 Wight Rhoda 5 1     1 2   6  
2 20 Wimer Daniel 6 6     2 1   12  
2 21 Wimer Michael 3 2       1   5  
2 22 Clinghan George S 3 2     1 1   5  
2 23 Baker Jo P 5 2     2 1   7  
2 24 Grove Peter W 5 3     1     8  
2 25 Keasling John 3 5     2 1   8  
2 26 Eakin James W 4 3     1 1   7  
2 27 Cobb John M 1 4     1 1   5  
2 28 Baker David Jr 2 2     1 1   4  
2 29 Vittatoe David J 4 6     2 1   10  
2 30 Reagan Wm A H 6 3     1 1   9  
2 31 Wimer Jacob 9 5     3 3   14  
2 32 Walden James 4 3     1     7  
3 1 Utterback Joseph 1 1     1     2  
3 2 Jacobs Bennet B 1 2     1 1   3  
3 3 Jacobs Austin 9 3     1 2   12  
3 4 McGrew James 3 2     1 2   5  
3 5 Paschal J L 3 1     1 3   4  
3 6 Robinson James 2 4     1 1   6  
3 7 Snelson John W 4 5     2 2   9  
3 8 Hornback James B 2 1     1 1   3  
3 9 Sprague Joseph 3 2       1   5  
3 10 Stapleton C S 4 4     1 2   8  
3 11 Crocker M M 4 5     1 2   9  
3 12 Harris S C 3 1     2 1   4  
3 13 Williamson James A 1 4     1 1   5  
3 14 Smith Wm B 1       1 1   1 Rest of page blank
4 1 Bradley Hester 2 4       1   6  
4 2 McBroom William 1 2     1     3  
4 3 McGrew William W 4 3     2 1   7  
4 4 Teller Edwin S 3 4     1 1   7  
4 5 Jacobs Isaac N 5 4     1 1   9  
4 6 Doggett Pressley 5 6     1 1   11  
4 7 Doggett Andrew 2 2     1 1   4  
4 8 Trueblood William 4 3     1     7  
4 9 Tharp Obadiah 1 2     1 1   3  
4 10 Marsh James P 5 3     1 1   8  
4 11 Charley William 3 1     2 2   4  
4 12 Martin Joseph 4 4     3 2   8  
4 13 Utterback Nelson 2 2     1 1   4  
4 14 Lambert William 2 3     1 1   5  
4 15 Bryant Daniel S 1       1 1   1  
4 16 Go*ldner J H 1 1     1 1   2 May be Goeldner or Golldner
4 17 Dougherty Alexander 2 5     1 1   7  
4 18 Moore John 2 1     2 1   3  
4 19 Mapel Aaron 3 4     1 1   7  
4 20 Stout Elijah 3 2     1 1   5  
4 21 Maxwell John 2 4     2 1   6  
4 22 Watts Jeptha 7 5     1 1   12  
4 23 Shepherd Samuel 5 5     2 3   10  
4 24 Stout Ephraim 1 2     1 1   3  
4 25 Moore Andrew 2 4     1 1   6  
4 26 Roe Joshua B 4 3     1 1   7  
4 27 Sowle William 2 2     2 1   4  
4 28 Utterback Corbin 6 5     1     11  
4 29 Utterback Josiah 1 1       1   2  
4 30 McGahey Mary 2 7           9  
4 31 Hendrix Thomas 2 2     2 1   4  
5 1 Dyer Henry W 5 3     1 1   8  
5 2 Jacobs Absalom W 3 2     1 1   5  
5 3 Stevens Harvey 3 5     2 2   8  
5 4 Cobb Asa 4 4     1 1   8  
5 5 McNelly William 4 4     1     8  
5 6 Conner Aaron 1 2     1 1   3  
5 7 Conner Jacob 2 2     2 1   4  
5 8 Popejoy William 4 2     1 1   6  
5 9 Barnett William 3 1       1   4  
5 10 Wimer Adam 4 3     1     7  
5 11 Oswald Michael 3 3     1 1   6  
5 12 Hardesty Samuel 6 2     1 1   8  
5 13 Ealey John 6 2     1 1   8  
5 14 Melcom John W 1 1     1 1   2  
5 15 Reynolds Isaac 4 2     1 1   6  
5 16 McConnell Hiram 2 4     1 1   6  
5 17 Williams Samuel 3 3     2 2   6  
5 18 McGrew William 3 4     1 1   7  
5 19 Jacobs Bennet 1 1     1     2  
5 20 Jacobs Samuel M 1 1     1 1   2  
5 21 Williams James 2 3     1     5  
5 22 Jacobs William 6 6     1 1   12  
5 23 Jacobs John C 3 5     1 1   8  
5 24 Chastain Elizabeth 3 3     1 2   6  
5 25 Hays Joel W 4 4     2 1   8  
5 26 Utterback Hezekiah 6 4     2 2   10  
5 27 Harmon Madison M 4 2           6  
5 28 Case John 11 3     1     14  
5 29 Duree Samuel 1 2     1 1   3  
5 30 Duree Miles 1 2     1 1   3 End of Lancaster Twp

Media Source: Ancestry. com images. Microfilm sources: FHL film #1022206 (items 2-16) and Heritage Quest film #V221-5.
Transcribed by Polly Eckles.
Transcript provided by Steve Williams.