First Name | Last Name | Sex | Year Born | Year Died | Age | Pub | Spouse's First Name | Spouse's Last Name | Year Married | Father's First Name | Father's Last Name | Mother's First Name | Mother's Last Name | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Kessler | m | 1824 | 1896 | 72 | x | Sophia | Telling | 1846 | born in Germany | ||||
2 | Kathleen Ann | Kessler | f | 1925 | 2000 | 75 | x | James Vincent 'Jimmy' | Welsh | 1948 | Stephen Aloysus | Kessler | Kathryn | Bryan | |
3 | Lillian Mae | Kessler | f | 1870 | 1944 | 73 | x | William C. | Hocker | 1891 | John | Kessler | Margaret | Felling | |
4 | Louisa | Kessler | f | 1864 | 1938 | 74 | x | George | Swigart | 1884 | John | Kessler | Sophia | Telling | |
5 | Marguerite | Kessler | f | 1958 | James | Flannery | 1920 | ||||||||
6 | Paula | Kessler | f | 1942 | 2023 | 80 | x | Michael | Colvin | 1966 | Paul | Kessler | Anna | Kelly | |
7 | Ralph B | Kessler | m | 1894 | 1966 | 71 | x | Anna Ila | Mitchell | 1914 | Charlie | Kessler | Maude | Broachey | |
8 | Ralph B. | Kessler | m | 1894 | 1966 | 71 | x | Lois | Gilleland | 1954 | Charlie | Kessler | Maude | Broachey | |
9 | Thomas Dale | Kessler | m | 1933 | 2014 | 80 | x | Marilyn | Mally | 1956 | George | Kessler | Hilda | Filling | Marilyn died in 2000 |
10 | Thomas Dale | Kessler | m | 1933 | 2014 | 80 | x | Helen | Glandorf Iburg | 2002 | George | Kessler | Hilda | Filling | |
11 | Anita | Kester | f | 1964 | 2015 | 50 | x | Bruce | Levis | 1995 | Gilbert 'Gib' | Kester | Kathleen | Edelen | |
12 | Lyle E. | Kesterson | m | 1934 | 2004 | 69 | jt | Sharon | Metz | 1962 | Edwin | Kesterson | Dorotha | Chambers | |
13 | Hon. James P. | Ketcham | m | 1837 | 1892 | 54 | pr | Agnes C. | Adams | 1863 | |||||
14 | Dorothy M. | Ketchum | f | 1912 | 1934 | 21 | pr | Molt | Oscar L | Ketchum | Lucy | Kendall | |||
15 | Hazel J | Ketchum | f | 1907 | 1933 | 27 | x | Garold | Dalton | 1923 | Oscar L | Ketchum | Lucy M | Kendall | |
16 | Marietta Marjorie | Ketchum | f | 1928 | 2003 | 75 | x | Derald | Brecht | 1947 | Charles | Ketchum | Henrietta | Jansen | |
17 | Mervin D | Ketchum | m | 1938 | 2016 | 76 | x | Nancy Evelyn | Pearson Rink | 1984 | Freeman | Ketchum | Goldie | Wilson | |
18 | Oscar | Ketchum | m | 1883 | 1936 | 54 | x | Lucy | Kendall | 1901 | |||||
19 | George Edwin | Ketterling | m | 1911 | 1990 | 78 | x | Grace Eleanor | Walter | 1935 | Christopher | Ketterling | Barbara | Perman | |
20 | John | Kettleson | m | 1913 | 1965 | 51 | x | Irene | |||||||
21 | Henry | Keye | m | 1819 | 1875 | 55 | pr | born inGermany | |||||||
22 | Matilda | Keye | f | 1856 | 1936 | 79 | x | Jacob | Haas | 1876 | Keye | unknown | |||
23 | Mina | Keye | f | 1863 | 1918 | 55 | x | Samuel Stanton | Allen | ||||||
24 | Delpha Mae | Keys | f | 1923 | 2007 | 84 | x | Francis | Frame | 1944 | John | Keys | Artie Mae | Bly | |
25 | Jesse | Keyser | m | 1840 | 1909 | 68 | pr | Melinda | Furnace | 1873 | |||||
26 | Jesse | Keyser | m | 1840 | 1909 | 68 | pr | Laura | Lillis | 1880 | |||||
27 | Maude | Keysor | f | 1877 | 1907 | 92 | x | George | Lyman | 1899 | George | Keysor | Tamar | Chambers | |
28 | Harold James | Kibbee | m | 1928 | 1993 | 65 | x | Frances Lorraine | McDonald | 1953 | Edmund | Kibbee | Gladys | Thomas | |
29 | Alyce J | Kibbie | f | 1887 | 1953 | 66 | x | Michael G | McGivern | 1916 | Joseph H | Kibbie | Margaret | McGuire | |
30 | Loretta E | Kibbie | f | 1901 | 1944 | 42 | x | Peter Michael, Sr. | McGivern | 1920 | Joseph H | Kibbie | Margaret | McGuire | |
31 | Dan | Kibler | m | 1954 | 2020 | 65 | x | Diana | Hobson | 2018 | Phillip | Kibler | Jane | Benge | |
32 | Elizabeth Ann | Kibler | f | 1928 | 2020 | 92 | x | Harold | Stanerson | 1947 | George T | Kibler | Frances J | Cronbaugh | |
33 | George Byron | Kibler | m | 1921 | 2013 | 91 | x | Wilma Ida | Margretz | 1941 | George T | Kibler | Frances J | Cronbaugh | |
34 | George Sr. | Kibler | m | 1844 | 1931 | 87 | x | Elizabeth A. | Breneman | 1875 | Peter | Kibler | Laura | ||
35 | George Talmadge | Kibler | m | 1891 | 1958 | 66 | x | Frances Janet | Cronbaugh | 1920 | George | Kibler | Elizabeth Ann | Breneman | |
36 | Phillip John | Kibler | m | 1927 | 2017 | 90 | x | George R | Kibler | Frances J | Cronbaugh | ||||
37 | Phylis Mary | Kibler | f | 1927 | 2013 | 85 | x | Russell | Shedenhelm | 1946 | George T | Kibler | Frances J | Cronbaugh | |
38 | Claude Leroy | Kidd | m | 1907 | 1933 | 25 | x | 0 | Charles L | Kidd | Dessa | Bland | |||
39 | Laura Wilkenson | Kidd | f | 1841 | 1923 | 81 | x | James H | Feenan | 1866 | Joseph Marshall | Kidd | Laura Ann | Chipman | |
40 | Dennis | Kief | m | 1833 | 1898 | 65 | x | ||||||||
41 | Kenneth Howard | Kiefer | m | 1924 | 2010 | 85 | JT | Doris | Adams | Kiefer | unknown | ||||
42 | Richard Peter | Kiefer | m | 1920 | 1993 | 72 | x | Colleen C. | Mather | 1945 | Jacob | Kiefer | Katherine | Becker | |
43 | Gene A. | Kiekhaefer | m | 1944 | 1985 | 41 | jt | Margaret S. | Schutter | 1970 | Erwin | Kiekhaefer | Estelle | Knorr | |
44 | Robert Dean | Kiekhaefer | m | 1940 | 2012 | 71 | jt | Emily | Schoenbohrn Stevens | 1977 | Erwin | Kiekhaefer | Estella | Knorr | |
45 | Blondine Stephanie | Kiel | f | 1890 | 1975 | 84 | x | August Henry, Jr | Sunderbruch | 1913 | John Christian | Keil | Dora Magdalena | Gerdt | |
46 | Henry | Kiel | m | 1862 | 1937 | 75 | vr | ||||||||
47 | John | Kiel | m | 1937 | 84 | x | |||||||||
48 | Marie | Kiel | f | 1867 | 1935 | 68 | x | Carl | Vorbrich | 1892 | A | Keil | Maria | born in Germany | |
49 | Amelia Elizabeth | Kienle | f | 1889 | 1977 | 88 | x | William | Kienle | Regina | Graaf | ||||
50 | Charles | Kienle | m | 1886 | 1964 | 77 | x | William | Kienle | Regina | Graaf |
records 18551 to 50 out of 40254
Previous 50 entries Next 50 entries