First Name | Last Name | Sex | Year Born | Year Died | Age | Pub | Spouse's First Name | Spouse's Last Name | Year Married | Father's First Name | Father's Last Name | Mother's First Name | Mother's Last Name | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Howard | Kanke | m | 1922 | 1984 | 62 | pr | Fred | Kanke | Minnie | Schilling | ||||
2 | Wayne Myron | Kanke | m | 1947 | 2014 | 67 | x | Linda | Slaymaker | 1969 | Myron | Kanke | Veda | Furler | |
3 | Henry Clay | Kanke/Koenke | m | 1875 | 1921 | 45 | x | Ella | Hopp | 1897 | Fred | Koenke | Dorothy | Grimm | |
4 | Daisy Mae | Kann | f | 1890 | 1963 | 73 | x | Ray S | Robey | 1911 | Frank | Kann | Anna Belle | Dunbar | |
5 | James Franklin | Kann | m | 1947 | 1996 | 48 | x | Barbara | Meeks | 1966 | Harold | Kann | Vivian | Anderson | |
6 | George 'Louie' | Kapfer | m | 1928 | 2010 | 82 | jt | Zelda | Sweet-Zeithamel | 1963 | Louie | Kapfer | Clara | Volk | |
7 | Joyce | Kapfer | f | 1931 | 1988 | 56 | x | Richard | Brack | 1950 | Louis James 'Louie' | Kapfer | Clara | Volk | |
8 | Judie | Kapfer | f | 1940 | 2012 | 72 | x | William Henry | Behrens | ?? | Louis 'Louie' | Kapfer | Clara | Volk | |
9 | Charles E | Kaplan | m | 1963 | 1982 | 18 | x | 0 | Louis | Kaplan | Evelyn | Benda | |||
10 | James Joseph | Kaplan | m | 1938 | 2010 | 72 | x | Carol L | Veit | 1956 | Edward | Kaplan | Mayme | Cibula | |
11 | Louis | Kaplan | m | 1928 | 2015 | 86 | x | Evelyn | Benda | 1953 | Charles | Kaplan | Hattie | Vajgrt | |
12 | Pauline Frances | Kaplan | f | 1933 | 1983 | 49 | x | Harold Thomas | Miller | 1953 | Charlie | Kaplan | Hattie | Vajgrt | |
13 | Donny Paul | Kapple | m | 1930 | 2013 | 83 | x | Jean | Thomas | 1950 | Cleo | Kapple | Zola | Grubb | |
14 | Charles Patrick 'Charley' | Karlan | m | 1952 | 2020 | 67 | x | Nadine | Beranek | 1971 | Ralph | Karlan | Mary Ellen | Reindl | |
15 | Eliza J | Karnes | f | 1838 | 1897 | 58 | x | George | Wolfe | 1864 | |||||
16 | William N | Karnes | m | 1921 | JT | Alamada J | unknown | Karnes | unknown | ||||||
17 | Earl | Karns | m | 1898 | 1929 | 31 | x | 0 | Dorth Ira | Karns | Charlotte E | Ford | |||
18 | Milo LeRoy | Karns | m | 1887 | 1947 | 59 | x | Mae | Wheeler | 1911 | William | Karns | Amanda | Emmons | |
19 | Zelta Alzada | Karns | f | 1891 | 1964 | 72 | x | Samuel Clifford | Sheller | 1910 | William | Karns | Amanda | Emmons | |
20 | Alta Irene | Karr | f | 1907 | 1927 | 20 | x | 0 | George Thomas | Karr | Marhta Ellen | Morrow | |||
21 | David lee | Karr | m | 1942 | 2014 | 72 | x | Becky | Hahn | 1962 | Raymond | Karr | Betty | Dowler | divorced |
22 | Dennis L | Karr | m | 1945 | 2019 | 74 | x | Jo Ann | Webert | 1964 | Raymond | Karr | Betty | Dowler | |
23 | William James Alexander | Karr | m | 2004 | 2004 | 0 | x | 0 | Michael | Karr | Becky | Icenbice | |||
24 | Dora | Karrigan | f | 1883 | 1971 | 88 | x | Daniel | O'Brien | 1906 | Dennis | Karrigan | |||
25 | Augusta Marie Caroline | Karsten | f | 1882 | 1924 | 41 | x | Carl Theodore August Henry | Steffen | 1901 | Christian | Karsten | Dora | Ehrcke | born in Germany |
26 | Dale Allen Jr | Karsten | m | 1954 | 2011 | 57 | JT | Dale Sr | Karsten | Mary Ellen | Walter | born in Germany | |||
27 | Dale Allen, Sr | Karsten | m | 1930 | 1995 | 64 | jt | Mary Ellen | Walter | 1952 | John | Karsten | Lenonore | Newkirk | |
28 | Denny | Karsten | m | 1961 | 2014 | 53 | x | Holly | Fiester | 1981 | Dale Allen, Sr | Karsten | Mary Ellen | Walter | |
29 | Eric David | Karsten | m | 1980 | 2005 | 24 | x | 0 | Davod | Karsten | Kay | Leichsenring | |||
30 | Everett Emery | Karsten | m | 1921 | 2012 | 91 | jt | Ruth | unknown | John Emery | Jones | Lenore Anna Matilda | Newkirk | ||
31 | Fred H | Karsten | m | 1875 | 1950 | 75 | x | Marjorie | Simmons | 1895 | John | Karstem | Adelaide | Koester | |
32 | Frederick H | Karsten | m | 1815 | 1899 | 83 | x | 0 | |||||||
33 | Friederick 'Fred' | Karsten | m | 1833 | 1890 | 57 | x | Katharine | Khuch | 1860 | born in Germany | ||||
34 | George W | Karsten | m | 1883 | 1945 | 61 | x | Barbara | Burgy | 1906 | John | Karsten | Adelaide | Koester | |
35 | Irwin Theodore 'Irvie' | Karsten | m | 1893 | 1958 | 64 | x | Nellie M | Walker | 1921 | Louis | Karsten | Fannie | Mitchell | |
36 | John Carl Christian | Karsten | m | 1851 | 1935 | 83 | x | Adelheid | Koester | 1874 | Frederick | Karsten | Elizabeth | Grewe | born in Germany |
37 | John Carl Christian | Karsten | m | 1851 | 1935 | 83 | x | Frederika | Schilling | 1899 | Frederick | Karsten | Elizabeth | Grewe | born in Germany |
38 | John William | Karsten | m | 1865 | 1945 | 80 | x | Lena | Schroeder | 1890 | Frederick | Karsten | Catherine | ||
39 | Kenneth William | Karsten | m | 1929 | 2015 | 85 | x | LaVonne | Stirtz | 1954 | William | Karsten | Meta | Burke | |
40 | Louis | Karsten | m | 1862 | 1934 | 72 | jt | Fannie | Mitchell | 1886 | Johann | Karsten | Sophia | Falkenberg | |
41 | Luella Ann | Karsten | f | 1923 | 1985 | 62 | x | Ellwood W | Berg | 1950 | John E | Karsten | Lenore a | Newkirk | |
42 | Maude Clutier | Karsten | f | 1897 | 1981 | 84 | x | Richard Aubrey | Willis | 1922 | Fred | Karsten | Marjorie | Simmons | |
43 | Minnie | Karsten | f | 1877 | 1952 | 75 | x | Schmidt | ?? | John | Karsten | Adlaide | Koester | ||
44 | Orlo L. | Karsten | m | 1888 | 1957 | 69 | jt | ||||||||
45 | Sophia | Karsten | f | 1840 | 1909 | 69 | x | Henrich 'Henry' | Heiden | 1867 | born in Germany | ||||
46 | Virginia Mae | Karsten | f | 1890 | 1972 | 82 | x | George W | Stake | 1909 | Louis | Karsten | Fannie | Mitchell | |
47 | Evelyn Frances | Kartje | f | 1910 | 2005 | 94 | x | Erwin Ernest | Newkirk | 1935 | Nicholas | Kartje | Ida | Koepke | |
48 | Evelyn Frances | Kartje | f | 1910 | 2005 | 94 | x | Harold Evans | James | 1945 | Nicholas | Kartje | Ida | Koepke | |
49 | Evelyn Frances | Kartje | f | 1910 | 2005 | 94 | x | Roy E | Engelbert | 1971 | Nicholas | Kartje | Ida | Koepke | |
50 | Evelyn Frances | Kartje | f | 1910 | 2005 | 94 | x | Joseph | Buswell | 1990 | Nicholas | Kartje | Ida | Koepke |
records 17951 to 50 out of 40254
Previous 50 entries Next 50 entries