First Name | Last Name | Sex | Year Born | Year Died | Age | Pub | Spouse's First Name | Spouse's Last Name | Year Married | Father's First Name | Father's Last Name | Mother's First Name | Mother's Last Name | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellis | Jones | m | 1887 | 1970 | 83 | x | 0 | |||||||
2 | Elmer Llewelyn | Jones | m | 1886 | 1955 | 68 | x | Flora May | Long | 1912 | William L | Jones | Malinda J | Roberts | |
3 | Emma | Jones | f | 1893 | 1974 | 80 | x | 0 | Hugh | Jones | Emma | Tinkle | |||
4 | Emma Beatrice 'Bea' | Jones | f | 1915 | 1978 | 63 | x | Paul | Tasker | 1946 | Virgil | Jones | Elizabeth | ||
5 | Emma W | Jones | f | 1885 | 1968 | 83 | x | Thomas h | White | 1906 | Ed J | Jones | Elizabeth | Hughes | |
6 | Erwin William | Jones | m | 1887 | 1964 | 76 | x | Della E | Ormiston | 1912 | Ioan | Jones | Alinna E 'Linnie' | McDermott | |
7 | Esther M | Jones | f | 1883 | 1973 | 89 | x | Charles Raymond | Hardy | 1904 | Evan T | Jones | Ellen | Parry | |
8 | Esther M | Jones | f | 1903 | 1997 | 93 | x | Thurman K | Lortz | 1925 | John | Jones | Sarah | Griffiths | |
9 | Eula Jeanette | Jones | f | 1906 | 1999 | 93 | x | Clarence R | Grimm | 1930 | John H | Jones | Caroline E | Walter | |
10 | Eunice G | Jones | f | 1914 | 2000 | 85 | x | Leroy A | Yearian | 1935 | Owen Griffith | Jones | Mary | Hakes | |
11 | Evan | Jones | m | 1867 | 1947 | 78 | x | 0 | Richard | Jones | Elizabeth | Edwards | |||
12 | Evan J | Jones | m | 1911 | 1997 | 86 | x | Clara | Gorsh | 1932 | Evan W | Jones | Mary | Dubishar | |
13 | Evan R | Jones | m | 1866 | 1923 | 57 | x | Esther E | Evans | 1899 | William | Jones | Jane | born in North Wales | |
14 | Evan T | Jones | m | 1894 | 56 | x | Ellen | ?? | born in Wales | ||||||
15 | Evan W | Jones | m | 1880 | 1952 | 71 | x | Mary | Dubishar | 1903 | Joseph Wm | Jones | born in Wales | ||
16 | Evan W | Jones | m | 1851 | 1938 | 87 | x | Mary Ellen | Evans | 1886 | born in Wales | ||||
17 | Evelyn J | Jones | f | 1870 | 1940 | 70 | x | Charles H | Thomas | 1919 | David T | Jones | Mary | ||
18 | Everett David | Jones | m | 1901 | 1976 | 74 | x | Edith | Row | 1928 | |||||
19 | Everett T | Jones | m | 1892 | 1960 | 68 | x | ||||||||
20 | Florence Ella | Jones | f | 1906 | 1993 | 86 | x | Eardley | Thomas | 1927 | Evan W | Jones | Mary | Dubisher | |
21 | Florence Mae | Jones | f | 1902 | 1954 | 52 | x | 0 | Thomas D | Jones | Annie | Powell | |||
22 | Floyd M | Jones | m | 1916 | 1959 | x | Jessie R | 1920 | Franklin Evan | Jones | Hazel Florence | Marshall | |||
23 | Forest | Jones | m | 1905 | 1907 | 21m | x | 0 | William Henry | Jones | Susan Ann | Gittins | |||
24 | Frances Margaret | Jones | f | 1906 | 1996 | 89 | x | Harry C | Lee | 1925 | Luther | Jones | Florence | Sergeant | |
25 | Frances Neola | Jones | f | 1910 | 1992 | 82 | x | Maynard 'Jack' | Starks | 1928 | John | Jones | Sarah | Griffiths | |
26 | Francis | Jones | m | 1885 | 1964 | 78 | x | ?? | Edward H | Jones | Sarah M | Williams | |||
27 | Francis H | Jones | f | 1901 | 1991 | 89 | x | George | Kimmich | 1917 | William | Jones | Dora | Beckler | |
28 | Frank | Jones | m | 1887 | 1945 | 58 | x | Margaret | Boland | 1914 | David A | Jones | |||
29 | Franklin 'Bud' | Jones | m | 1929 | 1993 | 63 | x | Hazel | Harrington | 1966 | Jakob | Jones | Alma | Nash | Hazel died in 1985 |
30 | Franklin 'Bud' | Jones | m | 1929 | 1993 | 63 | x | Olga | Hernandez | 1987 | Jakob | Jones | Alma | Nash | |
31 | Garrett Richard | Jones | m | 1995 | 1995 | 0 | x | 0 | John R | Jones | Gerry | Tjelmeland | |||
32 | George | Jones | m | 1888 | 1888 | 4w | x | 0 | George W | Jones | |||||
33 | George James | Jones | m | 1873 | 1940 | 67 | x | Nellie | Crissinger | 1902 | Evan Thomas | Jones | Ellen | Parry | |
34 | Gladys Eileen | Jones | f | 1909 | 1971 | 62 | x | Carl H 'Cal' | Williams | 1936 | John H | Jones | Caroline | Walter | |
35 | Gomer D | Jones | m | 1902 | 1988 | 86 | x | Dorothy | Akers | 1927 | Talison | Jones | Mary | ||
36 | Gregory Allen | Jones | m | 1953 | 2024 | 70 | x | 0 | Harry | Jones | Erla May | Enochson | |||
37 | Guerdon Orbit | Jones | m | 1969 | 79 | x | Grace | Guldenpfenng | ?? | ||||||
38 | Gwendolyn | Jones | f | 1902 | 1977 | 74 | x | 0 | John Thomas | Jones | Hanna | Evans | |||
39 | Gwenllian 'Gwennie' | Jones | f | 1837 | 1897 | 60 | x | Owen | Evans | 1858 | Daniel J | Jones | Eleanor | Jones | born & married in Wales |
40 | Gwenllian | Jones | f | 1931 | 1908 | 76 | JT | Benjamin | Harris | 1857 | Jones | unknown | |||
41 | Gwenllyan | Jones | f | 1822 | 1902 | 80 | x | John J | Jones | ?? | Thomas | Jones | Ann | born & married in Wales | |
42 | H Wesley | Jones | m | 1917 | 1990 | 72 | x | Shirley | Worrell | 1939 | Virgil E | Jones | Elizabeth | ||
43 | Harold Edward | Jones | m | 1917 | 2001 | 83 | x | Kathryn | Belger | 1946 | Osborne E | Jones | Honore Gertrude | Dunn | |
44 | Harry C | Jones | m | 1884 | 1970 | 85 | x | Elizabeth A | Richards | 1914 | David O | Jones | Jennie A | ||
45 | Harry D | Jones | m | 1918 | 1998 | 79 | x | Erla | Enochson | 1943 | Evan | Jones | Mary | Dubishar | |
46 | Harry J | Jones | m | 1992 | 1968 | 85 | x | Mary Gertrude | Downing | 1914 | Mary died in 1911 | ||||
47 | Harry J., Dr. | Jones | m | 1882 | 1968 | 85 | x | Iska Marie | Humphreys | 1914 | |||||
48 | Harry L | Jones | m | 1871 | 1941 | 70 | x | Margaret | Hughes | ?? | William H | Jones | Elizabeth | Davis | |
49 | Helena A | Jones | f | 1904 | 1989 | 85 | x | William | Flanagan | William | Jones | Ellen | Quinn | ||
50 | Helene | Jones | f | 1924 | 1989 | 64 | x | Morris Dean | Trimble | 1942 | G. O. | Jones | Louise | Aldinger |
records 17451 to 50 out of 40254
Previous 50 entries Next 50 entries