
![]() |
| Fayette Township, Decatur County, Iowa |
| Register of Persons of School Age, 1941 Sections 4235 & 4312, Code 1924 | |||
|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
| Harry Barnett | Harry Wm | 16 | |
| Roy Boswell | Clarence | 17 | |
| Alma Deane | 14 | ||
| Kenneth | 12 | ||
| James | 10 | ||
| Granville Greene | Henry | 13 | |
| Theola | 9 | ||
| Leo Harris | Loren | 7 | |
| Nephi Flowers | Dorothy | 9 | |
| Vera | 13 | ||
| Ralph Snively | Larry | 7 | |
| 1942 Sections 4235 & 4312, Code 1924 | ||||
|---|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE | |
| Ralph Snively | Larry | 8 | ||
| Roy Boswell | Clarence | 18 | ||
| Alma Deane | 15 | |||
| Kenneth | 13 | |||
| James | 11 | |||
| Granville Greene | Henry | 14 | ||
| Theola | 10 | |||
| Earnest | 5 | |||
| Nephi Flowers | Vera | 14 | ||
| Dorothy | 10 | |||
| Leo Harris | Loren | 8 | ||
| Harry C. Barnett | Harry Wm | 17 | ||
| Walter Moon | Dale | 20 | ||
| Donald Haynes | Donald | 20 | ||
| May " | May | 18 | ||
| Walter Payne | Sylvia | |||
| Garland | ||||
| Basil | ||||
| Dewayne | ||||
| 1943 Sections 4235 & 4312, Code 1924 | |||
|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
| Granville Greene | Henry | 15 | |
| Theola | 11 | ||
| Earnest | 5 | ||
| Monroe Ashburn | James | 7 | |
| Lois | 5 | ||
| Ralph Snively | Larry | 9 | |
| J.W. Winegar | Catherine Weyermann | ||
| Dean " | |||
| Leo Harris | Loren | 9 | |
| Harry Barnett | Harry Wm | 18 | |
| 1944 Sections 4235 & 4312, Code 1924 | |||
|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
| Henry Noftsger | Oliver Raymond | 18 | |
| Donald Franklin | 16 | ||
| Gene Henry | 10 | ||
| Peggy Louise | 5 | ||
| Leo Harris | Loren Franklin | 10 | |
| Elmer Stoll | Elva Jane | 5 | |
| Harry Barnett | Harry Wm | 19 | |
| Lee Paist | Robona | 18 | |
| Francis | 17 | ||
| Monroe Ashburn | James | 8 | |
| Louis | 6 | ||
| Bert | 5 | ||
| 1945 Sections 4235 & 4312, Code 1924 | |||
|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
| Lee Paist | Robona | 19 | |
| Frances | 18 | ||
| Henry Noftsger | Oliver Raymond | 19 | |
| Donald Franklin | 17 | ||
| Gene Henry | 11 | ||
| Peggy Louise | 6 | ||
| Leo Harris | Loren Franklin | 11 | |
| Elmer Stoll | Elva Jane | 6 | |
| Harry Barnett | Harry Wm | 20 | |
| Monroe Ashburn | James | 9 | |
| Lois | 7 | ||
| Bert | 6 | ||
| Walter Lingard | La Verne | X | |
| Wm Collins | Hale | X | |
| Vivian | X | ||
| 1946 Sections 4235 & 4312, Code 1924 | |||
|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
| Lee Paist | Robona | 20 | |
| Leo Harris | Loren Franklin | 12 | |
| Elmer Stoll | Elva Jane | 7 | |
| " " | Rex | 5 | |
| Walter Lingard | La Verne | 12 | |
| W.V. Brenizer | Robert | 10 | |
| Leo Perry | Sheryl | 5 | |
| Floyd Erwine | John | 5 | |
| Wm. E. Sams | Shirley | 9 | |
| Wm. E. Sams | Lillian | 10 | |
| Francis Sly | Lee | 8 | |
| Francis Sly | Gene | 5 | |
| Harry Wm. Barnett | Norma Lee | 16 | |
| Roy Mortimore | Robert Maxwell | 11 | |
| W.V. Brenizer | Wayne | 18 | |
| Elmer Stoll | Mary | 5 | |
| 1948 Sections 4235 & 4312, Code 1924 | |||
|---|---|---|---|
| NAMES OF PARENTS OR GUARDIAN | NAMES OF CHILDREN | MALE | FEMALE |
| Leo Harris | Loren Franklin | 14 | |
| Elmer Stoll | Elva Jane | 9 | |
| " " | Rex | 7 | |
| " " | Mary | 6 | |
| Walter Lingard | La Verne | 14 | |
| Floy Erwine | John | 7 | |
| J.W. Johnson | Ronald | 6 | |
| Roy Mortimore | Robert Maxwell | 13 | |
| Wm Barnett | Norma Lee | 18 | |
| J.W. Winegar | Catherine Wegerman | 17 | |
| Rex Evans | Sara Ann | 20 | |
| Original page created by Sharon Becker, 2013; reformatted by Conni McDaniel Hall, Oct 2019. |
| Athens School *** Schools Directory *** Decatur County IAGenWeb |