High Point Township, 189469 North. Range 24 West. |
|
Section 6 | Section 5 | Section 4 | Section 3 | Section 2 | Section 1 |
---|---|---|---|---|---|
Stearns, D & AB | Kellogg, R D | Young, Timon | Miller, Ira | Barlett, K J | Baker, Ralph |
Scott, S L | Stearns, D & AB | Eastner, J L | Young, Timon | Johnson, W S | Barnes, Jno D |
Scott, P | Slack, J | Sheline, S | Young, G | Judd, N | McKee, Robert |
Carithers, S | Ridgway, N M | McCullough, Margaret S | Young, R D | Sullivan, L W | Zook, Joseph |
Brown, J A | Miller, G M | McNeill, S P | |||
Slack, J | Judd, Newton | Smith, Wm | |||
Atwood, N | McNeill, S P | Luce, Nellie B | |||
School Land | Wooly, Benj | ||||
Aten, J | |||||
Stearns, D & AB | |||||
Section 7 | Section 8 | Section 9 | Section 10 | Section 11 | Section 12 |
Stearns, D & AB | Whitmarsh | Burns, John | Wooly, Benj | Aten, Samuel H | Smith, I M |
Brown, J D | Stearns, D & AB | Stearns, D & AB | Aten, John | Wooly, Benj | Zook, Joseph |
Sparth, G | Sparth, G | Tallinger, J | Bartlett, Susannah E | Smith, Jos H | Smith, David E |
White, M | Reynolds, J A | Clark, D | Warrington, Joseph H | Aten, John | Smith, Jos H |
J Silvers Est | Reynolds, J H | Clark, Zachariah | Traupple, John C | McKibbon, John | Bruce, Melvina E |
Reynolds, J A | J Silvers Est | Rosengrant, M J | Bumgarner, Newton | Brant, Oliver | Mondt, John |
Buell, L W | Reynolds, W J | Knott, J | Warrington, Joseph H | Bruce, DG & Bryson | |
Atwood, Roger W | Bumgarner, Newton | ||||
Gilbert, Emily | McCleary, J B | ||||
Clark, David | |||||
Section 18 | Section 17 | Section 16 | Section 15 | Section 14 | Section 13 |
Spaith, P J | Trulinger, J W | Bumgarner, Newton | Warrington, Joseph H | Chase, N L | Bruce, Melvina E |
Goodman, S | Rosengrant, Mary J | P W | Bumgarner, Newton | Warrington, Joseph H | Bruce, DG & Bryson |
Stearns, D & AB | Thorp, C A | McKibbon, J | Traupel, G | Trauple, H J | Macy, Sarah C |
Adams, W A | Thorp, J T | Aten, J W | Warrington, M B | McCleary, J B | Gwinn, L J |
Smith, AJ & GH | Clark, E | Mendenhall, E | McCleary, M E | Hitchcock, J F | Chase, N L |
Atchey, J | Briley, HS & WJ | Reynolds, W J | Wooley, Fred | ||
Rosengrant, Thomas J | Stearns, D & AB | McCleary, A V | McCleary, A V | ||
Long, A B | McNeill, S P | McCleary, I | McCleary, Mary E | ||
Sigler, I P | Brnat, N | ||||
McClung, Chas S | McCleary, C W | ||||
Hull, C N | Randall, E | ||||
Leonard, D A | |||||
McCleary, Mary E | |||||
Aten, S H | |||||
Section 19 | Section 20 | Section 21 | Section 22 | Section 23 | Section 24 |
Hull, C N | Reynolds, JA & Smith, WM | Wiley, S P | Brown, Wm | McFarland, C | Gwinn, L J |
McClung, Chas S | McCleary, Isaac | Stearns, D & AB | Randall, Eliz | Dodd, C | Alexander, E H |
Chandler, Howell | Reynolds, J H | Wood, Wm | Mendenhall, E | Kessler, James | Kesler, J |
Johnson, Henry | Burns, J D | Crider, J C | Wiley, S P | Warrington, W | Williams, Samuel |
Johnson, Lewis | McNeill, S P | Beaver, C P | Miller, Isaac | ME Church | Stout, Daniel M |
Bedier, Frank | Crider, J C | King, Elias Sr | Mendenhall, John J | ||
Gardner | Hitchcock, H | Wolverton, Perry | |||
Hull, C N | King, Elias | Miller, Isaac | |||
Lillard, G | |||||
Noff | |||||
Perdson, J R | |||||
Stearns, D & AB | |||||
Wiley, S P | |||||
Mahonney, D | |||||
Perdue, R | |||||
Johnson, Lewis | |||||
Hallman, A | |||||
Section 30 | Section 29 | Section 28 | Section 27 | Section 26 | Section 25 |
Bedier, Frank | Perdue, R | King, Elias | Miller, Isaac | Stout, Daniel M | Williams, Samuel |
Johnson, Lewis | Stephens, Charlotte | Beaver Paris et al | Hitchcock, H | Roberts, Wm | Sapp, A |
Paris, W H | Abernathy, J | Beaver, C P | King, Elias | Morris, T | Stout, Daniel M |
Hawkins, Benj | Paris, W H | Konklin, J A | Morris, T | Konklin, Thos | Stevens, Alfred |
White, M | Johnson, Lewis | Konklin, A | Skinner, Marshall E | Roberts, S D | Massey, Wm |
Mahoney, Mary R | Barrett, J R | Traupel, Geo W | Mendenhall, E S | Parsons, T | Konklin, Thos |
Chambers, A | Land, Saline | Konklin, J A | Parsons, N T | ||
Waller, C | Smith, E A | Swope, A S | Skinner, Marshall E | ||
King & McKibbon | |||||
Section 31 | Section 32 | Section 33 | Section 34 | Section 35 | Section 36 |
Shinn, A M | Gochenouer, A | Swope, A | Parson, N T | Parson, N T | Morris, T |
Chambers, A | Fee, Leretta | Carpenter, R L | King & McKibbon | Prowant, S | Jacob L Lentz Est |
Wm L Simms Est | Gochenouer, J W | Bethards, L T | Walker, J W | Kendall, W A | Stiles, Wm |
Wilson, J O | Sullivan, Julia | Smith, Frank | Konklin, Geo A | Walker, J W | Prowant, N D |
Bell, Mary A | Mahoney, Mary R | Smith, E A | Siefer, M | Gartin,, A G | Mardock, Mamie |
Burns, Sarah | Brockert, Sarah E | Mendenhall, E S | Bledsoe, John | Fleming, N & JF | Moore, Wm |
Hinks, Saml | Jennings, O L | Siefer, M | Smith, Geo | Walker, J & Francis | Moore, D A |
Truitt, G M | Carpenter, Wm | Curry, Wm A | Discher, C | Sterett, Joseph | |
Wm L Simms Est | Bethards, J D | Warren, G & E | Fleming, N & JF | ||
Sherman, W R | Siefer, G | ||||
Richardson, L L | D L J | ||||
M | |||||
Bledsoe, John | |||||
Land, Saline | |||||
Beavers, A J | |||||
Hitchcock, James | |||||
Perdue, R |
1894 Township Maps and Landowners |
Maps *** Decatur County IAGenWeb |