St Mary’s Cemetery & St Patrick’s
Cemetery
Liston Township cemetery
Danbury, Woodbury County, Iowa
Google maps:
https://goo.gl/maps/sGVhxomVSEv363Ed8
All three cemeteries are adjacent to one another.
There is a nice building with names and location of people there.
Genealogy for Woodbury County, Iowa, USA. Click here for the HOME page.
This list courtesy of the Woodbury County Genealogical Society.
Last | First | Middle | Birth | Death | Info | |
---|---|---|---|---|---|---|
Ahlers | Esther | B | 2/24/1921 | 3/24/1989 | Klein | |
Mar- 28 Nov 1940 | ||||||
St. Mary's cemetery | ||||||
Ahlers | Odilo | Nicholas | 10/30/1918 | 12/6/2007 | Danbury Catholic cemetery | |
Ahlwardt | Evelyn | Dorene | 7/9/1927 | 9/22/2007 | St Patrick Cemetery | |
Ahlwardt | Lewis "Lewie" | August Jr | 1/4/1927 | 4/13/2013 | Danbury Catholic cemetery | |
Albers | Rodney | Wade | 7/21/1961 | 7/1/1990 | St Patricks cemetery | |
Allen | Albert | Lee | 6/1/2007 | 6/1/2007 | Danbury Catholic cemetery | |
Anderson | Anna "Annie" | Marie | 21 June 1869 | 6/12/1926 | St Mary's cemetery | |
Anderson | Clarence | Edward | 11/30/1905 | 4/9/1990 | St Mary's cemetery | |
Anderson | Gary | Edward | 10/8/1942 | 9/1/1999 | Mar- 29 June 1999 | |
St Mary's cemetery | ||||||
Anderson | Patriot | I | 2/10/1920 | 2/5/2010 | Stephenson | |
Mar- 15 Feb 1938 | ||||||
St Mary's cemetery | ||||||
Archer | Francis | 17 Mar 1894 | ||||
Armstrong | Grant | Howard Jr | 3/7/1954 | 8/1/2021 | St Mary's Cemetery | |
Arney | Agnes | Maxine | 12/28/1920 | 4/19/2010 | Sexton | |
Mar- Feb 1943 | ||||||
Danbury Catholic Cemetery | ||||||
Asmann | Shirley | A | 5/13/1965 | 8/2/2016 | St Mary's Cemetery | |
Baker | Beverly | Ann | 4/14/1905 | Baby | ||
Bargelt | Ellen | Murphy | 11 July 1899 | 8/31/1992 | St Mary's Catholic cemetery | |
Bargelt | Hal | Davidson | 26 June 1886 | 9/26/1976 | MAJ US ARMY WWI | |
St Mary's Catholic cemetery | ||||||
Barron | Nicholas | 1/25/1905 | St Mary's Cemetery | |||
Barry | Alice | Loretta | 2 Feb 1880 | 4/1/1965 | St Patrick Cemetery | |
Barry | Bartholomew "Bart" | 15 Jan 1886 | 3/1/1941 | St Patrick Cemetery | ||
Barry | Blanche | Marguerite | 2/6/1911 | 4/26/1998 | Amsden | |
St Patrick Cemetery | ||||||
Barry | Catherine "Bea" | Bernice | 1/28/1908 | 1/1/2005 | St Patrick Cemetery | |
Barry | Daniel | Joseph | 10/12/1963 | 4/24/1982 | St Patrick Cemetery | |
Barry | Dorothy | A | 4/1/1905 | 5/15/1919 | d/o PF & A | |
St Patrick Cemetery | ||||||
Barry | Earl | Barthemew | 1/9/1908 | 3/19/1958 | St Patrick Cemetery | |
Barry | Genevieve | 12 Oct 1893 | 9/15/1928 | St Patrick Cemetery | ||
Barry | George | Wayne | 9/3/1917 | 11/5/1964 | IA S/SGT 418 Signal Co WWII | |
St Patrick Cemetery | ||||||
Barry | Joseph | E | 13 Feb. 1913 | Feb. 1979 | WWII | |
Barry | Mae | Katherine | 3/20/1920 | 3/13/2008 | Sokolowski | |
Mar- Sept 1941 | ||||||
St Patrick Cemetery | ||||||
Barry | Margaret | Kathleen | 8/1/1911 | 7/17/1978 | ||
Barry | Mary | K | 3/28/1905 | 12/22/1916 | St Patrick Cemetery | |
Barry | Mary | Jean "Midge" | 1/9/1926 | 3/31/2020 | St Patrick Cemetery | |
Barry | Michael | William | 22 Aug 1881 | 1/18/1963 | St Patrick Cemetery | |
Barry | Nellie | Agnes | 15 Dec 1885 | 9/13/1976 | St Patrick Cemetery | |
Barry | Patricia "Pat" | Marie | 10/15/1931 | 1/1/2020 | Danbury Catholic cemetery | |
Barry | Patrick "Pat" | Francis | 15 Mar 1885 | 1/9/1951 | St Patrick Cemetery | |
Barry | Richard | Michael | 4/17/1905 | 11/3/2014 | Mar- 20 Jan 1968 | |
St Patrick Cemeterty | ||||||
Barry | Robert | Conway | 12/17/1922 | 6/2/1975 | S/SGT US ARMY KOREA WWII | |
St Patrick Cemetery | ||||||
Barry | Thomas "Tom" | Benedict | 3/21/1924 | 9/23/2009 | St Patrick Cemetery | |
Barry | Vincent | Patrick | 10/11/1911 | 10/19/1979 | St Patrick Cemetery | |
Barry | William "Bill" | Michael | 4/27/1920 | 12/16/1993 | St Patrick Cemetery | |
Bauer | Infant | 29 Oct 1896 | c/o Matthew | |||
Bauer | John | 11 Feb 1892 | ||||
Bauer | Leinen | 11 Apr 1814 | 13 Feb 1899 | St Mary's Cemetery | ||
Bauer | Margaret "Maggie" | 21 Feb 1865 | 12/28/1948 | St Mary's Catholic cemetery | ||
Bauer | Mary | 29 Mar 1850 | 8/31/1922 | St Mary's Cemetery | ||
Bauer | Mary | Anne | 24 Feb 1887 | 1/9/1927 | St Mary's Cemetery | |
Bauer | Mathias "Matt" | 23 Apr 1858 | 1/14/1938 | St Mary's Cemetery | ||
Baxter | Baby | 6/9/1906 | c/o James & Mary | |||
Beckman | Anna | Mary | 26 July 1837 | 10/31/1920 | St Mary's Cemetery | |
Beckman | Fred | J | 20 Aug 1886 | 9/15/1975 | St Mary's Cemetery | |
Beeson | Mary | Ann | 17 Feb 1860 | 13 June 1899 | w/o TB | |
St Patrick Cemetery | ||||||
Beeson | Thomas | Maleigh | 4 Jan 1857 | 2/21/1937 | St Patrick Cemetery | |
Bell | Franklyn | Evelyn | 12 Dec 1898 | 10/24/1968 | St Patrick Cemetery | |
Bell | Marian | B | 10/12/1923 | 3/12/2001 | St Mary's Cemetery | |
Bell | Rita | Helen | 5/7/1901 | 8/22/1986 | St Patrick Cemetery | |
Benson | Nancy | Ann | 10/5/1958 | 3/25/2004 | St Patrick Cemetery | |
Beremeier | John | |||||
Berge | Earl | 3/23/1905 | 4/3/1905 | St Mary's Cemetery | ||
Berger | Jacob | John | 9 Jan 1879 | 9/11/1960 | St Mary's Cemetery | |
Berger | Margaret | 18 Dec 1880 | 6/10/1967 | St Mary's Cemetery | ||
Berkekmier | Elisebeth | 28 Feb 1835 | 3 Nov 1897 | St Patrick Cemetery | ||
Berkemeier | John | 24 Oct 1843 | 11/21/1925 | St Patrick Cemetery | ||
Berkemier | Annie | 18 Aug 1874 | 8 June 1895 | w/o MH | ||
St Patrick Cemetery | ||||||
Bertelsen | Bertha | Ann | 12/21/1920 | 7/15/2004 | St Patrick Cemetery | |
Bertelsen | Elmer | Louis | 4/11/1917 | 6/28/1979 | St Patrick Cemetery | |
Bjorholm | Annetta | Gertrude | 5/9/1922 | 7/4/2013 | Buckley | |
Mar- 27 Dec 1950 | ||||||
St Mary's Cemetery | ||||||
Bjorholm | Harry | Martin | 4/5/1921 | 11/27/1985 | St Mary's Cemetery | |
Bjorholm | Roger "Fingers" | James | 6/8/1959 | 5/13/2009 | St Mary's Cemetery | |
Blanchet | Leo | Thomas | 5/2/1920 | 4/1/2011 | St Mary's Cemetery | |
Blanchet | Marietta | 9/9/1927 | 10/11/2018 | St Mary's Cemetery | ||
Boland | Mary | 18 Nov 1864 | 9/5/1945 | |||
Boland | Peter | J | 10 July 1860 | 9/6/1920 | ||
Bollig | 7/27/1954 | s/o Leo | ||||
Bollig | Audrey | Clara | 4/12/1905 | 12/4/2020 | Danbury Catholic Cemetery | |
Bollig | Charles | Anton | 9 Feb 1889 | 1/6/1991 | St Patrick Cemetery | |
Bollig | Dennis | Lee | 7/13/1953 | 4/9/2005 | St Patrick Cemetery | |
Bollig | Franz | Joseph | 12 Apr 1881 | 12 Sept 1893 | ||
s/o JP & AM | ||||||
St Patrick Cemetery | ||||||
Bollig | George | Jr | 4/1/1927 | 5/26/2020 | Danbury Catholic Cemetery | |
Bollig | George | Raymond | 28 July 1884 | 1/23/1959 | St Patrick Cemetery | |
Bollig | Joseph | 1/24/1905 | 4/22/1905 | St Patrick Cemetery | ||
Bollig | Josephine | Irene | 24 Dec 1895 | 3/3/1962 | St Patrick Cemetery | |
Bollig | Mary | Margaret | 5 Jul 1864 | 12/17/1946 | St Patrick Cemetery | |
Bollig | Matthew | Mathias Joseph | 5 Oct 1851 | 9/12/1939 | St Patrick Cemetery | |
Bollis | Infant | 10/3/1917 | ||||
Bolster | Catherine | Maria | 10 Aug 1812 | 16 Aug 1884 | ||
St Patrick Cemetery | ||||||
Bolster | Paulina | 22 May 1858 | 7/20/1932 | w/o Joseph | ||
St Patrick Cemetery | ||||||
Boyan | Son | 11/14/1919 | s/o WF | |||
Boyle | Annie | Rush | 2/8/1905 | 5/9/1913 | w/o John | |
St Patrick Cemetery | ||||||
Boyle | Berniece | Elizabeth | 2/22/1906 | 11/24/1973 | St Patrick Cemetery | |
Boyle | Infant | 4/9/1904 | c/o John & Annie | |||
Boyle | Infant | 3/10/1905 | c/o John & Annie | |||
Boyle | James "Jim" | Martin | 11/3/1938 | 7/26/2015 | St Patrick Cemetery | |
Boyle | John | 2/3/1905 | 3/17/1939 | h/o Annie Rush Boyle | ||
St Patrick Cemetery | ||||||
Boyle | Lynn | Patricia | 8/10/1959 | 6/10/2016 | St Mary's Cemetery | |
Boyle | Margret | L | 1/5/1905 | 28 Mar 1888 | ||
w/o Michael | ||||||
St Patrick Cemetery | ||||||
Boyle | Marilyn | Marie | 12/31/1935 | 6/17/2013 | Reimer | |
Mar- 28 June 1958 | ||||||
St Mary's Cemetery | ||||||
Boyle | Martin | J | 8 July 1872 | 1/21/1936 | St Patrick Cemetery | |
Boyle | Martin "Marty" | Joseph | 2/29/1940 | 6/23/1960 | St Patrick Cemetery | |
Died of Nephritis | ||||||
Boyle | Mary | Catherine | 23 Jan 1876 | 9 Apr 1961 | St Patrick Cemetery | |
Boyle | Michael | 1/1/1905 | 2 Feb 1892 | |||
St Patrick Cemetery | ||||||
Boyle | Robert | Earl | 12/1/1927 | 4/27/1978 | CPL US MARINE CORP KOREA 1950-1953 | |
St Mary's Cemetery | ||||||
Boyle | Robert | M | 4/18/1905 | |||
Boyle | Thomas "Tom" | M | 2/17/1902 | 1/25/1984 | St Patrick Cemetery | |
Boysen | Alice | Marie | 7/27/1929 | 9/18/2019 | St Patrick Cemetery | |
Boysen | Bertha "Minnie' | Marie | 7 May 1894 | 9/1/1966 | St Mary's Cemetery | |
Boysen | John | Anton | 2/8/1928 | 2/13/2014 | St Patrick Cemetery | |
Boysen | Melvin "Fritz" | Anton | 3/31/1930 | 3/7/2014 | St Patrick Cemetery | |
Boysen | Ulrich "Tony" | Anton | 12 Feb 1889 | 5/25/1967 | St Mary's Cemetery | |
Brady | Edward | J | 11/28/1945 | |||
Brady | Frank | 6/24/1925 | ||||
Brady | William | H | 1/26/1905 | 10/5/1903 | St Patrick Cemetery | |
Bray | Ann | Murry | 26 Jan 1884 | |||
Bray | George | 8 Mar 1891 | 9/20/1924 | s/o P&MA | ||
Bray | Nicholas | 26 Jan 1874 | ||||
s/o P&MA | ||||||
Brennan | Infant | 2/10/1902 | 2/16/1902 | c/o TW&MA | ||
Brennan | Infant | 6 Feb 1892 | ||||
Brennan | Mary | Ann | Aug 1868 | 12/1/1904 | ||
w/o Thomas W | ||||||
St Patrick Cemetery | ||||||
Brennan | Thomas | William | May 1859 | 5/24/1904 | ||
St Patrick Cemetery | ||||||
Brenner | Dolores | Agnes | 11/14/1918 | 2/9/1998 | Crowley | |
Mar- 19 Oct 1957 | ||||||
St Mary's Cemetery | ||||||
Brenner | Isadore | Henry | 8 Mar 1878 | 1/14/1957 | St Mary's Cemetery | |
Brenner | John | A | 10/1/1911 | 10/24/1995 | Mar- 13 Apr 1936 | |
Danbury Catholic Cemetery | ||||||
Brenner | Lorene | Katherine | 9/17/1915 | 2/10/1995 | Finnegan | |
Mar- 14 Jan 1961 | ||||||
Danbury Catholic Cemetery | ||||||
Brenner | Margaretha | 29 Nov 1880 | 4/4/1954 | St Mary's Cemetery | ||
Brenner | Marjorie | Valorie | 10/17/1904 | 11/9/1978 | St Patrick Cemetery | |
Brenner | Mark "Harpo" | John | 6/7/1951 | 11/4/2009 | St Patrick Cemetery | |
Brenner | Norman | Isadore | 7/30/1913 | 9/12/1969 | ||
Brenner | Phyllis | Rose | 5/27/1925 | 10/2/2000 | St Mary's Cemetery | |
Brenner | Raymond | F "Red" | 1/11/1904 | 5/13/1989 | Danbury Catholic Cemetery | |
Brenner | Vincent | Eugene | 3/23/1907 | 8/10/1990 | SGT US ARMY WWII | |
St Patrick Cemetery | ||||||
Briggle | Helen | LaVonne | 4/26/1933 | 4/25/2019 | St Mary's Cemetery | |
Brouillette | Gary | Joseph | 5/14/1948 | 1/9/2007 | St Patrick Cemetery | |
Brouillette | Kay | Phyllis | 12/2/1950 | 11/20/2008 | St Mary's Cemetery | |
Brown | Agnes | 8 Nov 1883 | 12/7/1941 | St Patrick's cemetery | ||
Brown | Edith | Pearl | 26 May 1886 | 9/3/1974 | ||
Burke | Agnes | 4 Dec 1865 | 6/16/1958 | |||
w/o John | ||||||
St Patrick Cemetery | ||||||
Burke | Beverly | Ann | 6/13/1927 | 10/12/1928 | ||
St Patrick Cemetery | ||||||
Burke | Bridget | 1/11/1905 | 2/13/1922 | St Patrick Cemetery | ||
Burke | Calista | Catherine | 15 May 1893 | 4/11/1943 | St Patrick Cemetery | |
Burke | Cecelia | 2/14/1922 | ||||
w/o Martin | ||||||
Burke | Cecelia | 21 Aug 1874 | 27 Nov 1947 | St Patrick Cemetery | ||
Burke | Doreen | Ann | 1/8/1952 | 2/19/2016 | St Mary's Cemetery | |
Burke | Infant | 4/24/1903 | c/o Martin Jr | |||
Burke | James | 2/15/1905 | 11/6/1933 | St Patrick Cemetery | ||
Burke | John | 2/11/1905 | 3/21/1939 | St Patrick Cemetery | ||
Burke | Marie | Bertha | 1/31/1922 | 3/5/1972 | St Patrick Cemetery | |
Burke | Martin | 2/19/1903 | ||||
Burke | Martin | 2/9/1905 | 1/1/1944 | |||
Burke | Mary | Dec 1861 | 8/26/1915 | |||
Burke | Michael | J | 4 Jul 1876 | 4/2/1942 | St Patrick Cemetery | |
Burke | Michael | Cecil | 4/23/1922 | 8/4/1964 | IA Tech5 90 Inf Div WWII | |
St Patrick Cemetery | ||||||
Burke | Michael "Jim" | 12/16/1949 | 1/6/1995 | Mar- 10 Mar 1970 | ||
St Mary's Cemetery | ||||||
Burke | Nancy | Joan | 2/24/1955 | 1/20/2004 | St Patrick Cemetery | |
Burke | Norma | Lucille | 9/8/1923 | 4/14/2009 | St Patrick Cemetery | |
Burke | Patrick | 2 July 1868 | 10/4/1932 | St Patrick Cemetery | ||
Burke | William | Joseph | 12/29/1916 | 10/23/1986 | St Patrick Cemetery | |
Burroughs | Julie | Marie | 7/18/1975 | 4/15/2022 | St Mary's Cemetery | |
Burton | Eileen | L | 10/12/1918 | 2/17/1969 | St Mary's Cemetery | |
Burton | Paul "Birdie" | Donald | 11/17/1938 | 11/7/1989 | St Patrick Cemetery | |
Burton | Steven | William | 10/10/1953 | 5/12/1996 | St Mary's Cemetery | |
Buschkamp | Darrell | Franklin | 11/17/1917 | 8/7/1964 | St Patrick Cemetery | |
Buschkamp | Irene | Elizabeth | 12/7/1919 | 10/3/2001 | St Patrick Cemetery | |
Caldon | Charles | 8/24/1903 | ||||
Caldon | Cleo | P | 3/24/1905 | 8/22/1913 | ||
Caldon | Mary | Ellen | 7 Sept 1872 | 9/17/1956 | ||
St Patrick Cemetery | ||||||
Caldon | Michael | 3/7/1900 | ||||
Caldon | Nellie | C | 3/16/1905 | 3/18/1905 | ||
Caldon | Patrick | H | 2/10/1905 | 6/23/1949 | St Patrick Cemetery | |
Callahan | Charles "Charley" | 8 Dec 1849 | 7/6/1920 | St Patrick Cemetery | ||
Callahan | Daniel | 2/20/1905 | 3/7/1905 | St Patrick Cemetery | ||
Callahan | Elizabeth | Ellen | 18 Jan 1847 | 7/23/1937 | St Patrick Cemetery | |
Callahan | Lorene | M | 27 Dec 1889 | 31 Aug 1873 | ||
Callahan | Lucy | 13 Nov 1884 | 10 Mar 1868 | |||
Cameron | Hanna | Therese | 7 July 1872 | 12/17/1935 | St Patrick Cemetery | |
Cameron | Marus "Mark" | Miles | 9 Feb 1871 | 5/27/1952 | St Patrick Cemetery | |
Chirhizm | James | 12 Nov 1881 | s/o James & Ellen | |||
hard to read | ||||||
Christophersen | Alvin | 1/30/1935 | 12/6/2018 | Danbury Catholic cemetery | ||
Clarking | James | Francis | 4 Feb 1880 | 12 Nov 1881 | s/o James & Ellen | |
Clausen | Alice | L | 3/18/1905 | 6/7/1905 | St Patrick Cemetery | |
Clausen | Julius "Jute" | Thomas | 8/30/1900 | 7/26/1980 | St Patrick Cemetery | |
Clausen | Norman | Julius | 12/24/1931 | 1/26/2007 | St Mary's cemetery | |
Clausen | Wilma | Ann | 11/7/1934 | 10/30/2021 | St Mary's Cemetery | |
Cockayne | Roy | Thomas | 6/12/1910 | 1/14/1995 | Mar- 3 June 1940 | |
St Mary's Cemetery | ||||||
Cockayne | Theresa | Mary | 2/2/1913 | 3/12/1988 | St Mary's Cemetery | |
Colbert | Carrie | Jane | 12/17/1921 | 2/28/2007 | St Patrick Cemetery | |
Colbert | Hannah | 18 Jul 1858 | 4 Oct 1890 | St Patrick Cemetery | ||
Colbert | John | 1/28/1905 | 2/16/1940 | St Patrick Cemetery | ||
Colbert | John "Jack" | G | 5/9/1915 | 12/12/1988 | St Patrick Cemetery | |
Colbert | Johnie | 15 Feb 1890 | 27 Apr 1890 | St Patrick Cemetery | ||
Colbert | Lucy | M | 4 Dec 1892 | 5/6/1988 | St Patrick Cemetery | |
Colbert | Maurice | W | 12 Feb 1886 | 11/26/1918 | St Patrick Cemetery | |
Colbert | Richard | J | 14 Feb 1888 | 3/13/1945 | ||
Colbert | Robert | Edward | 4/8/1947 | 11/11/2016 | St Patrick Cemetery | |
Colby | John | G | 5/9/1915 | 12/12/1988 | St Patrick Cemetery | |
Collins | Alice | 9 Apr 1882 | 2/16/1904 | |||
Collins | Anna | 11 Mar 1834 | 3/10/1908 | St Patrick Cemetery | ||
Collins | Becky | Jo | 5/7/1905 | 8/27/1955 | St Mary's Cemetery | |
Collins | Bridget | Loretto | 18 Mar 1866 | 6/25/1949 | St Mary's Cemetery | |
Collins | Catherine | Rose | 10 Nov 1898 | 5/30/1966 | St Patrick Cemetery | |
Collins | Cornelius "Con" | 18 Aug 1850 | 11/22/1930 | St Patrick Cemetery | ||
Collins | Daniel | James | 2 Oct 1893 | 7/14/1953 | Catholic Cemetery of Danbury | |
Collins | Denice | Kay | 5/8/1959 | 3/4/1960 | ||
Collins | DeVilda | Marie | 4/13/1931 | 5/28/2010 | Neilsen | |
Mar- 28 Dec 1950 | ||||||
St Mary's Cemetery | ||||||
Collins | Elaine | 11/24/1929 | 2/1/2021 | St Mary's Cemetery | ||
Collins | Elizabeth | 11 May 1894 | 1/24/1986 | St Mary's Cemetery | ||
Collins | Eugene "Gene" | Paul | 5/22/1926 | 9/14/1996 | St Mary's Cemetery | |
Collins | Francis "Frank" | 26 Jan 1880 | 7/12/1952 | St Patrick Cemetery | ||
Collins | George | 2/26/1905 | 8/2/1948 | St Patrick Cemetery | ||
Collins | James | Domnick | 10/14/1927 | 2/4/1931 | St. Patrick's cemetery | |
Collins | James "Jim" | L | 2/16/1927 | 7/2/2009 | St Patrick Cemetery | |
Collins | John | Vincent | 12/30/1924 | 2/3/1985 | St Patrick Cemetery | |
Collins | John | J | 8 Jul 1865 | 4/7/1938 | St Patrick Cemetery | |
Collins | John | W | 25 Feb 1858 | 1/6/1918 | St Mary's Cemetery | |
Collins | Katherine "Kate" | 10/24/1904 | 9/20/1968 | St Mary's Cemetery | ||
Collins | Keith | William | 7/22/1930 | 9/30/1985 | St Patrick Cemetery | |
Collins | Kenneth | V | 9/4/1929 | 4/11/1963 | A1c 7 Police Sq AF WWII | |
St Patricks Cemetery | ||||||
Collins | LaVetta "Betty" | L | 2/17/1924 | 4/16/2014 | Stark | |
Mar - 25 Nov 1948 | ||||||
St Patrick Cemetery | ||||||
Collins | Leo | Albert | 23 Sept 1888 | 2/18/1948 | St Patrick's Cemetery | |
Collins | Louella | M | 4/18/1905 | |||
Collins | Lucille | Bridget | 2/9/1902 | 8/10/1973 | St Mary's Cemetery | |
Collins | Margaret | E | 21 Aug 1862 | 8/9/1933 | ||
Collins | Margaret | 23 Oct 1855 | 3/29/1936 | St Patricks Cemetery | ||
Collins | Margaret | 18 July 1880 | 11/19/1963 | St Mary's Cemetery | ||
Collins | Margaret | M | 1 May 1894 | 3/20/1919 | St Patricks Cemetery | |
"Mag | ||||||
Collins | Margaret "Maggie" | 25 Sept 1868 | 3/25/1927 | |||
St Patricks Cemetery | ||||||
Collins | Martha | 27 Jul 1873 | 6/8/1950 | |||
St Patrick Cemetery | ||||||
Collins | Mary | Esther | 22 Dec 1898 | 5/19/1984 | St Mary's Cemetery | |
Collins | Michael | 10 Mar 1837 | 1/1/1923 | Veteran | ||
Collins | Mildred | Helena | 12/17/1903 | 5/23/1983 | St Mary's Cemetery | |
Collins | Patrick | Henry | 1 July 1861 | 4/4/1932 | ||
St Patrick Cemetery | ||||||
Collins | Patrick | H. | 8 Jul 1831 | 3/28/1910 | St Patricks Cemetery | |
Collins | Patrick | Henry Sr | 26 Apr 1896 | 12/14/1976 | PVT US ARMY WWI | |
St Patrick Cemetery | ||||||
Collins | Roger | Richard | 4/10/1935 | 9/18/2016 | St Mary's Cemetery | |
Collins | Thomas | Michael | 8 Mar 1837 | 1/4/1923 | ||
PVT 7 IA Calvary | ||||||
St Patrick Cemetery | ||||||
Collins | William | Cornelius | 27 Apr 1866 | 4/6/1941 | ||
St Patrick Cemetery | ||||||
Colman | August | 13 Sept 1885 | ||||
Comers | Thomas | 2/22/1905 | 19 June 1884 | s/o M&M | ||
Conboy | John | 1/18/1905 | 7 Feb 1898 | |||
Conboy | Mrs John | 1/23/1905 | 8/8/1924 | |||
Connolly | Infant | 8 Mar 1896 | ||||
Connolly | Infant | 28 May 1899 | c/o Denis | |||
Connor | Bernadine | Caroline | 7/21/1923 | 2/1/1998 | Mohrhauser | |
Mar- 28 Feb 1949 | ||||||
St Mary's Cemetery | ||||||
Connor | Leo | James | 12/28/1919 | 11/9/1979 | St Mary's Cemetery | |
Conway | Infant | 12/25/1911 | c/o James & Maggie | |||
Conway | James | 2/17/1905 | 2/15/1953 | St Mary's Cemetery | ||
Conway | Maggie | 12 Jul 1871 | 12/21/1958 | St Patrick Cemetery | ||
Conway | Mary | Ann | 1/29/1905 | 9/1/1914 | ||
Conway | Patrick | 1/20/1905 | 12/13/1914 | |||
Conway | Patrick | John | 17 Oct 1891 | 12/23/1970 | Iowa PVT US ARMY WWI | |
St Patrick Cemetery | ||||||
Corrigan | Infant | 8 Feb 1893 | c/o AP&Ellen | |||
Cragin | Ellen | 3/17/1905 | 2/24/1904 | 1/5/2000 | ||
c/o Timothy & Kate | ||||||
Craig | Annabelle | 4/7/1905 | ||||
Craig | Annie | 15 Aug 1894 | 2/21/1901 | d/o John & Mary | ||
Craig | Bridget | 1/11/1905 | 10/6/1904 | B-Ireland | ||
w/o Owen | ||||||
Craig | Catherine | 3/19/1905 | ||||
d/o Owen | ||||||
Craig | Edna | 7/4/1906 | 3/5/1914 | |||
Craig | Helen | M | 6/6/1920 | 11/15/1995 | St Mary's Cemetery | |
Craig | Infant | 3/9/1905 | 3 Dec 1896 | |||
Craig | John | Henry | 23 Nov 1898 | 6/13/1967 | IOWA PVT CO B 11 ARMD REPL BN WWII | |
St Patricks Cemetery | ||||||
Craig | Kate | 3/19/1905 | 1/12/1905 | d/o Gwen | ||
Craig | Mary | F | 16 July 1871 | 3/10/1941 | St Patrick's cemetery | |
Craig | Owen | 1/3/1905 | 12/5/1910 | B- Ireland | ||
h/o Bridget | ||||||
Craig | Thomas | W | 4/18/1911 | 7/20/2002 | St Patricks Cemetery | |
Craig | Walter | Edward | 1/23/1915 | 12/7/2002 | St Patricks Cemetery | |
Crilly | Alfred | Joseph | 12/21/1900 | 3/18/1972 | ||
Crilly | Bridget | M | 1/7/1905 | 11/17/1911 | w/o Peter | |
Crilly | Charles | John | 27 Dec 1896 | 12/14/1972 | C FR/1C HQ 428 Tng Bn WWI | |
St Mary's Cemetery | ||||||
Crilly | Florence | G | 6 April 1895 | 6/16/1975 | ||
Crilly | Infant | 8 Aug 1898 | c/o John & Rosie | |||
Crilly | John | H | Nov 1859 | 11/19/1930 | ||
Crilly | Nellie | 1 Sept 1862 | 6/1/1904 | St Patricks Cemetery | ||
Crilly | Peter | Sr | 1/1/1905 | 10/3/1918 | ||
Crilly | Peter | J | 2/16/1905 | 2/10/1933 | St Patricks Cemetery | |
Crilly | Rosa | 17 Oct 1869 | 10/15/1959 | St Patricks Cemetery | ||
Crilly | Thos | M | 5/15/1905 | 12/23/1945 | ||
Cunningham | James | F | 3 Aug 1876 | 5/6/1957 | St Patricks Cemetery | |
Cunningham | Mary | Elizabeth | 16 Jan. 1886 | 4/3/1960 | St Patricks Cemetery | |
Dain | Roger | |||||
Davis | Elizabeth "Betty" | Marie | 5/15/1947 | 11/9/2020 | Danbury Catholic Cemetery | |
Davis | James | 11/17/1907 | Veteran | |||
St Patricks Cemetery | ||||||
Davis | Michael | Donald | 2/1/1968 | 2/1/1968 | ||
St Mary's Cemetery | ||||||
Dickman | Audrey | Evelyn | 4/26/1904 | 12/24/1993 | St Mary's Cemetery | |
Dickman | Francis | Joseph | 3/26/1905 | 12/2/1990 | St Mary's Cemetery | |
Dickman | Frank | 23 Mar 1881 | 12/19/1955 | St Mary's Cemetery | ||
Dickman | Joseph | John | 8/25/1907 | 3/5/1983 | St Mary's Cemetery | |
Dickman | Mary | Elizabeth | 6 Mar 1882 | 7/7/1960 | St Mary's Cemetery | |
Dickman | Pauline "Pearl" | J | 3/19/1905 | 5/5/1981 | St Mary's Cemetery | |
Dickman | William | Joseph | 30 June 1878 | 6/9/1953 | St Mary's Cemetery | |
Diimig | Conrad | A | 25 Nov 1876 | 17 May 1884 | 7/5/2022 | |
s/o H&K | ||||||
St Patricks Cemetery | ||||||
Diimig | George | A | 30 Aug 1868 | 8 July 1889 | St Patricks Cemetery | |
Diimig | Gertrude | G | 23 Jun 1890 | 5/19/1971 | St Mary's Cemetery | |
Diimig | Henry | 14 Apr 1846 | 6/6/1922 | St Mary's Cemetery | ||
Diimig | Joseph | Herman | 4 Mar 1880 | 6/12/1936 | St Mary's Cemetery | |
Diimig | Kunigunda | Kordula | 8 July 1849 | 6/14/1915 | St Mary's Cemetery | |
Diimig | Leo | 2/2/1928 | 4/15/1930 | St Mary's Cemetery | ||
Diimig | Marie | J | 6/21/1916 | 11/30/1984 | St Mary's Cemetery | |
Diimig | Robert | Louis | 10/11/1925 | 2/20/2016 | Danbury Catholic Cemetery | |
Diimig | Teresa | Ann | 2/3/1930 | 4/21/2012 | St Mary's Cemetery | |
Diimig | Vincent | Joseph | 8/21/1910 | 5/11/2001 | St Mary's Cemetery | |
Diimig | Wilma | Gertrude | 11/9/1911 | 2/8/2001 | St Mary's Cemetery | |
Dimig | Frank | Henry | 8 May 1875 | 2/8/1958 | St Mary's Cemetery | |
Dimig | Frank | C | 7/28/1902 | 2/4/1987 | Danbury Catholic Cemetery | |
Dimig | Henry | Joseph | 10/1/1905 | 2/18/1987 | St Mary's Cemetery | |
Dimig | Henry | J | 10/1/1905 | 2/18/1987 | St Mary's Cemetery | |
