No.
26, Washington Lodge Washington,
Washington co. Stated Meetings: Friday on or before Full Moon. Grand Lodge Dues, $32.50 Chartered June 4th, 1851 Number of current members: 24 |
||
Chipman | Norman | 1855-56 officer: WM, past master; GJW 1853 |
Stone | S.G. | 1855-56 officer: SW |
Ferguson | James M. | 1855-56 officer: JW |
Organ | Wm P. | 1855-56 officer: Treas |
Chipman | N.P. | 1855-56 officer: Sec |
Bacon | J.H. | 1855-56 officer: SD |
Trebilcock | Wm D. | 1855-56 officer: JD; past master; GT 1856 |
Mason | A.W. | 1855-56 officer: Tyler |
Bacon | J.H. | past member |
Bain | M.Z. | master mason |
Ballard | D.H. | fellowcraft |
Benn | B. | master mason |
Black | Solomon | master mason |
Bryant | Jas D. | master mason |
Burris | John J. | elected as 1856-57 officer (either Master or Warden) |
Corbin | S.C. | fellowcraft |
Cox | Samuel M. | master mason; elected as 1856-57 officer (either Treas or Sect'y) |
Crawford | W.D. | past member |
Deweis | J.F. | master mason |
Dietz | Taylor | master mason |
Esley | W.L. | fellowcraft |
Eyre | John | entered apprentice |
Houck | J.C. | master mason |
Lewis | J.R. | entered apprentice |
McElroy | R.W. | past master |
McNabb | John A. | fellowcraft |
Parker | M.C. | entered apprentice |
Perkins | J. | master mason |
Reeves | John S. | master mason; elected as 1856-57 officer (either Master or Warden) |
Rosecrans | C.H. | past member |
Rosseau | Wm H. | master mason; elected as 1856-57 officer (either Master or Warden) |
Sales | S.H. | past member |
Teas | Geo. W. | DGM; PM; also served as Deputy Grand High Priest, 1856 Iowa Grand Chapter Royal Arch Masons |
Tucker | Thos | master mason |
Twining | E.W. Rev | fellowcraft |
Vanpatten | N. | master mason |
Wallingford | Hiram C. | master mason; elected as 1856-57 officer (either Treas or Sect'y) |
~ | ~ | ~ |
No.
45, Crawfordsville Lodge Crawfordsville, Washington co. Stated Meetings: Friday after Full Moon. Grand Lodge Dues, $27 Chartered June 8th, 1854 Number of current members: 23 |
||
Hammond | George | 1855-56 officer: WM |
Hull | H.C. | 1855-56 officer: SW; elected as 1856-57 officer (either Master or Warden) |
Harper | Jas H. | 1855-56 officer: JW; elected as 1856-57 officer (either Secretary or Treasurer) |
Schwaebe | Frederick | 1855-56 officer: Treas; elected as 1856-57 officer (either Master or Warden) |
Kennedy | Alfred | 1855-56 officer: Sec |
Hurd | Jas L. | 1855-56 officer: SD |
Allen | Robert | 1855-56 officer: JD |
Taylor | Jas H. | 1855-56 officer: Tyler |
Allen | Wm | entered apprentice |
Bennett | Elmore | master mason |
Bery | Jesse | master mason |
Campbell | J. | entered apprentice |
Hall | J.S. | master mason |
Huston | Jos | entered apprentice |
James | J.W. | master mason |
Jones | Wm | past member |
Mexwell [Maxwell] | Saml | master mason; elected as 1856-57 officer (either Master or Warden) |
Nabb | Jas H. | past member |
Nichols | Wm | entered apprentice |
Rainer | John | master mason |
Russell | Saml | master mason |
Smith | Alonzo | master mason |
Spafford | Chas | entered apprentice |
Speers | Geo H. | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
Speers | Jas | past member |
Thompson | J. | master mason |
Vanwinkle | Moses | fellowcraft |
Walker | Robert | master mason |
Wartman | Jas | master mason |
~ | ~ | ~ |
No.
64, Brighton Lodge Brighton, Washington co. Stated Meetings: Monday on or before Full Moon Grand Lodge Dues, $29.50 Chartered June 6th, 1855 Number of current members: 27 |
||
Fleak | L.B. | 1855-56 officer: WM; past master; elected as 1856-57 officer (either Master or Warden) |
Terry | J.L.L. | 1855-56 officer: SW |
Sales | J.T. | 1855-56 officer: JW |
Hyde | West | 1855-56 officer: Treas |
Rawlins | R.V. | 1855-56 officer: Sec |
Crabb | J.M. | 1855-56 officer: SD |
McIntire | J.A. | 1855-56 officer: JD; elected as 1856-57 officer (either Master or Warden) |
Shearer | M. | 1855-56 officer: Tyler |
Andrew | J.N. | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
Benn | B. REV | entered apprentice |
Bidwell | B. | non-affiliated |
Brown | J.H. | entered apprentice |
Buck | David | master mason |
Cornmesser | C.M. | master mason |
Crabb | J.M. | suspended Dec. 25th, 1855 |
Effner | Wm H. | master mason; [abstracted by transcriber: charges were brought against Mr. Effner for unmasonic conduct towards F.A. Dorr of Richland Lodge No. 38, the charges were partially sustained & it was shown that both parties used improper language towards the other, Mr. Effner was reprimanded in open Lodge] |
Funston | Wm | master mason |
Gammon | Jos | master mason |
Gooderall | Stewart | master mason |
Halferty | J.H. | entered apprentice |
Harmon | A. | entered apprentice |
Hawthorn | Wm. A. | past member |
Hyde | Wm N. | master mason |
Ingham | John | master mason |
Ingham | B. | master mason |
Knabb | J.H. | master mason |
Lee | D.T. | master mason; elected as 1856-57 officer (either Master or Warden) |
Lewis | M. | master mason |
McCoy | B. | master mason |
Mitchell | B. REV | entered apprentice |
Parsons | R.F. | master mason |
Prizer | J.W. | master mason; elected as 1856-57 officer (either Secretary or Treasurer) |
Robert | B. REV | master mason |
Robinson | W.P. | past member |
Runyon | non-affiliated | |
Shaffer | Christian | entered apprentice |
Shields | J.R. | master mason |
Tracy | B. | entered apprentice |
Wescher | J.A. REV | master mason |
Wilson | William J. | master mason |
Wilson | Lewis | entered apprentice |
Key: WM - worshipful master GM - grand master PGM - past grand master DGM - deputy grand master GSW - grand senior warden GJW - grand junior warden SW - senior warden JW - junior warden SD - senior deacon JD - junior deacon GT - grand treasurer GS - grand secretary Treas - treasurer Sec - secretary Tyler - - definition not given non-affiliated - definition not given U.D. - under dispensation |
Notes: -Masonic lodges have three separate degrees or ceremonies: Entered Apprentice, Fellowcraft, and Master Mason, given in that order. -A lodge is a group of Masons, meeting in a specific location at regularly scheduled times. Many lodges meet in a building called the Masonic Hall. The state Grand Lodge grants charters (permissions) to the Subordinate Lodges within that state. The subordinate lodges then operate under the bylaws and regulations of the Grand Lodge. -The officers of a lodge are the Worshipful Master (presiding officer), Senior and Junior Wardens, Treasurer, Secretary, Senior and Junior Deacons, Senior and Junior Stewards, and Tiler (Tyler). The first five officers are elected and installed annually; the WM appoints the other officers each year. -The WM generally serves for one year and then is called a Past Master, although as a PM are equal in status to ordinary members.
|
Title
-
Ancient
Free
and
Accepted
Masons
(AF&AM) Source - Proceedings of the Grand Lodge of Iowa at the Thirteenth Grand Annual Communication, Held in the City of Oskaloosa on Tuesday, June 2D, A.D. 1856, A.L. 5856; T.S. Parvin, Muscatine, Grand Secretary; Printed by Raymond, Foote & Eystra, Faust Printing House, 1856. |
|||||||||||||||||||||
Disclaimer: - researchers should always consult original records for additional information or to verify the information in this data-base. I've made every attempt to transcribe accurately, but there may be errors. | |||||||||||||||||||||
Credit
-
Data
extracted,
abstracted
&
transcribed
exclusively
for
IAGenWeb
by
Sharyl
Ferrall copyright 2005 |