1850
US Census |
|
Page
1-4
Page 5-10
Page 11-15
P | Fam | Surname | Given Name | Age | Birth | G | Birthplace | Occupation | Value | E |
1 | 1 | Holmes | Joseph | 40 | 1810 | M | Ky | farmer | |
I |
1 | 1 | Holmes | Sarah | 22 | 1828 | F | Ill | |
|
I |
1 | 1 | Holmes | William | 12 | 1838 | M | 〃 | |||
1 | 1 | Holmes | John | 9 | 1841 | M | 〃 | |||
1 | 1 | Holmes | Susan | 4 | 1846 | F | 〃 | |||
1 | 1 | Holmes | Frances | 12 | 1838 | F | Iowa | |||
1 | 2 | Bird | Garnet | 42 | 1808 | M | Pa | farmer | ||
1 | 2 | Bird | Rebecca | 28 | 1822 | F | Oh | |||
1 | 2 | Bird | Elizabeth | 19 | 1831 | F | 〃 | |||
1 | 2 | Bird | Rebecca | 17 | 1833 | F | Ia (Indiana) | |||
1 | 2 | Bird | Rachel | 14 | 1836 | F | 〃 | |||
1 | 2 | Bird | Joseph | 8 | 1842 | M | 〃 | |||
1 | 2 | Bird | Deborah | 6 | 1844 | F | Iowa | |||
1 | 2 | Bird | William | 4 | 1846 | M | 〃 | |||
1 | 2 | Bird | Clara | 1 | 1849 | F | 〃 | |||
1 | 2 | Marshall | Appleton | 21 | 1829 | M | Oh | farmer | ||
1 | 3 | Snow | Benjamin | 32 | 1818 | M | Md? | farmer | ||
1 | 3 | Snow | Sarah | 22 | 1828 | F | Pa | |||
1 | 3 | Snow | David | 2 | 1848 | M | Oh | |||
1 | 4 | English | William | 44 | 1806 | M | Pa | farmer | 1000 | |
1 | 4 | English | Ann | 42 | 1808 | F | 〃 | |||
1 | 4 | English | Jerome | 16 | 1834 | M | Oh | farmer | ||
1 | 4 | English | John | 14 | 1836 | M | 〃 | |||
1 | 4 | English | Nancy | 11 | 1839 | F | 〃 | |||
1 | 4 | English | Jane | 9 | 1841 | F | 〃 | |||
1 | 4 | English | Freelove | 9 | 1841 | |
〃 | |||
1 | 5 | Sweeny | Corrad | 45 | 1805 | M | Va | farmer | 200 | |
1 | 5 | Sweeny | Sarah | 40 | 1810 | F | Pa | |
|
I |
1 | 5 | Sweeny | Martha | 1 | 1849 | F | Iowa | |||
1 | 6 | McDowell | John | 39 | 1811 | M | Pa | farmer | 800 | |
1 | 6 | McDowell | Lucinda | 38 | 1812 | F | Oh | |||
1 | 6 | McDowell | Levi | 10 | 1840 | M | 〃 | |||
1 | 6 | McDowell | Francis | 8 | 1842 | M | 〃 | |||
1 | 6 | McDowell | Elizabeth | 7 | 1843 | F | 〃 | |||
1 | 6 | McDowell | Thomas | 5 | 1845 | M | 〃 | |||
1 | 6 | McDowell | Margaret | 3 | 1847 | F | 〃 | |||
1 | 6 | McDowell | Luke | 1 | 1849 | M | Iowa | |||
1 | 7 | Gosnell | John | 50 | 1800 | M | Va | farmer | ||
1 | 7 | Gosnell | Phebe | 41 | 1809 | F | Oh | |||
1 | 7 | Gosnell | Mary | 12 | 1838 | F | Ia (Indiana) | |||
1 | 7 | Gosnell | Arthur | 3 | 1847 | M | Iowa | |||
1 | 7 | Peckover | Wm | 25 | 1825 | M | Ia (Indiana) | farmer | ||
2 | 7 | Peckover | Dulcena | 25 | 1825 | F | Ky | |
|
I |
2 | 7 | Peckover | John | 3 | 1847 | M | Iowa | |||
2 | 7 | Peckover | Jane | 9 | 1841 | F | Ia (Indiana) | |||
2 | 7 | Peckover | Mary | 1 | 1849 | F | Iowa | |||
2 | 8 | Gosme | Joseph | 55 | 1795 | M | Va | farmer | ||
2 | 8 | Gosme | Marth | 48 | 1802 | F | Ky | |
|
I |
2 | 8 | Gosme | Editha | 22 | 1828 | F | Ia (Indiana) | |
|
I |
2 | 8 | Gosme | Jesse | 19 | 1831 | M | 〃 | farmer | ||
2 | 8 | Gosme | Mary | 16 | 1834 | F | 〃 | |||
2 | 8 | Gosme | Jane | 11 | 1839 | F | 〃 | |||
2 | 8 | Gosme | Benjamin | 8 | 1842 | M | 〃 | |||
2 | 8 | Gosme | Hiram | 6 | 1844 | M | 〃 | |||
2 | 9 | Orcutt | Daniel | 34 | 1816 | M | Ny? | farmer | 400 | |
2 | 9 | Orcutt | Pamelia | 30 | 1820 | F | Ky | |
|
I |
2 | 9 | Orcutt | Alvina | 9 | 1841 | F | Ia (Indiana) | |||
2 | 9 | Orcutt | Francis | 7 | 1843 | M | 〃 | |||
2 | 9 | Orcutt | Mary | 5 | 1845 | F | 〃 | |||
2 | 9 | Orcutt | Hezekiah | 2 | 1848 | M | Iowa | |||
2 | 9 | Orcutt | Darwin? | 0 | 1650 | M | 〃 | |||
2 | 10 | McDowell | James | 55 | 1795 | M | Pa | carpenter | 1000 | |
2 | 10 | McDowell | Ruth | 46 | 1804 | F | 〃 | |||
2 | 10 | McDowell | Erasmus | 24 | 1826 | M | 〃 | carpenter | ||
2 | 10 | McDowell | John | 16 | 1834 | M | Oh | farmer | ||
2 | 10 | McDowell | Jasper | 7 | 1843 | M | 〃 | |||
2 | 10 | McDowell | Lavina | 19 | 1831 | F | 〃 | |||
2 | 10 | McDowell | Carty | 13 | 1837 | F | 〃 | |||
2 | 11 | Darony | Robert | 29 | 1821 | M | Oh | farmer | ||
2 | 11 | Darony | Ursula | 23 | 1827 | F | C | |
|
I |
2 | 11 | Darony | Alexander | 6 | 1844 | M | Ill | |||
2 | 11 | Darony | Elijah | 0 | 1850 | M | Iowa | |||
2 | 11 | Darony | Sabetha | 2 | 1848 | F | Ill | |||
2 | 12 | Robinson | Joseph | 28 | 1822 | M | Tenn | farmer | 1200 | |
2 | 12 | Robinson | Eliza | 23 | 1827 | F | Oh | |||
2 | 12 | Robinson | Stephen | 2 | 1848 | M | Ia (Indiana) | |||
2 | 12 | Robinson | Jane | 0 | 1850 | F | Iowa | |||
2 | 13 | Moore | N | 30 | 1820 | M | Oh | farmer | ||
2 | 13 | Moore | Sarah | 62 | 1788 | F | Pa | |||
2 | 13 | Moore | Sarah | 29 | 1821 | F | Ill | |||
2 | 13 | Moore | Stephen | 22 | 1828 | M | Ill | farmer | 320 | |
2 | 13 | Carr | Sarah | 18 | 1832 | F | Ill | |||
2 | 13 | Carr | Nicholas | 14 | 1836 | M | Ill | |||
2 | 13 | Carr | John | 11 | 1839 | M | Ill | |||
3 | 14 | Satchel | Daniel | 44 | 1806 | M | Md | farmer | 1000 | |
3 | 14 | Satchel | Altha | 34 | 1816 | F | Oh | |||
3 | 14 | Satchel | George | 19 | 1831 | M | 〃 | farmer | ||
3 | 14 | Satchel | James | 17 | 1833 | M | 〃 | farmer | ||
3 | 14 | Satchel | Mary | 12 | 1838 | F | 〃 | |
|
S |
3 | 14 | Satchel | Nicholas | 8 | 1842 | M | Ill | |
|
S |
3 | 14 | Satchel | Joseph | 7 | 1843 | M | Iowa | |
|
S |
3 | 14 | Satchel | Sarah | 4 | 1846 | F | 〃 | |||
3 | 14 | Satchel | Daniel | 0 | 1850 | M | Iowa | |||
3 | 15 | Lyons | William | 29 | 1821 | M | Oh | farmer | 1000 | |
3 | 15 | Lyons | Rachel | 19 | 1831 | F | Michigan | |||
3 | 15 | Lyons | John | 1 | 1849 | M | Iowa | |||
3 | 16 | Shelly | Samuel | 22 | 1828 | M | Oh | farmer | |
I |
3 | 16 | Shelly | John | 48 | 1802 | M | Va | farmer | 100 | |
3 | 16 | Shelly | Elizabeth | 45 | 1805 | F | Oh | |
|
I |
3 | 16 | Shelly | Matilda | 11 | 1839 | F | 〃 | |||
3 | 16 | Shelly | Alonza | 9 | 1841 | M | 〃 | |||
3 | 16 | Shelly | Phebe | 5 | 1845 | F | 〃 | |||
3 | 17 | Shelly | John | 26 | 1824 | M | Oh | farmer | ||
3 | 17 | Shelly | Mary | 22 | 1828 | F | Va | |||
3 | 17 | Shelly | Sarah | 3 | 1847 | F | Oh | |||
3 | 17 | Shelly | John | 1 | 1849 | M | 〃 | |||
3 | 18 | Shelly | Beaverly | 36 | 1814 | M | 〃 | |||
3 | 18 | Shelly | Charlotte | 29 | 1821 | F | 〃 | |||
3 | 18 | Shelly | William | 10 | 1840 | M | 〃 | |||
3 | 18 | Shelly | Granville | 7 | 1843 | M | 〃 | |||
3 | 18 | Shelly | Mary | 3 | 1847 | F | 〃 | |||
3 | 18 | Shelly | Lisbon | 3 | 1847 | M | 〃 | |||
3 | 18 | Shelly | Moses | 0 | 1850 | M | Iowa | |||
3 | 19 | Harret | Jesse | 48 | 1802 | M | Va | farmer | ||
3 | 19 | Harret | Alvina | 43 | 1807 | F | 〃 | |||
3 | 19 | Harret | Lewis | 23 | 1827 | M | Ia (Indiana) | farmer | ||
3 | 19 | Harret | Lydia | 15 | 1835 | F | 〃 | |||
3 | 20 | Stout | Hannah | 48 | 1802 | F | Va | |||
3 | 20 | Stout | John | 22 | 1828 | M | Ill | farmer | ||
3 | 20 | Stout | Ann | 18 | 1832 | F | 〃 | |||
3 | 20 | Stout | Stephen | 14 | 1836 | M | 〃 | |||
3 | 20 | Stout | Sarah | 12 | 1838 | F | IL | |||
3 | 20 | Stout | Hester | 10 | 1840 | F | 〃 | |||
3 | 20 | Stout | William | 8 | 1842 | M | 〃 | |||
3 | 21 | Smith | Samuel | 44 | 1806 | M | Md | farmer | 720 | |
3 | 21 | Smith | Sarah | 44 | 1806 | F | Va | |||
4 | 21 | Smith | Joshua | 18 | 1832 | M | Md | farmer | ||
4 | 21 | Smith | Isaac | 16 | 1834 | M | Oh | farmer | ||
4 | 21 | Smith | Jane | 14 | 1836 | F | 〃 | |||
4 | 21 | Smith | Lavina | 12 | 1838 | F | 〃 | |||
4 | 21 | Smith | Lucinda | 10 | 1840 | F | 〃 | |||
4 | 21 | Smith | Samuel | 8 | 1842 | M | 〃 | |||
4 | 21 | Smith | Susan | 6 | 1844 | F | 〃 | |||
4 | 21 | Smith | George | 4 | 1846 | M | 〃 | |||
4 | 22 | Hall | John | 30 | 1820 | |
RI | farmer | 1000 | |
4 | 22 | Hall | Eliza | 25 | 1825 | F | Oh | |||
4 | 22 | Hall | Sarah | 7 | 1843 | F | Ill | |||
4 | 22 | Hall | William | 3 | 1847 | M | Iowa | |||
4 | 22 | Hall | Mary | 0 | 1850 | F | 〃 | |||
4 | 23 | McNay | John | 31 | 1819 | M | Pa | farmer | 500 | |
4 | 23 | McNay | Abigail | 27 | 1823 | F | C | |
|
I |
4 | 23 | McNay | Mary | 1 | 1849 | F | Iowa | |||
4 | 24 | Morgan | Peter | 48 | 1802 | M | NJ | farmer | 100 | |
4 | 24 | Morgan | Hannah | 37 | 1813 | F | 〃 | |||
4 | 24 | Morgan | Thomas | 12 | 1838 | M | 〃 | |||
4 | 24 | Morgan | Abigail | 10 | 1840 | F | Ill | |||
4 | 24 | Morgan | Jacob | 8 | 1842 | M | Ill | |||
4 | 24 | Morgan | William | 6 | 1844 | M | Iowa | |||
4 | 24 | Morgan | Jessup | 0 | 1850 | M | 〃 | |||
4 | 25 | Satchel | Joseph | 31 | 1819 | M | Oh | farmer | 200 | |
4 | 25 | Satchel | Nancy | 32 | 1818 | F | 〃 | |||
4 | 25 | Satchel | William | 7 | 1843 | M | Ill | |||
4 | 25 | Satchel | Stephen | 5 | 1845 | M | Iowa | |||
4 | 25 | Satchel | Sarah | 3 | 1847 | F | 〃 | |||
4 | 25 | Carr | Catharine | 16 | 1834 | F | Ill | |||
4 | 26 | Moore | John | 24 | 1826 | M | 〃 | farmer | 160 | |
4 | 26 | Moore | Amelia | 22 | 1828 | F | Oh | |||
4 | 26 | Moore | Nicholas | 0 | 1850 | M | Iowa | |||
4 | 27 | Barns | William | 35 | 1815 | M | Oh | farmer | 500 | |
4 | 27 | Barns | Mary | 31 | 1819 | F | Ky | |||
4 | 27 | Barns | Flavius | 13 | 1837 | M | Ill | |||
4 | 27 | Barns | Alfred | 10 | 1840 | M | 〃 | |||
4 | 27 | Barns | Richard | 5 | 1845 | M | Iowa | |||
4 | 27 | Barns | Cyrus | 8 | 1842 | M | Ill | |||
4 | 27 | Barns | Henry | 1 | 1849 | M | Iowa | |||
4 | 28 | Right | Christopher | 56 | 1794 | M | NY | carpenter | ||
4 | 28 | Right | Mary | 26 | 1824 | F | Ia (Indiana) | |||
4 | 28 | Morgan | Richard | 4 | 1846 | M | Iowa |
Page 1-4
Page
5-10
Page
11-15
An explanation for some of the columns: P - page number, from 1 to 15 Fam - family number. Age - at the time of the census. Birth - estimated birth date, based on age. This is not part of the census, but Bill include it because people find it useful. Birthplace E - this column combines 3 columns in the census record, which were left blank for most individuals. An I (28) indicates illiterate, M (4) means married within the past year, and S (9) means attended school within the past year. ~ Transcribed by William Haloupek on 6 Jun 2014. |
Census Index page |