| Name | Post Office Address | Cause for Pension | Monthly Rate | Date of Original Claim |
| Gray, John | Ashton | gsw Larm & wd L arm | 6.00 | |
| Van Campen, John C. | Ashton | Pis Shot wd Abdomen | 4.00 | May 1881 |
| Van Horn, Sidney C. | Ashton | gsw (L) foot | 4.00 | Aug 1881 |
| Hollands, James | Ashton | gsw L thigh | 18.00 | |
| Wilmarth, Judson C. | Ashton | gsw L arm | 7.00 | |
| Mead, Jerome B. | Ashton | gsw L shoulder | 12.00 | |
| Bull, Chancy H. | Ashton | Inj to abdomen & neu | 6.00 | |
| Caulton, Andrew J. (alias Saul Myers) | Holman | gsw L hand | 4.00 | |
| Clemans, Horace B. | Holman | gsw mouth | 4.00 | |
| Randall, Andrew V. | Ocheyedan | gsw R Hand | 4.00 | |
| Grass, Unah | Ocheyedan | Inj to abdomen | 8.00 | Dec 1877 |
| Mowthorp, William | Rush Lake | chr dia, dis Lungs & c | 12.00 | June 1882 |
| Pfaff, Jacob F. | Rush Lake | gsw R Shoulder | 6.00 | |
| Jordan, Hugh | Rush Lake | chr diar & dis. spine | 12.00 | Mar. 1882 |
| Lawrence, William R. | Sibley | gsw R thigh | 6.00 | |
| Lindsey, Edward | Sibley | Inj to abdomen | 8.00 | |
| Walters, Harvey | Sibley | Inj to abdomen | 4.00 | Dec 1882 |
| Brooks, Jacob | Sibley | dis of eyes & inj to breast | 10.00 | |
| Wood, David B. | Sibley | gsw L foot & chrcatar | 6.00 | |
| Ireland, Lanson G. | Sibley | chr rheum | 15.00 | Dec 1882 |
| Wooldridge, Walter | Sibley | wd L shoulder | 8.00 | |
| Morrison, William H. | Sibley | chron diar | 4.00 | Dec 1882 |
| Reynolds, Earles P. | Sibley | gsw R groin | 4.00 | Mar 1881 |
| Ripley, William E. | Sibley | blindness | 72.00 | |
| Rea, Wallace | Sibley | gsw R shoulder | 4.00 | |
| Robinson, John L. | Sibley | gsw R shoulder | 4.00 | |
| Haslip, Amanda M. | Sibley | Widow | 20.00 | |
| Runyon, Harmon | Sibley | chron diar | 4.00 | |
| Doolittle, Hezekiah | Sibley | gsw R thigh | 1.00 | June 1880 |
| Downend, George S. | Sibley | gsw R tibia | 6.00 | |
| McCausland, David | Sibley | dis Of lungs | 12.00 | Apr 1880 |
| McCallum, Daniel | Sibley | chron. diar | 4.00 | Oct 1880 |
| Irwin, William H. | Sibley | gsw breast | 8.00 | |
| Blair, Jackson | Sibley | gsw L leg & R hand | 6.00 | |
| Buchanan, Amos | Sibley | inj to abdomen | 4.00 | Sept 1878 |
| Moore, Wallace M. | Sibley | loss R arm | 24.00 | |
| Allen, Henry C. | Sibley | loss R index finger | 3.00 | Oct 1877 |
| Proper, Phillip | Sibley | neuralgia & dis kid | 6.00 | |
| Peisley, Patrick | Sibley | gsw L arm | 6.00 | June 1882 |
| Nemeyer, William F. | Sibley | gsw head | 4.00 | |
| Wilson, Rusell K. | Sibley | inj to foot | 6.00 | |
| Dunning, William H. | Sibley | chron. diar | 4.00 | |
| Alexander, Thomas C. | Sibley | gsw both legs | 8.00 | |
| Churchill, Bela B. | Sibley | inj to back | 12.00 | |
| Spencer, David J. | Sibley | wd R foot | 4.00 | |
| Cloud, Allen | Sibley | loss L arm | 24.00 | |
| Stamon, John F. | Sibley | dis. of lungs | 12.00 | Oct 1880 |
| Shaw, Joseph K. | Sibley | inj. R knee | 2.00 | |
| Shell, Levi | Sibley | gsw face | 10.00 | |
| Schultz, Samuel | Sibley | gsw R knee | 8.00 | |
| Hoff, Eldred | Sibley | inj to abdomen | 10.00 | June 1882 |
| Howxhurst, John P. | Sibley | gsw L hand | 4.00 | Sept 1880 |
| Fenton, Joseph H. | Sibley | dis of lungs | 18.00 | |
| Furguson, Jeremiah | Sibley | chron diar | 6.00 |
Transcribed for posting by Linda Ziemann, IAGenWeb volunteer